Round 1
04 Nov Aldershot 3 1 Tunbridge Wells R
04 Nov Barry Town 1 1 QPR
04 Nov Bournemouth 0 3 Margate
04 Nov Bradford 1 0 York
04 Nov Bradford PA 0 1 Port Vale
04 Nov Brentford 3 0 Oxford
04 Nov Bridgwater Town 0 0 Weston Super Mare
04 Nov Brierley Hill 3 0 Grantham Town
04 Nov Bristol C 1 1 Hereford
04 Nov C Palace 3 0 Portsmouth
04 Nov Chelmsford City 1 2 King's Lynn
04 Nov Chester 4 1 Ashington
04 Nov Coventry 2 0 Gillingham
04 Nov Crewe 2 0 Lincoln
04 Nov Darlington 0 4 Carlisle
04 Nov Doncaster 0 4 Chesterfield
04 Nov Exeter 3 3 Dartford
04 Nov Hartlepool 5 1 Blyth Spartans
04 Nov Hull City 5 0 Rhyl
04 Nov Mansfield 3 2 Grimsby
04 Nov Morecambe 2 1 South Shields
04 Nov Northampton 2 0 Millwall
04 Nov Notts Co 4 2 Yeovil
04 Nov Oldham 5 2 Shildon
04 Nov Peterborough 3 3 Colchester
04 Nov Reading 1 1 Newport County
04 Nov Rochdale 2 0 Halifax
04 Nov Shrewsbury 7 1 Banbury United
04 Nov Southend 0 2 Watford
04 Nov Southport 1 0 Northwich
04 Nov Stockport 0 1 Accrington S
04 Nov Swindon 2 2 Kettering
04 Nov Torquay 5 1 Harwich & Par
04 Nov Tranmere 2 3 Gateshead
04 Nov Walthamstow Ave 2 3 Romford
04 Nov West Auckland Town 3 3 Barnsley
04 Nov Weymouth 1 0 Barnet
04 Nov Workington 2 0 Worksop Town
04 Nov Wrexham 3 2 Barrow
04 Nov Wycombe 0 0 Ashford Town
Round 1 Replays
06 Nov Colchester 2 2 Peterborough
06 Nov Newport County 1 0 Reading
06 Nov QPR 7 0 Barry Town
08 Nov Ashford Town 3 0 Wycombe
08 Nov Barnsley 2 0 West Auckland Town
08 Nov Dartford 2 1 Exeter
08 Nov Hereford 2 5 Bristol C
08 Nov Kettering 3 0 Swindon
09 Nov Weston Super Mare 0 1 Bridgwater Town
Round 1 2nd Replays
13 Nov Peterborough 3 0 Colchester
Round 2
25 Nov Aldershot 2 2 Brentford
25 Nov Ashford Town 0 3 QPR
25 Nov Barnsley 1 2 Carlisle
25 Nov Bridgwater Town 0 3 C Palace
25 Nov Bristol C 8 2 Dartford
25 Nov Chester 0 1 Morecambe
25 Nov Chesterfield 2 2 Oldham
25 Nov Coventry 1 2 King's Lynn
25 Nov Crewe 1 1 Port Vale
25 Nov Gateshead 0 2 Workington
25 Nov Hartlepool 2 1 Accrington S
25 Nov Hull City 0 2 Bradford
25 Nov Margate 1 1 Notts Co
25 Nov Northampton 3 0 Kettering
25 Nov Rochdale 1 2 Wrexham
25 Nov Romford 1 3 Watford
25 Nov Shrewsbury 3 0 Brierley Hill
25 Nov Southport 4 2 Mansfield
25 Nov Torquay 1 4 Peterborough
25 Nov Weymouth 1 0 Newport County
Round 2 Replays
27 Nov Port Vale 3 0 Crewe
28 Nov Brentford 2 0 Aldershot
29 Nov Oldham 4 2 Chesterfield
30 Nov Notts Co 3 1 Margate
Round 3
06 Jan Arsenal 3 0 Bradford
06 Jan Aston Villa 4 3 C Palace
06 Jan Birmingham 3 3 Tottenham
06 Jan Blackpool 0 0 West Brom
06 Jan Brentford 1 1 Leyton Orient
06 Jan Brighton 0 3 Blackburn
06 Jan Bristol C 0 0 Walsall
06 Jan Burnley 6 1 QPR
06 Jan Bury 0 0 Sheff Utd
06 Jan Charlton 1 0 Scunthorpe
06 Jan Everton 4 0 King's Lynn
06 Jan Fulham 3 1 Hartlepool
06 Jan Ipswich 1 1 Luton
06 Jan Leeds 2 2 Derby
06 Jan Liverpool 4 3 Chelsea
06 Jan Man Utd 2 1 Bolton
06 Jan Morecambe 0 1 Weymouth
06 Jan Newcastle 0 1 Peterborough
06 Jan Notts Co 0 1 Man City
06 Jan Plymouth 3 0 West Ham
06 Jan Port Vale 3 1 Northampton
06 Jan Preston 3 2 Watford
06 Jan Southampton 2 2 Sunderland
06 Jan Workington 1 2 Nottm Forest
08 Jan Bristol R 1 1 Oldham
08 Jan Wolves 3 1 Carlisle
09 Jan Huddersfield 4 3 Rotherham
09 Jan Sheff Wed 1 0 Swansea
09 Jan Southport 1 3 Shrewsbury
10 Jan Leicester 1 1 Stoke
10 Jan Middlesbro 1 0 Cardiff
10 Jan Norwich 3 1 Wrexham
Round 3 Replays
08 Jan Leyton Orient 2 1 Brentford
09 Jan Walsall 4 1 Bristol C
10 Jan Derby 3 1 Leeds
10 Jan Luton 1 1 Ipswich
10 Jan Oldham 2 0 Bristol R
10 Jan Sheff Utd 2 2 Bury
10 Jan Sunderland 3 0 Southampton
10 Jan Tottenham 4 2 Birmingham
10 Jan West Brom 2 1 Blackpool
15 Jan Stoke 5 2 Leicester
Round 3 2nd Replay
15 Jan Bury 0 2 Sheff Utd
15 Jan Ipswich 5 1 Luton
Round 4
27 Jan Aston Villa 2 1 Huddersfield
27 Jan Charlton 2 1 Derby
27 Jan Everton 2 0 Man City
27 Jan Fulham 2 2 Walsall
27 Jan Norwich 1 1 Ipswich
27 Jan Nottm Forest 0 2 Sheff Wed
27 Jan Oldham 1 2 Liverpool
27 Jan Peterborough 1 3 Sheff Utd
27 Jan Plymouth 1 5 Tottenham
27 Jan Shrewsbury 2 2 Middlesbro
27 Jan Stoke 0 1 Blackburn
27 Jan Sunderland 0 0 Port Vale
27 Jan Wolves 1 2 West Brom
29 Jan Preston 2 0 Weymouth
30 Jan Burnley 1 1 Leyton Orient
31 Jan Man Utd 1 0 Arsenal
Round 4 Replays
30 Jan Ipswich 1 2 Norwich
30 Jan Walsall 0 2 Fulham
31 Jan Middlesbro 5 1 Shrewsbury
31 Jan Port Vale 3 1 Sunderland
06 Feb Leyton Orient 0 1 Burnley
Round 5
17 Feb Aston Villa 2 1 Charlton
17 Feb Blackburn 2 1 Middlesbro
17 Feb Burnley 3 1 Everton
17 Feb Fulham 1 0 Port Vale
17 Feb Liverpool 0 0 Preston
17 Feb Man Utd 0 0 Sheff Wed
17 Feb Sheff Utd 3 1 Norwich
17 Feb West Brom 2 4 Tottenham
Round 5 Replays
20 Feb Preston 0 0 Liverpool
21 Feb Sheff Wed 0 2 Man Utd
Round 5 2nd Replays
26 Feb Liverpool 0 1 Preston
Round 6
10 Mar Fulham 2 2 Blackburn
10 Mar Preston 0 0 Man Utd
10 Mar Sheff Utd 0 1 Burnley
10 Mar Tottenham 2 0 Aston Villa
Round 6 Replay
14 Mar Blackburn 0 1 Fulham
14 Mar Man Utd 2 1 Preston
SemiFinal
31 Mar Burnley 1 1 Fulham [Aston Villa]
31 Mar Tottenham 3 1 Man Utd [Sheffield W]
SemiFinal Replay
09 Apr Burnley 2 1 Fulham [Leicester]
Final
05 May Tottenham 3 1 Burnley [Wembley]
Prepared and maintained by Michael Heneghan for the Rec.Sport.Soccer Statistics Foundation
Author: Michael Heneghan
(bombchucker@hotmail.com)
Last updated: 12 Dec 2002
(C) Copyright Michael Heneghan and RSSSF 2002
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.