Round 1
24 Nov Accrington S 1 2 Chester
24 Nov Aylesbury U 0 5 Watford
24 Nov Bangor City 2 2 Southport
24 Nov Barnstaple Town 2 2 Folkestone
24 Nov Barrow 0 2 Chesterfield
24 Nov Blackhall Colliery 2 5 Workington
24 Nov Blyth Spartans 2 1 Bishop Auckland
24 Nov Bradford 6 1 Carlisle
24 Nov Brighton 1 2 Bristol C
24 Nov Bristol R 3 0 Kettering
24 Nov Brush Sports 2 3 Weymouth
24 Nov C Palace 0 1 Gillingham
24 Nov Colchester 3 1 Port Vale
24 Nov Crewe 2 4 Lincoln
24 Nov Grimsby 4 0 Darlington
24 Nov Guildford City 4 1 Hereford
24 Nov Hartlepool 2 0 Rhyl
24 Nov Ilkeston T 0 2 Rochdale
24 Nov King's Lynn 1 3 Exeter
24 Nov Leyton 3 0 Chippenham Town
24 Nov Leyton Orient 2 2 Gorleston Town
24 Nov Leytonstone 2 0 Shrewsbury
24 Nov Millwall 1 0 Plymouth
24 Nov Merthyr T 2 2 Ipswich
24 Nov Nelson 0 4 Oldham
24 Nov Newport County 4 0 Barry Town
24 Nov Norwich 3 2 Northampton
24 Nov Rawmarsh Wel 1 4 Buxton Town
24 Nov Reading 1 0 Walsall
24 Nov Scunthorpe 5 0 Billingham Synth
24 Nov Southend 6 1 Bournemouth
24 Nov Stockport 2 2 Gateshead
24 Nov Stockton 1 1 Mansfield
24 Nov Swindon 2 0 Bedford Town
24 Nov Tonbridge 0 0 Aldershot
24 Nov Torquay 3 2 Bromley
24 Nov Tranmere 4 2 Goole Town
24 Nov Witton Albion 2 1 Gainsborough
24 Nov Wrexham 3 0 Halifax
24 Nov York 1 1 Bradford PA
Round 1 Replays
27 Nov Southport 3 0 Bangor City
28 Nov Aldershot 3 2 Tonbridge
28 Nov Bradford PA 1 1 York
28 Nov Folkestone 5 2 Barnstaple Town
28 Nov Gateshead 1 1 Stockport
28 Nov Mansfield 0 2 Stockton
29 Nov Gorleston Town 0 0 Leyton Orient
05 Dec Ipswich 1 0 Merthyr T
Round 1 2nd Replays
03 Dec York 0 4 Bradford PA
03 Dec Stockport 1 2 Gateshead
03 Dec Leyton Orient 5 4 Gorleston Town
Round 2
15 Dec Bradford PA 3 2 Bradford
15 Dec Bristol R 2 0 Weymouth
15 Dec Buxton Town 4 3 Aldershot
15 Dec Chester 5 2 Leyton
15 Dec Colchester 2 1 Bristol C
15 Dec Gateshead 2 0 Guildford City
15 Dec Gillingham 0 3 Rochdale
15 Dec Ipswich 4 0 Exeter
15 Dec Leytonstone 2 2 Newport County
15 Dec Lincoln 3 1 Grimsby
15 Dec Millwall 0 0 Scunthorpe
15 Dec Norwich 3 1 Chesterfield
15 Dec Reading 1 1 Southport
15 Dec Southend 5 0 Oldham
15 Dec Stockton 2 1 Folkestone
15 Dec Swindon 3 3 Torquay
15 Dec Tranmere 1 1 Blyth Spartans
15 Dec Watford 1 2 Hartlepool
15 Dec Witton Albion 3 3 Workington
15 Dec Wrexham 1 1 Leyton Orient
Round 2 Replays
18 Dec Southport 1 1 Reading
19 Dec Leyton Orient 3 2 Wrexham
19 Dec Blyth Spartans 1 1 Tranmere
19 Dec Torquay 1 1 Swindon
20 Dec Newport County 3 0 Leytonstone
20 Dec Scunthorpe 3 0 Millwall
20 Dec Workington 1 0 Witton Albion
Round 2 2nd Replays
01 Jan Reading 2 0 Southport
02 Jan Swindon 3 1 Torquay
03 Jan Blyth Spartans 2 2 Tranmere
Round 2 3rd Replays
07 Jan Tranmere 5 1 Blyth Spartans
Round 3
12 Jan Barnsley 3 0 Colchester
12 Jan Bradford PA 2 1 Sheff Wed
12 Jan Brentford 3 1 QPR
12 Jan Bristol R 2 0 Preston
12 Jan Burnley 1 0 Hartlepool
12 Jan Cardiff 1 1 Swindon
12 Jan Chelsea 2 2 Chester
12 Jan Doncaster 2 0 Buxton Town
12 Jan Fulham 0 1 Birmingham
12 Jan Huddersfield 1 2 Tranmere
12 Jan Ipswich 2 2 Gateshead
12 Jan Leicester 1 1 Coventry
12 Jan Leyton Orient 0 0 Everton
12 Jan Liverpool 1 0 Workington
12 Jan Luton 1 0 Charlton
12 Jan Man City 2 2 Wolves
12 Jan Man Utd 0 2 Hull City
12 Jan Middlesbro 2 2 Derby
12 Jan Newcastle 4 2 Aston Villa
12 Jan Norwich 0 5 Arsenal
12 Jan Nottm Forest 2 2 Blackburn
12 Jan Notts Co 4 0 Stockton
12 Jan Portsmouth 4 0 Lincoln
12 Jan Reading 0 3 Swansea
12 Jan Rochdale 0 2 Leeds
12 Jan Rotherham 2 1 Bury
12 Jan Scunthorpe 0 3 Tottenham
12 Jan Sheff Utd 2 0 Newport County
12 Jan Southend 3 0 Southampton
12 Jan Sunderland 0 0 Stoke
12 Jan West Brom 4 0 Bolton
12 Jan West Ham 2 1 Blackpool
Round 3 Replays
14 Jan Coventry 4 1 Leicester
14 Jan Stoke 3 1 Sunderland
16 Jan Blackburn 2 0 Nottm Forest
16 Jan Chester 2 3 Chelsea
16 Jan Derby 0 2 Middlesbro
16 Jan Everton 1 3 Leyton Orient
16 Jan Gateshead 3 3 Ipswich
16 Jan Swindon 1 0 Cardiff
16 Jan Wolves 4 1 Man City
Round 3 2nd Replay
21 Jan Ipswich 1 2 Gateshead
Round 4
02 Feb Arsenal 4 0 Barnsley
02 Feb Birmingham 0 1 Leyton Orient
02 Feb Blackburn 2 0 Hull City
02 Feb Burnley 2 0 Coventry
02 Feb Chelsea 4 0 Tranmere
02 Feb Leeds 2 0 Bradford PA
02 Feb Liverpool 2 1 Wolves
02 Feb Luton 2 2 Brentford
02 Feb Notts Co 1 3 Portsmouth
02 Feb Southend 2 1 Bristol R
02 Feb Swansea 3 0 Rotherham
02 Feb Swindon 1 1 Stoke
02 Feb Tottenham 0 3 Newcastle
02 Feb West Ham 0 0 Sheff Utd
06 Feb Gateshead 0 2 West Brom
06 Feb Middlesbro 1 4 Doncaster
Round 4 Replays
04 Feb Stoke 0 1 Swindon
06 Feb Brentford 0 0 Luton
06 Feb Sheff Utd 4 2 West Ham
Round 4 2nd Replay
11 Feb Luton 3 2 Brentford
Round 5
23 Feb Blackburn 1 0 West Brom
23 Feb Burnley 2 0 Liverpool
23 Feb Leeds 1 1 Chelsea
23 Feb Leyton Orient 0 3 Arsenal
23 Feb Luton 3 1 Swindon
23 Feb Portsmouth 4 0 Doncaster
23 Feb Southend 1 2 Sheff Utd
23 Feb Swansea 0 1 Newcastle
Round 5 Replay
27 Feb Chelsea 1 1 Leeds
Round 5 2nd Replay
03 Mar Chelsea 5 1 Leeds
Round 6
08 Mar Blackburn 3 1 Burnley
08 Mar Luton 2 3 Arsenal
08 Mar Portsmouth 2 4 Newcastle
08 Mar Sheff Utd 0 1 Chelsea
SemiFinal
29 Mar Newcastle 0 0 Blackburn [Sheffield W]
05 Apr Arsenal 1 1 Chelsea [Tottenham]
SemiFinal Replays
02 Apr Newcastle 2 1 Blackburn [Leeds]
07 Apr Arsenal 3 0 Chelsea [Tottenham]
FinalFinal
03 May Newcastle 1 0 Arsenal [Wembley]
Prepared and maintained by Michael Heneghan for the Rec.Sport.Soccer Statistics Foundation
Author: Michael Heneghan
(bombchucker@hotmail.com)
Last updated: 12 Dec 2002
(C) Copyright Michael Heneghan and RSSSF 2002
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.