England FA Challenge Cup 1946-1947


        Round 1
 30 Nov Aldershot                 4  2 Cheltenham
 30 Nov Barnet                    3  0 Sutton Utd
 30 Nov Barrow                    0  0 Halifax
 30 Nov Bournemouth               4  2 Exeter
 30 Nov Bristol C                 9  3 Hayes
 30 Nov Brush Sports              1  6 Southend
 30 Nov Carlisle                  4  0 Runcorn
 30 Nov Doncaster                 2  2 Accrington S
 30 Nov Gainsborough              1  2 Darlington
 30 Nov Gateshead                 3  1 Bradford
 30 Nov Gillingham                4  1 Gravesend & N
 30 Nov Hartlepool                6  0 North Shields
 30 Nov Hull City                 0  0 New Brighton
 30 Nov Ipswich                   2  0 Torquay
 30 Nov Lancaster C               1  0 Spennymoor
 30 Nov Leyton Orient             1  2 Notts Co
 30 Nov Leytonstone               1  6 Walsall
 30 Nov Merthyr T                 3  1 Bristol R
 30 Nov Northampton               2  0 Mansfield
 30 Nov Norwich                   7  2 Brighton
 30 Nov Oldham                    1  0 Tranmere
 30 Nov Port Vale                 5  0 Finchley
 30 Nov QPR                       2  2 Poole Town
 30 Nov Reading                   5  0 Colchester
 30 Nov Rochdale                  6  1 Bishop Auckland
 30 Nov Rotherham                 2  0 Crewe
 30 Nov South Liverpool           2  1 Workington
 30 Nov Stockport                 2  0 Southport
 30 Nov Stockton                  2  4 Lincoln
 30 Nov Swindon                   4  1 Cambridge Town
 30 Nov Telford                   1  1 Watford
 30 Nov Wrexham                   5  0 Marine
 30 Nov Yeovil                    2  2 Peterborough
 30 Nov York                      0  1 Scunthorpe

        Round 1 Replays
 04 Dec Accrington S              0  5 Doncaster
 04 Dec Halifax                   1  0 Barrow
 04 Dec New Brighton              1  2 Hull City
 04 Dec Poole Town                0  6 QPR
 04 Dec Watford                   1  0 Telford
 05 Dec Peterborough              1  0 Yeovil

        Round 2
 14 Dec Barnet                    2  9 Southend
 14 Dec Bournemouth               4  2 Aldershot
 14 Dec Bristol C                 1  2 Gillingham
 14 Dec Darlington                1  2 Hull City
 14 Dec Gateshead                 4  0 Lancaster C
 14 Dec Halifax                   1  1 Stockport
 14 Dec Lincoln                   1  1 Wrexham
 14 Dec Merthyr T                 1  3 Reading
 14 Dec Norwich                   4  4 QPR
 14 Dec Notts Co                  2  1 Swindon
 14 Dec Oldham                    1  2 Doncaster
 14 Dec Peterborough              1  1 Northampton
 14 Dec Rochdale                  6  1 Hartlepool
 14 Dec Rotherham                 4  1 Scunthorpe
 14 Dec South Liverpool           2  3 Carlisle
 14 Dec Walsall                   0  0 Ipswich
 14 Dec Watford                   1  1 Port Vale

        Round 2 Replays
 16 Dec Port Vale                 2  1 Watford
 18 Dec Ipswich                   0  1 Walsall
 18 Dec QPR                       2  0 Norwich
 18 Dec Stockport                 2  1 Halifax
 18 Dec Wrexham                   3  3 Lincoln
 19 Dec Northampton               1  1 Peterborough

        Round 2 2nd Replays
 23 Dec Lincoln                   2  1 Wrexham
 23 Dec Northampton               8  1 Peterborough

        Round 3
 11 Jan Blackburn                 1  1 Hull City
 11 Jan Bolton                    5  1 Stockport
 11 Jan Bournemouth               0  2 Derby
 11 Jan Bradford PA               0  3 Man Utd
 11 Jan Brentford                 1  0 Cardiff
 11 Jan Burnley                   5  1 Aston Villa
 11 Jan Charlton                  3  1 Rochdale
 11 Jan Chelsea                   1  1 Arsenal
 11 Jan Chester                   2  0 Plymouth
 11 Jan Chesterfield              2  1 Sunderland
 11 Jan Coventry                  5  2 Newport County (old)
 11 Jan Doncaster                 2  3 Portsmouth
 11 Jan Everton                   4  2 Southend
 11 Jan Fulham                    1  2 Birmingham
 11 Jan Huddersfield              3  4 Barnsley
 11 Jan Lincoln                   0  1 Nottm Forest
 11 Jan Luton                     6  0 Notts Co
 11 Jan Man City                  3  0 Gateshead
 11 Jan Millwall                  0  3 Port Vale
 11 Jan Newcastle                 6  2 C Palace
 11 Jan Northampton               1  2 Preston
 11 Jan QPR                       1  1 Middlesbro
 11 Jan Reading                   2  2 Grimsby
 11 Jan Sheff Utd                 3  0 Carlisle
 11 Jan Sheff Wed                 4  1 Blackpool
 11 Jan Southampton               5  1 Bury
 11 Jan Swansea                   4  1 Gillingham
 11 Jan Tottenham                 2  2 Stoke
 11 Jan Walsall                   2  5 Liverpool
 11 Jan West Brom                 2  1 Leeds
 11 Jan West Ham                  1  2 Leicester
 11 Jan Wolves                    3  0 Rotherham

        Round 3 Replays
 14 Jan Grimsby                   3  1 Reading
 15 Jan Arsenal                   1  1 Chelsea
 15 Jan Middlesbro                3  1 QPR
 15 Jan Stoke                     1  0 Tottenham
 16 Jan Hull City                 0  3 Blackburn

        Round 3 2nd Replay
 20 Jan Chelsea                   2  0 Arsenal

        Round 4
 25 Jan Birmingham                1  0 Portsmouth
 25 Jan Blackburn                 2  0 Port Vale
 25 Jan Bolton                    3  3 Man City
 25 Jan Brentford                 0  0 Leicester
 25 Jan Burnley                   2  0 Coventry
 25 Jan Chelsea                   2  2 Derby
 25 Jan Chester                   0  0 Stoke
 25 Jan Liverpool                 2  0 Grimsby
 25 Jan Luton                     2  0 Swansea
 25 Jan Man Utd                   0  2 Nottm Forest
 25 Jan Middlesbro                2  1 Chesterfield
 25 Jan Newcastle                 3  1 Southampton
 25 Jan Preston                   6  0 Barnsley
 25 Jan Sheff Wed                 2  1 Everton
 25 Jan West Brom                 1  2 Charlton
 25 Jan Wolves                    0  0 Sheff Utd

        Round 4 Replays
 29 Jan Derby                     1  0 Chelsea
 29 Jan Man City                  1  0 Bolton
 29 Jan Sheff Utd                 2  0 Wolves
 25 Jan Stoke                     3  2 Chester
 30 Jan Leicester                 0  0 Brentford

        Round 4 2nd Replay
 03 Feb Leicester                 4  1 Brentford

        Round 5
 08 Feb Birmingham                5  0 Man City
 08 Feb Charlton                  1  0 Blackburn
 08 Feb Liverpool                 1  0 Derby
 08 Feb Luton                     0  0 Burnley
 08 Feb Newcastle                 1  1 Leicester
 08 Feb Nottm Forest              2  2 Middlesbro
 08 Feb Stoke                     0  1 Sheff Utd
 20 Feb Sheff Wed                 0  2 Preston

        Round 5 Replays
 11 Feb Burnley                   3  0 Luton
 12 Feb Middlesbro                6  2 Nottm Forest
 20 Feb Leicester                 1  2 Newcastle

        Round 6
 01 Mar Charlton                  2  1 Preston
 01 Mar Liverpool                 4  1 Birmingham
 01 Mar Middlesbro                1  1 Burnley
 01 Mar Sheff Utd                 0  2 Newcastle

        Round 6 Replay
 04 Mar Burnley                   1  0 Middlesbro

        SemiFinal
 29 Mar Burnley                   0  0 Liverpool                     [Blackburn]
 29 Mar Charlton                  4  0 Newcastle                     [Leeds]

        SemiFinal Replay
 12 Apr Burnley                   1  0 Liverpool                     [Manchester C]

        Final
 26 Apr Charlton                  1  0 Burnley                  [aet][Wembley]


1945-46

1947-48

list of cup finals


About this document

Prepared and maintained by Michael Heneghan for the Rec.Sport.Soccer Statistics Foundation

Author: Michael Heneghan (bombchucker@hotmail.com)
Last updated: 12 Dec 2002

(C) Copyright Michael Heneghan and RSSSF 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.