August 10 2018 | ||
---|---|---|
Manchester United | 2 - 1 | Leicester City |
Pogba, Paul 3 Pen Yellow Card: Fred 54 Yellow Card: Pereira, Andreas 69 Shaw, Luke 83 Asst: Mata, Juan |
Yellow Card: Amartey, Daniel 51 Vardy, Jamie 90+2 |
|
Attend: 74,439 | Half-Time: 1-0 | |
Referee: Andre Marriner (West Midlands FA) | ||
Time: 20:00 Stadium: Old Trafford (Manchester) | ||
Manchester United: 1 De Gea, David; 2 Lindelöf, Victor; 3 Bailly, Eric; 23 Shaw, Luke; 36 Darmian, Matteo; 6 Pogba, Paul (27 Fellaini, Marouane 84); 8 Mata, Juan; 15 Pereira, Andreas; 17 Fred (39 McTominay, Scott 76); 7 Sánchez, Alexis; 10 Rashford, Marcus (9 Lukaku, Romelu 67). Subs not used:13 Grant, Lee; 12 Smalling, Chris; 11 Martial, Anthony; 18 Young, Ashley | ||
Leicester City: 1 Schmeichel, Kasper; 3 Chilwell, Ben; 5 Morgan, Wes; 15 Maguire, Harry; 18 Amartey, Daniel (31 Ghezzal, Rachid 63); 10 Maddison, James (9 Vardy, Jamie 63); 14 Ricardo; 23 Silva, Adrien (21 Iborra, Vicente 80); 25 Ndidi, Wilfred; 7 Gray, Demarai; 8 Iheanacho, Kelechi. Subs not used:12 Ward, Danny; 6 Evans, Jonathan; 28 Fuchs, Christian; 11 Albrighton, Marc | ||
August 11 2018 | ||
Bournemouth | 2 - 0 | Cardiff City |
Fraser, Ryan 24 Asst: Wilson, Callum Missed Pen: Wilson, Callum 34 Yellow Card: Daniels, Charlie 43 Wilson, Callum 90+1 Asst: Francis, Simon |
Yellow Card: Peltier, Lee 3 |
|
Attend: 10,353 | Half-Time: 1-0 | |
Referee: Kevin Friend (London FA) | ||
Time: 15:00 Stadium: Vitality Stadium (Bournemouth) | ||
Bournemouth: 27 Begovic, Asmir; 3 Cook, Steve; 15 Smith, Adam (18 Defoe, Jermain 90+3); 4 Gosling, Dan; 5 Aké, Nathan; 6 Surman, Andrew; 11 Daniels, Charlie; 20 Brooks, David (2 Francis, Simon 67); 24 Fraser, Ryan; 13 Wilson, Callum (9 Mousset, Lys 90+4); 17 King, Joshua. Subs not used:1 Boruc, Artur; 26 Mings, Tyrone; 10 Ibe, Jordan; 16 Cook, Lewis | ||
Cardiff City: 1 Etheridge, Neil; 2 Peltier, Lee; 3 Bennett, Joseph; 4 Morrison, Sean; 5 Écuélé Manga, Bruno; 13 Paterson, Callum (9 Ward, Danny 62); 22 Bamba, Sol; 8 Ralls, Joe; 14 Reid, Bobby (24 Madine, Gary 88); 19 Mendez-Laing, Nathaniel (11 Murphy, Josh 63); 33 Hoilett, Junior. Subs not used:12 Smithies, Alex; 6 Richards, Jazz; 18 Cunningham, Greg; 11 Harris, Kadeem; 21 Camarasa, Victor | ||
Fulham | 0 - 2 | Crystal Palace |
Yellow Card: McDonald, Kevin 34 |
Yellow Card: Zaha, Wilfried 40 Shclupp, Jeffrey 41 Asst: van Aanholt, Patrick Yellow Card: Shclupp, Jeffrey 74 Zaha, Wilfried 79 Asst: Wan-Bissaka, Aaron |
|
Attend: 24,821 | Half-Time: 0-1 | |
Referee: Mike Dean (Wirral) | ||
Time: 15:00 Stadium: Craven Cottage (London) | ||
Fulham: 31 Fabri; 3 Sessegnon, Ryan; 5 Chambers, Calum; 20 Le Marchand, Maxime; 22 Christie, Cyrus; 23 Bryan, Joe (19 Vietto, Luciano 71); 6 McDonald, Kevin; 10 Cairney, Tom; 14 Schürrle, André (47 Kamara, Aboubakar 61); 24 Seri, Jean-Michaël (8 Johansen, Stefan 82); 9 Mitrovic, Aleksandar. Subs not used:25 Rico, Sergio; 21 Fosu-Mensah, Timothy; 7 Kebano, Neeskens; 44 Cisse, Ibrahima | ||
Crystal Palace: 13 Hennessey, Wayne; 3 van Aanholt, Patrick (27 Souare, Pape 90+2); 5 Tomkins, James; 12 Sakho, Mamadou; 4 Milivojevic, Luka; 10 Townsend, Andros (8 Kouyaté, Cheikhou 88); 11 Zaha, Wilfried; 18 McArthur, James; 29 Wan-Bissaka, Aaron; 15 Shclupp, Jeffrey; 17 Benteke, Christian (9 Sorloth, Alexander 83). Subs not used:31 Guaita, Vicente; 2 Ward, Joel; 34 Kelly, Martin; 44 Riedewald, Jairo | ||
Huddersfield Town | 0 - 3 | Chelsea |
Yellow Card: Schindler, Christopher 44 Yellow Card: Kongolo, Terence 83 |
Kanté, N'Golo 34 Asst: Willian Jorginho 45 Pen Yellow Card: Luiz, David 69 Pedro 80 Asst: Hazard, Eden |
|
Attend: 24,121 | Half-Time: 0-2 | |
Referee: Chris Kavanagh (Lancashire FA) | ||
Time: 15:00 Stadium: John Smith's Stadium (Huddersfield) | ||
Huddersfield Town: 12 Hamer, Ben; 5 Kongolo, Terence; 15 Löwe, Chris (11 Diakhaby, Adama 71); 25 Jorgensen, Mathias; 26 Schindler, Christopher; 33 Hadergjonaj, Florent; 6 Hogg, Jonathan; 8 Billing, Philip; 10 Mooy, Aaron; 21 Pritchard, Alex (20 Depoitre, Laurent 46); 24 Mounié, Steve. Subs not used:1 Lössl, Jonas; 2 Smith, Tommy; 27 Stankovic, Jon Gorenc; 14 Sobhi, Ramadan; 17 Van La Parra, Rajiv | ||
Chelsea: 1 Arrizabalaga, Kepa; 2 Rüdiger, Antonio; 3 Alonso, Marcos; 28 Azpilicueta, César; 30 Luiz, David; 5 Jorginho; 7 Kanté, N'Golo; 8 Barkley, Ross (12 Loftus-Cheek, Ruben 68); 22 Willian (10 Hazard, Eden 76); 11 Pedro (15 Moses, Victor 81); 29 Morata, Alvaro. Subs not used:13 Caballero, Willy; 21 Zappacosta, Davide; 27 Christensen, Andreas; 18 Giroud, Olivier | ||
Newcastle United | 1 - 2 | Tottenham Hotspur |
Joselu 11 Asst: Ritchie, Matt Yellow Card: Joselu 58 Yellow Card: Diamé, Mohamed 90 |
Vertonghen, Jan 8 Asst: Sanchez, Davinson Alli, Dele 18 Asst: Aurier, Serge Yellow Card: Dier, Eric 42 Yellow Card: Kane, Harry 68 |
|
Attend: 51,749 | Half-Time: 1-2 | |
Referee: Martin Atkinson (West Yorkshire FA) | ||
Time: 12:30 Stadium: St James' Park (Newcastle upon Tyne) | ||
Newcastle United: 12 Dúbravka, Martin; 2 Clark, Ciaran; 3 Dummett, Paul; 6 Lascelles, Jamaal; 22 Yedlin, DeAndre; 8 Shelvey, Jonjo; 10 Diamé, Mohamed; 11 Ritchie, Matt (30 Atsu, Christian 69); 15 Kenedy; 17 Pérez, Ayoze (13 Muto, Yoshinori 81); 21 Joselu (9 Rondón, Salomón 59). Subs not used:26 Darlow, Karl; 5 Schär, Fabian; 19 Manquillo, Javier; 4 Ki, Sung-Yueng | ||
Tottenham Hotspur: 1 Lloris, Hugo; 5 Vertonghen, Jan; 6 Sanchez, Davinson; 15 Dier, Eric (40 Amos, Luke 88); 24 Aurier, Serge; 33 Davies, Ben; 17 Sissoko, Moussa; 20 Alli, Dele (7 Son, Heung-min 80); 23 Eriksen, Christian; 10 Kane, Harry; 27 Moura, Lucas (19 Dembélé, Moussa 68). Subs not used:13 Vorm, Michel; 4 Alderweireld, Toby; 16 Walker-Peters, Kyle; 18 Llorente, Fernando | ||
Watford | 2 - 0 | Brighton & Hove Albion |
Pereyra, Roberto 35 Asst: Holebas, José Pereyra, Roberto 54 Asst: Holebas, José Yellow Card: Capoue, Étienne 64 Yellow Card: Holebas, José 73 |
Yellow Card: Stephens, Dale 18 Yellow Card: Bernardo 81 |
|
Attend: 20,051 | Half-Time: 1-0 | |
Referee: Jonathan Moss (West Yorkshire FA) | ||
Time: 15:00 Stadium: Vicarage Road (Watford) | ||
Watford: 26 Foster, Ben; 2 Janmaat, Daryl; 15 Cathcart, Craig; 25 Holebas, José; 27 Kabasele, Christian; 16 Doucouré, Abdoulaye; 19 Hughes, Will (12 Sema, Ken 81); 29 Capoue, Étienne; 37 Pereyra, Roberto (21 Femenia, Kiko 87); 9 Deeney, Troy; 18 Gray, Andre (10 Success, Isaac 74). Subs not used:1 Gomes, Heurelho; 5 Prodl, Sebastian; 6 Mariappa, Adrian; 11 Masina, Adam | ||
Brighton & Hove Albion: 1 Ryan, Mathew; 2 Bruno (3 Bong, Gaëtan 26); 4 Duffy, Shane; 5 Dunk, Lewis; 30 Bernardo; 6 Stephens, Dale; 11 Knockaert, Anthony; 13 Groß, Pascal (8 Bissouma, Yves 60); 20 March, Solly (16 Jahanbakhsh, Alireza 71); 24 Pröpper, Davy; 17 Murray, Glenn. Subs not used:27 Button, David; 14 Balogun, Leon; 7 Kayal, Beram; 9 Locadia, Jürgen | ||
Wolverhampton Wanderers | 2 - 2 | Everton |
Neves, Rúben 44 Jiménez, Raúl 80 Asst: Neves, Rúben |
Yellow Card: Richarlison 14 Richarlison 17 Asst: Keane, Michael Sent Off: Jagielka, Phil 40 Richarlison 67 Asst: Tosun, Cenk |
|
Attend: 31,231 | Half-Time: 1-1 | |
Referee: Craig Pawson (Yorkshire FA) | ||
Time: 17:30 Stadium: Molineux Stadium (Wolverhampton) | ||
Wolverhampton Wanderers: 11 Patricio, Rui; 2 Doherty, Matthew; 5 Bennett, Ryan; 15 Boly, Willy; 19 Otto, Jonathan (29 Vinagre, Rúben 76); 8 Neves, Rúben; 10 Costa, Hélder (33 Bonatini, Léo 71); 16 Coady, Conor; 18 Jota, Diogo; 28 Moutinho, João (17 Gibbs-White, Morgan 85); 9 Jiménez, Raúl. Subs not used:21 Ruddy, John; 30 Hause, Kortney; 27 Saïss, Romain; 14 Enobakhare, Bright | ||
Everton: 1 Pickford, Jordan; 3 Baines, Leighton; 6 Jagielka, Phil; 23 Coleman, Séamus; 4 Keane, Michael; 10 Sigurðsson, Gylfi (2 Holgate, Mason 43); 17 Gueye, Idrissa; 18 Schneiderlin, Morgan; 30 Richarlison (12 Digne, Lucas 86); 11 Walcott, Theo; 14 Tosun, Cenk (19 Niasse, Oumar 81). Subs not used:22 Stekelenburg, Maarten; 26 Davies, Tom; 29 Calvert-Lewin, Dominic; 9 Ramirez, Sandro | ||
August 12 2018 | ||
Arsenal | 0 - 2 | Manchester City |
Yellow Card: Papastathopoulos, Sokratis 27 Yellow Card: Xhaka, Granit 52 |
Yellow Card: Sterling, Raheem 4 Sterling, Raheem 14 Asst: Mendy, Banjamin Bernardo Silva 64 Asst: Mendy, Banjamin Yellow Card: De Bruyne, Kevin 73 |
|
Attend: 59,934 | Half-Time: 0-1 | |
Referee: Michael Oliver (Northumberland FA) | ||
Time: 16:00 Stadium: Emirates Stadium (London) | ||
Arsenal: 1 Cech, Petr; 2 Bellerin, Hector; 5 Papastathopoulos, Sokratis; 20 Mustafi, Shkodran; 8 Ramsey, Aaron (9 Lacazette, Alexandre 54); 10 Özil, Mesut; 15 Maitland-Niles, Ainsley (12 Lichsteiner, Stephan 35); 29 Guendouzi, Mattéo; 34 Xhaka, Granit (11 Torreira, Lucas 70); 7 Mkhitaryan, Henrikh; 14 Aubameyang, Pierre-Emerick. Subs not used:19 Leno, Bernd; 16 Holding, Rob; 4 Elneny, Mohamed; 17 Iwobi, Alex | ||
Manchester City: 31 Ederson; 2 Walker, Kyle; 5 Stones, John; 14 Laporte, Aymeric; 22 Mendy, Banjamin; 8 Gündogan, Ilkay; 20 Bernardo Silva; 25 Fernandinho; 7 Sterling, Raheem (19 Sané, Leroy 87); 10 Agüero, Sergio (33 Jesus, Gabriel 79); 26 Mahrez, Riyad (17 De Bruyne, Kevin 60). Subs not used:1 Bravo, Claudio; 4 Kompany, Vincent; 30 Otamendi, Nicolas; 47 Foden, Phil | ||
Liverpool | 4 - 0 | West Ham United |
Salah, Mohamed 19 Asst: Robertson, Andrew Yellow Card: Alexander-Arnold, Trent 21 Mané, Sadio 45+2 Asst: Milner, James Mané, Sadio 53 Asst: Firmino, Roberto Sturridge, Daniel 88 |
Yellow Card: Antonio, Michail 52 Yellow Card: Balbuena, Fabián 55 |
|
Attend: 53,235 | Half-Time: 2-0 | |
Referee: Anthony Taylor (Cheshire FA) | ||
Time: 13:30 Stadium: Anfield (Liverpool) | ||
Liverpool: 13 Alisson; 4 Van Dijk, Virgil; 12 Gomez, Joe; 26 Robertson, Andrew; 66 Alexander-Arnold, Trent; 5 Wijnaldum, Georginio; 7 Milner, James; 8 Keïta, Naby; 11 Salah, Mohamed (15 Sturridge, Daniel 87); 9 Firmino, Roberto (14 Henderson, Jordan 69); 10 Mané, Sadio (23 Shaqiri, Xherdan 82). Subs not used:1 Karius, Loris; 2 Clyne, Nathaniel; 3 Fabinho; 20 Lallana, Adam | ||
West Ham United: 1 Fabianski, Lukasz; 4 Balbuena, Fabián; 21 Ogbonna, Angelo; 26 Masuaku, Arthur; 8 Anderson, Felipe (17 Hernández, Javier 62); 16 Noble, Mark; 19 Wilshere, Jack; 24 Fredericks, Ryan; 30 Antonio, Michail; 41 Rice, Declan (11 Snodgrass, Robert 46); 7 Arnautovic, Marko (20 Yarmolenko, Andriy 67). Subs not used:13 Adrián; 5 Zabaleta, Pablo; 23 Diop, Issa; 14 Obiang, Pedro | ||
Southampton | 0 - 0 | Burnley |
Yellow Card: Cork, Jack 15 |
||
Attend: 30,784 | ||
Referee: Graham Scott (Oxfordshire FA) | ||
Time: 13:30 Stadium: St Mary's Stadium (Southampton) | ||
Southampton: 1 McCarthy, Alex; 2 Soares, Cedric (11 Elyounoussi, Mohamed 56); 4 Vestergaard, Jannik; 5 Stephens, Jack; 6 Hoedt, Wesley; 21 Bertrand, Ryan; 14 Romeu, Oriol; 17 Armstrong, Stuart (9 Ings, Danny 56); 18 Lemina, Mario; 22 Redmond, Nathan; 10 Austin, Charlie (20 Gabbiadini, Manolo 72). Subs not used:28 Gunn, Angus; 35 Bednarek, Jan; 16 Ward-Prowse, James; 23 Højbjerg, Pierre-Emile | ||
Burnley: 20 Hart, Joe; 2 Lowton, Matthew; 5 Tarkowski, James; 6 Mee, Ben; 18 Westwood, Ashley; 4 Cork, Jack; 7 Guðmundsson, Jóhann (3 Taylor, Charlie 87); 13 Hendrick, Jeff (10 Barnes, Ashley 76); 23 Ward, Stephen; 25 Lennon, Aaron; 11 Wood, Chris (9 Vokes, Sam 73). Subs not used:1 Heaton, Thomas; 14 Gibson, Ben; 26 Bardsley, Phil; 19 Walters, Jonathan | ||
August 18 2018 | ||
Cardiff City | 0 - 0 | Newcastle United |
Yellow Card: Camarasa, Victor 62 Yellow Card: Arter, Harry 80 Yellow Card: Morrison, Sean 90 |
Yellow Card: Ritchie, Matt 3 Yellow Card: Manquillo, Javier 30 Sent Off: Hayden, Isaac 66 Missed Pen: Kenedy 90+6 |
|
Attend: 30,720 | ||
Referee: Craig Pawson (Yorkshire FA) | ||
Time: 12:30 Stadium: Cardiff City Stadium (Cardiff) | ||
Cardiff City: 1 Etheridge, Neil; 3 Bennett, Joseph; 4 Morrison, Sean; 5 Écuélé Manga, Bruno; 22 Bamba, Sol; 7 Arter, Harry; 8 Ralls, Joe; 11 Murphy, Josh (19 Mendez-Laing, Nathaniel 78); 21 Camarasa, Victor (14 Reid, Bobby 76); 33 Hoilett, Junior (13 Paterson, Callum 83); 10 Zohorè, Kenneth. Subs not used:12 Smithies, Alex; 6 Richards, Jazz; 18 Cunningham, Greg; 24 Madine, Gary | ||
Newcastle United: 12 Dúbravka, Martin; 2 Clark, Ciaran; 3 Dummett, Paul; 6 Lascelles, Jamaal; 19 Manquillo, Javier (14 Hayden, Isaac 46); 8 Shelvey, Jonjo; 10 Diamé, Mohamed; 11 Ritchie, Matt (7 Murphy, Jacob 70); 15 Kenedy; 17 Pérez, Ayoze (13 Muto, Yoshinori 65); 21 Joselu. Subs not used:26 Darlow, Karl; 18 Fernández, Federico; 4 Ki, Sung-Yueng; 9 Rondón, Salomón | ||
Chelsea | 3 - 2 | Arsenal |
Pedro 9 Asst: Alonso, Marcos Morata, Alvaro 20 Asst: Azpilicueta, César Alonso, Marcos 81 Asst: Hazard, Eden |
Yellow Card: Xhaka, Granit 27 Mkhitaryan, Henrikh 37 Iwobi, Alex 41 Asst: Mkhitaryan, Henrikh Yellow Card: Mustafi, Shkodran 77 |
|
Attend: 40,491 | Half-Time: 2-2 | |
Referee: Martin Atkinson (West Yorkshire FA) | ||
Time: 17:30 Stadium: Stamford Bridge (London) | ||
Chelsea: 1 Arrizabalaga, Kepa; 2 Rüdiger, Antonio; 3 Alonso, Marcos; 28 Azpilicueta, César; 30 Luiz, David; 5 Jorginho; 7 Kanté, N'Golo; 8 Barkley, Ross (17 Kovacic, Mateo 60); 22 Willian (10 Hazard, Eden 61); 11 Pedro; 29 Morata, Alvaro (18 Giroud, Olivier 75). Subs not used:13 Caballero, Willy; 21 Zappacosta, Davide; 27 Christensen, Andreas; 15 Moses, Victor | ||
Arsenal: 1 Cech, Petr; 2 Bellerin, Hector; 5 Papastathopoulos, Sokratis; 18 Monreal, Nacho; 20 Mustafi, Shkodran; 10 Özil, Mesut (8 Ramsey, Aaron 68); 29 Guendouzi, Mattéo; 34 Xhaka, Granit (11 Torreira, Lucas 46); 7 Mkhitaryan, Henrikh; 14 Aubameyang, Pierre-Emerick; 17 Iwobi, Alex (9 Lacazette, Alexandre 75). Subs not used:19 Leno, Bernd; 12 Lichsteiner, Stephan; 4 Elneny, Mohamed; 23 Welbeck, Danny | ||
Everton | 2 - 1 | Southampton |
Walcott, Theo 15 Asst: Schneiderlin, Morgan Richarlison 31 Asst: Walcott, Theo |
Yellow Card: Hoedt, Wesley 17 Yellow Card: Lemina, Mario 19 Yellow Card: Romeu, Oriol 36 Yellow Card: Soares, Cedric 44 Ings, Danny 54 Asst: Lemina, Mario Yellow Card: Stephens, Jack 59 |
|
Attend: 38,601 | Half-Time: 2-0 | |
Referee: Lee Mason (Hampshire) | ||
Time: 15:00 Stadium: Goodison Park (Liverpool) | ||
Everton: 1 Pickford, Jordan; 3 Baines, Leighton; 23 Coleman, Séamus; 2 Holgate, Mason; 4 Keane, Michael; 10 Sigurðsson, Gylfi; 17 Gueye, Idrissa; 18 Schneiderlin, Morgan (26 Davies, Tom 24); 30 Richarlison (19 Niasse, Oumar 86); 11 Walcott, Theo; 14 Tosun, Cenk (29 Calvert-Lewin, Dominic 75). Subs not used:22 Stekelenburg, Maarten; 5 Zouma, Kurt; 43 Kenny, Jonjoe; 31 Lookman, Ademola | ||
Southampton: 1 McCarthy, Alex; 2 Soares, Cedric; 5 Stephens, Jack; 6 Hoedt, Wesley; 21 Bertrand, Ryan; 14 Romeu, Oriol (20 Gabbiadini, Manolo 72); 16 Ward-Prowse, James (17 Armstrong, Stuart 84); 18 Lemina, Mario; 22 Redmond, Nathan; 9 Ings, Danny; 10 Austin, Charlie (7 Long, Shane 58). Subs not used:28 Gunn, Angus; 3 Yoshida, Maya; 33 Targett, Matt; 23 Højbjerg, Pierre-Emile | ||
Leicester City | 2 - 0 | Wolverhampton Wanderers |
Doherty, Matthew 29 og Maddison, James 45 Asst: Ricardo Sent Off: Vardy, Jamie 66 Yellow Card: Evans, Jonathan 78 Yellow Card: Maguire, Harry 90+6 |
Yellow Card: Gibbs-White, Morgan 74 |
|
Attend: 32,043 | Half-Time: 2-0 | |
Referee: Mike Dean (Wirral) | ||
Time: 15:00 Stadium: King Power Stadium (Leicester) | ||
Leicester City: 1 Schmeichel, Kasper; 3 Chilwell, Ben; 6 Evans, Jonathan; 15 Maguire, Harry; 10 Maddison, James (8 Iheanacho, Kelechi 82); 11 Albrighton, Marc (18 Amartey, Daniel 60); 14 Ricardo; 24 Mendy, Nampalys; 25 Ndidi, Wilfred; 7 Gray, Demarai (23 Silva, Adrien 82); 9 Vardy, Jamie. Subs not used:12 Ward, Danny; 5 Morgan, Wes; 28 Fuchs, Christian; 31 Ghezzal, Rachid | ||
Wolverhampton Wanderers: 11 Patricio, Rui; 2 Doherty, Matthew (17 Gibbs-White, Morgan 69); 5 Bennett, Ryan; 15 Boly, Willy; 19 Otto, Jonathan; 8 Neves, Rúben; 10 Costa, Hélder (37 Traoré, Adama 46); 16 Coady, Conor; 18 Jota, Diogo (33 Bonatini, Léo 46); 28 Moutinho, João; 9 Jiménez, Raúl. Subs not used:21 Ruddy, John; 29 Vinagre, Rúben; 30 Hause, Kortney; 27 Saïss, Romain | ||
Tottenham Hotspur | 3 - 1 | Fulham |
Moura, Lucas 43 Trippier, Kieran 74 Kane, Harry 77 Asst: Lamela, Erik |
Mitrovic, Aleksandar 52 Asst: Sessegnon, Ryan |
|
Attend: 58,297 | Half-Time: 1-0 | |
Referee: Anthony Taylor (Cheshire FA) | ||
Time: 15:00 Stadium: Wembley Stadium (London) | ||
Tottenham Hotspur: 1 Lloris, Hugo; 2 Trippier, Kieran; 4 Alderweireld, Toby; 5 Vertonghen, Jan; 6 Sanchez, Davinson (19 Dembélé, Moussa 63); 15 Dier, Eric (11 Lamela, Erik 73); 33 Davies, Ben; 20 Alli, Dele; 23 Eriksen, Christian; 10 Kane, Harry (29 Winks, Harry 89); 27 Moura, Lucas. Subs not used:13 Vorm, Michel; 3 Rose, Danny; 24 Aurier, Serge; 17 Sissoko, Moussa | ||
Fulham: 31 Fabri; 3 Sessegnon, Ryan; 5 Chambers, Calum; 20 Le Marchand, Maxime; 21 Fosu-Mensah, Timothy; 23 Bryan, Joe (22 Christie, Cyrus 85); 10 Cairney, Tom (8 Johansen, Stefan 73); 24 Seri, Jean-Michaël; 29 Anguissa, André-Zambo; 9 Mitrovic, Aleksandar; 47 Kamara, Aboubakar (14 Schürrle, André 88). Subs not used:25 Rico, Sergio; 6 McDonald, Kevin; 7 Kebano, Neeskens; 19 Vietto, Luciano | ||
West Ham United | 1 - 2 | Bournemouth |
Arnautovic, Marko 33 Pen Yellow Card: Noble, Mark 40 Yellow Card: Ogbonna, Angelo 65 Yellow Card: Wilshere, Jack 77 Yellow Card: Anderson, Felipe 89 Yellow Card: Zabaleta, Pablo 90+1 Yellow Card: Yarmolenko, Andriy 90+3 |
Yellow Card: Gosling, Dan 18 Yellow Card: King, Joshua 59 Wilson, Callum 60 Asst: Cook, Steve Cook, Steve 66 Asst: Fraser, Ryan |
|
Attend: 56,888 | Half-Time: 1-0 | |
Referee: Stuart Attwell (Warwickshire FA) | ||
Time: 15:00 Stadium: Olympic Stadium (London) | ||
West Ham United: 1 Fabianski, Lukasz; 4 Balbuena, Fabián; 5 Zabaleta, Pablo; 21 Ogbonna, Angelo; 26 Masuaku, Arthur; 8 Anderson, Felipe; 11 Snodgrass, Robert (15 Sánchez, Carlos 77); 16 Noble, Mark (27 Pérez, Lucas 77); 19 Wilshere, Jack; 7 Arnautovic, Marko; 17 Hernández, Javier (20 Yarmolenko, Andriy 67). Subs not used:13 Adrián; 3 Cresswell, Aaron; 23 Diop, Issa; 14 Obiang, Pedro | ||
Bournemouth: 27 Begovic, Asmir; 3 Cook, Steve; 15 Smith, Adam; 4 Gosling, Dan; 5 Aké, Nathan; 6 Surman, Andrew; 11 Daniels, Charlie; 20 Brooks, David (2 Francis, Simon 78); 24 Fraser, Ryan; 13 Wilson, Callum; 17 King, Joshua (16 Cook, Lewis 90+4). Subs not used:1 Boruc, Artur; 26 Mings, Tyrone; 10 Ibe, Jordan; 9 Mousset, Lys; 18 Defoe, Jermain | ||
August 19 2018 | ||
Brighton & Hove Albion | 3 - 2 | Manchester United |
Murray, Glenn 25 Asst: March, Solly Duffy, Shane 27 Asst: Knockaert, Anthony Groß, Pascal 44 Pen Yellow Card: Murray, Glenn 67 |
Lukaku, Romelu 34 Yellow Card: Martial, Anthony 45+2 Pogba, Paul 90+5 Pen |
|
Attend: 30,592 | Half-Time: 3-1 | |
Referee: Kevin Friend (London FA) | ||
Time: 16:00 Stadium: Amex Stadium (Brighton) | ||
Brighton & Hove Albion: 1 Ryan, Mathew; 3 Bong, Gaëtan; 4 Duffy, Shane; 5 Dunk, Lewis (14 Balogun, Leon 20); 22 Montoya, Martin; 6 Stephens, Dale; 11 Knockaert, Anthony; 13 Groß, Pascal (7 Kayal, Beram 90+5); 20 March, Solly; 24 Pröpper, Davy; 17 Murray, Glenn (9 Locadia, Jürgen 90+3). Subs not used:27 Button, David; 30 Bernardo; 8 Bissouma, Yves; 16 Jahanbakhsh, Alireza | ||
Manchester United: 1 De Gea, David; 2 Lindelöf, Victor; 3 Bailly, Eric; 23 Shaw, Luke; 6 Pogba, Paul; 8 Mata, Juan (10 Rashford, Marcus 46); 11 Martial, Anthony (27 Fellaini, Marouane 60); 15 Pereira, Andreas (14 Lingard, Jesse 46); 17 Fred; 18 Young, Ashley; 9 Lukaku, Romelu. Subs not used:13 Grant, Lee; 12 Smalling, Chris; 21 Herrera, Ander; 39 McTominay, Scott | ||
Burnley | 1 - 3 | Watford |
Tarkowski, James 6 Asst: Guðmundsson, Jóhann Yellow Card: Ward, Stephen 53 |
Gray, Andre 3 Asst: Deeney, Troy Yellow Card: Hughes, Will 41 Deeney, Troy 48 Asst: Doucouré, Abdoulaye Hughes, Will 51 Yellow Card: Janmaat, Daryl 90+3 |
|
Attend: 18,822 | Half-Time: 1-1 | |
Referee: Paul Tierney (Lancashire FA) | ||
Time: 13:30 Stadium: Turf Moor (Burnley) | ||
Burnley: 20 Hart, Joe; 2 Lowton, Matthew; 5 Tarkowski, James; 6 Mee, Ben; 18 Westwood, Ashley; 4 Cork, Jack; 7 Guðmundsson, Jóhann; 13 Hendrick, Jeff (9 Vokes, Sam 70); 23 Ward, Stephen (3 Taylor, Charlie 74); 25 Lennon, Aaron; 11 Wood, Chris (10 Barnes, Ashley 65). Subs not used:1 Heaton, Thomas; 14 Gibson, Ben; 26 Bardsley, Phil; 28 Long, Kevin | ||
Watford: 26 Foster, Ben; 2 Janmaat, Daryl; 15 Cathcart, Craig; 25 Holebas, José; 27 Kabasele, Christian; 16 Doucouré, Abdoulaye; 19 Hughes, Will (21 Femenia, Kiko 83); 29 Capoue, Étienne; 37 Pereyra, Roberto; 9 Deeney, Troy (10 Success, Isaac 89); 18 Gray, Andre (12 Sema, Ken 68). Subs not used:1 Gomes, Heurelho; 5 Prodl, Sebastian; 6 Mariappa, Adrian; 11 Masina, Adam | ||
Manchester City | 6 - 1 | Huddersfield Town |
Agüero, Sergio 25 Asst: Ederson Jesus, Gabriel 31 Agüero, Sergio 35 Silva, David 48 Agüero, Sergio 75 Asst: Mendy, Banjamin Kongolo, Terence 84 og |
Stankovic, Jon Gorenc 43 Asst: Mounié, Steve Yellow Card: Billing, Philip 51 Yellow Card: Schindler, Christopher 69 |
|
Attend: 54,021 | Half-Time: 3-1 | |
Referee: Andre Marriner (West Midlands FA) | ||
Time: 13:30 Stadium: Etihad Stadium (Manchester) | ||
Manchester City: 31 Ederson; 4 Kompany, Vincent; 5 Stones, John; 14 Laporte, Aymeric; 22 Mendy, Banjamin; 8 Gündogan, Ilkay (47 Foden, Phil 82); 20 Bernardo Silva; 21 Silva, David (26 Mahrez, Riyad 64); 25 Fernandinho; 10 Agüero, Sergio (19 Sané, Leroy 76); 33 Jesus, Gabriel. Subs not used:1 Bravo, Claudio; 2 Walker, Kyle; 30 Otamendi, Nicolas; 7 Sterling, Raheem | ||
Huddersfield Town: 12 Hamer, Ben; 2 Smith, Tommy; 5 Kongolo, Terence; 15 Löwe, Chris; 26 Schindler, Christopher; 27 Stankovic, Jon Gorenc; 33 Hadergjonaj, Florent; 8 Billing, Philip; 21 Pritchard, Alex (11 Diakhaby, Adama 61); 24 Mounié, Steve (14 Sobhi, Ramadan 84); 29 Sabiri, Abdelhamid (20 Depoitre, Laurent 46). Subs not used:1 Lössl, Jonas; 17 Van La Parra, Rajiv; 19 Williams, Daniel; 18 Mbenza, Isaac | ||
August 20 2018 | ||
Crystal Palace | 0 - 2 | Liverpool |
