Germany (Women) 1998/99

Final Table:

 1.1.FFC FRANKFURT/MAIN		22 19  2  1  96:11 – 59
 2.FCR Duisburg			22 18  2  2  77:14 – 56
 3.Sportfreunde Siegen		22 10  7  5  32:28 – 37
 4.SSV Turbine Potsdam		22  7  8  7  41:39 – 29
 5.FSV Frankfurt/Main		22  7  8  7  26:31 – 29
 6.WSV Wolfsburg		22  7  6  9  39:48 – 27 (+)
 7.1.FC Saarbrücken		22  6  6 10  21:31 – 24
 8.TuS Niederkirchen		22  7  3 12  26:54 – 24
 9.FC Grün-Weiß Brauweiler	22  6  5 11  29:51 – 23
10.SC´07 Bad Neuenahr		22  5  8  9  18:43 – 23
-------------------------------------------------------
11.FFC Heike Rheine		22  6  4 12  29:44 – 22
12.SC Freiburg			22  2  5 15  18:58 – 11 (+)

Promoted: FFC Flaesheim-Hillen , 1.FC Nürnberg

NB: SG Praunheim were renamed 1.FFC Frankfurt/Main
    FC Rumeln-Kaldenhausen Duisburg were renamed FCR Duisburg
    FC Eintracht Rheine were renamed FFC Heike Rheine

		FFC	FCR	SFS	SSV	FSV	WSV	Saa	TuS	FCB	BaN	HeR	SCF
FFC Frank.	 -	2:2	6:0	3:0	7:0    10:0	4:0	9:1	3:0	1:0	7:0	3:1
Duisburg	2:0	 -	1:0	4:0	1:2	3:2	1:0	5:0	6:1	7:0	3:1	5:0
Siegen      	0:2	2:6	 -	5:2	2:0	1:1	2:0	2:0	1:1	2:0	3:2	1:0
Potsdam 	4:4	2:1	1:1	 -	1:2	2:3	0:0	2:1	2:2	2:2	4:0	1:0
FSV Frank.	0:2	0:0	2:2	2:2	 -	2:2	1:1	2:0	2:0	0:0	3:0	1:2
Wolfsburg	0:5	0:1	1:1	2:3	2:3	 -	5:1	3:3	7:0	1:2	1:0	2:0
Saarbrücken	0:2	0:3	0:1	0:1	1:0	3:0	 -	0:1	0:0	2:2	1:0	3:0
Niederk.	0:4	0:4	2:1	3:3	3:1	1:2	1:2	 -	2:0	0:0	3:0	3:1
Brauweiler	1:6	1:6	0:3	2:1	1:1	0:0	1:2	5:0	 -	1:2	1:0	4:3
B.Neuenahr	0:6	1:5	0:1	0:0	0:0	1:3	1:0	2:0	1:5	 -	2:2	1:0
Rheine    	0:3	0:3	0:0	2:1	2:1	5:1	2:2	6:1	2:0	4:0	 -	1:1
Freiburg	0:7	0:8	1:1	0:7	0:1	1:1	3:3	0:1	1:3	1:1     3:0	 -



Cup


Qualification
	FC Oster Oberkirchen		0-3	TuS Ahrbach

Round 1
	Fortuna Magdeburg		0-7	SSV Turbine Potsdam
	TSV Gera-Zwötzen		0-3	WSV Wolfsburg
	FC Erzgebirge Aue		0-1	FC Hertha´03 Zehlendorf
	SSV Turbine Potsdam II		w/o	Polizei SV Rostock [withdrew]
	SV Sereetz			0-7	FC Grün-Weiß Brauweiler
	Hamburger SV			0-2	FCR Duisburg
	FC Huchting			0-10	FFC Heike Rheine
	Garather SV			1-4	TuS´1846 Köln
	Arminia Ibbenbüren		5-0	FTSV Lorbeer Rothenburgsort
	SV Oberteuringen		1-11	Sportfreunde Siegen
	DFC Eggenstein			1-8	1.FFC Frankfurt/Main
	1.FC Nürnberg			1-2	FSV Frankfurt/Main
	TuS Linter			1-2	SC Freiburg
	SC Klinge Seckach		0-10	SC´07 Bad Neuenahr
	SC Siegelbach			0-8	TuS Niederkirchen
	TuS Ahrbach			1-6	1.FC Saarbrücken

1/8 Finals
	1.FC Saarbrücken		3-1	SC Freiburg
	SC´07 Bad Neuenahr		2-1	FSV Frankfurt/Main
	TuS´1846 Köln			1-4 aet	FFC Heike Rheine
	FC Hertha´03 Zehlendorf		1-0	FC Grün-Weiß Brauweiler
	Arminia Ibbenbüren		0-10	SSV Turbine Potsdam
	SSV Turbine Potsdam II		0-6	WSV Wolfsburg
	FCR Duisburg			4-1	Sportfreunde Siegen
	1.FFC Frankfurt/Main		3-0	TuS Niederkirchen

Quarterfinals
	FC Hertha´03 Zehlendorf		1-0 aet	1.FC Saarbrücken
	FFC Heike Rheine		0-4	FCR Duisburg
	WSV Wolfsburg			1-4	1.FFC Frankfurt/Main
	SC´07 Bad Neuenahr		2-3	SSV Turbine Potsdam

Semifinals
	1.FFC Frankfurt/Main		5-0	FC Hertha´03 Zehlendorf
	FCR Duisburg			2-0	SSV Turbine Potsdam

Final [in Berlin]
	1.FFC Frankfurt/Main		1-0	FCR Duisburg
	



1997/98

1999/00

list of champions

list of cup finals

list of super cup finals


About this document

Prepared and maintained by Lars Kubusch and Paulo Martins for the Rec.Sport.Soccer Statistics Foundation

Authors: Lars Kubusch and Paulo Martins
Last updated: 3 Apr 2014

(C) Copyright Lars Kubusch, Paulo Martins and RSSSF 2004/14
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.