(West) Germany - International Results


All matches are friendlies unless stated otherwise.
All results listed as from the German point of view.


1968-1969 details
1970-1979 details
1980-1989 details
1990-1999 details
2000-2009 details
2010-2019 details
2020-2029 details
(West) Germany - Record International Players
Germany 1908-1942

No.  Date        Venue               Opponent        Score Competition
  1   5/ 4/1908  Basel, Sui          Switzerland      3-5
  2  20/ 4/1908  Berlin              England          1-5
  3   7/ 6/1908  Wien, Aut           Austria          2-3
  4  13/ 3/1909  Oxford, Eng         England          0-9
  5   4/ 4/1909  Budapest, Hun       Hungary          3-3
  6   4/ 4/1909  Karlsruhe           Switzerland      1-0
  7   3/ 4/1910  Basel, Sui          Switzerland      3-2
  8  24/ 4/1910  Arnhem, Ned         Netherlands      2-4
  9  16/ 5/1910  Duisburg            Belgium          0-3
 10  16/10/1910  Kleve               Netherlands      1-2
 11  26/ 3/1911  Stuttgart           Switzerland      6-2
 12  14/ 4/1911  Berlin              England          2-2
 13  23/ 4/1911  Liège, Bel          Belgium          1-2
 14  18/ 6/1911  Stockholm, Swe      Sweden           4-2
 15  10/ 9/1911  Dresden             Austria          1-2
 16  29/10/1911  Hamburg             Sweden           1-3
 17  17/12/1911  München             Hungary          1-4
 18  24/ 3/1912  Zwolle, Ned         Netherlands      5-5
 19  14/ 4/1912  Budapest, Hun       Hungary          4-4
 20   5/ 5/1912  St. Gallen, Sui     Switzerland      2-1
 21  29/ 6/1912  Stockholm, Swe      Austria          1-5  Olympic Games
 22   1/ 7/1912  Stockholm, Swe      Russia          16-0  Olympic Games
 23   3/ 7/1912  Stockholm, Swe      Hungary          1-3  Olympic Games
 24   6/10/1912  København, Den      Denmark          1-3
 25  17/11/1912  Leipzig             Netherlands      2-3
 26  21/ 3/1913  Berlin              England          0-3
 27  18/ 5/1913  Freiburg            Switzerland      1-2
 28  26/10/1913  Hamburg             Denmark          1-4
 29  23/11/1913  Antwerpen, Bel      Belgium          2-6
 30   5/ 4/1914  Amsterdam, Ned      Netherlands      4-4
 31  27/ 6/1920  Zürich, Sui         Switzerland      1-4
 32  26/ 9/1920  Wien, Aut           Austria          2-3
 33  24/10/1920  Berlin              Hungary          1-0
 34   5/ 5/1921  Dresden             Austria          3-3
 35   5/ 6/1921  Budapest, Hun       Hungary          0-3
 36  18/ 9/1921  Helsingfors, Fin    Finland          3-3
 37  26/ 3/1922  Frankfurt/Main      Switzerland      2-2
 38  23/ 4/1922  Wien, Aut           Austria          2-0
 39   2/ 7/1922  Bochum              Hungary          0-0
 40   1/ 1/1923  Milano, Ita         Italy            1-3
 41  10/ 5/1923  Hamburg             Netherlands      0-0
 42   3/ 6/1923  Basel, Sui          Switzerland      2-1
 43  29/ 6/1923  Stockholm, Swe      Sweden           1-2
 44  12/ 8/1923  Dresden             Finland          1-2
 45   4/11/1923  Hamburg             Norway           1-0
 46  13/ 1/1924  Nürnberg            Austria          4-3
 47  21/ 4/1924  Amsterdam, Ned      Netherlands      1-0
 48  15/ 6/1924  Kristiania, Nor     Norway           2-0
 49  31/ 8/1924  Berlin              Sweden           1-4
 50  21/ 9/1924  Budapest, Hun       Hungary          1-4
 51  23/11/1924  Duisburg            Italy            0-1
 52  14/12/1924  Stuttgart           Switzerland      1-1
 53  29/ 3/1925  Amsterdam, Ned      Netherlands      1-2
 54  21/ 6/1925  Stockholm, Swe      Sweden           0-1
 55  26/ 6/1925  Helsingfors, Fin    Finland          5-3
 56  25/10/1925  Basel, Sui          Switzerland      4-0
 57  18/ 4/1926  Düsseldorf          Netherlands      4-2
 58  20/ 6/1926  Nürnberg            Sweden           3-3
 59  31/10/1926  Amsterdam, Ned      Netherlands      3-2
 60  12/12/1926  München             Switzerland      2-3
 61   2/10/1927  København, Den      Denmark          1-3
 62  23/10/1927  Altona              Norway           6-2
 63  20/11/1927  Köln                Netherlands      2-2
 64  15/ 4/1928  Bern, Sui           Switzerland      3-2
 65  28/ 5/1928  Amsterdam, Ned      Switzerland      4-0  Olympic Games
 66   3/ 6/1928  Amsterdam, Ned      Uruguay          1-4  Olympic Games
 67  16/ 9/1928  Nürnberg            Denmark          2-1
 68  23/ 9/1928  Oslo, Nor           Norway           2-0
 69  30/ 9/1928  Stockholm, Swe      Sweden           0-2
 70  10/ 2/1929  Mannheim            Switzerland      7-1
 71  28/ 4/1929  Torino, Ita         Italy            2-1
 72   1/ 6/1929  Berlin              Scotland         1-1
 73  23/ 6/1929  Köln                Sweden           3-0
 74  20/10/1929  Altona              Finland          4-0
 75   2/ 3/1930  Frankfurt           Italy            0-2
 76   4/ 5/1930  Zürich, Sui         Switzerland      5-0
 77  10/ 5/1930  Berlin              England          3-3
 78   7/ 9/1930  København, Den      Denmark          3-6
 79  28/ 9/1930  Dresden             Hungary          5-3
 80   2/11/1930  Breslau (Wroclaw)   Norway           1-1
 81  15/ 3/1931  Paris, Fra          France           0-1
 82  26/ 4/1931  Amsterdam, Ned      Netherlands      1-1
 83  24/ 5/1931  Berlin              Austria          0-6
 84  17/ 6/1931  Stockholm, Swe      Sweden           0-0
 85  21/ 6/1931  Oslo, Nor           Norway           2-2
 86  13/ 9/1931  Wien, Aut           Austria          0-5
 87  27/ 9/1931  Hannover            Denmark          4-2
 88   6/ 3/1932  Leipzig             Switzerland      2-0
 89   1/ 7/1932  Helsingfors, Fin    Finland          4-1
 90  25/ 9/1932  Nürnberg            Sweden           4-3
 91  30/10/1932  Budapest, Hun       Hungary          1-2
 92   4/12/1932  Düsseldorf          Netherlands      0-2    
 93   1/ 1/1933  Bologna, Ita        Italy            1-3
 94  19/ 3/1933  Berlin              France           3-3
 95  22/10/1933  Duisburg            Belgium          8-1
 96   5/11/1933  Magdeburg           Norway           2-2
 97  19/11/1933  Zürich, Sui         Switzerland      2-0
 98   3/12/1933  Berlin              Poland           1-0
 99  14/ 1/1934  Frankfurt           Hungary          3-1
100  11/ 3/1934  Luxembourg, Lux     Luxembourg       9-1  World Cup Qualifier
101  27/ 5/1934  Firenze, Ita        Belgium          5-2  World Cup
102  31/ 5/1934  Milano, Ita         Sweden           2-1  World Cup
103   3/ 6/1934  Roma, Ita           Czechoslovakia   1-3  World Cup
104   7/ 6/1934  Napoli, Ita         Austria          3-2  World Cup
105   9/ 9/1934  Warszawa, Pol       Poland           5-2
106   7/10/1934  København, Den      Denmark          5-2
107  27/ 1/1935  Stuttgart           Switzerland      4-0
108  17/ 2/1935  Amsterdam, Ned      Netherlands      3-2
109  17/ 3/1935  Paris, Fra          France           3-1
110  28/ 4/1935  Brussel, Bel        Belgium          6-1
111   8/ 5/1935  Dortmund            Ireland          3-1
112  12/ 5/1935  Köln                Spain            1-2
113  26/ 5/1935  Dresden             Czechoslovakia   2-1
114  27/ 6/1935  Oslo, Nor           Norway           1-1
115  30/ 6/1935  Stockholm, Swe      Sweden           1-3
116  18/ 8/1935  München             Finland          6-0
117  18/ 8/1935  Luxembourg, Lux     Luxembourg       1-0
118  25/ 8/1935  Erfurt              Romania          4-2
119  15/ 9/1935  Breslau (Wroclaw)   Poland           1-0
120  15/ 9/1935  Stettin (Szczecin)  Estonia          5-0
121  13/10/1935  Königsberg          Latvia           3-0
122  20/10/1935  Leipzig             Bulgaria         4-2
123   4/12/1935  London, Eng         England          0-3
124  23/ 2/1936  Barcelona, Esp      Spain            2-1
125  27/ 2/1936  Lisboa, Por         Portugal         3-1
126  15/ 3/1936  Budapest, Hun       Hungary          2-3
127   4/ 8/1936  Berlin              Luxembourg       9-0  Olympic Games
128   7/ 8/1936  Berlin              Norway           0-2  Olympic Games
129  13/ 9/1936  Warszawa, Pol       Poland           1-1
130  27/ 9/1936  Krefeld             Luxembourg       7-2
131  27/ 9/1936  Praha, Csr          Czechoslovakia   2-1
132  14/10/1936  Glasgow, Sco        Scotland         0-2
133  17/10/1936  Dublin, Irl         Ireland          2-5
134  15/11/1936  Berlin              Italy            2-2
135  31/ 1/1937  Düsseldorf          Netherlands      2-2     
136  21/ 3/1937  Luxembourg, Lux     Luxembourg       3-2
137  21/ 3/1937  Stuttgart           France           4-0
138  25/ 4/1937  Hannover            Belgium          1-0
139   2/ 5/1937  Zürich, Sui         Switzerland      1-0
140  16/ 5/1937  Breslau (Wroclaw)   Denmark          8-0
141  25/ 6/1937  Rīga, Lat           Latvia           3-1
142  29/ 6/1937  Helsinki, Fin       Finland          2-0  World Cup Qualifier
143  29/ 8/1937  Königsberg          Estonia          4-1  World Cup Qualifier
144  24/10/1937  Berlin              Norway           3-0
145  21/11/1937  Hamburg             Sweden           5-0  World Cup Qualifier
146   6/ 2/1938  Köln                Switzerland      1-1
  -   3/ 4/1938  Wien, Aut           Ostmark          0-2  [1]
147  20/ 3/1938  Wuppertal           Luxembourg       2-1
148  20/ 3/1938  Nürnberg            Hungary          1-1
149  24/ 4/1938  Frankfurt           Portugal         1-1
150  14/ 5/1938  Berlin              England          3-6
151   4/ 6/1938  Paris, Fra          Switzerland      1-1  World Cup
152   9/ 6/1938  Paris, Fra          Switzerland      2-4  World Cup
153  18/ 9/1938  Chemnitz            Poland           4-1     
154  25/ 9/1938  București, Rom      Romania          4-1
155  29/ 1/1939  Brussel, Bel        Belgium          4-1
156  26/ 2/1939  Berlin              Yugoslavia       3-2
157  26/ 3/1939  Differdange, Lux    Luxembourg       1-2
158  26/ 3/1939  Firenze, Ita        Italy            2-3
159  23/ 5/1939  Bremen              Ireland          1-1
160  22/ 6/1939  Oslo, Nor           Norway           4-0
161  25/ 6/1939  København, Den      Denmark          2-0
162  29/ 6/1939  Tallinn, Est        Estonia          2-0
163  27/ 8/1939  Bratislava, Svk     Slovakia         0-2
164  24/ 9/1939  Budapest, Hun       Hungary          1-5
165  15/10/1939  Zagreb, Yug         Yugoslavia       5-1
166  22/10/1939  Sofia, Bul          Bulgaria         2-1     
167  12/11/1939  Breslau (Wroclaw)   Bohemia/Moravia  4-4
168  26/11/1939  Berlin              Italy            5-2
169   3/12/1939  Chemnitz            Slovakia         3-1
170   7/ 4/1940  Berlin              Hungary          2-2
171  14/ 4/1940  Wien, Aut           Yugoslavia       1-2
172   5/ 5/1940  Milano, Ita         Italy            2-3
173  14/ 7/1940  Frankfurt/Main      Romania          9-3
174   1/ 9/1940  Leipzig             Finland         13-0
175  15/ 9/1940  Bratislava, Svk     Slovakia         1-0
176   6/10/1940  Budapest, Hun       Hungary          2-2
177  20/10/1940  München             Bulgaria         7-3
178   3/11/1940  Agram (Zagreb)      Yugoslavia       0-2
179  17/11/1940  Hamburg             Denmark          1-0
180   9/ 3/1941  Stuttgart           Switzerland      4-2
181   6/ 4/1941  Köln                Hungary          7-0
182  20/ 4/1941  Bern, Sui           Switzerland      1-2
183   1/ 6/1941  București, Rom      Romania          4-1
184  15/ 6/1941  Wien, Aut           Croatia          5-1
185   5/10/1941  Helsinki, Fin       Finland          6-0
186   5/10/1941  Stockholm, Swe      Sweden           2-4
187  16/11/1941  Dresden             Denmark          1-1
188   7/12/1941  Breslau (Wroclaw)   Slovakia         4-0
189  18/ 1/1942  Agram (Zagreb)      Croatia          2-0
190   1/ 2/1942  Wien, Aut           Switzerland      1-2
191  12/ 4/1942  Berlin              Spain            1-1
192   3/ 5/1942  Budapest, Hun       Hungary          5-3
193  19/ 7/1942  Sofia, Bul          Bulgaria         3-0
194  16/ 8/1942  Beuthen (Bytom)     Romania          7-0
195  20/ 9/1942  Berlin              Sweden           2-3
196  18/10/1942  Bern, Sui           Switzerland      5-3
197   1/11/1942  Stuttgart           Croatia          5-1
198  22/11/1942  Bratislava, Svk     Slovakia         5-2


West Germany (BRD) 1950-1990

199  22/11/1950  Stuttgart           Switzerland      1-0
200  15/ 4/1951  Zürich, Sui         Switzerland      3-2
201  17/ 6/1951  Berlin              Turkey           1-2
202  23/ 9/1951  Wien, Aut           Austria          2-0
203  17/10/1951  Dublin, Irl         Ireland          2-3
204  21/11/1951  İstanbul, Tur       Turkey           2-0
205  23/12/1951  Essen               Luxembourg       4-1
206  20/ 4/1952  Luxembourg, Lux     Luxembourg       3-0
207   4/ 5/1952  Köln                Ireland          3-0
208   5/10/1952  Paris, Fra          France           1-3
209   9/11/1952  Augsburg            Switzerland      5-1
210  21/12/1952  Ludwigshafen        Yugoslavia       3-2
211  28/12/1952  Madrid, Esp         Spain            2-2
212  22/ 3/1953  Köln                Austria          0-0
213  19/ 8/1953  Oslo,  Nor          Norway           1-1  World Cup Qualifier
214  11/10/1953  Stuttgart           Saar             3-0  World Cup Qualifier
215  22/11/1953  Hamburg             Norway           5-1  World Cup Qualifier
216  28/ 3/1954  Saarbrücken         Saar             3-1  World Cup Qualifier
217  25/ 4/1954  Basel, Sui          Switzerland      5-3
218  17/ 6/1954  Bern, Sui           Turkey           4-1  World Cup
219  20/ 6/1954  Basel, Sui          Hungary          3-8  World Cup
220  23/ 6/1954  Zürich, Sui         Turkey           7-2  World Cup
221  27/ 6/1954  Genève, Sui         Yugoslavia       2-0  World Cup
222  30/ 6/1954  Basel, Sui          Austria          6-1  World Cup
223   4/ 7/1954  Bern, Sui           Hungary          3-2  World Cup
224  26/ 9/1954  Brussel, Bel        Belgium          0-2
225  16/10/1954  Hannover            France           1-3
226   1/12/1954  London, Eng         England          1-3
227  19/12/1954  Lisboa, Por         Portugal         3-0     
228  30/ 3/1955  Stuttgart           Italy            1-2
229  28/ 5/1955  Hamburg             Ireland          2-1
230  21/ 8/1955  Moskva, Urs         Soviet Union     2-3
231  25/ 9/1955  Beograd, Yug        Yugoslavia       1-3
232  16/11/1955  Karlsruhe           Norway           2-0
233  18/12/1955  Roma, Ita           Italy            1-2
234  14/ 3/1956  Düsseldorf          Netherlands      1-2
235  26/ 5/1956  Berlin              England          1-3
236  13/ 6/1956  Oslo, Nor           Norway           3-1
237  30/ 6/1956  Stockholm, Swe      Sweden           2-2
238  15/ 9/1956  Hannover            Soviet Union     1-2
239  21/11/1956  Frankfurt/Main      Switzerland      1-3
240  25/11/1956  Dublin, Irl         Ireland          0-3
241  23/12/1956  Köln                Belgium          4-1
242  10/ 3/1957  Wien, Aut           Austria          3-2
243   3/ 4/1957  Amsterdam, Ned      Netherlands      2-1
244  22/ 5/1957  Stuttgart           Scotland         1-3
245  20/11/1957  Hamburg             Sweden           1-0
246  22/12/1957  Hannover            Hungary          1-0
247   2/ 3/1958  Brussel, Bel        Belgium          2-0
248  19/ 3/1958  Frankfurt/Main      Spain            2-0
249   2/ 4/1958  Praha, Csr          Czechoslovakia   2-3
250   8/ 6/1958  Malmö, Swe          Argentina        3-1  World Cup
251  11/ 6/1958  Hälsingborg, Swe    Czechoslovakia   2-2  World Cup
252  15/ 6/1958  Malmö, Swe          Northern Ireland 2-2  World Cup
253  19/ 6/1958  Malmö, Swe          Yugoslavia       1-0  World Cup
254  24/ 6/1958  Göteborg, Swe       Sweden           1-3  World Cup
255  28/ 6/1958  Göteborg, Swe       France           3-6  World Cup
256  24/ 9/1958  København, Den      Denmark          1-1
257  26/10/1958  Paris, Fra          France           2-2
258  19/11/1958  Berlin              Austria          2-2
259  21/12/1958  Augsburg            Bulgaria         3-0
260  28/12/1958  Cairo, Egy          Egypt            1-2
261   6/ 5/1959  Glasgow, Sco        Scotland         2-3
262  20/ 5/1959  Hamburg             Poland           1-1
263   4/10/1959  Bern, Sui           Switzerland      4-0
264  21/10/1959  Köln                Netherlands      7-0
265   8/11/1959  Budapest, Hun       Hungary          3-4
266  20/12/1959  Hannover            Yugoslavia       1-1
267  23/ 3/1960  Stuttgart           Chile            2-1
268  27/ 4/1960  Ludwigshafen        Portugal         2-1
269  11/ 5/1960  Düsseldorf          Ireland          0-1
270   3/ 8/1960  Reykjavík, Isl      Iceland          5-0
271  26/10/1960  Belfast, Nir        Northern Ireland 4-3  World Cup Qualifier
272  20/11/1960  Athinai, Gre        Greece           3-0  World Cup Qualifier
273  23/11/1960  Sofia, Bul          Bulgaria         1-2
274   8/ 3/1961  Frankfurt/Main      Belgium          1-0
275  26/ 3/1961  Santiago, Chi       Chile            1-3
276  10/ 5/1961  Berlin              Northern Ireland 2-1  World Cup Qualifier
277  20/ 9/1961  Düsseldorf          Denmark          5-1
278   8/10/1961  Warszawa, Pol       Poland           2-0
279  22/10/1961  Augsburg            Greece           2-1  World Cup Qualifier
280  11/ 4/1962  Hamburg             Uruguay          3-0
281  31/ 5/1962  Santiago, Chi       Italy            0-0  World Cup
282   3/ 6/1962  Santiago, Chi       Switzerland      2-1  World Cup
283   6/ 6/1962  Santiago, Chi       Chile            2-0  World Cup
284  10/ 6/1962  Santiago, Chi       Yugoslavia       0-1  World Cup
285  30/ 9/1962  Zagreb, Yug         Yugoslavia       3-2
286  24/10/1962  Stuttgart           France           2-2
287  23/12/1962  Karlsruhe           Switzerland      5-1
288   5/ 5/1963  Hamburg             Brazil           1-2
289  28/ 9/1963  Frankfurt/Main      Turkey           3-0
290   3/11/1963  Stockholm, Swe      Sweden           1-2
291  29/12/1963  Casablanca, Mar     Morocco          4-1
292   1/ 1/1964  Alger, Alg          Algeria          0-2
293  29/ 4/1964  Ludwigshafen        Czechoslovakia   3-4
294  12/ 5/1964  Hannover            Scotland         2-2
295   7/ 6/1964  Helsinki, Fin       Finland          4-1
296   4/11/1964  Berlin              Sweden           1-1  World Cup Qualifier
297  13/ 3/1965  Hamburg             Italy            1-1
298  24/ 4/1965  Karlsruhe           Cyprus           5-0  World Cup Qualifier
299  12/ 5/1965  Nürnberg            England          0-1
300  26/ 5/1965  Basel, Sui          Switzerland      1-0
301   6/ 6/1965  Rio de Janeiro, Bra Brazil           0-2
302  26/ 9/1965  Stockholm, Swe      Sweden           2-1  World Cup Qualifier
303   9/10/1965  Stuttgart           Austria          4-1
304  14/11/1965  Nicosia, Cyp        Cyprus           6-0  World Cup Qualifier
305  23/ 2/1966  London, Eng         England          0-1
306  23/ 3/1966  Rotterdam, Ned      Netherlands      4-2
307   4/ 5/1966  Dublin, Irl         Ireland          4-0
308   7/ 5/1966  Belfast, Nir        Northern Ireland 2-0
309   1/ 6/1966  Ludwigshafen        Romania          1-0
310  23/ 6/1966  Hannover            Yugoslavia       2-0
311  12/ 7/1966  Sheffield, Eng      Switzerland      5-0  World Cup
312  16/ 7/1966  Birmingham, Eng     Argentina        0-0  World Cup
313  20/ 7/1966  Birmingham, Eng     Spain            2-1  World Cup
314  23/ 7/1966  Sheffield, Eng      Uruguay          4-0  World Cup
315  25/ 7/1966  Liverpool, Eng      Soviet Union     2-1  World Cup
316  30/ 7/1966  London, Eng         England          2-4  World Cup
317  12/10/1966  Ankara, Tur         Turkey           2-0
318  19/11/1966  Köln                Norway           3-0
319  22/ 2/1967  Karlsruhe           Morocco          5-1
320  22/ 3/1967  Hannover            Bulgaria         1-0
321   8/ 4/1967  Dortmund            Albania          6-0  European Champ. Qual.
322   3/ 5/1967  Beograd, Yug        Yugoslavia       0-1  European Champ. Qual.
323  27/ 9/1967  Berlin              France           5-1
324   7/10/1967  Hamburg             Yugoslavia       3-1  European Champ. Qual.
325  22/11/1967  București, Rom      Romania          0-1
326  17/12/1967  Tiranë, Alb         Albania          0-0  European Champ. Qual.
327   6/ 3/1968  Brussel, Bel        Belgium          3-1
328  17/ 4/1968  Basel, Sui          Switzerland      0-0
329   8/ 5/1968  Cardiff, Wal        Wales            1-1
330   1/ 6/1968  Hannover            England          1-0
331  16/ 6/1968  Stuttgart           Brazil           2-1
332  25/ 9/1968  Marseille, Fra      France           1-1
333  13/10/1968  Wien, Aut           Austria          2-0  World Cup Qualifier
334  23/11/1968  Nicosia, Cyp        Cyprus           1-0  World Cup Qualifier
335  14/12/1968  Rio de Janeiro, Bra Brazil           2-2
336  18/12/1968  Santiago, Chi       Chile            1-2
337  22/12/1968  Cd. de México, Mex  Mexico           0-0
338  26/ 3/1969  Frankfurt/Main      Wales            1-1
339  16/ 4/1969  Glasgow, Sco        Scotland         1-1  World Cup Qualifier
340  10/ 5/1969  Nürnberg            Austria          1-0  World Cup Qualifier
341  21/ 5/1969  Essen               Cyprus          12-0  World Cup Qualifier
342  21/ 9/1969  Wien, Aut           Austria          1-1
343  24/ 9/1969  Sofia, Bul          Bulgaria         1-0
344  22/10/1969  Hamburg             Scotland         3-2  World Cup Qualifier
345  11/ 2/1970  Sevilla, Esp        Spain            0-2
346   8/ 4/1970  Stuttgart           Romania          1-1
347   9/ 5/1970  Berlin              Ireland          2-1
348  13/ 5/1970  Hannover            Yugoslavia       1-0
349   3/ 6/1970  León, Mex           Morocco          2-1  World Cup
350   7/ 6/1970  León, Mex           Bulgaria         5-2  World Cup
351  10/ 6/1970  León, Mex           Peru             3-1  World Cup
352  14/ 6/1970  León, Mex           England          3-2  World Cup
353  17/ 6/1970  Cd. de México, Mex  Italy            3-4  World Cup
354  20/ 6/1970  Cd. de México, Mex  Uruguay          1-0  World Cup
355   9/ 9/1970  Nürnberg            Hungary          3-1
356  17/10/1970  Köln                Turkey           1-1  European Champ. Qual.
357  18/11/1970  Zagreb, Yug         Yugoslavia       0-2
358  22/11/1970  Athinai, Gre        Greece           3-1
359  17/ 2/1971  Tiranë, Alb         Albania          1-0  European Champ. Qual.
360  25/ 4/1971  İstanbul, Tur       Turkey           3-0  European Champ. Qual.
361  12/ 6/1971  Karlsruhe           Albania          2-0  European Champ. Qual.
362  22/ 6/1971  Oslo, Nor           Norway           7-1
363  27/ 6/1971  Göteborg, Swe       Sweden           0-1
364  30/ 6/1971  København, Den      Denmark          3-1
365   8/ 9/1971  Hannover            Mexico           5-0
366  10/10/1971  Warszawa, Pol       Poland           3-1  European Champ. Qual.
367  17/11/1971  Hamburg             Poland           0-0  European Champ. Qual.
368  29/ 3/1972  Budapest, Hun       Hungary          2-0
369  29/ 4/1972  London, Eng         England          3-1  European Champ. Qual.
370  13/ 5/1972  Berlin              England          0-0  European Champ. Qual.
371  26/ 5/1972  München             Soviet Union     4-1
372  14/ 6/1972  Antwerpen, Bel      Belgium          2-1  European Championship
373  18/ 6/1972  Brussel, Bel        Soviet Union     3-0  European Championship
374  15/11/1972  Düsseldorf          Switzerland      5-1
375  14/ 2/1973  München             Argentina        2-3
376  28/ 3/1973  Düsseldorf          Czechoslovakia   3-0
377   9/ 5/1973  München             Yugoslavia       0-1
378  12/ 5/1973  Hamburg             Bulgaria         3-0
379  16/ 6/1973  Berlin              Brazil           0-1
380   5/ 9/1973  Moskva, Urs         Soviet Union     1-0
381  10/10/1973  Hannover            Austria          4-0
382  13/10/1973  Gelsenkirchen       France           2-1
383  14/11/1973  Glasgow, Sco        Scotland         1-1
384  24/11/1973  Stuttgart           Spain            2-1
385  23/ 2/1974  Barcelona, Esp      Spain            0-1
386  26/ 2/1974  Roma, Ita           Italy            0-0
387  27/ 3/1974  Frankfurt/Main      Scotland         2-1
388  17/ 4/1974  Dortmund            Hungary          5-0
389   1/ 5/1974  Hamburg             Sweden           2-0
390  14/ 6/1974  Berlin              Chile            1-0  World Cup
391  18/ 6/1974  Hamburg             Australia        3-0  World Cup
392  22/ 6/1974  Hamburg             East Germany     0-1  World Cup
393  26/ 6/1974  Düsseldorf          Yugoslavia       2-0  World Cup
394  30/ 6/1974  Düsseldorf          Sweden           4-2  World Cup
395   3/ 7/1974  Frankfurt/Main      Poland           1-0  World Cup
396   7/ 7/1974  München             Netherlands      2-1  World Cup
397   4/ 9/1974  Basel, Sui          Switzerland      2-1
398  20/11/1974  Piraeus, Gre        Greece           2-2  European Champ. Qual.
399  22/12/1974  La Valletta, Mlt    Malta            1-0  European Champ. Qual.
400  12/ 3/1975  London, Eng         England          0-2
401  27/ 4/1975  Sofia, Bul          Bulgaria         1-1  European Champ. Qual.
402  17/ 5/1975  Frankfurt/Main      Netherlands      1-1
403   3/ 9/1975  Wien, Aut           Austria          2-0
404  11/10/1975  Düsseldorf          Greece           1-1  European Champ. Qual.
405  19/11/1975  Stuttgart           Bulgaria         1-0  European Champ. Qual.
406  20/12/1975  İstanbul, Tur       Turkey           5-0
407  28/ 2/1976  Dortmund            Malta            8-0  European Champ. Qual.
408  24/ 4/1976  Madrid, Esp         Spain            1-1  European Champ. Qual.
409  22/ 5/1976  München             Spain            2-0  European Champ. Qual.
410  17/ 6/1976  Beograd, Yug        Yugoslavia       4-2  European Championship
411  20/ 6/1976  Beograd, Yug        Czechoslovakia   2-2 3-5p European Championship
412   6/10/1976  Cardiff, Wal        Wales            2-0
413  17/11/1976  Hannover            Czechoslovakia   2-0
414  23/ 2/1977  Paris, Fra          France           0-1
415  27/ 4/1977  Köln                Northern Ireland 5-0
416  30/ 4/1977  Beograd, Yug        Yugoslavia       2-1
417   5/ 6/1977  Buenos Aires, Arg   Argentina        3-1
418   8/ 6/1977  Montevideo, Uru     Uruguay          2-0
419  12/ 6/1977  Rio de Janeiro, Bra Brazil           1-1
420  14/ 6/1977  Cd. de México, Mex  Mexico           2-2
421   7/ 9/1977  Helsinki, Fin       Finland          1-0
422   8/10/1977  Berlin              Italy            2-1
423  16/11/1977  Stuttgart           Switzerland      4-1
424  14/12/1977  Dortmund            Wales            1-1
425  22/ 2/1978  München             England          2-1
426   8/ 3/1978  Frankfurt/Main      Soviet Union     1-0
427   5/ 4/1978  Hamburg             Brazil           0-1
428  19/ 4/1978  Stockholm, Swe      Sweden           1-3
429   1/ 6/1978  Buenos Aires, Arg   Poland           0-0  World Cup
430   6/ 6/1978  Córdoba, Arg        Mexico           6-0  World Cup
431  10/ 6/1978  Córdoba, Arg        Tunisia          0-0  World Cup
432  14/ 6/1978  Buenos Aires, Arg   Italy            0-0  World Cup
433  18/ 6/1978  Córdoba, Arg        Netherlands      2-2  World Cup
434  21/ 6/1978  Córdoba, Arg        Austria          2-3  World Cup
435  11/10/1978  Praha, Csr          Czechoslovakia   4-3
436  15/11/1978  Frankfurt/Main      Hungary          0-0
437  20/12/1978  Düsseldorf          Netherlands      3-1
438  25/ 2/1979  La Valletta, Mlt    Malta            0-0  European Champ. Qual.
439   1/ 4/1979  Izmir, Tur          Turkey           0-0  European Champ. Qual.
440   2/ 5/1979  Wrexham, Wal        Wales            2-0  European Champ. Qual.
441  22/ 5/1979  Dublin, Irl         Ireland          3-1
442  26/ 5/1979  Reykjavík, Isl      Iceland          3-1
443  12/ 9/1979  Berlin              Argentina        2-1
444  17/10/1979  Köln                Wales            5-1  European Champ. Qual.
445  21/11/1979  Tbilisi, Urs        Soviet Union     3-1
446  22/12/1979  Gelsenkirchen       Turkey           2-0  European Champ. Qual.
447  27/ 2/1980  Bremen              Malta            8-0  European Champ. Qual.
448   2/ 4/1980  München             Austria          1-0
449  13/ 5/1980  Frankfurt           Poland           3-1
450  11/ 6/1980  Roma, Ita           Czechoslovakia   1-0  European Championship
451  14/ 6/1980  Napoli, Ita         Netherlands      3-2  European Championship
452  17/ 6/1980  Torino, Ita         Greece           0-0  European Championship
453  22/ 6/1980  Roma, Ita           Belgium          2-1  European Championship
454  10/ 9/1980  Basel, Sui          Switzerland      3-2
455  11/10/1980  Eindhoven, Ned      Netherlands      1-1
456  19/11/1980  Hannover            France           4-1
457   3/12/1980  Sofia, Bul          Bulgaria         3-1  World Cup Qualifier
458   1/ 1/1981  Montevideo, Uru     Argentina        1-2
459   7/ 1/1981  Montevideo, Uru     Brazil           1-4
460   1/ 4/1981  Tiranë, Alb         Albania          2-0  World Cup Qualifier
461  29/ 4/1981  Hamburg             Austria          2-0  World Cup Qualifier
462  19/ 5/1981  Stuttgart           Brazil           1-2
463  24/ 5/1981  Lahti, Fin          Finland          4-0  World Cup Qualifier
464   2/ 9/1981  Chorzów, Pol        Poland           2-0
465  23/ 9/1981  Bochum              Finland          7-1  World Cup Qualifier
466  14/10/1981  Wien, Aut           Austria          3-1  World Cup Qualifier
467  18/11/1981  Dortmund            Albania          8-0  World Cup Qualifier
468  22/11/1981  Düsseldorf          Bulgaria         4-0  World Cup Qualifier
