German Clubs In European Cups


List of abbreviations:

EC1 = European Cup for Champions
EC2 = European Cup for Cupwinners
FAC = Fairs Cup
U   = UEFA Cup
CL  = Champions League
Sf  = semi final
Qf  = quarter final
F   = final


Examples:

EC1 1 means Euro Cup 1, first round
CL1 3 means Champions League, first round-third match


1.	14-09-55	Rot Weiss Essen-Hibernian		0-4	EC1 1
			35.Turnbull,0-1
			53.Turnbull,0-2
			53.Reilley,0-3
			81.Ormond,0-4

2.	12-10-55	Hibernian-Rot Weiss Essen		1-1	EC1 1
			  5.Buchanan,1-0
			90.Abromeit,1-1

3.	26-10-55	Londen-Frankfurt 			3-2	FAC 1
			25.Pfaff,0-1 pen.
			30.Kaufhold,0-2
			46.Jezzard,1-2
			60.Robson,2-2
			76.Jezzard,3-2

4.	01-11-55	AC Milan-FC Saarbrücken*		3-4	EC1 1
			 5.Krieger,0-1
			15.Frignani,1-1
			33.Schiaffino,2-1
			37.Del Monte,3-1
			43.Philipp,3-2
			67.Schirra,3-3
			69.Martin,3-4
		
* FC Saarbrücken at that moment actually not being a German club. This club
  participated as the champion from Saarland, an independent state. Some months
  later Saarland became a state in the  Federal Republic of Germany.
  From that moment FC Saarbrücken competed in the german leagues.

5.	23-11-55	FC Saarbrücken-AC Milan 		1-4	EC1 1
			 8.Valli,0-1
			32.Binkert,1-1
			75.Duff,1-2 o.g.
			77.Valli,1-3
			86.Beraldo,1-4

6.	20-06-56	Frankfurt-Basel				5-1	FAC 1
			19.Buchenau,1-0
			31.Pfaff,2-0
			35.Hügi II,2-1 pen.
			52.Herrmann,3-1
			73.Pfaff,4-1
			80.Buchenau,5-1

7.	01-08-56	Borussia Dortmund-Spora Luxembourg	4-3	EC1 1
			25.Boreux,0-1
			32.Bracht,1-1
			35.Boreux,1-2
			57.Niepeiklo,2-2
			60.Preissler,3-2
			78.Preissler,4-2
			88.Boreux,4-3

8.	06-09-56	Spora Luxembourg-Borussia Dortmund	2-1	EC1 1
			22.Fiedler,1-0
			28.Simmer,1-1
			40.Letsch,2-1

9.	16-09-56	Borussia Dortmund-Spora Luxembourg	7-0	EC1 1
			25.Preissler,1-0
			30.Simmer,2-0
			37.Preissler,3-0
			41.Kelbassa,4-0
			50.Kelbassa,5-0
			57.Peters,6-0
			63.Kelbassa,7-0

10.	17-10-56	Manchester Utd-Borussia Dortmund	3-2	EC1 2
			10.Viollet,1-0
			26.Viollet,2-0
			30.Pegg,3-0
			70.Kapitulski,3-1
			77.Preissler,3-2

11.	21-11-56	Borussia Dortmund-Manchester Utd	0-0	EC1 2

12.	27-03-57	Frankfurt-Londen			1-0	FAC 1
			72.Preisendörfer,1-0

13.	12-06-57	Basel-Frankfurt				6-2	FAC 1
			10.Allemann,1-0
			32.Kraus,1-1
			33.Sanmann,2-1
			47.Allemann,3-1
			62.Allemann,4-1
			64.Hügi II,5-1
			65.Mayer,5-2
			88.Burger,6-2

14.	27-11-57	Borussia Dortmund-CCA Bucuresti		4-2	EC1 2
			25.Preissler,1-0
			38.Zavoda,1-1
			50.Constantin,1-2
			61.Peters,2-2
			63.Peters,3-2
			67.Niepieklo,4-2

15.	08-12-57	CCA Bucuresti-Borussia Dortmund		3-1	EC1 2
			12.Preissler,0-1
			17.Michallek,1-1 o.g.
			25.Cacoveanu,2-1
			44.Tataru,3-1

16.	29-12-57	Borussia Dortmund-CCA Bucuresti		3-1	EC1 2
			16.Dulz,1-0
			34.Cacoveanu,1-1
			63.Kelbassa,2-1
			81.Preissler,3-1

17.	12-02-58	Borussia Dortmund-AC Milan		1-1	EC1 qf
			44.Galli,0-1
			89.Bergamaschi,1-1 o.g.

18.	26-02-58	AC Milan-Borussia Dortmund		4-1	EC1 qf
			11.Cucchiaroni,1-0
			21.Liedholm,2-0
			37.Preissler,2-1
			63.Galli,3-1
			86.Grillo,4-1

19.	17-09-58	Schalke 04-KB Kopenhagen		5-2	EC1 1
			26.Klodt,1-0
			36.Klodt,2-0
			46.Sadlowski,3-0
			54.Andersen,3-1
			68.Andersen,3-2
			70.Nowak,4-2
			72.Brocker,5-2

20.	26-09-58	KB Kopenhagen-Schalke 04		3-0	EC1 1
			32.Birkeland,1-0
			35.Krogh,2-0
			46.Birkeland,3-0

21.	01-10-58	Schalke 04-KB Kopenhagen		3-1	EC1 1
			58.Siebert,1-0
			66.Nowak,2-0
			86.Klodt,3-0
			89.J.Sörensen,3-1

22.	14-10-58	Köln-Birmingham City			2-2	FAC 1
			 7.Brungs,1-0
			12.Pfeiffer,2-0
			40.Neal,2-1
			60.Hopper,2-2

23.	09-11-58	Hannover 96-AS Roma			1-3	FAC 1
			25.Tasso,0-1
			64.Da Costa,0-2
			76.Da Costa,0-3
			79.Kellermann,1-3

24.	11-11-58	Birmingham City-Köln			2-0	FAC 1
			59.Larkin,1-0
			67.Taylor,2-0

25.	12-11-58	Wolverhampton W.-Schalke 04		2-2	EC1 2
			23.Siebert,0-1
			51.Broadbent,1-1
			65.Broadbent,2-1
			88.Koslowski,2-2
	
26.	18-11-58	Schalke 04-Wolverhampton W.		2-1	EC1 2
			12.Kordel,1-0
			34.Siebert,2-0
			48.Jackson,2-1

27.	  -  -58	AS Roma-Hannover 96			1-1	FAC 1
			-
			-

28.	04-03-59	Atletico Madrid-Schalke 04		3-0	EC1 qf
			48.Vava,1-0
			73.Miguel,2-0
			89.Peiro,3-0 pen.

29.	18-03-59	Schalke 04-Atletico Madrid		1-1	EC1 qf
			 1.Nowak,1-0
			88.Vava,1-1

XX.			Eintracht Frankfurt-Kuopion PS 		Walk Over

30.	04-11-59	Young Boys Bern-Eintracht Frankfurt	1-4	EC1 2
			 4.Weilbacher,0-1
			20.Meier,1-1
			75.Stein,1-2
			82.Baumler,1-3 pen.
			84.Lindner,1-4

31.	25-11-59	Eintracht Frankfurt-Young Boys Bern	1-1	EC1 2
			67.Baumler,1-0 pen.
			90.Schneider,1-1

32.	03-03-60	Eintracht Frankfurt-Wiener SC		2-1	EC1 qf
			17.Lindner,1-0
			49.Skerlan,1-1
			59.Meier,2-1

33.	16-03-60	Wiener SC-Eintracht Frankfurt		1-1	EC1 qf
			29.Hof,1-0
			60.Stein,1-1

34.	13-04-60	Eintracht Frankfurt-Glasgow Rangers	6-1	EC1 sf
			28.Lindner,1-0
			29.Caldow,1-1 pen.
			53.Pfaff,2-1
			58.Pfaff,3-1
			71.Lindner,4-1
			82.Lindner,5-1
			86.Stein,6-1

35.	08-05-60	Glasgow Rangers-Eintracht Frankfurt	3-6	EC1 sf
			 8.Lindner,0-1
			11.McMillan,1-1
			20.Pfaff,1-2
			28.Kress,1-3
			64.McMillan,2-3
			68.Meier,2-4
			70.Paterson,2-5 o.g.
			73.Wilson,3-5
			78.Pfaff,3-6

36.	18-05-60	Real Madrid-Eintracht Frankfurt		7-3	EC1 F
			18.Kress,0-1
			27.Di Stefano,1-1
			29.Di Stefano,2-1
			45.Puskas,3-1
			56.Puskas,4-1 pen.
			60.Puskas,5-1
			70.Puskas,6-1
			72.Stein,6-2
			74.Di Stefano,7-2
			76.Stein,7-3

37.	13-09-60	Inter Milan-Hannover 96			8-2	FAC 1
			21.Bieleli,1-0
			49.Heiser,1-1
			55.Zaglio,2-1
			61.Fisher,2-2
			63.Lindskog,3-2
			70.Corso,4-2
			73.Lindskog,5-2
			76.Corso,6-2
			79.Fimani,7-2
			90.Angellilo,8-2

38.	05-10-60	Hannover 96-Inter Milan			1-6	FAC 1
			 4.Heiser,1-0
			25.Angellilo,1-1
			40.Corso,1-2
			55.Lindskog,1-3
			75.Bicchierai,1-4
			77.Wieczorek,1-5 o.g.
			85.Firmani,1-6

39.	12-10-60	Olympique Lyon-Köln			1-3	FAC 1
			   .N'Jolea
			   .Müller
			   .Rühl
		 	  .Schwier

40.	19-10-60	Köln-Olympique Lyon			1-2	FAC 1
			  ?
			    .Gardon,1-1
			  ? 

41.	02-11-60	Young Boys Bern-HSV			0-5	EC1 2
			24.Stürmer,0-1
			34.U.Seeler,0-2
			38.U.Seeler,0-3
			50.Stürmer,0-4
			73.Neisner,0-5

42.	15-11-60	Bor.M'gladbach-Glasgow Rangers 		0-3	EC2 1
			23.Millar,0-1
			25.Scott,0-2
			58.McMillan,0-3

43.	27-11-60	HSV-Young Boys Bern			3-3	EC1 2
			13.Stürmer,1-0
			22.Bigler,1-1
			25.Meier,1-2
			49.Schneiter,1-3
			67.Dörfel,2-3
			85.Walker,3-3 pen.

44.	30-11-60	Glasgow Rangers-Bor.M'gladbach		8-0	EC2 1
			 2.Baxter,1-0
			17.Brand,2-0
			31.Pfeiffer,3-0 o.g.
			44.Brand,4-0
			45.Millar,5-0
			51.Brand,6-0
			53.Millar,7-0
			65.Davis,8-0

45.	18-01-61	Burnley-HSV				3-1	EC1 qf
		 	 8.Pilkington,1-0
			60.Pilkington,2-0
			74.Robson,3-0
			76.Dörfel,3-1

46.	18-01-61	Köln-AS Roma				0-2	FAC qf
			 7.Manfredini,0-1
			80.Stollenwerk,0-2 o.g.

47.	08-02-61	AS Roma-Köln				0-2	FAC qf
			58.Kremer,0-1
			82.Schnellinger,0-2
	
48.	01-03-61	AS Roma-Köln				4-1	FAC qf
			42.Manfredini,1-0
			60.Lojacono,2-0
			70.Manfredini,3-0
			71.Pestrin,4-0
			84.C.Müller,4-1

49.	15-03-61	HSV-Burnley				4-1	EC1 qf
			 9.Stürmer,1-0
			43.U.Seeler,2-0
			48.Dörfel,3-0
			55.Harris,3-1
			75.U.Seeler,4-1

50.	12-04-61	Barcelona-HSV				1-0	EC1 qf
			46.Evaristo,1-0

51.	26-04-61	HSV-Barcelona				2-1	EC1 qf
			58.Wulf,1-0
			68.Seeler,2-0
			90.Kocsis,2-1

52.	03-05-61	Barcelona-HSV				1-0	EC1 qf
			43.Evaristo,1-0

53.	23-08-61	FC Nürnberg-Drumcondra			5-0	EC1 1
			10.L.Müller,1-0
			15.Strehl,2-0
			23.Strehl,3-0
			46.Gettinger,4-0
			74.Gettinger,5-0

54.	13-09-61	Drumcondra-FC Nürnberg			1-4	EC1 1
			15.Strehl,0-1
			16.Fullam,1-1
			48.Smith,1-2 o.g.
			60.Strehl,1-3
			65.Prole,1-4 o.g.

55.	13-09-61	Hannover 96-Espanyol			0-1	FAC 1
			52.Camps,1-0

56.	20-09-61	West Berlin-Barcelona			1-0	FAC 1
			83.Stemert,1-0

57.	27-09-61	FC Köln-Inter Milan			4-2	FAC 1
			 2.Stürm,1-0
			19.Morbello,1-1
			23.C.Müller,2-1
			36.Hemmersbach,3-1
			63.Petroni,3-2
			71.Thielen,4-2

58.	  -09-61	Espanyol-Hannover 96			2-0	FAC 1
			-
			-

59.	04-10-61	Barcelona-West Berlin			3-0	FAC 1
		 	 8.Evaristo,1-0
			75.Evaristo,2-0
			90.Zaldua,3-0

60.	11-10-61	Inter Milan-FC Köln			2-0	FAC 1
			 5.Suarez,1-0
			50.Suarez,2-0 pen. 		

61.	18-10-61	Fenerbahce-FC Nürnberg			1-2	EC1 2
			53.Flackenecker,0-1
			56.Strehl,0-2
			65.Bartu,1-2

62.	25-10-61	Werder Bremen-Aarhus GF 		2-0	EC2 1
			 7.Barth,1-0
			76.Schütz,2-0

63.	25-10-61	Inter Milan-FC Köln			5-3	FAC 1
			 2.Humberto,1-0
			 8.Suarez,2-0
			32.Humberto,3-0
			35.Regh,3-1
			41.Humberto,4-1
			41.Morbello,5-1
			54.Regh,5-2
			72.Ripkens,5-3	

64.	01-11-61	Aarhus GF-Werder Bremen 		2-3	EC2 1
			36.Barth,0-1
			40.Hänel,0-2
			66.J.Jensen,1-2
			74.Schröder,1-3
			87.B.Jensen,2-3

65.	03-12-61	FC Nürnberg-Fenerbahce			1-0	EC1 2
		 	 2.Wild,1-0

66.	17-01-62	Werder Bremen-Atletico Madrid		1-1	EC2 qf
			71.Jones,0-1
			85.Barth,1-1

67.	01-02-62	FC Nürnberg-Benfica			3-1	EC1 qf
			10.Cavem,0-1
			31.Flackenecker,1-1
			38.Strehl,2-1
			84.Flackenecker,3-1

68.	22-02-62	Benfica-FC Nürnberg			6-0	EC1 qf
			 1.Aguas,1-0
			 4.Eusebio,2-0
			20.Coluna,3-0
			54.Eusebio,4-0
			63.J.Augusto,5-0
			78.J.Augusto,6-0

69.	28-02-62	Atletico Madrid-Werder Bremen		3-1	EC2 qf
			 2.Jagielski,1-0 o.g.
			30.Piero,2-0
			37.Soya,2-1
			61.Adelardo,3-1

70.	05-09-62	Dundee FC-FC Köln			8-1	EC1 1
			10.Hemmersbach,1-0 o.g.
			11.Wishart,2-0
			12.Robertson,3-0
			26.Gilzean,4-0
			45.Smith,5-0
			49.Penman,6-0
			63.Gilzean,7-0
			66.Gilzean,8-0
			81.Benthaus,8-1

71.	12-09-62	Utrecht XI-Tasmania Berlin		3-2	FAC 1
		 	 6.Geurtsen,1-0
			43.Greuel,1-1
			55.Neumann,1-2
			61.Siahaya,2-2
			77.Geurtsen,3-2 

72.	19-09-62	FC Köln-Dundee FC			4-0	EC1 1
			 8.Habig,1-0 pen.
			40.C.Müller,2-0
			47.Schäfer,3-0
			58.Thielen,4-0

73.	03-10-62	Viktoria Köln-Ferencvaros		4-3	FAC 1	
                   	 6.Matrai,0-1
			16.Rühl,1-1
			19.Kremer,2-1
			23.Matischak,3-1
			31.Albert,3-2
			33.Matischak,4-2 pen.
			53.Albert,4-3
			
74.	16-10-62	FC Basel-Bayern München 		0-3	FAC 1
			41.Brenninger,0-1
			72.Brenninger,0-2
			87.Dreschner,0-3

75.	17-10-62	Ferencvaros-Viktoria Köln		4-1	FAC 1
			14.Novak,1-0
			67.Kokeny,2-0
			73.Fenyvesi,3-0
			80.Albert,4-0
			81.Rühl,4-1

76.	17-10-62	Tasmania Berlin-Utrecht XI		1-2	FAC 1
			17.Rosenfeldt,1-0
			33.Luiten,1-1
			35.Van der Linden,1-2

77.	18-10-62	St.Etienne-FC Nürnberg			0-0	EC2 2

78.	14-11-62	FC Nürnberg-St.Etienne			3-0	FAC 1
			27.Strehl,1-0
			75.Wild,2-0
			83.Hasender,3-0

79.	04-12-62	Bayern München-Drumcondra		6-0	FAC 2	
                   	12.Ohlhauser,1-0
			47.Kosar,2-0
			47.Borutta,3-0
			77.Brenninger,4-0
			80.Grosser,5-0
			83.Giesemann,6-0

80.	12-01-63	Drumcondra-Bayern München		1-0	FAC 2
	                58.Dixon,1-0

81.	13-03-63	Bayern München-Dinamo Zagreb		1-4	FAC qf
			19.Zambata,0-1
			45.Zambata,0-2
			62.Jerkovic,0-3
			66.Kobescak,0-4
			84.Brecht,1-4

82.	21-03-63	B09 Odense-FC Nürnberg			0-1	EC2 qf
			60.Flackenecker,0-1

83.	24-03-63	FC Nürnberg-B09 Odense			6-0	EC2 qf
			34.Morlock
			36.Morlock
			38.Morlock
			  .Wild
		  	  .Engler
		   	  .Hasender

84.	03-04-63	Dinamo Zagreb-Bayern München		0-0	FAC qf

85.	10-04-63	Atletico Madrid-FC Nürnberg		2-0	EC2 sf
			45.Chuzo,1-0
			54.Mendonca,2-0

86.	24-04-63	FC Nürnberg-Atletico Madrid		2-1	EC2 sf
			24.Jones,0-1
			  .Wild,1-1
			70.Wild,2-1

87.	04-09-63	FC Köln-AA Gent	        		3-1	FAC 1
			20.Sturm,1-0 pen.
			53.Delmulle,1-1
			54.Weber,2-1
			72.Sturm,3-1 pen.

88.	11-09-63	Lyn Oslo-Borussia Dortmund		2-4	EC1 1
			16.Emmerich,0-1
			22.Berg,1-1
			23.Stavrum,2-1
			60.Schmidt,2-2
			66.Emmerich,2-3
			76.Emmerich,2-3

89.	25-09-63	HSV-US Luxembourg			4-0	EC2 1
			Boyens (3x)
			Seeler

90.	02-10-63	Borussia Dortmund-Lyn Oslo		3-1	EC1 1
			35.Konietzka,1-0
			48.Konietzka,2-0
			60.Cyliax,3-0
			63.Stavrum,3-1

91.	02-10-63	US Luxembourg-HSV			2-3	EC2 1
			Winandy (L)
			Bernardin (L)
			Giesemann (2x) (H)
			Kurbjuhn (H)

92.	16-10-63	AA Gent-FC Köln	          		1-1	FAC 1
			55.Overath,0-1
			57.De Vos,1-1

93.	16-10-63	Hertha BSC-AS Roma			1-3	FAC 1
			21.Schultz,0-1
			32.Ruhl,1-1
			60.De Sisti,1-2
			72.Leonardi,1-3

94.	30-10-63	AS Roma-Hertha BSC			2-0	FAC 1
		  	 4.Schultz,1-0
			70.Orlando,2-0

95.	06-11-63	Benfica-Borussia Dortmund		2-1	EC1 2
			46.Simoes,1-0
			54.Wosab,1-1
			67.Eusebio,2-1

96.	06-11-63	FC Köln-Sheffield Wednesday		3-2	FAC 2
			28.C.Müller,1-0
			35.Hornig,2-0
			44.Sturm,3-0 pen.
			80.Pearson,3-1
			86.Pearson,3-2

97.	20-11-63	Barcelona-HSV				4-4	EC2 2
			18.Seeler,0-1
			24.Pereda,1-1
			33.Dörfel,1-2
			37.Fuste,2-2
			50.Zabala,3-2
			61.Eladio,3-3 o.g.
			71.Seeler,3-4
			82.Fuste,4-4

98.	27-11-63	Sheffield Wednesday-FC Köln		1-2	FAC 2
			16.Layne,1-0
			59.Thielen,1-1
			66.Overath,1-2

99.	04-12-63	Borussia Dortmund-Benfica		5-0	EC1 2
			33.Konietzka,1-0
			35.Brungs,2-0
			37.Brungs,3-0
			47.Brungs,4-0
			58.Wosab,5-0

100.	11-12-63	HSV-Barcelona				0-0	EC2 2

101.	18-12-63	HSV-Barcelona				3-2	EC2 2
			52.Bahre,1-0
			62.Kocsis,1-1
			64.Kocsis,1-2
			66.Seeler,2-2
			83.Seeler,3-2

102.	29-01-64	AS Roma-FC Köln 			3-1	FAC qf
			 8.Schutz,1-0
			19.Sormani,2-0
			48.Schutz,3-0 pen.
			75.Thielen,3-1

103.	04-03-64	Dukla Praha-Borussia Dortmund		0-4	EC1 qf
			20.Brungs,0-1
			56.Konietzka,0-2
			76.Wosab,0-3 pen.
			85.Wosab,0-4

104.	04-03-64	HSV-Olympique Lyon			1-1	EC2 qf
			11.Mignot,0-1
			22.G.Dörfel,1-1

105.	05-03-64	FC Köln-AS Roma		          	4-0	FAC qf
			45.Benthaus,1-0
			67.Pott,2-0
			85.C.Müller,3-0
			90.C.Müller,4-0

106.	18-03-64	Borussia Dortmund-Dukla Praha		1-3	EC1 qf
			20.Rylewicz,1-0
			40.Roder,1-1
			68.Jelinek,1-2
			87.Jelinek,1-3

107.	18-03-64	Olympique Lyon-HSV			2-0	EC2 qf
			15.Combin,1-0
			62.Combin,2-0

108.	15-04-64	Borussia Dortmund-Inter Milan		2-2	EC1 sf
			 3.Mazzola,0-1
			24.Brungs,1-1
			28.Brungs,2-1
			42.Corso,2-2
	
109.	29-04-64	Inter Milan-Borussia Dortmund		2-0	EC1 sf
			48.Mazzola,1-0
			76.Jair,2-0

110.	06-05-64	Valencia-FC Köln			4-1	FAC sf
			14.Waldo,1-0
			59.Ficha,2-0
			63.R.Gil,3-0
			70.Waldo,4-0
			76.Schäfer,4-1

111.	14-05-64	FC Köln-Valencia			2-0	FAC sf
			27.Benthaus,1-0
			37.C.Müller,2-0

112.	02-09-64	US Luxembourg-TSV 1860 München     	0-4	EC2 1
			 6.Brunnenmeier,0-1
			12.Küppers,0-2
			26.Brunnenmeier,0-3
			81.Luttrop,0-4

113.	02-09-64	Eintracht Frankfurt-Kilmarnock		3-0	FAC 1
			53.Stein,1-0
			55.Trimhold,2-0
			77.Stinka,3-0

114.	08-09-64	B13 Odense-VfB Stuttgart		1-3	FAC 1
			16.Geiger,0-1
			20.Dyhrholm,1-1
			30.Höller,1-2
			88.Höller,1-3

115.	09-09-64	Partizan Tirana-FC Köln			0-0	EC1 1

116.	09-09-64	TSV 1860 München-US Luxembourg  	6-0	EC2 1
			Brunnenmeier 2x
			Rebele 2x
			Grosser
			Luttrop

117.	22-09-64	VfB Stuttgart-B13 Odense		1-0	FAC 1
			56.Hoffmann,1-0

118.	22-09-64	Kilmarnock-Eintracht Frankfurt		5-1	FAC 1
			 2.Huberts,0-1
			13.Hamilton,1-1
			15.McIllroy,2-1
			52.McFadzean,3-1
			82.McIllroy,4-1
			90.Hamilton,5-1

119.	23-09-64	FC Köln-Partizan Tirana			2-0	EC1 1
			77.Sturm,1-0
			88.Overath,2-0

120.	23-09-64	Borussia Dortmund-Gir.Bordeaux		4-1	FAC 1
			25.Straschitz,1-0 pen. 
			49.Couecou,1-1
			80.Konietzka,2-1
			85.Brungs,3-1
			88.Brungs,4-1

121.	30-09-64	Gir.Bordeaux-Borussia Dortmund		2-0	FAC 1
			40.Keita,1-0
			61.Guillas,2-0

122.	03-10-64	Hertha BSC-FC Antwerp			2-1	FAC 1
			 5.Steiner,1-0
			27.Steiner,2-0
			57.Bohez,2-1

123.	14-10-64	FC Antwerp-Hertha BSC			2-0	FAC 1
			21.Vandevelde,1-0
			65.Bohez,2-0

124.	11-11-64	Panathinaikos-FC Köln			1-1	EC1 2
			25.C.Müller,0-1
			74.Paputsakis,1-1

125.	11-11-64	Borussia Dortmund-Manchester Utd	1-6	FAC 2
			12.Held,0-1
			29.Charlton,0-2
			49.Best,0-3
			51.Kurrat,1-3 pen.
			76.Law,1-4
			78.Charlton,1-5
			85.Charlton,1-6

126.	12-11-64	Dunfermline-VfB Stuttgart		1-0	FAC 2
			70.Callaghan,1-0

127.	25-11-64	FC Köln-Panathinaikos			2-1	EC1 1
			 6.Komianidis,0-1
			21.Thielen,1-1
			75.C.Müller,2-1

128.	01-12-64	VfB Stuttgart-Dunfermline		0-0	FAC 2

129.	02-12-64	FC Porto-TSV 1860 München		0-1	EC2 2
			22.Heiss,0-1

130.	02-12-64	Manchester Utd-Borussia Dortmund	4-0	FAC 2
			 1.Charlton,1-0
			18.Charlton,2-0
			61.Law,3-0
			80.Conelly,4-0

131.	16-12-64	TSV 1860 München-FC Porto		1-1	EC2 2
			37.Heiss,1-0
			44.Waldir,1-1

132.	10-02-65	FC Köln-Liverpool			0-0	EC1 qf

133.	03-03-65	Liverpool-FC Köln			0-0	EC1 qf

134.	03-03-65	Legia Warszawa-TSV 1860 München 	0-4	EC2 qf
			69.Grossner,0-1
			73.Küppers,0-2
			75.Heiss,0-3
			87.Heiss,0-4

135.	17-03-65	TSV 1860 München-Legia Warszawa 	0-0	EC2 qf

136.	24-03-65	Liverpool-FC Köln			2-2	EC1 qf
			20.St.John,1-0
			37.Hunt,2-0
			38.Thielen,2-1
			48.Löhr,2-2

137.	20-04-65	Torino-TSV 1860 München	        	2-0	EC2 sf
			 9.Rosato,1-0
			41.Luttrop,2-0 o.g.
	
138.	27-04-65	TSV 1860 München-Torino	          	3-1	EC2 sf
			12.Luttrop,1-0
			25.Heiss,2-0
			52.Luttrop,3-0 pen.
			74.Lancioni,3-1

139.	05-05-65	TSV 1860 München-Torino	         	2-0	EC2 sf
			15.Rebele,1-0
			90.Luttrop,2-0 pen.

140.	19-05-65	West Ham Utd-TSV 1860 München   	2-0	EC2 F
			70.Sealey,1-0
			72.Sealey,2-0
			
141.	08-09-65	US Luxembourg-FC Köln			0-4	FAC 1
			14.Krallthausen,0-1
			28.Thielen,0-2
			35.Löhr,0-3
			80.Krallthausen,0-4

142.	15-09-65	Malmö FF-TSV 1860 München		0-3	FAC 1
			24.Brunnenmeier,0-1
			29.Rebele,0-2
			64.P.Grosser,0-3

143.	28-09-65	FC Nürnberg-Everton			1-1	FAC 1
			24.Greif,1-0
			50.B.Harris,1-1

144.	18-09-65	TSV 1860 München-Malmö FF		4-0	FAC 1
			 6.Brunnenmeier,1-0
			24.Heiss,2-0
			57.P.Grosser,3-0
			87.Rebele,4-0

145.	29-09-65	Floriana-Borussia Dortmund		1-5	EC2 1
			Chirchop (F)
			Wosab 2x (BD)
			Emmerich (BD)
			Held (BD)
			Weber (BD)

146.	05-10-65	FC Köln-US Luxembourg			13-0	FAC 1
			 2.Thielen,1-0
			 6.Thielen,2-0
			12.Löhr,3-0
			15.Löhr,4-0
			16.Overath,5-0
			23.Thielen,6-0
			31.Thielen,7-0
			44.F.Neumann,8-0
			57.Löhr,9-0
			72.C.Müller,10-0
			78.F.Neumann,11-0
			87.Overath,12-0
			88.Weber,13-0

147.	06-10-65	Hapoel Nicosia-Werder Bremen		0-5	EC1 1
			14.Matishak,0-1
			32.Podlich,0-2
			33.Matishak,0-3
			45.Schulz,0-4
			77.Zebrowski,0-5

148.	10-10-65	Borussia Dortmund-Floriana		8-0	EC2 1
			Emmerich 6x
			Schmidt 2x

149.	12-10-65	Everton-FC Nürnberg			1-0	FAC 1
			63.Gabriel,1-0

150.	13-10-65	Werder Bremen-Hapoel Nicosia		5-0	EC1 1
			31.Danielsen,1-0
			41.Ferner,2-0
			54.Danielsen,3-0
			64.Höttges,4-0
			83.Höttges,5-0 pen.

151.	26-10-65	Aris Saloniki-FC Köln			2-1	FAC 1
			Filipou (AS)
			Konatantinidis(AS)
			J.Sturm (K)

152.	03-11-65	Göztepe Izmir-TSV 1860 München		2-1	FAC 1
			Kayalar (G)
			Oznur (G)
			Konietzka (M)

153.	09-11-65	Partizan Beograd-Werder Bremen		3-0	EC1 2
			69.Jusufi,1-0
			75.Hasanagic,2-0
			88.Pirmajer,3-0

154.	10-11-65	Borussia Dortmund-CSKA Sofia		3-0	EC2 2
			17.Sturm,1-0
			35.Held,2-0
			57.Schmidt,3-0

155.	10-11-65	Hannover 96-FC Porto			5-0	FAC 2
			 5.Rodekamp,1-0
			 6.Siemensmayer,2-0
			65.Bandura,3-0
			73.Nix,4-0
			88.Siemensmayer,5-0

156.	16-11-65	FC Köln-Aris Saloniki			2-0	FAC 2
			Thielen 2x

157.	17-11-65	Werder Bremen-Partian Beograd		1-0	EC1 2
			33.Zebrowski,1-0

158.	23-11-65	TSV 1860 München-Göztepe Izmir		9-1	FAC 2
			Rebele 3x
			Konietzka 3x
			Luttrop
			Heiss
			Radenkovic
			Oznur (GI)

159.	24-11-65	CSKA Sofia-Borussia Dortmund		4-2	EC2 2
			  6.Yakimov,1-0
			4.Held,1-1
			39.Emmerich,1-2
			43.Yakimov,2-2
			59.Yakimov,3-2
			74.Vasillev,4-2

160.	08-12-65	FC Porto-Hannover 96			2-1	FAC 2
			20.M.Antonio,1-0
			43.Bena,1-1
			69.Custodio Pinto,2-1

161.	02-02-66	FC Köln-Ujpest Dozsa			3-2	FAC 3
			18.Löhr,1-0
			30.Göröcs,1-1
			31.Löhr,2-1
			43.H.Sturm,3-1
			81.Solymosi,3-2

162.	02-02-66	Hannover 96-Barcelona			2-1	FAC 3
			15.Siemensmayer,1-0
			44.Zaldua,1-1
			54.Siemensmayer,2-1

163.	08-02-66	Servette-TSV 1860 München		1-1	FAC 3
			39.Konietzka,0-1
			89.Daina,89

164.	15-02-66	TSV 1860 München-Servette		4-1	FAC 3
			16.Konietzka,1-0
			35.P.Grosser,2-0
			40.Georgy,2-1
			58.Brunnenmeier,3-1
			87.Brunnenmeier,4-1

165.	16-02-66	Atletico Madrid-Borussia Dortmund	1-1	EC2 qf
			58.Emmerich,0-1
			87.Mendonca,1-1

166.	16-02-66	Ujpest Dozsa-FC Köln			4-0	FAC 3
			13.Dunai,1-0
			46.Bene,2-0
			62.Kuharszky,3-0
			70.Bene,4-0

167.	16-02-66	Barcelona-Hannover 96			1-0	FAC 3
			61.Fuste,1-0

168.	02-03-66	Borussia Dortmund-Atletico Madrid	1-0	FAC 3
			16.Emmerich,1-0

169.	02-03-66	Hannover 96-Barcelona			1-1	FAC 3
			  .Bandura,1-0
			88.Pujol,1-1

170.	15-03-66	TSV 1860 München-Chelsea		2-2	FAC qf
			17.Kohlars,1-0
			35.Tambling,1-1
			55.Tambling,1-2
