Cyprus 1999/2000

First Division 
Cyprus Cup 
Second Division 
Third Division 
Fourth Division 
___________________________________________________________________________________________________________________________________________________________________

1999/2000 Cypriot First Division


Final Table
-----------
    Team	              Played	Won	Draw	Lost	GF	GA	GD	Points
 1. Anorthosis Famagusta	26	21	2	 3	82	28	54	65       [Champions] [2000/01 UEFA Champions League]
---------------------------------------------------------------------------------------------------------------------------------------------
 2. Omonia Nicosia	        26	18	5	 3	71	27	44	59       [Cup Winner] [2000/01 UEFA Cup]
---------------------------------------------------------------------------------------------------------------------------------------------
 3. APOEL Nicosia	        26	14	4	 8	58	31	27	46       [2000/01 UEFA Cup]
---------------------------------------------------------------------------------------------------------------------------------------------
 4. Nea Salamina Famagusta	26	13	4	 9	58	34	24	43       [2000 UEFA Intertoto Cup]
---------------------------------------------------------------------------------------------------------------------------------------------
 5. Apollon Limassol	        26	13	3	10	49	44	 5	42
 6. AEL Limassol	        26	13	3	10	45	42	 3	42
 7. AEK Larnaca	                26	13	2	11	42	39	 3	41
 8. Enosi Neon Paralimniou	26	11	3	12	51	50	 1	36
 9. Olympiakos Nicosia	        26	10	6	10	57	58	-1	36
10. Ethnikos Achna	        26	10	5	11	42	36	 6	35
11. APOP Paphos	                26	 9	5	12	38	47	-9	32
---------------------------------------------------------------------------------------------------------------------------------------------
12. Ethnikos Assia	        26	 9	4	13	35	38	-3	31       [Relegated]
13. Anagennisi Deryneia	        26	 4	0	22	22	87     -65	12       [Relegated]
14. Alki Larnaca	        26	 1	0	25	20     109     -89	 3       [Relegated]

Notes: 3-1-0 points system
       Rules for classification: 1) Points, 2) Goal differences, 3) Goal for
       The third team, APOEL, qualified to 2000/01 UEFA Cup because the second team, Omonia, already qualified to the same competition through 1999-2000 Cypriot Cup.
       The teams had to declare their interest to participate in the 2000 UEFA Intertoco Cup before the end of the championship. At the end of the championship, the           higher placed team among the interested ones was participating in the Intertoto Cup (if they had not secured their participation in any other UEFA competition).


Cross-Table
------------
                        AEK	AEL	ALK	ANG	ANR	APN	APL	APP	EAS	EAC	ENP	NSL	OLY	OMO
AEK Larnaca		        3-2	4-2	4-1	0-3	1-2	2-0	0-0	2-1	1-2	2-1	0-1	3-1	0-4
AEL Limassol	        2-0		6-1	1-0	2-3	1-0	1-2	2-1	2-1	0-0	2-0	0-3	4-1	0-0
Alki Larnaca	        2-7	1-3		1-3	1-5	1-4	0-6	2-3	0-2	0-4	2-1	0-9	1-2	0-3
Anagennisi Deryneia	0-1	1-3	3-1		0-4	0-5	0-1	3-1	1-5	1-3	0-3	0-4	1-2	0-7
Anorthosis Famagusta	1-2	6-1	4-0	4-1		1-1	3-1	4-0	5-0	3-1	4-1	1-0	3-0	5-3
APOEL Nicosia	        1-0	2-0	6-0	5-0	0-2		2-1	2-2	3-2	2-1	3-2	1-2	8-2	3-3
Apollon Limassol	3-1	1-3	3-1	1-0	3-2	2-1		4-1	2-0	0-0	3-1	2-1	3-3	0-4
APOP Paphos	        0-1	2-0	5-0	5-1	0-4	1-0	1-1		0-0	4-0	2-3	2-1	2-0	1-2
Ethnikos Assia	        3-0	3-2	3-0	0-1	1-3	0-2	3-1	1-2		1-0	2-0	1-1	2-1	0-1
Ethnikos Achna	        0-2	1-2	5-1	5-0	2-3	1-0	1-3	3-1	1-1		3-1	2-0	3-3	0-1
Enosi Neon Paralimniou	3-0	6-1	3-2	4-0	0-1	0-0	2-1	2-1	2-0	3-3		1-5	2-0	2-2
Nea Salamina Famagusta	2-1	0-2	6-0	7-3	1-4	3-1	3-2	1-1	2-1	0-1	2-1		2-2	0-1
Olympiakos Nicosia	2-2	3-3	5-0	2-1	5-2	0-2	5-3	5-0	2-2	1-0	3-5	3-1		1-3
Omonia Nicosia	        0-3	1-0	4-1	8-1	2-2	3-2	3-0	5-0	2-0	2-0	6-2	1-1	0-3	

Results by round
------------------
Round 1 [Sep 18,19]
Anorthosis    5-3 Omonia
APOEL         1-2 Nea Salamina
Apollon       3-1 AEK
Alki          1-3 AEL
ENP           2-0 Olympiakos
Ethnikos Ach  3-1 APOP
Ethnikos Ass  0-1 Anagennisi

Round 2 [Sep 25,26]
APOP          0-4 Anorthosis
Omonia        3-0 Apollon
AEL           1-0 APOEL
Olympiakos    2-1 Anagennisi
Nea Salamina  0-1 Ethnikos Ach
AEK           2-1 Ethnikos Ass
ENP           3-2 Alki

Round 3 [Oct 2,3]
APOEL         3-2 ENP
Ethnikos Ach  1-2 AEL
Apollon       4-1 APOP
Alki          1-2 Olympiakos
Anorthosis    1-0 Nea Salamina
Ethnikos Ass  0-1 Omonia
Anagennisi    0-1 AEK

Round 4 [Oct 16,17]
AEL           2-3 Anorthosis
Nea Salamina  3-2 Apollon
Olympiakos    2-2 AEK
Alki          1-4 APOEL
Omonia        8-1 Anagennisi
ENP           3-3 Ethnikos Ach
APOP          0-0 Ethnikos Ass

Round 5 [Oct 23,24]
Anorthosis    4-1 ENP
APOEL         8-2 Olympiakos
AEK           0-4 Omonia
AEL           3-1 Apollon
Ethnikos Ach  5-1 Alki
Anagennisi    3-1 APOP
Ethnikos Ass  1-1 Nea Salamina

Round 6 [Oct 30,31]
Alki          1-5 Anorthosis
Olympiakos    1-3 Omonia
ENP           2-1 Apollon
APOP          0-1 AEK
AEL           2-1 Ethnikos Ass
APOEL         2-1 Ethnikos Ach
Nea Salamina  7-3 Anagennisi

Round 7 [Nov 6,7]
Anorthosis    1-1 APOEL
Omonia        5-0 APOP
Ethnikos Ach  3-3 Olympiakos
Anagennisi    1-3 AEL
Apollon       3-1 Alki
Ethnikos Ass  2-0 ENP
AEK           0-1 Nea Salamina

Round 8 [Nov 13,14]
APOEL         2-1 Apollon
Ethnikos Ach  2-3 Anorthosis
Nea Salamina  0-1 Omonia
AEL           2-0 AEK
Alki          0-2 Ethnikos Ass
ENP           4-0 Anagennisi
Olympiakos    5-0 APOP

Round 9 [Nov 20,21]
Anorthosis    3-0 Olympiakos
Omonia        1-0 AEL
Ethnikos Ass  0-2 APOEL
AEK           2-1 ENP           
APOP          2-1 Nea Salamina
Anagennisi    3-1 Alki
Apollon       0-0 Ethnikos Ach

Round 10 [Nov 27,28]
Anorthosis    3-1 Apollon
ENP           2-2 Omonia
APOEL         5-0 Anagennisi
Olympiakos    3-1 Nea Salamina
Alki          2-7 AEK
AEL           2-1 APOP
Ethnikos Ach  1-1 Ethnikos Ass

Round 11 [Dec 3,4]
Ethnikos Ass  1-3 Anorthosis
Omonia        4-1 Alki
AEK           1-2 APOEL
Nea Salamina  0-2 AEL
Apollon       3-3 Olympiakos
APOP          2-3 ENP
Anagennisi    1-3 Ethnikos Ach

Round 12 [Dec 18,19]
Anorthosis    4-1 Anagennisi
APOEL         3-3 Omonia
Olympiakos    3-3 AEL
Ethnikos Ach  0-2 AEK
Apollon       2-0 Ethnikos Ass
ENP           1-5 Nea Salamina
Alki          2-3 APOP

Round 13 [Jan 8,9]
AEK           0-3 Anorthosis
Omonia        2-0 Ethnikos Ach
AEL           2-0 ENP
APOP          1-0 APOEL
Ethnikos Ass  2-1 Olympiakos
Anagennisi    0-1 Apollon
Nea Salamina  6-0 Alki

Round 14 [Jan 15,16]
Anorthosis    4-0 APOP
Apollon       0-4 Omonia
APOEL         2-0 AEL
Anagennisi    1-2 Olympiakos
Ethnikos Ach  2-0 Nea Salamina
Alki          2-1 ENP
Ethnikos Ass  3-0 AEK

Round 15 [Jan 22,23]
Nea Salamina  1-4 Anorthosis
Omonia        2-0 Ethnikos Ass
ENP           0-0 APOEL
Olympiakos    5-0 Alki
AEL           0-0 Ethnikos Ach
APOP          1-1 Apollon
AEK           4-1 Anagennisi

Round 16 [Jan 29,30]
Anorthosis    6-1 AEL
Anagennisi    0-7 Omonia
APOEL         6-0 Alki
AEK           3-1 Olympiakos
Apollon       2-1 Nea Salamina
Ethnikos Ass  1-2 APOP
Ethnikos Ach  3-1 ENP

Round 17 [Feb 12,13]
ENP           0-1 Anorthosis
Omonia        0-3 AEK  
Olympiakos    0-2 APOEL
Nea Salamina  2-1 Ethnikos Ass
APOP          5-1 Anagennisi
Alki          0-4 Ethnikos Ach
Apollon       2-1 AEL

Round 18 [Feb 26,27]
Anorthosis    4-0 Alki
Omonia        0-3 Olympiakos
Ethnikos Ass  3-2 AEL
Apollon       3-1 ENP
Ethnikos Ach  1-0 APOEL
Anagennisi    0-4 Nea Salamina
AEK           0-0 APOP

Round 19 [Mar 4,5]
APOP          1-2 Omonia
Olympiakos    1-0 Ethnikos Ach
Nea Salamina  2-1 AEK
Alki          0-6 Apollon
AEL           1-0 Anagennisi
ENP           2-0 Ethnikos Ass
APOEL         awd Anorthosis      [awd 0-2; abd at 0-0 in 46' due to crowd trouble]

Round 20 [Mar 18,19]
Anorthosis    3-1 Ethnikos Ach
Omonia        1-1 Nea Salamina
Apollon       2-1 APOEL
APOP          2-0 Olympiakos
AEK           3-2 AEL
Anagennisi    0-3 ENP
Ethnikos Ass  3-0 Alki

Round 21 [Mar 25,26]
Nea Salamina  1-1 APOP 
APOEL         3-2 Ethnikos Ass
Ethnikos Ach  1-3 Apollon 
AEL           0-0 Omonia 
ENP           3-0 AEK 
Alki          1-3 Anagennisi 
Olympiakos    5-2 Anorthosis 

Round 22 [Apr 1,2]
Apollon       3-2 Anorthosis 
Omonia        6-2 ENP
Anagennisi    0-5 APOEL 
APOP          2-0 AEL
Nea Salamina  2-2 Olympiakos
AEK           4-2 Alki
[Apr 5]
Ethnikos Ass  1-0 Ethnikos Ach

Round 23 [Apr 8,9]
Anorthosis    5-0 Ethnikos Ass 
Alki          0-3 Omonia 
APOEL         1-0 AEK  
Olympiakos    5-3 Apollon  
ENP           2-1 APOP  
Ethnikos Ach  5-0 Anagennisi 
AEL           0-3 Nea Salamina 

Round 24 [Apr 15,16]
Anagennisi    0-4 Anorthosis  
Omonia        3-2 APOEL  
AEL           4-1 Olympiakos  
Ethnikos Ass  3-1 Apollon  
Nea Salamina  2-1 ENP
APOP          5-0 Alki  
AEK           1-2 Ethnikos Ach 

Round 25 [Apr 22,23]
Olympiakos    2-2 Ethnikos Ass
Alki          0-9 Nea Salamina
Anorthosis    1-2 AEK
Ethnikos Ach  0-1 Omonia
APOEL         2-2 APOP
Apollon       1-0 Anagennisi
ENP           6-1 AEL

Round 26 [May 6,7]
Omonia        2-2 Anorthosis
Nea Salamina  3-1 APOEL
AEK           2-0 Apollon
Olympiakos    3-5 ENP
APOP          4-0 Ethnikos Ach
Anagennisi    1-5 Ethnikos Ass
AEL           6-1 Alki


Teams home grounds
------------------
AEK Larnaca             New GSZ Stadium
AEL Limassol            Tsirion Stadium
Alki Larnaca            New GSZ Stadium
Anagennisi Deryneia     Anagennisi Football Ground
Anorthosis Famagusta	Antonis Papadopoulos Stadium
APOEL Nicosia	        New GSP Stadium
Apollon Limassol	Tsirion Stadium
APOP Paphos             Pafiako Stadium
Ethnikos Assia          Kykkos Stadium
Ethnikos Achna          Dasaki Stadium
Enosi Neon Paralimniou	Tasos Markou Stadium
Nea Salamina Famagusta	Ammochostos Stadium
Olympiakos Nicosia      New GSP Stadium
Omonia Nicosia	        New GSP Stadium

___________________________________________________________________________________________________________________________________________________________________

1999/2000 Cyprus Cup 

(1) = 1999/2000 Cypriot First Division 
(2) = 1999/2000 Cypriot Second Division
(3) = 1999/2000 Cypriot Third Division
(4) = 1999/2000 Cypriot Fourth Division

Preliminary round (10 November 1999)
-----------------------------
14 clubs from 1999/2000 Cypriot Second Division, 14 clubs from 1999/2000 Cypriot Third Division and 8 clubs from 1999/2000 Cypriot Fourth Division (8 first of league table the day of draw) participated.

The winner was qualifying to the next round. If a match was drawn, extra time was following. If extra time was drawn, there was a replay at the ground of the team who were away for the first game. If the rematch was also drawn, then extra time was following and in the if the match remained drawn after extra time the winner was decided by penalty shootout.

A.O. Ayia Napa (3)		        2 - 1	ATE PEK Ergaton (4)
Achyronas Liopetriou (3)		2 - 2	AEK Kythreas (4)
AEK/Achilleas Ayiou Theraponta (2)	6 - 1	Anagennisi Germasogeias (2)
Akritas Chlorakas (3)		        2 - 0	SEK Agiou Athanasiou (3)
Apollon Lympion (4)		        0 - 5	Evagoras Paphos (2)
Aris Limassol (2)		        7 - 1	Th.O.I Avgorou (4)
Digenis Akritas Morphou (2)		8 - 1	Othellos Athienou (3)
Doxa Katokopias (2)		        3 - 1	Adonis Idaliou (3)
Enosis Kokkinotrimithia (3)		0 - 3	AEZ Zakakiou (2)
Ermis Aradippou (2)		        3 - 0	Ellinismos Akakiou (3)
Ethnikos Latsion (3)		        1 - 2	AMEP Parekklisia (4)
Iraklis Gerolakkou (2)		        1 - 0	E.N. TH.O.I. Lakatamias  (3)
Kinyras Empas (3)		        5 - 1	Rotsidis Mammari (3)
MEAP Pera Choriou Nisou (4)		2 - 1	Chalkanoras Idaliou (2)
Omonia Aradippou (2)		        1 - 2	APEP Pitsilia (2)
Onisilos Sotira (2)		        9 - 0	Doxa Paliometochou (3)
PAEEK (2)		                1 - 2	ASIL Lysi (3)                  [aet; normal time score was 1-1]
PEFO Olympiakos (4)		        4 - 1	Elia Lythrodonta (4)

Replay (17 November 1999)	
AEK Kythreas (4)	0 - 1	Achyronas Liopetriou (3)

					
First round 
-----------------------------
14 clubs from 1999/2000 Cypriot First Division were added. The Cypriot First Division teams were not drawn together.

The winner was qualifying to the next round. If a match was drawn, extra time was following. If extra time was drawn, there was a replay at the ground of the team who were away for the first game. If the rematch was also drawn, then extra time was following and in the if the match remained drawn after extra time the winner was decided by penalty shootout.

[24 November 1999]
AEZ Zakakiou (2)		2 - 1	Anagennisi Deryneia (1)	              [aet; normal time score was 1-1]
Akritas Chlorakas (3)		0 - 4	Olympiakos Nicosia (1)	
APEP Pitsilia (2)		2 - 4	Ethnikos Assia (1)	
APOP Paphos (1)		        1 - 0	Achyronas Liopetriou (3)	
ASIL Lysi (3)		        0 - 3	APOEL Nicosia (1)	
Enosi Neon Paralimniou (1)	3 - 0	A.O. Ayia Napa (3)	
Ermis Aradippou (2)		0 - 5	Anorthosis Famagusta (1)	
Ethnikos Achna (1)		2 - 0	Doxa Katokopias (2)		
Iraklis Gerolakkou (2)		1 - 3	Alki Larnaca (1)	
Kinyras Empas (3)		0 - 3	AEK Larnaca (1)	
MEAP Pera Choriou Nisou (4)	1 - 3	AEL Limassol (1)	
Nea Salamina Famagusta (1)	3 - 1	Digenis Akritas Morphou (2)	
Omonia Nicosia (1)		6 - 0	AMEP Parekklisia (4)	
Onisilos Sotira (2)		2 - 1	AEK/Achilleas Ayiou Theraponta (2)	
PEFO Olympiakos (4)		0 - 8	Apollon Limassol (1)	
	
[1 December 1999]
Evagoras Paphos (2)		1 - 3	Aris Limassol (2)


The next three rounds were played in a two-legged format, each team playing a home and an away match against their opponent. The team which scored more goals on aggregate, was qualifying to the next round. If the two teams scored the same number of goals on aggregate, then the team which scored more goals away from home was advancing to the next round. 
 
If both teams had scored the same number of home and away goals, then extra time was following after the end of the second leg match. If during the extra thirty minutes both teams had managed to score, but they had scored the same number of goals, then the team who scored the away goals was advancing to the next round (i.e. the team which was playing away). If there weren’t scored any goals during extra time, the qualifying team was determined by penalty shootout.

Second round
-----------------------------
First leg (11 December 1999)
AEK Larnaca (1)		        2 - 0	Nea Salamina Famagusta (1)
Alki Larnaca (1)		1 - 1	Ethnikos Achna (1)
Anorthosis Famagusta (1)	3 - 0	Enosi Neon Paralimniou (1)
Apollon Limassol (1)		2 - 4	APOEL Nicosia (1)
Aris Limassol (2)		1 - 3	Ethnikos Assia (1)
Olympiakos Nicosia (1)		1 - 1	AEL Limassol (1)        
Omonia Nicosia (1)		3 - 0	AEZ Zakakiou (2)
Onisilos Sotira (2)		1 - 1	APOP Paphos (1)


Second leg (5 January 2000)
Nea Salamina Famagusta (1)	1 - 0	AEK Larnaca (1)
Ethnikos Achna (1)		2 - 1	Alki Larnaca (1)
Enosi Neon Paralimniou (1)	1 - 5	Anorthosis Famagusta (1)
APOEL Nicosia (1)		2 - 3	Apollon Limassol (1)
Ethnikos Assia (1)		2 - 1	Aris Limassol (2)
AEL Limassol (1)		0 - 0	Olympiakos Nicosia (1)     [away goals rule]
AEZ Zakakiou (2)		0 - 4	Omonia Nicosia (1)
APOP Paphos (1)		        4 - 1	Onisilos Sotira (2)


Quarterfinals
-----------------------------

First leg (19 February 2000)
AEK Larnaca (1)		2 - 0	Ethnikos Assia (1)
APOEL Nicosia (1)	3 - 0	APOP Paphos (1)
Ethnikos Achna (1)	1 - 2	AEL Limassol (1)
Omonia Nicosia (1)	2 - 0	Anorthosis Famagusta (1)


Second leg (11 March 2000)
Ethnikos Assia (1)	   1 - 2	AEK Larnaca (1)
APOP Paphos (1)		   1 - 6	APOEL Nicosia (1)
AEL Limassol (1)           3 - 0	Ethnikos Achna (1)
Anorthosis Famagusta (1)   0 - 0	Omonia Nicosia (1)


     
Semifinals
-----------------------------

First leg (29 March 2000)
APOEL Nicosia (1)	0 - 0	AEK Larnaca (1)
Omonia Nicosia (1)	3 - 0	AEL Limassol (1)


Second leg (12 April 2000)
AEK Larnaca (1)		0 - 2	APOEL Nicosia (1)
AEL Limassol (1)	1 - 4	Omonia Nicosia (1)



Final (May 13, 2000 - GSP Stadium)
-----------------------------

Omonia Nicosia	4 - 2   APOEL Nicosia

[Vesko Mihajlovic 36', 88' pen, Rainer Rauffmann 43', 62'; Yiasoumis Yiasoumi 64' pen, Roman Oreshchuk 85']

Cupwinner: Omonia Nicosia (qualified to 2000/01 UEFA Cup)

Referee: Louis Loizou
Assistant referees: Lakis Kyriakou, Papapanayiotou Andreas
Fourth official: Tasos Papaioannou

Attendance: 23.000

Omonia Nicosia: Tasos Yiallouris, Ioakim Ioakim, Nicolas Georgiou, Petros Konnafis (Sakis Andreou 82'), Dusan Tittel, Charis Nicolaou (Nicolaou Nikos 90'), Yiotis Panayiotou, Kostas Kaiafas (Costas Kalotheou 80'), Rainer Rauffmann, Vesko Mihajlovic, Costas Malekkos

APOEL Nicosia: Andreas Petrides, Nicolaou Antonis (Constantinos Charalambidis 46'), Giorgos Aloneftis, Georgios Christodoulou, Angelos Misos, Aristos Aristokleous, Marinos Satsias, Petros Petrou, Yiasoumis Yiasoumi, Verindiano Marcello (Roman Oreshchuk 63'), Yiannos Ioannou (Loukas Hadjiloukas 46')

________________________________________________________________________________________________________________________________________________________________


1999/2000 Cypriot Second Division

Final Table
-----------
    Team	                      Played	Won	Draw	Lost	GF	GA	GD	Points
 1. Digenis Akritas Morphou	       26	20	2	 4	77	20	57	62      [Champions] [Promoted]
---------------------------------------------------------------------------------------------------------------------------------------------
 2. Aris Limassol	               26	19	3	 4	71	31	40	60      [Promoted]
 3. Doxa Katokopias	               26	17	6	 3	62	25	37	57      [Promoted]
---------------------------------------------------------------------------------------------------------------------------------------------
 4. APEP Pitsilia	               26	14	4	 8	51	36	15	46
 5. Chalkanoras Idaliou	               26	12	4	10	38	41	-3	40
 6. Evagoras Paphos	               26	10	6	10	35	38	-3	36
 7. Omonia Aradippou	               26	 9	6	11	42	43	-1	33
 8. Ermis Aradippou	               26	 9	5	12	47	39	 8	32
 9. AEK/Achilleas Ayiou Theraponta     26	 8	8	10	43	52	-9	32
10. Onisilos Sotira	               26	 8	7	11	39	45	-6	31
11. AEZ Zakakiou	               26	 7	6	13	36	46     -10	27
---------------------------------------------------------------------------------------------------------------------------------------------
12. PAEEK	                       26	 6	4	16	23	60     -37	22      [Second Division Relegation Playoff]
13. Anagennisi Germasogeias	       26	 5	5	16	23	64     -41	20      [Second Division Relegation Playoff]
14. Iraklis Gerolakkou	               26	 3	4	19	27	74     -47	13      [Second Division Relegation Playoff]

Notes: 3-1-0 points system
       Rules for classification: 1) Points, 2) Goal differences, 3) Goal for
       In the summer, after the end of the championship, Evagoras Paphos merged with APOP Paphos to form AEP Paphos (AEP took the place of APOP to 2000/2001 Cypriot First Division). Because of this, playoff between the bottom 3 teams of 1999/2000 Second Division and the fourth team of 1999/2000 Third Division were held for the extra place in 2000/2001 Cypriot Second Division.

Cross-Table
------------
                                AEZ	AEK	ANG	APP	ARS	DIG	DOX	ERM	EYG	IRA	OMO	ONS	PAE	CHL
AEZ Zakakiou		                1-1	0-0	0-1	1-3	0-3	2-6	1-1	0-0	3-0	1-0	2-3	2-1	1-1
AEK/Achilleas Ayiou Theraponta	2-0		2-3	1-4	2-2	1-4	0-3	1-0	2-1	2-2	3-2	5-0	4-1	1-2
Anagennisi Germasogeias	        1-4	1-1		1-1	0-4	1-9	0-4	2-0	0-2	3-1	2-2	2-1	0-0	1-2
APEP Pitsilia	                2-0	1-2	2-0		0-1	1-1	2-1	2-0	2-1	1-0	3-0	5-0	4-1	3-1
Aris Limassol	                3-2	3-2	2-0	3-0		2-1	2-3	3-2	4-0	6-1	1-0	3-2	5-2	3-0
Digenis Akritas Morphou        	5-0	5-1	5-1	4-1	3-1		3-2	2-1	2-0	4-0	2-0	1-0	3-0	1-2
Doxa Katokopias	                2-1	4-1	4-1	3-0	2-1	0-0		2-2	1-0	4-2	2-2	1-0	4-0	3-0
Ermis Aradippou	                0-1	5-0	3-1	2-4	1-2	1-4	0-2		1-2	4-1	2-0	2-0	5-0	3-0
Evagoras Paphos	                1-0	1-3	5-1	2-0	0-0	0-3	0-0	2-2		1-0	2-1	2-2	3-4	3-1
Iraklis Gerolakkou	        2-6	2-1	0-2	2-2	2-9	0-4	2-1	1-3	1-2		2-2	2-1	1-2	1-4
Omonia Aradippou	        3-1	2-2	1-0	5-1	2-1	3-2	1-4	2-2	2-3	2-1		1-1	2-0	3-1
Onisilos Sotira	                2-1	2-2	5-0	2-2	1-2	1-3	1-1	2-1	2-2	0-0	2-1		5-1	2-0
PAEEK	                        2-2	0-0	1-0	0-5	1-4	1-0	2-2	0-2	2-0	2-1	0-2	0-1		0-2
Chalkanoras Idaliou	        1-4	1-1	3-0	3-2	1-1	0-3	0-1	2-2	2-0	3-0	2-1	3-1	1-0	

Notes: season started on 19 September 1999, season ended on 7 May 2000


Second Division Relegation Playoff
------------

Final Table

   Team	                      Played	Won	Draw	Lost	GF	GA	GD	Points
1. Anagennisi Germasogeias	6	4	2	0	16	 4	12	14         [2000/2001 Cypriot Second Division]
---------------------------------------------------------------------------------------------------------------------------------------------
2. ASIL Lysi	                6	3	2	1	13	 7	 6	11         [2000/2001 Cypriot Third Division]
3. PAEEK	                6	1	2	3	 9	19     -10	 5         [2000/2001 Cypriot Third Division]
4. Iraklis Gerolakkou	        6	0	2	4	 3	11	-8	 2         [2000/2001 Cypriot Third Division]

Notes: 3-1-0 points system
       Rules for classification: 1) Points, 2) Goal differences, 3) Goal for

Cross-Table

                         ANG	ASL	IRK	PA
Anagennisi Germasogeias		2-0	3-0	3-2
ASIL Lysi	        0-0		1-0	6-2
Iraklis Gerolakkou	0-0	2-5		0-0
PAEEK	                2-8	1-1	2-1	

Notes: Playoff started on 9 August 2000, playoff ended on 26 August 2000

___________________________________________________________________________________________________________________________________________________________________

1999/2000 Cypriot Third Division

Final Table
-----------
    Team	               Played	Won	Draw	Lost	GF	GA	GD	Points
 1. E.N. TH.O.I. Lakatamias	26	16	 4	 6	48	24	24	52       [Champions] [Promoted]
---------------------------------------------------------------------------------------------------------------------------------------------
 2. Rotsidis Mammari	        26	14	 6	 6	47	26	21	48       [Promoted]
 3. Kinyras Empas	        26	14	 5	 7	50	29	21	47       [Promoted]
---------------------------------------------------------------------------------------------------------------------------------------------
 4. ASIL Lysi	                26	12	10	 4	45	29	16	46       [Second Division Relegation Playoff]
---------------------------------------------------------------------------------------------------------------------------------------------
 5. Enosis Kokkinotrimithia	26	14	 4	 8	45	31	14	46
 6. SEK Agiou Athanasiou	26	11	 6	 9	46	39	 7	39
 7. A.O. Ayia Napa	        26	12	 2	12	42	47	-5	38
 8. Othellos Athienou	        26	10	 6	10	48	42	 6	36
 9. Ethnikos Latsion	        26	10	 5	11	40	39	 1	35
10. Akritas Chlorakas	        26	10	 3	13	50	50	 0	33
11. Adonis Idaliou	        26	 8	 7	11	42	52     -10	31
---------------------------------------------------------------------------------------------------------------------------------------------
12. Achyronas Liopetriou	26	 7	 6	13	28	48     -20	27       [Third Division Relegation Playoff]
13. Ellinismos Akakiou	        26	 5	 5	16	30	54     -24	20       [Third Division Relegation Playoff]
14. Doxa Paliometochou	        26	 3	 3	20	26	77     -51	 6       [Third Division Relegation Playoff]
 

Notes: 3-1-0 points system
       Rules for classification: 1) Points, 2) Goal differences, 3) Goal for
       Doxa Paliometochou 6 points deducted.
       In the summer, after the end of the championship, Evagoras Paphos merged with APOP Paphos to form AEP Paphos (AEP took the place of APOP to 2000/2001 Cypriot First Division). Because of this, playoff between the bottom 3 teams of 1999/2000 Second Division and the fourth team of 1999/2000 Third Division were held for the extra place in 2000/2001 Cypriot Second Division. Because of this, playoff between the bottom 3 teams of 1999/2000 Third Division and the fourth team of 1999/2000 Fourth Division were held for the extra place in 2000/2001 Cypriot Third Division.

Cross-Table
------------
                        AGN	ADN	AKR	ASL	ACH	DOX	ETH	ELL	ENS	THO	KIN	OTH	ROT	SEK
A.O. Ayia Napa		        3-0	1-0	0-3	3-1	1-0	2-1	2-2	3-0	6-1	3-2	4-2	1-0	0-2
Adonis Idaliou	        1-3		2-4	1-1	4-2	6-1	2-1	2-6	3-2	2-3	2-2	0-1	2-2	1-1
Akritas Chlorakas       4-2	2-3		6-2	2-1	9-0	3-1	4-1	2-0	0-1	0-2	3-5	2-1	3-1
ASIL Lysi	        3-1	1-0	2-2		5-0	2-0	0-0	1-0	2-1	2-2	1-1	2-1	3-0	2-2
Achyronas Liopetriou	0-0	4-1	2-0	0-1		3-2	2-0	3-1	0-0	0-0	1-0	0-0	1-2	2-1
Doxa Paliometochou	2-4	1-2	6-2	1-4	4-1		2-3	0-1	0-3	0-2	1-0	1-1	0-1	1-3
Ethnikos Latsion	5-0	1-1	3-0	2-2	2-0	4-1		2-1	2-1	1-0	0-2	1-0	3-0	1-2
Ellinismos Akakiou	2-1	0-1	0-0	2-0	2-2	1-1	3-3		1-4	1-2	1-2	2-1	1-5	1-2
Enosis Kokkinotrimithia	3-1	1-0	3-0	1-0	2-0	2-2	1-1	3-0		1-0	2-0	3-0	3-2	1-1
E.N. TH.O.I. Lakatamias	2-0	4-0	2-0	0-0	3-0	1-0	3-0	3-0	3-0		2-0	3-0	2-2	2-3
Kinyras Empas	        2-0	1-0	1-0	1-1	6-0	7-0	2-0	3-1	4-1	3-2		5-3	1-2	1-0
Othellos Athienou	4-0	3-3	2-1	1-1	2-2	5-0	3-1	4-0	2-0	0-2	4-0		0-3	1-1
Rotsidis Mammari	2-0	0-0	1-1	2-0	3-1	6-0	3-0	2-0	0-1	3-2	1-1	2-0		1-0
SEK Agiou Athanasiou	3-1	2-3	5-0	2-4	2-0	3-0	3-2	1-0	2-6	0-1	1-1	2-3	1-1	


Notes: The match Ahironas Liopetriou-Ethnikos Latsion was awarded to Ahironas Liopetriou with a score of 2-0 following an appeal by the club because Ethnikos Latsion fielded an ineligible player. The original score of the match was 1-1.
       Season started on 18 September 1999, season ended on 7 May 2000

Third Division Relegation Playoff
------------

Final Table

   Team	                      Played	Won	Draw	Lost	GF	GA	GD	Points
1. AMEP Parekklisia	        6	4	1	1	18	 8	10	13         [2000/2001 Cypriot Third Division]
