Colombia 1986

Torneo "José Eduardo Gnecco"    [Apertura]

Group A
Teams                  MP      MW      MT      ML      Goals   Points
1. Indep. Medellín     14       7       4       3      18-11   18
2. Millonarios         14       6       5       3      25-13   17
3. Deportes Quindío    14       6       5       3      21-11   17
4. Deportivo Cali      14       5       3       6      14-17   13
5. Unión Magdalena     14       5       3       6      13-21   13
6. Once Caldas         14       3       6       5      13-14   12
7. Atl. Bucaramanga    14       2       6       6      12-22   10

Group B
Teams                  MP      MW      MT      ML      Goals   Points
1. Atlético Junior     14       6       7       1      25-14   19
2. América de Cali     14       7       4       3      28-14   18
3. Cúcuta Deportivo    14       4       7       3      13-14   15
4. Atlético Nacional   14       5       4       5      14-13   14
5. Independ. Santa Fe  14       4       6       4      13-13   14
6. Deportivo Pereira   14       4       6       4      16-19   14
7. Deportes Tolima     14       0       2      12       7-36    2

Extra Series
Teams                  MP      MW      MT      ML      Goals   Points
1. Atlético Junior      2       0       2       0       1- 1    2
2. Indep. Medellín      2       0       2       0       1- 1    2
3. Millonarios          2       1       0       1       3- 2    2
4. América de Cali      2       1       0       1       2- 3    2



Torneo "Edmer Tamayo Marín"    [Clausura]

Teams                  MP      MW      MT      ML      Goals   Points
 1. Millonarios        26      12      10       4      37-20   34
 2. América de Cali    26      13       7       6      41-25   33
 3. Independ. Medellín 26      11      10       5      33-20   32
 4. Deportivo Cali     26      12       7       7      34-25   31
 5. Atlético Nacional  26       8      15       3      25-17   31
 6. Once Caldas        26      10      10       6      37-26   30
 7. Deportes Quindío   26       8      13       5      35-27   29
 8. Independ. Santa Fe 26      10       7       9      24-24   27
 9. Unión Magdalena    26      11       4      11      29-38   26
10. Atletico Junior    26       9       8       9      25-28   26
11. Atl. Bucaramanga   26       7      11       8      32-36   25
12. Deportes Tolima    26       8       3      15      23-33   19
13. Cúcuta Deportivo   26       2       9      15      15-34   13
14. Deportivo Pereira  26       1       6      19      14-51    8



Bonus Table

Team                   "José Gnecco"    "Edmer Tamayo"    Total
1. Millonarios             0.50             1.00          1.50 
2. Indep. Medellín         0.75             0.50          1.25 
3. América de Cali         0.25             0.75          1.00 
3. Atlético Junior         1.00             0             1.00 
5. Deportivo Cali          0                0.25          0.25 



Octagonal Final

Teams                  MP      MW      MT      ML     Goals    Bonus   Points
1. América de Cali     14       9       3       2     24-12    1.00    22       Libertadores Cup
2. Deportivo Cali      14      10       0       4     25-14    0.25    20.25    Libertadores Cup
3. Millonarios         14       7       2       5     16-13    1.50    17.50
4. Atlético Junior     14       6       3       5     16-15    1.00    16
5. Indep. Medellín     14       3       5       6     11-19    1.25    12.25
6. Atlético Nacional   14       3       4       7     12-15    0       10
7. Deportes Quindío    14       3       4       7     10-15    0       10
8. Once Caldas         14       3       3       8     18-29    0        9


América de Cali Champions of Colombia 1986



Topscorers

1. Torneo "José Gnecco":

Player               Nationality     Team              Goals   
Armando Díaz         Colombian       América de Cali    6
Sergio Angulo        Colombian       Deportivo Cali     6
Rolando Campbell     Colombian       Atlético Junior    6
Julio C. Uribe       Foreign         Atlético Junior    8
Juan G. Funes        Foreign         Millonarios        8
Jorge A. Taberna     Foreign         Deportes Quindío   8
 
2. Torneo "Edmer Tamayo":
 
Player               Nationality     Team              Goals   
John J. Galeano      Colombian       Atlético Nacional  9
Héctor R. Sossa      Foreign         Indep. Medellín   11  

3. Octagonal Final:

Player               Nationality     Team              Goals
Armando Osma         Colombian       Deportivo Cali     8
Ricardo Gareca       Foreign         América de Cali    8

Overall 1986:          

Player               Nationality     Team              Goals   
John J. Galeano      Colombian       Atlético Nacional 16 
Héctor R. Sossa      Foreign         Indep. Medellín   23 

1985.

1987.

list of champions.

list of 2nd division champions.

list of 3rd division champions.

foundation dates clubs.

list of topscorers.


About this document

Prepared and maintained by Frank Ballesteros for the Rec.Sport.Soccer Statistics Foundation

Author: Frank Ballesteros (f-balles@uniandes.edu.co)
Last updated: 30 Nov 1999

(C) Copyright Frank Ballesteros and RSSSF 1996/1999
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.