1981 Coach: Eduardo Retat 06-Jun-1981: Colombia 0-0 Spain 08-Jun-1981: Colombia 0-1 France 10-Jun-1981: Colombia 0-1 Czechoslovakia 08-Jul-1981: Colombia 1-1 Portugal
1996 Coach: Javier Alvarez 23-May-1996: Colombia 0-1 France 25-May-1996: Colombia 1-0 Russia 27-May-1996: Colombia 1-0 Netherlands 31-May-1996: Colombia 1-0 Argentina
1997 Coach: Javier Alvarez 27-May-1997: Colombia 2-1 Scotland 29-May-1997: Colombia 0-1 Portugal 31-May-1997: Colombia 1-3 USA 03-Jun-1997: Colombia 3-0 Czech Republic
1999 Coach: Luis Fernando Suárez 08-Jun-1999: Colombia 1-1 Portugal 10-Jun-1999: Colombia 2-1 Netherlands 12-Jun-1999: Colombia 1-0 Argentina 14-Jun-1999: Colombia 1-0 Mexico 16-Jun-1999: Colombia 1-1 Argentina (6-5 pen)
2000 Coach: Reynaldo Rueda 25-May-2000: Colombia 1-0 Ireland 27-May-2000: Colombia 2-2 Portugal 29-May-2000: Colombia 4-1 Ghana 01-Jun-2000: Colombia 3-1 Ivory Coast 03-Jun-2000: Colombia 1-1 Portugal (3-1 pen)
Overview
1981 4 0 2 2 1- 3 2 6th
1996 4 3 0 1 3- 1 9 3rd
1997 4 2 0 2 6- 5 6 3rd
1999 5 3 2 0 6- 3 11 Champions
2000 5 3 2 0 11- 5 11 Champions
22 11 6 5 27-17 39
Prepared and maintained by Frank Ballesteros for the Rec.Sport.Soccer Statistics Foundation
Author: Frank Ballesteros
(fballesteros@colombia.com)
Last updated: 17 Nov 2000
(C) Copyright Frank Ballesteros
and RSSSF 2000
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.