Botswana 2025/26


FNB Premiership
Orange FA Cup 2026
First Division
Promotion Playoffs to First Division
Regional Leagues (Second Division)

FNB Premiership

Final Table:

 1.Gaborone United (Gaborone)               30  23  5  2  62-15  74  [C]  Champions
 2.Jwaneng Galaxy (Jwaneng)                 30  17  8  5  55-23  59
 3.Sua Flamingoes (Sowa)                    30  18  5  7  44-30  59
 4.Mochudi Centre Chiefs                    30  16  8  6  37-18  56
 5.Morupule Wanderers (Palapye)             30  14  5 11  41-33  47
 6.Orapa United (Orapa)                     30  12 11  7  35-30  47
 7.Township Rollers (Gaborone)              30  13  6 11  33-34  45
 8.Nico United (Selebi Phikwe)              30  10 12  8  28-25  42
 9.TAFIC FC (Francistown)                   30   8 11 11  27-26  35
10.Matebele FC (Matebeleng)                 30   8  9 13  29-37  33
11.Police XI (Gaborone)                     30   7 11 12  18-29  32  [P]
12.Botswana Defence Force XI (Mogoditshane) 30   7  9 14  30-42  30
13.Extension Gunners (Lobatse)              30   7  8 15  26-43  29
-------------------------------------------------------------------
14.Black Lions (Gaborone)                   30   7  6 17  17-38  27  [*]  Relegated
15.Santa Green FC (Mahalapye)               30   6  4 20  23-58  22  [P]  Relegated
16.Calendar Stars (Francistown)             30   5  6 19  19-43  21  [P]  Relegated

[*] VTM FC sold its place to Black Lions

Round 1
[Aug 15]
Mochudi Centre Chiefs 0-0 BDF                   
[Aug 16]
Black Lions           0-2 Sua Flamingoes        
Nico United           2-1 Extension Gunners     
Jwaneng Galaxy        3-0 Morupule Wanderers    
Township Rollers      2-0 Matebele              
Calendar Stars        0-1 Gaborone United       
[Aug 17]
Police                0-0 Orapa United          
Santa Green           1-1 TAFIC                 

Round 2
[Aug 22]
Orapa United          0-1 Sua Flamingoes        
Gaborone United       1-1 Nico United           
[Aug 23]
Extension Gunners     0-1 Santa Green           
Mochudi Centre Chiefs 6-1 Calendar Stars        
Morupule Wanderers    1-2 Township Rollers      
Black Lions           0-1 Jwaneng Galaxy        
TAFIC                 3-2 Police                
[Aug 24]
BDF                   2-1 Matebele              

Round 3
[Aug 27]
Nico United           0-0 Mochudi Centre Chiefs 
Santa Green           1-6 Gaborone United       
Jwaneng Galaxy        3-0 Orapa United          
Township Rollers      2-1 Black Lions           
TAFIC                 0-1 Sua Flamingoes        
[Aug 29]
Matebele              6-2 Morupule Wanderers    
[Aug 30]
Police                0-0 Extension Gunners     
Calendar Stars        1-1 BDF                   

Round 4
[Sep 12]
Mochudi Centre Chiefs 3-0 Santa Green           
Calendar Stars        0-0 Nico United           
[Sep 13]
TAFIC                 1-1 Jwaneng Galaxy        
BDF                   0-2 Morupule Wanderers    
Black Lions           1-0 Matebele              
Extension Gunners     1-0 Sua Flamingoes        
Orapa United          0-0 Township Rollers      
Gaborone United       2-0 Police                

Round 5
[Sep 16]
Santa Green           1-0 Calendar Stars        
[Sep 17]
Matebele              0-3 Orapa United          
Morupule Wanderers    3-1 Black Lions           
Nico United           2-1 BDF                   
Police                0-4 Mochudi Centre Chiefs 
Jwaneng Galaxy        2-0 Extension Gunners     
Township Rollers      2-0 TAFIC                 
[Oct 22]
Sua Flamingoes        1-3 Gaborone United       

Round 6
[Sep 20] 
BDF                   0-0 Black Lions           
Calendar Stars        0-1 Police                
Extension Gunners     0-0 Township Rollers      
Nico United           2-1 Santa Green           
Orapa United          1-1 Morupule Wanderers    
[Sep 21] 
Mochudi Centre Chiefs 1-1 Sua Flamingoes        
TAFIC                 1-0 Matebele              
[Jan 21]
Gaborone United       0-0 Jwaneng Galaxy        

Round 7
[Sep 25]
Township Rollers      awd Calendar Stars        [awarded 0-3, Rollers dns]
[Sep 26] 
Orapa United          2-0 TAFIC                 
Police                0-2 BDF                   
Sua Flamingoes        2-1 Santa Green           
Matebele              2-2 Mochudi Centre Chiefs 
Black Lions           1-0 Extension Gunners     
[Oct 29]
Morupule Wanderers    1-2 Gaborone United       
[Nov 5]
Jwaneng Galaxy        2-1 Nico United           

Round 8
[Oct 18]
Matebele              1-1 Extension Gunners     
Sua Flamingoes        1-0 Calendar Stars        
Police                0-1 Nico United           
Morupule Wanderers    0-0 TAFIC                 
Black Lions           1-1 Orapa United          
[Oct 19]
Santa Green           2-1 BDF                   
[Nov 19]
Jwaneng Galaxy        2-0 Mochudi Centre Chiefs 
[Jan 24]
Township Rollers      1-3 Gaborone United       

Round 9
[Oct 25]
Santa Green           0-1 Police                
Nico United           0-0 Sua Flamingoes        
BDF                   2-3 Orapa United          
Gaborone United       3-1 Matebele              
Extension Gunners     0-4 Morupule Wanderers    
Mochudi Centre Chiefs 2-1 Township Rollers      
[Oct 26]
TAFIC                 0-1 Black Lions           
[Jan 25]
Calendar Stars        1-1 Jwaneng Galaxy        

Round 10
[Oct 31]
Santa Green           1-2 Jwaneng Galaxy        
Extension Gunners     1-1 Orapa United          
[Nov 1]
BDF                   1-0 TAFIC                 
Police                0-1 Sua Flamingoes        
Nico United           2-2 Township Rollers      
Mochudi Centre Chiefs 2-3 Morupule Wanderers    
[Nov 2]
Calendar Stars        0-2 Matebele              
Gaborone United       4-0 Black Lions           

Round 11
[Nov 7]
Black Lions           0-1 Mochudi Centre Chiefs 
[Nov 8]
TAFIC                 0-0 Extension Gunners     
Morupule Wanderers    3-0 Calendar Stars        
Sua Flamingoes        0-1 BDF                   
Matebele              1-2 Nico United           
Jwaneng Galaxy        3-0 Police                
Orapa United          0-1 Gaborone United       
Township Rollers      4-0 Santa Green           

Round 12
[Nov 14]
Gaborone United       0-0 Mochudi Centre Chiefs 
[Nov 15]
TAFIC                 1-2 Nico United           
Morupule Wanderers    0-2 Sua Flamingoes        
Black Lions           0-0 Police                
Extension Gunners     2-3 Calendar Stars        
Orapa United          abd Santa Green           [abandoned at 2-0 in 83' due to heavy rain]
[Nov 16]
Matebele              2-3 Jwaneng Galaxy        
Township Rollers      2-2 BDF                   
[Jan 24]
Orapa United          2-3 Santa Green           [replay]

Round 13
[Nov 21]
Gaborone United       3-1 TAFIC                 
[Nov 22]
Sua Flamingoes        3-2 Jwaneng Galaxy        
Santa Green           0-1 Matebele              
BDF                   3-1 Extension Gunners     
Nico United           1-0 Morupule Wanderers    
Mochudi Centre Chiefs 0-0 Orapa United          
[Nov 23]
Calendar Stars        0-0 Black Lions           
Police                0-0 Township Rollers      

Round 14
[Nov 28]
Jwaneng Galaxy        0-0 BDF                   
Extension Gunners     0-1 Gaborone United       
[Nov 29]
Orapa United          2-0 Calendar Stars        
Matebele              0-2 Police                
Morupule Wanderers    2-0 Santa Green           
Black Lions           1-2 Nico United           
TAFIC                 0-1 Mochudi Centre Chiefs 
Township Rollers      5-1 Sua Flamingoes        

Round 15
[Jan 17]
Sua Flamingoes        0-1 Matebele              
Nico United           0-1 Orapa United          
Santa Green           1-2 Black Lions           
BDF                   0-1 Gaborone United       
Mochudi Centre Chiefs 1-0 Extension Gunners     
Jwaneng Galaxy        2-0 Township Rollers      
Calendar Stars        0-0 TAFIC                 
[Jan 18]
Police                0-0 Morupule Wanderers    

Halfway Table:

 1.Gaborone United (Gaborone)               15  12  3  0  31- 7  39  [C]
 2.Jwaneng Galaxy (Jwaneng)                 15  10  4  1  27- 9  34
 3.Nico United (Selebi Phikwe)              15   8  5  2  18-12  29
 4.Mochudi Centre Chiefs                    15   7  6  2  23-10  27
 5.Sua Flamingoes (Sowa)                    15   8  2  5  16-15  26
 6.Township Rollers (Gaborone)              15   6  5  4  23-17  23
 7.Orapa United (Orapa)                     15   5  6  4  16-13  21
 8.Morupule Wanderers (Palapye)             15   6  3  6  22-20  21
 9.Botswana Defence Force XI (Mogoditshane) 15   5  5  5  16-15  20
10.Black Lions (Gaborone)                   15   4  4  7   9-17  16  [*]
11.Matebele FC (Matebeleng)                 15   4  2  9  18-24  14
12.Police XI (Gaborone)                     15   3  5  7   6-16  14  [P]
13.Santa Green FC (Mahalapye)               15   4  1 10  13-29  13  [P]
-------------------------------------------------------------------
14.TAFIC FC (Francistown)                   15   2  5  8   8-17  11
15.Calendar Stars (Francistown)             15   2  5  8   9-21  11  [P]
16.Extension Gunners (Lobatse)              15   1  5  9   7-20   8

[*] VTM FC sold its place to Black Lions

Round 16
[Jan 30]
Calendar Stars        0-1 Mochudi Centre Chiefs 
[Jan 31]
Santa Green           2-2 Extension Gunners     
Sua Flamingoes        3-1 Orapa United          
Township Rollers      0-1 Morupule Wanderers    
Matebele              2-1 BDF                   
Nico United           0-0 Gaborone United       
Jwaneng Galaxy        2-0 Black Lions           
Police                0-0 TAFIC                 

Round 17
[Feb 3]
BDF                   0-0 Calendar Stars        
Mochudi Centre Chiefs 1-0 Nico United           
[Feb 4]
Black Lions           0-1 Township Rollers      
Extension Gunners     1-0 Police                
Morupule Wanderers    0-1 Matebele              
Orapa United          1-1 Jwaneng Galaxy        
Gaborone United       2-0 Santa Green           
[Feb 18]
Sua Flamingoes        1-1 TAFIC                 

Round 18
[Feb 7]
Matebele              0-0 Black Lions           
Morupule Wanderers    1-1 BDF                   
Sua Flamingoes        3-0 Extension Gunners     
Jwaneng Galaxy        2-0 TAFIC                 
Township Rollers      0-2 Orapa United          
[Feb 8]
Police                0-0 Gaborone United       
Nico United           0-1 Calendar Stars        
Santa Green           0-2 Mochudi Centre Chiefs 

Round 19
[Feb 14]
BDF                   1-1 Nico United           
Orapa United          1-1 Matebele              
TAFIC                 0-0 Township Rollers      
Black Lions           0-2 Morupule Wanderers    
Gaborone United       2-3 Sua Flamingoes        
Extension Gunners     0-4 Jwaneng Galaxy        
[Feb 15]
Mochudi Centre Chiefs 1-1 Police                
Calendar Stars        0-1 Santa Green           

Round 20
[Feb 20]
Township Rollers      2-1 Extension Gunners     
[Feb 21]
Morupule Wanderers    2-3 Orapa United          
Sua Flamingoes        0-1 Mochudi Centre Chiefs 
Black Lions           1-0 BDF                   
Matebele              0-1 TAFIC                 
Jwaneng Galaxy        0-1 Gaborone United       
[Feb 22]
Santa Green           1-1 Nico United           
Police                2-0 Calendar Stars        

Round 21
[Feb 27]
Gaborone United       2-0 Extension Gunners     
[Feb 28]
Santa Green           1-2 Morupule Wanderers    
Sua Flamingoes        1-0 Township Rollers      
BDF                   2-6 Jwaneng Galaxy        
Police                1-1 Matebele              
Nico United           3-0 Black Lions           
[Mar 1]
Calendar Stars        0-1 Orapa United          
Mochudi Centre Chiefs 0-0 TAFIC                 

Round 22
[Mar 5]
Nico United           1-2 Police                
[Mar 7]
Calendar Stars        1-0 Sua Flamingoes        
BDF                   3-0 Santa Green           
Orapa United          1-1 Black Lions           
Extension Gunners     1-1 Matebele              
Gaborone United       4-0 Township Rollers      
[Mar 10]
TAFIC                 0-1 Morupule Wanderers    
Mochudi Centre Chiefs 1-0 Jwaneng Galaxy        

Round 23
[Mar 11]
Police                1-0 Santa Green           
[Mar 13]
Matebele              0-3 Gaborone United       
[Mar 14]
Sua Flamingoes        2-2 Nico United           
Orapa United          2-0 BDF                   
Morupule Wanderers    1-2 Extension Gunners     
Black Lions           1-2 TAFIC                 
Township Rollers      0-2 Mochudi Centre Chiefs 
[Apr 15]
Jwaneng Galaxy        3-2 Calendar Stars        

Round 24
[Mar 17]
TAFIC                 0-0 Orapa United          
Mochudi Centre Chiefs 1-0 Matebele              
Extension Gunners     2-0 Black Lions           
[Mar 18]
Santa Green           1-3 Sua Flamingoes        
BDF                   2-1 Police                
Nico United           2-1 Jwaneng Galaxy        
Calendar Stars        0-1 Township Rollers      
Gaborone United       1-0 Morupule Wanderers    

Round 25
[Apr 3]
Matebele              2-1 Calendar Stars        
[Apr 4]
Morupule Wanderers    2-1 Mochudi Centre Chiefs 
Sua Flamingoes        3-2 Police                
Jwaneng Galaxy        4-1 Santa Green           
Orapa United          3-2 Extension Gunners     
TAFIC                 4-0 BDF                   
Township Rollers      1-0 Nico United           
[Apr 5]
Black Lions           0-2 Gaborone United       

Round 26
[Apr 10]
Gaborone United       6-2 Orapa United          
[Apr 11]
Santa Green           0-1 Township Rollers      
Extension Gunners     3-1 TAFIC                 
Calendar Stars        0-1 Morupule Wanderers    
BDF                   1-3 Sua Flamingoes        
Nico United           0-0 Matebele              
Mochudi Centre Chiefs 1-0 Black Lions           
[Apr 12]
Police                0-0 Jwaneng Galaxy        

Round 27
[Apr 24]
Matebele              1-1 Santa Green           
[Apr 25]
Black Lions           2-1 Calendar Stars        
Extension Gunners     1-1 BDF                   
TAFIC                 2-0 Gaborone United       
Orapa United          1-0 Mochudi Centre Chiefs 
Morupule Wanderers    0-0 Nico United           
Jwaneng Galaxy        0-0 Sua Flamingoes        
Township Rollers      2-1 Police                

Round 28
[May 5]
Nico United           0-0 TAFIC                 
Santa Green           1-0 Orapa United          
Calendar Stars        3-0 Extension Gunners     
Police                abd Black Lions           [abandoned at 0-0 due to waterlogged pitch]
[May 6]
Sua Flamingoes        2-1 Morupule Wanderers    
Police                1-0 Black Lions           
BDF                   0-1 Township Rollers      
Jwaneng Galaxy        0-0 Matebele              
[May 20]
Mochudi Centre Chiefs 0-1 Gaborone United       

Round 29
[May 12]
BDF                   1-2 Mochudi Centre Chiefs 
Matebele              1-0 Township Rollers      
[May 13]
Extension Gunners     2-0 Nico United           
Morupule Wanderers    3-1 Jwaneng Galaxy        
Gaborone United       5-0 Calendar Stars        
Sua Flamingoes        2-1 Black Lions           
TAFIC                 5-0 Santa Green           
Orapa United          0-0 Police                

Round 30
[May 22]
Matebele              1-2 Sua Flamingoes        
[May 23]
Township Rollers      1-4 Jwaneng Galaxy        
Orapa United          1-0 Nico United           
Black Lions           2-1 Santa Green           
Extension Gunners     2-0 Mochudi Centre Chiefs 
TAFIC                 3-1 Calendar Stars        
Morupule Wanderers    2-0 Police                
Gaborone United       2-1 BDF                   

Final Table:

 1.Gaborone United (Gaborone)               30  23  5  2  62-15  74  [C]  Champions
 2.Jwaneng Galaxy (Jwaneng)                 30  17  8  5  55-23  59
 3.Sua Flamingoes (Sowa)                    30  18  5  7  44-30  59
 4.Mochudi Centre Chiefs                    30  16  8  6  37-18  56
 5.Morupule Wanderers (Palapye)             30  14  5 11  41-33  47
 6.Orapa United (Orapa)                     30  12 11  7  35-30  47
 7.Township Rollers (Gaborone)              30  13  6 11  33-34  45
 8.Nico United (Selebi Phikwe)              30  10 12  8  28-25  42
 9.TAFIC FC (Francistown)                   30   8 11 11  27-26  35
10.Matebele FC (Matebeleng)                 30   8  9 13  29-37  33
11.Police XI (Gaborone)                     30   7 11 12  18-29  32  [P]
12.Botswana Defence Force XI (Mogoditshane) 30   7  9 14  30-42  30
13.Extension Gunners (Lobatse)              30   7  8 15  26-43  29
-------------------------------------------------------------------
14.Black Lions (Gaborone)                   30   7  6 17  17-38  27  [*]  Relegated
15.Santa Green FC (Mahalapye)               30   6  4 20  23-58  22  [P]  Relegated
16.Calendar Stars (Francistown)             30   5  6 19  19-43  21  [P]  Relegated

[*] VTM FC sold its place to Black Lions

Orange FA Cup 2026

1/8 Finals
[Apr 17]
Mochudi Centre Chiefs 4-0 Enesia                
[Apr 18]
Lokgwabe United       2-1 Union Flamengo Santos 
Calendar Stars        0-7 Township Rollers      
Sua Flamingoes        0-1 Gaborone United       
[Apr 19]
Black Lions           0-0 Morupule Wanderers    [7-6 pen]
Jwaneng Young Stars   0-0 TAFIC                 [8-7 pen]
Nico United           1-2 Jwaneng Galaxy        
Orapa United          3-1 Security Systems      

Quarterfinals
[May 8]
Black Lions           1-1 Mochudi Centre Chiefs [3-5 pen]
[May 9]
Lokgwabe United       0-1 Orapa United          
Gaborone United       2-2 Township Rollers      [5-4 pen]
[May 10]
Jwaneng Young Stars   0-0 Jwaneng Galaxy        [3-5 pen]

Semifinals [May 16, National Stadium, Gaborone]
Gaborone United       0-1 Jwaneng Galaxy        
Orapa United          1-2 Mochudi Centre Chiefs 

Final [May 29, National Stadium, Gaborone]
Jwaneng Galaxy        2-1 Mochudi Centre Chiefs 


First Division

First Division North

Final Table:

 1.Tonota FC (Tonota)                       22  15  7  0  36-14  52  [*1] Promoted
-------------------------------------------------------------------
 2.Enesia FC (Francistown)                  22  12  6  4  38-20  42  [*2] Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 3.Ndundu Young Fighters (Shakawe)          22  12  6  4  31-21  42  [P]
 4.Tsabotlhe FC (Serowe)                    22   9  7  6  35-28  34
 5.Sankoyo Bush Bucks (Maun)                22   7 10  5  26-24  31
 6.MR Highlanders (Mahalapye)               22   7  7  8  25-27  28
 7.JJ United (Sefhare)                      22   6  8  8  27-27  26  [P]  [*3]
 8.Eleven Angels (Francistown)              22   7  4 11  17-24  25
 9.Ferry Wonderers SC (Kasame)              22   5  9  8  15-19  24  [P]
10.Mbalakalungu SC                          22   5  5 12  16-32  20
-------------------------------------------------------------------
11.Motlakase Power Dynamos (Palapye)        22   4  7 11  16-24  19       Relegated
12.Tshikinyega Tigers FC                    22   3  4 15  14-36  13       Relegated

[*1] Tonota exchanged places with Makungulupeswa
[*2] Enesia exchanged places with Chadibe
[*3] after the season, JJ United ceded their place to Satau United 

First Division South

Final Table:

 1.Prisons XI (Gaborone)                    22  15  3  4  31-11  48       Promoted
-------------------------------------------------------------------
 2.Dinare FC (Ramotswa)                     22  13  4  5  35-14  43  [*1] Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 3.Security Systems XI (Otse)               22   8 11  3  28-18  35  [R]
 4.Jwaneng Young Stars                      22   9  8  5  23-18  35
 5.Thamaga Shooting Stars                   22   8  7  7  21-19  31  [*2]
 6.Holy Ghost FC (Gaborone)                 22   8  4 10  20-22  28
 7.Union Flamengo Santos (Gabane)           22   7  7  8  13-16  28  [R]
 8.Taung Young Strikers FC (Gaborone)       22   7  7  8  16-22  28
 9.Tlokweng United                          22   8  4 10  20-32  28
10.Notwane (Gaborone)                       22   7  6  9  20-21  27
-------------------------------------------------------------------
11.Majweng SC (Molepolole)                  22   4  8 10  13-25  20  [P]  Relegated
12.Tsetseng United                          22   2  3 17  11-33   9  [P]  Relegated

[*1] Dinare exchanged places with Magosi
[*2] Thamaga Shooting Stars bought the place of Crackit City Polar 

Promotion Playoff

First Leg [May 15, Gaborone]
Dinare                4-2 Enesia                

Second Leg [May 24, Francistown]
Enesia                3-0 Dinare                

NB: Enesia FC promoted

Promotion Playoffs to First Division

To First Division North

Eastern Block

NB: played at Taupye

[May 23]
Eyes on the Ball      0-1 Morogosi Daillers     
Makgophela            0-0 Eyes on the Ball      
Peace Makers          1-1 Morogosi Daillers     
Makgophela            3-0 Peace Makers          
[May 24]
Eyes on the Ball      1-0 Peace Makers          
Morogosi Daillers     0-2 Makgophela            

Final Table:

 1.Makgophela SC                             3   2  1  0   5- 0   7       Promoted  [Central South]
-------------------------------------------------------------------
 2.Eyes on the Ball Academy                  3   1  1  1   1- 1   4                 [Tswapong]
 3.Morogosi Daillers SC                      3   1  1  1   2- 3   4                 [Central North]
 4.Peace Makers FC (Paulpietersburg)         3   0  1  2   1- 5   1  [R]            [Selebi Phikwe]

Northern Block

NB: played at Kasane

[Jun 4]
Mosetse               0-0 Desert Buffaloes      
Bradas Rilly Stars    0-1 Red Stars             
Sedudu                0-0 City Kings            
Red Stars             0-1 Mosetse               
Bradas Rilly Stars    2-1 Sedudu                
Desert Buffaloes      1-1 City Kings            
[Jun 5]
Sedudu                3-1 Red Stars             
City Kings            0-1 Mosetse               
Desert Buffaloes      0-2 Bradas Rilly Stars    
[Jun 6]
Mosetse               1-0 Bradas Rilly Stars    
Sedudu                2-0 Desert Buffaloes      
Red Stars             1-2 City Kings            
Sedudu                1-1 Mosetse               
City Kings            3-0 Bradas Rilly Stars    
Desert Buffaloes      3-3 Red Stars             

Final Table:

 1.Mosetse FC                                5   3  2  0   4- 1  11       Promoted  [Makgadikgadi]
-------------------------------------------------------------------
 2.Sedudu SC                                 5   2  2  1   7- 4   8                 [Chobe]
 3.City Kings (Maun)                         5   2  2  1   6- 3   8                 [Nhabe]
 4.Bradas Rilly Stars (Francistown)          5   2  0  3   4- 6   6                 [Francistown]
 5.Red Stars FC (Gumare)                     5   1  1  3   6- 9   4                 [Okavango]
 6.Desert Buffaloes (Mmadikola)              5   0  3  2   4- 8   3                 [Boteti]

To First Division South

Southern Block

[May 14]
Mochudi E. Tigers     2-1 Thamaga Swallows      
[May 16]
Mogobane United       0-1 The Crowns            
Thamaga Swallows      1-3 Kanye United          
[May 17]
The Crowns            1-2 Mochudi E. Tigers     
Kanye United          3-0 Mogobane United       
[May 22]
Mochudi E. Tigers     0-1 Kanye United          
[May 23]
The Crowns            1-2 Thamaga Swallows      
Mogobane United       0-3 Mochudi E. Tigers     
[May 24]
Kanye United          2-1 The Crowns            
Thamaga Swallows      2-1 Mogobane United       

Final Table:

 1.Kanye United SC                           4   4  0  0   9- 2  12       Promoted  [Southern]
-------------------------------------------------------------------
 2.Eastern Tigers (Mochudi)                  4   3  0  1   7- 3   9                 [Kgatleng]
 3.Thamaga Swallows                          4   2  0  2   6- 7   6                 [Kweneng]
 4.The Crowns FC                             4   1  0  3   4- 6   3                 [Gaborone]
 5.Mogobane United                           4   0  0  4   1- 9   0                 [South East]

Western Block

NB: played in Tsabong

[May 23]
Motaung Y. Fighters   1-3 3 Lions               
Moselebe Y. Fighters  1-1 Desert Nxau           
Desert Nxau           0-1 Motaung Y. Fighters   
3 Lions               0-2 Moselebe Y. Fighters  
[May 24]
Motaung Y. Fighters   3-0 Moselebe Y. Fighters  
Desert Nxau           0-1 3 Lions               

Final Table:

 1.Motaung Young Fighters FC                 3   2  0  1   5- 3   6  [R]  Promoted  [Kang]
-------------------------------------------------------------------
 2.3 Lions FC                                3   2  0  1   4- 3   6                 [Gantsi]
 3.Moselebe Yough Fighters FC                3   1  1  1   3- 4   4                 [Hukuntsi]
 4.Desert Nxau SC                            3   0  1  2   1- 3   1  [R]            [Tsabong]

Regional Leagues (Second Division)

NB: the third level is split into 19 regional leagues, whose winners enter the
    Promotion Playoffs to First Division

First Division North Feeders
Eastern Block:  Central North | Central South | Selebi Phikwe | Tswapong
Northern Block: Boteti | Chobe | Francistown | Makgadikgadi | Nhabe | Okavango
First Division South Feeders
Southern Block: Gaborone City | Kgatleng | Kweneng | Southern | South East
Western Block:  Gantsi | Hukuntsi | Kang | Tsabong

Boteti Region

Division One

Table (May 17):

 1.Desert Buffaloes (Mmadikola)             28  22  4  2  64-15  70       Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 2.Mopipi Allstars                          29  20  6  3  69-15  66
 3.Green Stars                              29  18  8  3  52-18  62
 4.White Staff                              27  15  7  5  52-25  52
 5.Mighty Birds                             29  15  5  9  43-33  50
 6.Boteti River Giants                      29  12  9  8  37-20  45
 7.Zowa United (Lethlakane)                 29  12  8  9  33-23  44
 8.Stone Breakers (Lethlakane)              29  12  5 12  41-38  41
 9.Mmatshumo Classic XI                     30  11  6 13  32-32  39
10.Golden Birds                             29  10  8 11  42-31  38
11.90 Stars                                 28  12  2 14  30-30  38 
12.White Diamonds (Orapa)                   29   8  5 16  33-55  29
13.Stallions                                28   7  5 16  34-58  26
14.Letlhakane United                        29   5  5 19  23-72  20
15.Diamond Chiefs                           28   5  4 19  19-55  19 
16.Bungu Stars                              28   1  1 26  14-98   4

Central North Region

Division One

Final Table:

 1.Mogorosi Daillers                        26  20  5  1  51- 4  65       Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 2.Miscellaneous SC                         26  19  5  2  69-19  62
 3.Shooters ROB                             26  16  8  2  60-17  56
 4.Mogorosi Fighters                        26  16  8  2  38-13  56
 5.Mercury FC                               26  14  6  6  49-25  48
 6.Green Lovers FC                          26   8 11  7  30-26  35
 7.Mabuo FC                                 26   5 13  8  22-25  28
 8.Moi City FC                              26   6 10 10  33-43  28
 9.Motshegaletau Young Stars                26   7  6 13  25-40  27
10.MT Real                                  26   6  5 15  25-49  23
11.Sehunou FC                               26   5  8 13  24-60  23
-------------------------------------------------------------------
12.Motherwell SC                            26   4  4 18  19-53  16       Relegated
13.Paje Passe Masters                       26   2  8 16  14-44  14       Relegated
14.Serowe Gold Stars                        26   2  7 17  18-59  13       Relegated

Central South Region

Division One

Final Table: 

 1.Makgophela SC                            22  16  2  3  33- 7  51       Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 2.Mafia Stars (Mahalapye)                  22  10  6  6  28-23  36
 3.Royal Stallions SC                       22   9  8  5  23-21  35
 4.K12 Real (Kalamare)                      22   8  8  6  24-24  32
 5.United Hotspurs (Mahalapye)              22   8  6  8  25-25  30
 6.One Touch                                22   8  6  8  25-25  30
 7.Shoshong United (Shoshong)               22   7  8  7  25-21  29
 8.Baviba SC                                22   8  5  9  21-18  29
 9.Boston FC                                22   7  8  7  20-19  29
10.Queens Park Rangers (Mahalapye)          22   6  7  9  20-21  25
-------------------------------------------------------------------
11.Sports Varsity (Mahalapye)               22   4  5 13   9-23  17       Relegated
12.Kalamare United (Kalamare)               22   5  2 15  14-40  17       Relegated

Chobe Region

Division One

Reported Final Table:

 1.Sedudu SC                                28  19  7  2  55-15  64       Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 2.Satau SC                                 28  18  9  1  47-13  63
 3.Chobe United SC                          28  16  8  4  53-20  56
 4.Panda SC                                 28  14  7  7  34-18  49
 5.Kazungula Young Fighters                 28  12 13  3  32-17  49
 6.Miracle Favour FC                        28  10  7 11  37-39  37
 7.Panda United                             28  10  7 11  24-29  37
 8.Vision Boys                              28   8 12  8  28-30  36
 9.Satau United FC                          28   8  9 11  26-34  33  [*]
10.Kachikau SC                              28   8  8 12  25-30  32
-------------------------------------------------------------------
11.Nyungwe SC                               28   7 11 10  26-32  32       Relegated
12.1920 Desportivo de Kansas SC (Kasane)    28   5 11 12  26-38  26       Relegated
13.Kopano SC                                28   5  8 15  21-49  23       Relegated
14.Plateau SC                               28   5  7 16  32-42  22       Relegated
15.Lesoma Green Arrows FC                   28   1  4 23  13-71   7       Relegated
NB: total goal difference +2

[*] after the season, Satau United acquired the First Division North place of JJ United

Francistown Region

Division One

Final Table:

 1.Bradas Rilly Stars                       30  20  9  1  46-12  69       Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 2.TASC FC                                  30  14  8  8  45-30  50
 3.Semotswane                               30  15  5 10  37-30  50
 4.Makungulupeswa FC                        30  13  5 12  36-31  44  [*]
 5.Francistown Excellent Boys               30  11 10  9  34-29  43
 6.Red Bulls                                30  10 13  7  21-18  43
 7.Great North Tigers FC                    30  10 13  7  31-31  43
 8.Somerset Young Fighters FC               30  10 10 10  36-40  40
 9.Leopards                                 30   9 10 11  30-34  37
10.Makaleng United                          30   9  9 12  44-47  36
11.Blue Birds FC (Tonota Village)           30   8 12 10  24-29  36
12.Mighty Kings                             30   7 14  9  25-26  35
13.Amakhosi                                 30   7 12 11  31-40  33
14.Mangoma                                  30   9  5 16  23-33  32
-------------------------------------------------------------------
15.Heart Breakers FC                        30   7  8 15  26-42  29       Relegated
16.Tsamaya United                           30   7  5 18  37-54  26       Relegated

[*] aka FC Lamela Mangwe

Gaborone City Region

Division One

Final Table:

 1.The Crowns FC                            30  19  6  5  48-24  63       Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 2.City Eagles FC                           30  17 11  2  62-29  62
 3.Gaborone Young Strikers                  30  14 13  3  46-23  55
 4.Crackit Academy                          30  14 10  6  50-34  52
 5.Premier Stars                            30  11 14  5  40-24  47
