Argentina Second Level 1971

Primera B 

 

 
 
 
Table: 
--------------------------------------------------------------------------------------
						         Home	   Away
No. Team 			      G   W   D   L    W  D  L   W  D  L   Gf Ga   P
--------------------------------------------------------------------------------------
 1. Lanús           		     28	 17   7	  4    9  5  0   8  2  4   66 31   41	[Promoted to First Division]
--------------------------------------------------------------------------------------
 2. Arsenal 	        	     28	 14   7	  7    7  5  2   7  2  5   59 42   35
 3. San Telmo        		     28	 11  10	  7    7  6  1   4  4  6   42 36   32
 4. All Boys          		     28	  9  13	  6    5  7  2   4  6  4   36 33   31
 5. Excursionistas       	     28	 10  10	  8    5  4  5   5  6  3   52 55   30
 6. Talleres (RE)      		     28	  8  12	  8    4  8  2   4  4  6   40 40   28
 7. Almirante Brown 		     28	  8  11	  9    7  3  4   1  8  5   32 35   27
 8. Deportivo Morón 		     28	  9   9	 10    5  4  5   4  5  5   26 27   27
 9. Temperley         		     28	 10   7	 11    6  4  4   4  3  7   40 48   27
10. Quilmes           		     28	  7  12	  9    5  6  3   2  6  6   37 34   26
11. Deportivo Español		     28	  6  12	 10    4  5  5   2  7  5   31 35   24
12. Comunicaciones  		     28	  8   7	 13    6  2  6   2  5  7   39 43   23
13. Estudiantes (Bs.As.)	     28	  4  13	 11    2  8  4   2  5  7   20 33   21
14. Nueva Chicago 		     28	 12   9	  7   10  2  2   2  7  5   47 36   19	[*]
--------------------------------------------------------------------------------------
15. Defensores de Belgrano	     28	  5   5	 18    3  3  8   2  2 10   33 69   15	[Relegated]
 
 
 
.Note:
[*] Nueva Chicago had 14 points deducted because of an alleged bribery attempt around their match at Temperley.
 
 
 
 
Round 1
[Mar 20]
Arsenal 		3-0	Almirante Brown
Deportivo Español	2-0	Lanús
Comunicaciones		3-1	Temperley
Nueva Chicago		2-2	All Boys
Estudiantes (Bs.As.)	0-1	Deportivo Morón
Quilmes			0-1	Excursionistas
Talleres (RE)		2-1	Defensores de Belgrano
San Telmo		bye
 
 
Round 2
[Mar 27]
Defensores de Belgrano	2-2	San Telmo
Excursionistas		1-6	Talleres (RE)
Deportivo Morón		2-3	Quilmes
All Boys		2-1	Estudiantes (Bs.As.)
Temperley		3-2	Nueva Chicago
Lanús			1-1	Comunicaciones
Almirante Brown		3-0	Deportivo Español
Arsenal 		bye
 
 
Round 3
[Apr 3]
Deportivo Español	1-2	Arsenal
Comunicaciones		3-1	Almirante Brown
Nueva Chicago		2-1	Lanús
Estudiantes (Bs.As.)	0-0	Temperley
Quilmes			0-0	All Boys
Talleres (RE)		2-0	Deportivo Morón
San Telmo		2-2	Excursionistas
Defensores de Belgrano	bye
 
 
Round 4
[Apr 10]
Excursionistas		4-1	Defensores de Belgrano
Deportivo Morón		0-1	San Telmo
All Boys		2-2	Talleres (RE)
Temperley		0-0	Quilmes
Lanús			4-1	Estudiantes (Bs.As.)
Almirante Brown		2-3	Nueva Chicago
Arsenal 		1-1	Comunicaciones
Deportivo Español	bye
 
 
Round 5
[Apr 17]
Comunicaciones		1-1	Deportivo Español
Nueva Chicago		2-3	Arsenal
Estudiantes (Bs.As.)	0-2	Almirante Brown
Quilmes			0-0	Lanús
Talleres (RE)		1-1	Temperley
San Telmo		2-0	All Boys
Defensores de Belgrano	3-1	Deportivo Morón
Excursionistas		bye
 
 
Round 6
[Apr 24]
Deportivo Morón		0-2	Excursionistas
All Boys		1-1	Defensores de Belgrano
Temperley		3-2	San Telmo
Lanús			2-2	Talleres (RE)
Almirante Brown		2-0	Quilmes
Arsenal 		2-2	Estudiantes (Bs.As.)
Deportivo Español	0-1	Nueva Chicago
Comunicaciones		bye	
 
 
 
Round 7
[May 9]
Nueva Chicago		1-0	Comunicaciones
Estudiantes (Bs.As.)	0-0	Deportivo Español
Quilmes			1-2	Arsenal
Talleres (RE)		1-1	Almirante Brown
San Telmo		3-3	Lanús
Defensores de Belgrano	1-5	Temperley
Excursionistas		3-1	All Boys
Deportivo Morón		bye
 
 
Round 8
[May 15]
All Boys		0-0	Deportivo Morón
Temperley		3-1	Excursionistas
Lanús			2-1	Defensores de Belgrano
Almirante Brown		0-1	San Telmo
Arsenal 		3-1	Talleres (RE)
Deportivo Español	2-2	Quilmes
Comunicaciones		0-1	Estudiantes (Bs.As.)
Nueva Chicago		bye
 
 
Round 9
[May 29]
Estudiantes (Bs.As.)	1-1	Nueva Chicago
Quilmes			2-2	Comunicaciones
Talleres (RE)		3-3	Deportivo Español
San Telmo		4-0	Arsenal
Defensores de Belgrano	2-2	Almirante Brown
Excursionistas		1-5	Lanús
Deportivo Morón		1-1	Temperley
All Boys		bye
 
 
Round 10
[Jun 12]
Temperley		1-3	All Boys
Lanús			2-1	Deportivo Morón
Almirante Brown		1-2	Excursionistas
Arsenal 		5-0	Defensores de Belgrano
Deportivo Español	0-1	San Telmo
Comunicaciones		2-2	Talleres (RE)
Nueva Chicago		3-1	Quilmes
Estudiantes (Bs.As.)	bye
 
 
Round 11
[Jun 19]
Quilmes			1-2	Estudiantes (Bs.As.)
Talleres (RE)		0-0	Nueva Chicago
San Telmo		2-1	Comunicaciones
Defensores de Belgrano	0-2	Deportivo Español
Excursionistas		1-1	Arsenal
Deportivo Morón		0-0	Almirante Brown
All Boys		1-2	Lanús
Temperley		bye
 
 
Round 12
[Jun 26]
Lanús			3-0	Temperley
Almirante Brown		0-1	All Boys
Arsenal 		2-2	Deportivo Morón
Deportivo Español	1-1	Excursionistas
Comunicaciones		4-2	Defensores de Belgrano
Nueva Chicago		1-1	San Telmo
Estudiantes (Bs.As.)	2-0	Talleres (RE)
Quilmes			bye
 
 
Round 13
[Jul 10]
Talleres (RE)		1-1	Quilmes
San Telmo		0-0	Estudiantes (Bs.As.)
Defensores de Belgrano	1-1	Nueva Chicago
Excursionistas		2-3	Comunicaciones
Deportivo Morón		0-1	Deportivo Español
All Boys		0-0	Arsenal
Temperley		1-1	Almirante Brown
Lanús			bye
 
 
Round 14
[Jul 17]
Almirante Brown		2-1	Lanús
Arsenal 		3-0	Temperley
Deportivo Español	1-1	All Boys
Comunicaciones		0-1	Deportivo Morón
Nueva Chicago		1-0	Excursionistas
Estudiantes (Bs.As.)	0-1	Defensores de Belgrano
Quilmes			2-1	San Telmo
Talleres (RE)		bye
 
 
Round 15
[Jul 24]
San Telmo		2-1	Talleres (RE)
Defensores de Belgrano	1-0	Quilmes
Excursionistas		3-0	Estudiantes (Bs.As.)
Deportivo Morón		1-1	Nueva Chicago
All Boys		1-0	Comunicaciones
Temperley		0-0	Deportivo Español
Lanús			1-0	Arsenal
Almirante Brown		bye	
 
 
 
Round 16
[Aug 1]
Almirante Brown		2-1	Arsenal
Lanús			1-1	Deportivo Español
Temperley		4-3	Comunicaciones
All Boys		3-2	Nueva Chicago
Deportivo Morón		1-0	Estudiantes (Bs.As.)
Excursionistas		0-3	Quilmes
Defensores de Belgrano	0-2	Talleres (RE)
San Telmo		bye
 
 
Round 17
[Aug 7]
San Telmo		0-0	Defensores de Belgrano
Talleres (RE)		1-1	Excursionistas
Quilmes			1-0	Deportivo Morón
Estudiantes (Bs.As.)	0-0	All Boys
Nueva Chicago		x-x	Temperley				[Suspended, bribery attempt]
Comunicaciones		0-1	Lanús
Deportivo Español	2-0	Almirante Brown
[Aug 18]
Nueva Chicago		3-1	Temperley
Arsenal 		bye
 
 
Round 18
[Aug 14]
Arsenal 		0-0	Deportivo Español
Almirante Brown		2-0	Comunicaciones
Lanús			1-1	Nueva Chicago
Temperley		0-0	Estudiantes (Bs.As.)
All Boys		0-0	Quilmes
Deportivo Morón		0-1	Talleres (RE)
Excursionistas		3-2	San Telmo
Defensores de Belgrano	bye
 
 
Round 19
[Aug 21]
Defensores de Belgrano	1-2	Excursionistas
San Telmo		0-0	Deportivo Morón
Talleres (RE)		1-1	All Boys
Quilmes			4-1	Temperley
Estudiantes (Bs.As.)	2-4	Lanús
Nueva Chicago		3-1	Almirante Brown
Comunicaciones		0-3	Arsenal
Deportivo Español	bye
 
 
Round 20
[Aug 28]
Deportivo Español	0-0	Comunicaciones
Arsenal 		2-1	Nueva Chicago
Almirante Brown		0-0	Estudiantes (Bs.As.)
Lanús			1-1	Quilmes
Temperley		1-0	Talleres (RE)
All Boys		1-0	San Telmo
Deportivo Morón		2-0	Defensores de Belgrano
Excursionistas		bye
 
 
Round 21
[Sep 4]
Excursionistas		0-0	Deportivo Morón
Defensores de Belgrano	2-6	All Boys
San Telmo		0-2	Temperley
Talleres (RE)		1-2	Lanús
Quilmes			0-0	Almirante Brown
Estudiantes (Bs.As.)	3-2	Arsenal
Nueva Chicago		1-0	Deportivo Español
Comunicaciones		bye
 
 
Round 22
[Sep 25]
Comunicaciones		1-0	Nueva Chicago
Deportivo Español	0-0	Estudiantes (Bs.As.)
Arsenal 		2-0	Quilmes
Almirante Brown		2-2	Talleres (RE)
Lanús			6-1	San Telmo
Temperley		2-1	Defensores de Belgrano
All Boys		0-0	Excursionistas
Deportivo Morón		bye
 
 
Round 23
[Oct 2]
Deportivo Morón		1-1	All Boys
Excursionistas		2-4	Temperley
Defensores de Belgrano	0-3	Lanús
San Telmo		1-1	Almirante Brown
Talleres (RE)		0-3	Arsenal
Quilmes			3-3	Deportivo Español
Estudiantes (Bs.As.)	0-0	Comunicaciones
Nueva Chicago		bye
 
 
Round 24
[Oct 10]			
Nueva Chicago		2-1	Estudiantes (Bs.As.)
Comunicaciones		1-0	Quilmes
Deportivo Español	2-0	Talleres (RE)
Arsenal 		1-2	San Telmo
Almirante Brown		2-1	Defensores de Belgrano
Lanús			5-3	Excursionistas
Temperley		1-2	Deportivo Morón
All Boys		bye
 
 
Round 25
[Oct 16]
All Boys		0-2	Temperley
Deportivo Morón		3-0	Lanús
Excursionistas		2-2	Almirante Brown
Defensores de Belgrano	2-3	Arsenal
San Telmo		3-0	Deportivo Español
Talleres (RE)		2-1	Comunicaciones
Quilmes			2-2	Nueva Chicago
Estudiantes (Bs.As.)	bye
 
 
Round 26
[Oct 23]
Estudiantes (Bs.As.)	0-0	Quilmes
Nueva Chicago		1-2	Talleres (RE)
Comunicaciones		3-2	San Telmo
Deportivo Español	2-3	Defensores de Belgrano
Arsenal 		2-2	Excursionistas
Almirante Brown		0-0	Deportivo Morón
Lanús			3-0	All Boys
Temperley		bye
 
 
Round 27
[Oct 30]
Temperley		0-1	Lanús
All Boys		1-1	Almirante Brown
Deportivo Morón		3-1	Arsenal
Excursionistas		3-1	Deportivo Español
Defensores de Belgrano	0-3	Comunicaciones
San Telmo		1-0	Nueva Chicago
Talleres (RE)		2-0	Estudiantes (Bs.As.)
Quilmes			bye
 
 
Round 28
[Nov 7]
Quilmes			3-0	Talleres (RE)
Estudiantes (Bs.As.)	1-1	San Telmo
Nueva Chicago		4-2	Defensores de Belgrano
Comunicaciones		4-5	Excursionistas
Deportivo Español	1-2	Deportivo Morón
Arsenal 		3-2	All Boys
Almirante Brown		1-0	Temperley
Lanús			bye
 
 
Round 29
[Nov 13]
Lanús			4-1	Almirante Brown
Temperley		2-6	Arsenal
All Boys		3-1	Deportivo Español
Deportivo Morón		2-0	Comunicaciones
Excursionistas		3-3	Nueva Chicago
Defensores de Belgrano	2-1	Estudiantes (Bs.As.)
San Telmo		3-1	Quilmes
Talleres (RE)		bye	
 
 
Lanús won the championship in this round with the following line- ups:
 
Lanús:			Pini(Dávalos); Capurro, Regina, Nicolini, Pont;
			Veira, Albasetti, O.Giménez; Nieto, Rojas, Lencina(Peralta).
			Coach: B.Acosta.
 
Almirante Brown:	Giambroni; Franchiosi, Milicay, Ochoa, Ossuna;
			Chapani, Acosta, Stella; Racco, A.García(Godoy), Baigorria.
			Coach: M.Busico.
 
Goals:			20' Baigorria; 27' Lencina; 35' Lencina; 49' Lencina; 66' Veira (penalty).
Referee:		O.García.

 
 
Round 30
[Nov 30]
Talleres (RE)		2-2	San Telmo
Quilmes			6-2	Defensores de Belgrano
Estudiantes (Bs.As.)	2-2	Excursionistas
Nueva Chicago		3-0	Deportivo Morón
Comunicaciones		2-3	All Boys
Deportivo Español	4-1	Temperley
Arsenal 		3-7	Lanús
Almirante Brown		bye
 
 
 
Table: 
--------------------------------------------------------------------------------------
						         Home	   Away
No. Team 			      G   W   D   L    W  D  L   W  D  L   Gf Ga   P
--------------------------------------------------------------------------------------
 1. Lanús           		     28	 17   7	  4    9  5  0   8  2  4   66 31   41	[Promoted to First Division]
--------------------------------------------------------------------------------------
 2. Arsenal 	        	     28	 14   7	  7    7  5  2   7  2  5   59 42   35
 3. San Telmo        		     28	 11  10	  7    7  6  1   4  4  6   42 36   32
 4. All Boys          		     28	  9  13	  6    5  7  2   4  6  4   36 33   31
 5. Excursionistas       	     28	 10  10	  8    5  4  5   5  6  3   52 55   30
 6. Talleres (RE)      		     28	  8  12	  8    4  8  2   4  4  6   40 40   28
 7. Almirante Brown 		     28	  8  11	  9    7  3  4   1  8  5   32 35   27
 8. Deportivo Morón 		     28	  9   9	 10    5  4  5   4  5  5   26 27   27
 9. Temperley         		     28	 10   7	 11    6  4  4   4  3  7   40 48   27
10. Quilmes           		     28	  7  12	  9    5  6  3   2  6  6   37 34   26
11. Deportivo Español		     28	  6  12	 10    4  5  5   2  7  5   31 35   24
12. Comunicaciones  		     28	  8   7	 13    6  2  6   2  5  7   39 43   23
13. Estudiantes (Bs.As.)	     28	  4  13	 11    2  8  4   2  5  7   20 33   21
14. Nueva Chicago 		     28	 12   9	  7   10  2  2   2  7  5   47 36   19	[*]
--------------------------------------------------------------------------------------
15. Defensores de Belgrano	     28	  5   5	 18    3  3  8   2  2 10   33 69   15	[Relegated]
 
 
 
.Note:
[*] Nueva Chicago had 14 points deducted because of an alleged bribery attempt around their match at Temperley.
 
 
 

1970 (2nd level).

1971 (1st level).

1972 (2nd level).

list of champions.

list of final tables.

all-time tables.

list of 2nd level champions.

divisional movements.

topscorers.

club directory 1999/2000.


About this document

Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation

Author: Pablo Ciullini (P_A_Ciullini@hotmail.com)
Last updated: 31 Aug 2012

(C) Copyright Pablo Ciullini and RSSSF 2007/12
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.