European Championship 2021


Index of groups


Qualifying Stage

Group A

22- 3-19 Sofia          Bulgaria           1-1 Montenegro   
22- 3-19 London         England            5-0 Czech Republic
25- 3-19 Prishtinë      Kosovo             1-1 Bulgaria    
25- 3-19 Podgorica      Montenegro         1-5 England
 7- 6-19 Praha          Czech Republic     2-1 Bulgaria  
 7- 6-19 Podgorica      Montenegro         1-1 Kosovo   
10- 6-19 Sofia          Bulgaria           2-3 Kosovo  
10- 6-19 Olomouc        Czech Republic     3-0 Montenegro 
 7- 9-19 Prishtinë      Kosovo             2-1 Czech Republic    
 7- 9-19 London         England            4-0 Bulgaria   
10- 9-19 Southampton    England            5-3 Kosovo  
10- 9-19 Podgorica      Montenegro         0-3 Czech Republic  
11-10-19 Praha          Czech Republic     2-1 England   
11-10-19 Podgorica      Montenegro         0-0 Bulgaria 
14-10-19 Sofia          Bulgaria           0-6 England    
14-10-19 Prishtinë      Kosovo             2-0 Montenegro   
14-11-19 Plzeň          Czech Republic     2-1 Kosovo     
14-11-19 London         England            7-0 Montenegro     
17-11-19 Sofia          Bulgaria           1-0 Czech Republic     
17-11-19 Prishtinë      Kosovo             0-4 England     

 1.ENGLAND             8  7  0  1  37- 6 21
 2.CZECH REPUBLIC      8  5  0  3  13-11 15
 3.Kosovo              8  3  2  3  13-16 11
 4.Bulgaria            8  1  3  4   6-17  6
 5.Montenegro          8  0  3  5   3-22  3 

Group B

22- 3-19 Luxembourg     Luxembourg         2-1 Lithuania    
22- 3-19 Lisboa         Portugal           0-0 Ukraine  
25- 3-19 Luxembourg     Luxembourg         1-2 Ukraine  
25- 3-19 Lisboa         Portugal           1-1 Serbia     
 7- 6-19 Vilnius        Lithuania          1-1 Luxembourg    
 7- 6-19 Lviv           Ukraine            5-0 Serbia     
10- 6-19 Beograd        Serbia             4-1 Lithuania    
10- 6-19 Lviv           Ukraine            1-0 Luxembourg    
 7- 9-19 Vilnius        Lithuania          0-3 Ukraine 
 7- 9-19 Beograd        Serbia             2-4 Portugal  
10- 9-19 Vilnius        Lithuania          1-5 Portugal   
10- 9-19 Luxembourg     Luxembourg         1-3 Serbia    
11-10-19 Lisboa         Portugal           3-0 Luxembourg     
11-10-19 Kharkiv        Ukraine            2-0 Lithuania   
14-10-19 Vilnius        Lithuania          1-2 Serbia    
14-10-19 Kyiv           Ukraine            2-1 Portugal    
14-11-19 Faro           Portugal           6-0 Lithuania     
14-11-19 Beograd        Serbia             3-2 Luxembourg     
17-11-19 Luxembourg     Luxembourg         0-2 Portugal     
17-11-19 Beograd        Serbia             2-2 Ukraine     

 1.UKRAINE             8  6  2  0  17- 4 20
 2.PORTUGAL            8  5  2  1  22- 6 17
 3.Serbia              8  4  2  2  17-17 14
 4.Luxembourg          8  1  1  6   7-16  4
 5.Lithuania           8  0  1  7   5-25  1

Group C

 
21- 3-19 Rotterdam      Netherlands        4-0 Belarus    
21- 3-19 Belfast        Northern Ireland   2-0 Estonia  
24- 3-19 Amsterdam      Netherlands        2-3 Germany  
24- 3-19 Belfast        Northern Ireland   2-1 Belarus    
 8- 6-19 Tallinn        Estonia            1-2 Northern Ireland    
 8- 6-19 Barysau        Belarus            0-2 Germany   
11- 6-19 Barysau        Belarus            0-1 Northern Ireland   
11- 6-19 Mainz          Germany            8-0 Estonia   
 6- 9-19 Tallinn        Estonia            1-2 Belarus   
 6- 9-19 Hamburg        Germany            2-4 Netherlands   
 9- 9-19 Tallinn        Estonia            0-4 Netherlands  
 9- 9-19 Belfast        Northern Ireland   0-2 Germany    
10-10-19 Minsk          Belarus            0-0 Estonia   
10-10-19 Rotterdam      Netherlands        3-1 Northern Ireland   
13-10-19 Minsk          Belarus            1-2 Netherlands 
13-10-19 Tallinn        Estonia            0-3 Germany    
16-11-19 M'gladbach     Germany            4-0 Belarus     
16-11-19 Belfast        Northern Ireland   0-0 Netherlands     
19-11-19 Frankfurt/Main Germany            6-1 Northern Ireland     
19-11-19 Amsterdam      Netherlands        5-0 Estonia     

 1.GERMANY             8  7  0  1  30- 7 21
 2.NETHERLANDS         8  6  1  1  24- 7 19
 3.Northern Ireland    8  4  1  3   9-13 13
 4.Belarus             8  1  1  6   4-16  4
 5.Estonia             8  0  1  7   2-26  1

Group D

   
23- 3-19 Tbilisi        Georgia            0-2 Switzerland
23- 3-19 Gibraltar      Gibraltar          0-1 Ireland  
26- 3-19 Dublin         Ireland            1-0 Georgia  
26- 3-19 Basel          Switzerland        3-3 Denmark   
 7- 6-19 Tbilisi        Georgia            3-0 Gibraltar 
 7- 6-19 København      Denmark            1-1 Ireland    
10- 6-19 København      Denmark            5-1 Georgia   
10- 6-19 Dublin         Ireland            2-0 Gibraltar  
 5- 9-19 Gibraltar      Gibraltar          0-6 Denmark    
 5- 9-19 Dublin         Ireland            1-1 Switzerland     
 8- 9-19 Tbilisi        Georgia            0-0 Denmark   
 8- 9-19 Sion           Switzerland        4-0 Gibraltar 
12-10-19 Tbilisi        Georgia            0-0 Ireland     
12-10-19 København      Denmark            1-0 Switzerland   
15-10-19 Gibraltar      Gibraltar          2-3 Georgia   
15-10-19 Genève         Switzerland        2-0 Ireland    
15-11-19 København      Denmark            6-0 Gibraltar     
15-11-19 Sankt Gallen   Switzerland        1-0 Georgia     
18-11-19 Gibraltar      Gibraltar          1-6 Switzerland     
18-11-19 Dublin         Ireland            1-1 Denmark     

 1.SWITZERLAND         8  5  2  1  19- 6 17
 2.DENMARK             8  4  4  0  23- 6 16
 3.Ireland             8  3  4  1   7- 5 13
 4.Georgia             8  2  2  4   7-11  8
 5.Gibraltar           8  0  0  8   3-31  0

Group E

  
21- 3-19 Zagreb         Croatia            2-1 Azerbaijan    
21- 3-19 Trnava         Slovakia           2-0 Hungary   
24- 3-19 Cardiff        Wales              1-0 Slovakia    
24- 3-19 Budapest       Hungary            2-1 Croatia    
 8- 6-19 Osijek         Croatia            2-1 Wales     
 8- 6-19 Bakı           Azerbaijan         1-3 Hungary   
11- 6-19 Bakı           Azerbaijan         1-5 Slovakia   
11- 6-19 Budapest       Hungary            1-0 Wales  
 6- 9-19 Trnava         Slovakia           0-4 Croatia  
 6- 9-19 Cardiff        Wales              2-1 Azerbaijan  
 9- 9-19 Bakı           Azerbaijan         1-1 Croatia     
 9- 9-19 Budapest       Hungary            1-2 Slovakia 
10-10-19 Split          Croatia            3-0 Hungary   
10-10-19 Trnava         Slovakia           1-1 Wales     
13-10-19 Budapest       Hungary            1-0 Azerbaijan  
13-10-19 Cardiff        Wales              1-1 Croatia     
16-11-19 Bakı           Azerbaijan         0-2 Wales     
16-11-19 Rijeka         Croatia            3-1 Slovakia     
19-11-19 Trnava         Slovakia           2-0 Azerbaijan     
19-11-19 Cardiff        Wales              2-0 Hungary     

 1.CROATIA             8  5  2  1  17- 7 17
 2.WALES               8  4  2  2  10- 6 14
 3.Slovakia            8  4  1  3  13-11 13
 4.Hungary             8  4  0  4   8-11 12
 5.Azerbaijan          8  0  1  7   5-18  1

Group F

23- 3-19 Ta' Qali       Malta              2-1 Faroe Islands
23- 3-19 Solna          Sweden             2-1 Romania   
23- 3-19 Valencia       Spain              2-1 Norway     
26- 3-19 Ta' Qali       Malta              0-2 Spain   
26- 3-19 Oslo           Norway             3-3 Sweden    
26- 3-19 Cluj           Romania            4-1 Faroe Islands   
 7- 6-19 Tórshavn       Faroe Islands      1-4 Spain 
 7- 6-19 Oslo           Norway             2-2 Romania  
 7- 6-19 Solna          Sweden             3-0 Malta    
10- 6-19 Tórshavn       Faroe Islands      0-2 Norway    
10- 6-19 Ta' Qali       Malta              0-4 Romania 
10- 6-19 Madrid         Spain              3-0 Sweden   
 5- 9-19 Tórshavn       Faroe Islands      0-4 Sweden 
 5- 9-19 Oslo           Norway             2-0 Malta  
 5- 9-19 București      Romania            1-2 Spain   
 8- 9-19 Ploiești       Romania            1-0 Malta   
 8- 9-19 Gijón          Spain              4-0 Faroe Islands  
 8- 9-19 Solna          Sweden             1-1 Norway    
12-10-19 Tórshavn       Faroe Islands      0-3 Romania   
12-10-19 Ta' Qali       Malta              0-4 Sweden    
12-10-19 Oslo           Norway             1-1 Spain    
15-10-19 Tórshavn       Faroe Islands      1-0 Malta  
15-10-19 București      Romania            1-1 Norway    
15-10-19 Solna          Sweden             1-1 Spain   
15-11-19 Oslo           Norway             4-0 Faroe Islands     
15-11-19 București      Romania            0-2 Sweden     
15-11-19 Cádiz          Spain              7-0 Malta     
18-11-19 Ta' Qali       Malta              1-2 Norway     
18-11-19 Madrid         Spain              5-0 Romania     
18-11-19 Solna          Sweden             3-0 Faroe Islands     

 1.SPAIN              10  8  2  0  31- 5 26
 2.SWEDEN             10  6  3  1  23- 9 21
 3.Norway             10  4  5  1  19-11 17
 4.Romania            10  4  2  4  17-15 14
 5.Faroe Islands      10  1  0  9   4-30  3  [2 1 0 1 2-2 3; 1 ag]
 6.Malta              10  1  0  9   3-27  3  [2 1 0 1 2-2 3; 0 ag]

Group G

21- 3-19 Wien           Austria            0-1 Poland  
21- 3-19 Haifa          Israel             1-1 Slovenia  
21- 3-19 Skopje         North Macedonia    3-1 Latvia    
24- 3-19 Haifa          Israel             4-2 Austria    
24- 3-19 Warszawa       Poland             2-0 Latvia   
24- 3-19 Ljubljana      Slovenia           1-1 North Macedonia   
 7- 6-19 Klagenfurt     Austria            1-0 Slovenia  
 7- 6-19 Rīga           Latvia             0-3 Israel   
 7- 6-19 Skopje         North Macedonia    0-1 Poland    
10- 6-19 Rīga           Latvia             0-5 Slovenia   
10- 6-19 Skopje         North Macedonia    1-4 Austria     
10- 6-19 Warszawa       Poland             4-0 Israel
 5- 9-19 Be'er Sheva    Israel             1-1 North Macedonia    
 6- 9-19 Salzburg       Austria            6-0 Latvia  
 6- 9-19 Ljubljana      Slovenia           2-0 Poland 
 9- 9-19 Rīga           Latvia             0-2 North Macedonia   
 9- 9-19 Warszawa       Poland             0-0 Austria     
 9- 9-19 Ljubljana      Slovenia           3-2 Israel     
10-10-19 Wien           Austria            3-1 Israel  
10-10-19 Rīga           Latvia             0-3 Poland    
10-10-19 Skopje         North Macedonia    2-1 Slovenia  
13-10-19 Warszawa       Poland             2-0 North Macedonia 
13-10-19 Ljubljana      Slovenia           0-1 Austria    
15-10-19 Be'er Sheva    Israel             3-1 Latvia    
16-11-19 Ljubljana      Slovenia           1-0 Latvia     
16-11-19 Wien           Austria            2-1 North Macedonia     
16-11-19 Jerusalem      Israel             1-2 Poland     
19-11-19 Rīga           Latvia             1-0 Austria     
19-11-19 Skopje         North Macedonia    1-0 Israel     
19-11-19 Warszawa       Poland             3-2 Slovenia     

 1.POLAND             10  8  1  1  18- 5 25
 2.AUSTRIA            10  6  1  3  19- 9 19
 3.North Macedonia    10  4  2  4  12-13 14  [2 1 1 0 3-2 4]
 4.Slovenia           10  4  2  4  16-11 14  [2 0 1 1 2-3 1]
 5.Israel             10  3  2  5  16-18 11
 6.Latvia             10  1  0  9   3-28  3

Group H

22- 3-19 Shkodër        Albania            0-2 Turkey    
22- 3-19 Andorra la V.  Andorra            0-2 Iceland  
22- 3-19 Chișinău       Moldova            1-4 France    
25- 3-19 Eskişehir      Turkey             4-0 Moldova 
25- 3-19 Andorra la V.  Andorra            0-3 Albania 
25- 3-19 Paris St-Denis France             4-0 Iceland    
 8- 6-19 Reykjavík      Iceland            1-0 Albania  
 8- 6-19 Chișinău       Moldova            1-0 Andorra     
 8- 6-19 Konya          Turkey             2-0 France    
11- 6-19 Elbasan        Albania            2-0 Moldova  
11- 6-19 Andorra la V.  Andorra            0-4 France     
11- 6-19 Reykjavík      Iceland            2-1 Turkey    
 7- 9-19 Reykjavík      Iceland            3-0 Moldova   
 7- 9-19 Paris St-Denis France             4-1 Albania   
 7- 9-19 İstanbul       Turkey             1-0 Andorra  
10- 9-19 Elbasan        Albania            4-2 Iceland   
10- 9-19 Paris St-Denis France             3-0 Andorra    
10- 9-19 Chișinău       Moldova            0-4 Turkey  
11-10-19 Andorra la V.  Andorra            1-0 Moldova 
11-10-19 Reykjavík      Iceland            0-1 France     
11-10-19 İstanbul       Turkey             1-0 Albania   
14-10-19 Paris St-Denis France             1-1 Turkey    
14-10-19 Reykjavík      Iceland            2-0 Andorra   
14-10-19 Chișinău       Moldova            0-4 Albania    
14-11-19 İstanbul       Turkey             0-0 Iceland     
14-11-19 Elbasan        Albania            2-2 Andorra     
14-11-19 Paris St-Denis France             2-1 Moldova     
17-11-19 Tiranë         Albania            0-2 France     
17-11-19 Andorra la V.  Andorra            0-2 Turkey     
17-11-19 Chișinău       Moldova            1-2 Iceland     
   
 1.FRANCE             10  8  1  1  25- 6 25
 2.TURKEY             10  7  2  1  18- 3 23
 3.Iceland            10  6  1  3  14-11 19
 4.Albania            10  4  1  5  16-14 13
 5.Andorra            10  1  1  8   3-20  4
 6.Moldova            10  1  0  9   4-26  3

Group I

21- 3-19 Astana         Kazakhstan         3-0 Scotland     
21- 3-19 Lefkosia       Cyprus             5-0 San Marino   
21- 3-19 Brussel        Belgium            3-1 Russia  
24- 3-19 Nur-Sultan     Kazakhstan         0-4 Russia    
24- 3-19 Serravalle     San Marino         0-2 Scotland    
24- 3-19 Lefkosia       Cyprus             0-2 Belgium    
 8- 6-19 Saransk        Russia             9-0 San Marino    
 8- 6-19 Bruxelles      Belgium            3-0 Kazakhstan   
 8- 6-19 Glasgow        Scotland           2-1 Cyprus  
11- 6-19 Nur-Sultan     Kazakhstan         4-0 San Marino 
11- 6-19 Brussel        Belgium            3-0 Scotland  
11- 6-19 N. Novgorod    Russia             1-0 Cyprus    
 6- 9-19 Lefkosia       Cyprus             1-1 Kazakhstan  
 6- 9-19 Serravalle     San Marino         0-4 Belgium   
 6- 9-19 Glasgow        Scotland           1-2 Russia   
 9- 9-19 Kaliningrad    Russia             1-0 Kazakhstan  
 9- 9-19 Serravalle     San Marino         0-4 Cyprus   
 9- 9-19 Glasgow        Scotland           0-4 Belgium    
10-10-19 Nur-Sultan     Kazakhstan         1-2 Cyprus    
10-10-19 Bruxelles      Belgium            9-0 San Marino 
10-10-19 Moskva         Russia             4-0 Scotland     
13-10-19 Nur-Sultan     Kazakhstan         0-2 Belgium    
13-10-19 Lefkosia       Cyprus             0-5 Russia    
13-10-19 Glasgow        Scotland           6-0 San Marino  
16-11-19 Lefkosia       Cyprus             1-2 Scotland     
16-11-19 St. Peterburg  Russia             1-4 Belgium     
16-11-19 Serravalle     San Marino         1-3 Kazakhstan     
19-11-19 Brussel        Belgium            6-1 Cyprus     
19-11-19 Serravalle     San Marino         0-5 Russia     
19-11-19 Glasgow        Scotland           3-1 Kazakhstan     

 1.BELGIUM            10 10  0  0  40- 3 30
 2.RUSSIA             10  8  0  2  33- 8 24
 3.Scotland           10  5  0  5  16-19 15
 4.Cyprus             10  3  1  6  15-20 10  [2 1 1 0 3-2 4]
 5.Kazakhstan         10  3  1  6  13-17 10  [2 0 1 1 2-3 1]
 6.San Marino         10  0  0 10   1-51  0

Group J

  
23- 3-19 Sarajevo       Bosnia-Herzegovina 2-1 Armenia   
23- 3-19 Udine          Italy              2-0 Finland     
23- 3-19 Vaduz          Liechtenstein      0-2 Greece  
26- 3-19 Yerevan        Armenia            0-2 Finland     
26- 3-19 Zenica         Bosnia-Herzegovina 2-2 Greece     
26- 3-19 Parma          Italy              6-0 Liechtenstein    
 8- 6-19 Yerevan        Armenia            3-0 Liechtenstein   
 8- 6-19 Tampere        Finland            2-0 Bosnia-Herzegovina 
 8- 6-19 Athinai        Greece             0-3 Italy    
11- 6-19 Athinai        Greece             2-3 Armenia   
11- 6-19 Torino         Italy              2-1 Bosnia-Herzegovina 
11- 6-19 Vaduz          Liechtenstein      0-2 Finland    
 5- 9-19 Yerevan        Armenia            1-3 Italy    
 5- 9-19 Zenica         Bosnia-Herzegovina 5-0 Liechtenstein   
 5- 9-19 Tampere        Finland            1-0 Greece    
 8- 9-19 Yerevan        Armenia            4-2 Bosnia-Herzegovina 
 8- 9-19 Tampere        Finland            1-2 Italy  
 8- 9-19 Athinai        Greece             1-1 Liechtenstein   
12-10-19 Zenica         Bosnia-Herzegovina 4-1 Finland   
12-10-19 Roma           Italy              2-0 Greece    
12-10-19 Vaduz          Liechtenstein      1-1 Armenia  
15-10-19 Turku          Finland            3-0 Armenia     
15-10-19 Athinai        Greece             2-1 Bosnia-Herzegovina 
15-10-19 Vaduz          Liechtenstein      0-5 Italy  
15-11-19 Yerevan        Armenia            0-1 Greece     
15-11-19 Helsinki       Finland            3-0 Liechtenstein     
15-11-19 Zenica         Bosnia-Herzegovina 0-3 Italy     
18-11-19 Athinai        Greece             2-1 Finland     
18-11-19 Palermo        Italy              9-1 Armenia     
18-11-19 Vaduz          Liechtenstein      0-3 Bosnia-Herzegovina 

 1.ITALY              10 10  0  0  37- 4 30
 2.FINLAND            10  6  0  4  16-10 18
 3.Greece             10  4  2  4  12-14 14
 4.Bosnia-Herzegovina 10  4  1  5  20-17 13
 5.Armenia            10  3  1  6  14-25 10
 6.Liechtenstein      10  0  2  8   2-31  2


UEFA Nations League Playoffs

NB: in each of the four "Leagues" of the UEFA Nations League 2018/19, one place at
    the final tournament is contested between the four group winners;
    if group winners have already qualified directly, their place is taken by the
    next highest-ranked country in their category;
    if a "League" has fewer than 4 entrants (because the other members qualified
    directly), its remaining slots are allocated to the best teams from the next
    lower "League" according to the overall rankings; because of this, three slots
    from League A were "inherited" by League B; as only four countries from League
    B failed to qualify directly, all three superflous spots from League A were
    eventually taken by sides from League C: Iceland were drawn together with
    Bulgaria, Hungary and Romania, three of the four teams from League C who failed
    to win their Nations League group.

League A Playoff Qualifiers:
Group 1: Netherlands        (qualified directly)
Group 2: Switzerland        (qualified directly)
Group 3: Portugal           (qualified directly)
Group 4: England            (qualified directly)
Further Ranking:
      5: Belgium            (qualified directly)
      6: France             (qualified directly)
      7: Spain              (qualified directly)
      8: Italy              (qualified directly)
      9: Croatia            (qualified directly)
     10: Poland             (qualified directly)
     11: Germany            (qualified directly)
     12: Iceland

League A Playoffs

Semifinals
 8-10-20 Reykjavík      Iceland            2-1 Romania
 8-10-20 Sofia          Bulgaria           1-3 Hungary

Final
12-11-20 Budapest       Hungary            2-1 Iceland

League B Playoff Qualifiers:
Group 1: Ukraine            (qualified directly)
Group 2: Sweden             (qualified directly)
Group 3: Bosnia-Herzegovina
Group 4: Denmark            (qualified directly)
Further Ranking:
      5: Russia             (qualified directly)
      6: Austria            (qualified directly)
      7: Wales              (qualified directly)
      8: Czech Republic     (qualified directly)
      9: Slovakia
     10: Turkey             (qualified directly)
     11: Ireland
     12: Northern Ireland

League B Playoffs

Semifinals
 8-10-20 Sarajevo       Bosnia-Herzegovina 1-1 Northern Ireland   [aet, 3-4 pen]
 8-10-20 Trnava         Slovakia           0-0 Ireland            [aet, 4-2 pen]

Final
12-11-20 Belfast        Northern Ireland   1-2 Slovakia           [aet]

League C Playoff Qualifiers:
Group 1: Scotland
Group 2: Finland            (qualified directly)
Group 3: Norway
Group 4: Serbia
Further Ranking:
      5: Bulgaria    (to League A Playoffs)
      6: Israel
      7: Hungary     (to League A Playoffs)
      8: Romania     (to League A Playoffs)
      9: Greece           
     10: Albania       
     11: Montenegro      
     12: Cyprus   
     13: Estonia      
     14: Slovenia       
     15: Lithuania       

League C Playoffs

Semifinals
 8-10-20 Glasgow        Scotland           0-0 Israel             [aet, 5-3 pen]
 8-10-20 Oslo           Norway             1-2 Serbia             [aet]

Final
12-11-20 Beograd        Serbia             1-1 Scotland           [aet, 4-5 pen]

League D Playoff Qualifiers:
Group 1: Georgia         
Group 2: Belarus           
Group 3: Kosovo           
Group 4: North Macedonia   
Further Ranking:
      5: Luxembourg        
      6: Armenia      
      7: Azerbaijan   
      8: Kazakhstan       
      9: Moldova    
     10: Gibraltar     
     11: Faroe Islands      
     12: Latvia           
     13: Liechtenstein    
     14: Andorra        
     15: Malta              
     16: San Marino         

League D Playoffs

Semifinals
 8-10-20 Tbilisi        Georgia            1-0 Belarus
 8-10-20 Skopje         North Macedonia    2-1 Kosovo

Final
12-11-20 Tbilisi        Georgia            0-1 North Macedonia


Final Tournament

NB: postponed to 2021 due to Covid-19 pandemic;
    before the final tournament proper in London, an absurd "Phase Platini" was played
    all over Europe, consisting of a group stage and two knock-out rounds, in which six
    countries played all their group matches at home (Denmark, England, Germany, Italy,
    the Netherlands and Spain) while other teams (such as Belgium and Switzerland) were
    subjected to arduous travel trajectories reminiscent of the odyssee Platini's France 
    was to endure at the 1950 World Cup, from which they then withdrew out of protest;
    unsurprisingly, all four semifinalists belonged to the "selected six". 

match details final tournament

"Phase Platini" - Group Stage

Group A
11- 6-21 Roma           Italy              3-0 Turkey  
12- 6-21 Bakı           Wales              1-1 Switzerland  
16- 6-21 Bakı           Turkey             0-2 Wales    
16- 6-21 Roma           Italy              3-0 Switzerland    
20- 6-21 Roma           Italy              1-0 Wales    
20- 6-21 Bakı           Switzerland        3-1 Turkey     

 1.ITALY               3  3  0  0   7- 0  9
 2.WALES               3  1  1  1   3- 2  4  [1 0 1 0 1-1 1]
 3.SWITZERLAND         3  1  1  1   4- 5  4  [1 0 1 0 1-1 1]
 4.Turkey              3  0  0  3   1- 8  0

Group B
12- 6-21 København      Denmark            0-1 Finland    
12- 6-21 St. Peterburg  Russia             0-3 Belgium     
16- 6-21 St. Peterburg  Russia             1-0 Finland 
17- 6-21 København      Denmark            1-2 Belgium    
21- 6-21 St. Peterburg  Finland            0-2 Belgium    
21- 6-21 København      Denmark            4-1 Russia    

 1.BELGIUM             3  3  0  0   7- 1  9
 2.DENMARK             3  1  0  2   5- 4  3  [2 1 0 1 4-2 3]
 3.Finland             3  1  0  2   1- 3  3  [2 1 0 1 1-1 3]
 4.Russia              3  1  0  2   2- 7  3  [2 1 0 1 2-4 3]

Group C 
13- 6-21 București      Austria            3-1 North Macedonia  
13- 6-21 Amsterdam      Netherlands        3-2 Ukraine  
17- 6-21 București      Ukraine            2-1 North Macedonia    
17- 6-21 Amsterdam      Netherlands        2-0 Austria    
21- 6-21 Amsterdam      Netherlands        3-0 North Macedonia 
21- 6-21 București      Ukraine            0-1 Austria    

 1.NETHERLANDS         3  3  0  0   8- 2  9
 2.AUSTRIA             3  2  0  1   4- 3  6
 3.UKRAINE             3  1  0  2   4- 5  3
 4.North Macedonia     3  0  0  3   1- 8  0

Group D
13- 6-21 London         England            1-0 Croatia   
14- 6-21 Glasgow        Scotland           0-2 Czech Republic    
18- 6-21 Glasgow        Croatia            1-1 Czech Republic    
18- 6-21 London         England            0-0 Scotland    
22- 6-21 Glasgow        Scotland           1-3 Croatia 
22- 6-21 London         England            1-0 Czech Republic  

 1.ENGLAND             3  2  1  0   2- 0  7
 2.CROATIA             3  1  1  1   4- 3  4  [1 0 1 0 1-1 1]
 3.CZECH REPUBLIC      3  1  1  1   3- 2  4  [1 0 1 0 1-1 1]
 4.Scotland            3  0  1  2   1- 5  1

Group E
14- 6-21 St. Peterburg  Poland             1-2 Slovakia    
14- 6-21 Sevilla        Spain              0-0 Sweden    
18- 6-21 St. Peterburg  Sweden             1-0 Slovakia    
19- 6-21 Sevilla        Spain              1-1 Poland    
23- 6-21 Sevilla        Spain              5-0 Slovakia   
23- 6-21 St. Peterburg  Sweden             3-2 Poland    

 1.SWEDEN              3  2  1  0   4- 2  7
 2.SPAIN               3  1  2  0   6- 1  5
 3.Slovakia            3  1  0  2   2- 7  3
 4.Poland              3  0  1  2   4- 6  1

Group F
15- 6-21 Budapest       Hungary            0-3 Portugal    
15- 6-21 München        Germany            0-1 France  
19- 6-21 Budapest       Hungary            1-1 France    
19- 6-21 München        Germany            4-2 Portugal  
23- 6-21 München        Germany            2-2 Hungary    
23- 6-21 Budapest       Portugal           2-2 France

 1.FRANCE              3  1  2  0   4- 3  5
 2.GERMANY             3  1  1  1   6- 5  4  [1 1 0 0 4-2 3]
 3.PORTUGAL            3  1  1  1   7- 6  4  [1 0 0 1 2-4 0]
 4.Hungary             3  0  2  1   3- 6  2

"Phase Platini" - 1/8 Finals
26- 6-21 Amsterdam      Wales              0-4 Denmark
26- 6-21 London         Italy              2-1 Austria            [aet]
27- 6-21 Budapest       Netherlands        0-2 Czech Republic
27- 6-21 Sevilla        Belgium            1-0 Portugal
28- 6-21 København      Croatia            3-5 Spain              [aet]
28- 6-21 București      France             3-3 Switzerland        [aet, 4-5 pen]
29- 6-21 London         England            2-0 Germany
29- 6-21 Glasgow        Sweden             1-2 Ukraine            [aet]

"Phase Platini" - Quarterfinals
 2- 7-21 St. Peterburg  Switzerland        1-1 Spain              [aet, 1-3 pen]
 2- 7-21 München        Belgium            1-2 Italy
 3- 7-21 Bakı           Czech Republic     1-2 Denmark
 3- 7-21 Roma           Ukraine            0-4 England

Final Tournament Proper

Semifinals
 6- 7-21 London         Italy              1-1 Spain              [aet, 4-2 pen]
 7- 7-21 London         England            2-1 Denmark            [aet]

Final
11- 7-21 London         England            1-1 Italy              [aet, 2-3 pen]


European Championship Overview File

2016

2021 (match details final tournament)

2024


About this document

Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Author: Karel Stokkermans
Last updated: 29 Oct 2024

(C) Copyright Karel Stokkermans and RSSSF 2019/24
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.