Copa Conmebol All-Time Table 1992-1999

TEAM (CITY/COUNTRY)                      T    P    W   D   L   GF-GA   DIF  Pts
  1-Atlético Mineiro (B.Horizonte/Bra)   5   36   19   9   8   65- 33    32   47
  2-Rosario Central (Rosario/Arg)        4   24   13   4   7   42- 27    15   30
  3-Lanús (Lanús/Arg)                    3   18    9   5   4   37- 16    21   23
  4-Peñarol (Montevideo/Uru)             3   20    7   7   6   27- 24     3   21
  5-Botafogo (Rio de Janeiro/Bra)        2   10    5   4   1   18- 10     8   14
  6-Corinthians (São Paulo/Bra)          2   10    5   3   2   27- 18     9   13
  7-América (Cali/Col)                   2   10    5   2   3   19- 13     6   12
  8-Gimnasia y Esgrima (La Plata/Arg)    3   10    3   6   1    7-  6     1   12
  9-Santos (Santos/Bra)                  1    8    4   3   1   14-  6     8   11
 10-San Lorenzo (Buenos Aires/Arg)       2   10    4   3   3   13- 12     1   11
 11-Olimpia (Asunción/Par)               1    8    3   4   1    6-  2     4   10
 12-Independiente Santa Fe Bogotá/Col)   1    8    4   2   2    9-  6     3   10
 13-Danubio (Montevideo/Uru)             4   10    2   6   2   10- 12    -2   10
 14-Universidad de Chile (Santiago/Chi)  2    8    4   1   3   16-  9     7    9
 15-São Raimundo (Manaus/Bra)            1    6    4   1   1   11-  5     6    9
 16-São Paulo (São Paulo/Bra)            1    8    3   3   2   15- 11     4    9
 17-Talleres (Córdoba/Arg)               1    8    4   1   3   13- 11     2    9
 18-CSA (Maceió/Bra)                     1    8    4   1   3   11- 10     1    9
 19-Vasco da Gama (Rio de Janeiro/Bra)   2    8    4   0   4   12-  8     4    8
 20-El Nacional (Quito/Ecu)              2    8    4   0   4   12-  9     3    8
 21-Sampaio Corrêa (São Luís/Bra)        1    6    3   2   1    6-  6     0    8
 22-Vitória (Salvador/Bra)               2    6    3   1   2   11-  8     3    7
 23-Deportivo Español (Bs. Aires/Arg)    2    6    1   4   1    4-  3     1    6
 24-Cerro Corá (Asunción/Par)            2    6    2   2   2   11- 12    -1    6
 25-Emelec (Guayaquil/Ecu)               2    6    3   0   3    7-  8    -1    6
 26-Grêmio (Porto Alegre/Bra)            2    6    1   4   1    5-  7    -2    6
 27-Deportes (Tolima Ibagué/Col)         2    6    3   0   3    4-  8    -4    6
 28-Atlético Junior (Barranquilla/Col)   1    4    2   1   1    9-  5     4    5
 29-LDU Quito (Quito/Ecu)                1    4    2   1   1    8-  7     1    5
 30-Sporting Cristal (Lima/Per)          1    4    2   1   1    4-  4     0    5
 31-River Plate (Montevideo/Uru)         2    6    1   3   2    9- 10    -1    5
 32-Deportes Quindío (Armenia/Col)       2    6    2   1   3    6-  7    -1    5
 33-Estudiantes (Mérida/Ven)             2    6    2   1   3    6-  8    -2    5
 34-Colón (Santa Fé/Arg)                 1    6    1   3   2    6-  8    -2    5
 35-Bragantino (Bragança Paulista/Bra)   3    8    1   3   4   11- 14    -3    5
 36-Atlético Colegiales (Asunción/Par)   1    6    2   1   3    5-  8    -3    5
 37-Sportivo Luqueño (Luque/Par)         2    6    2   1   3    8- 12    -4    5
 38-Fluminense (Rio de Janeiro/Bra)      3    6    2   1   3    8- 13    -5    5
 39-Universitario (Lima/Per)             2    8    2   1   5    7- 13    -6    5
 40-Sud América (Montevideo/Uru)         1    4    2   0   2    6-  3     3    4
 41-Colo Colo (Santiago/Chi)             1    4    2   0   2    6-  6     0    4
 42-Concepción (Concepción/Chi)          1    4    1   2   1    6-  6     0    4
 43-Paraná (Curitiba/Bra)                1    4    2   0   2    3-  3     0    4
 44-Caracas (Caracas/Ven)                1    4    2   0   2    2-  4    -2    4
 45-Real Santa Cruz (Santa Cruz/Bol)     1    4    1   2   1    4-  7    -3    4
 46-Cobreloa (Calama/Chi)                2    6    2   0   4   13- 17    -4    4
 47 Táchira (San Cristóbal/Ven)          3    8    1   2   5    7- 14    -7    4
 48-Huracán Buceo (Montevideo/Uru)       1    4    1   1   2    6-  6     0    3
 49-Deportivo Sipesa (Chimbote/Per)      1    4    1   1   2    4-  5    -1    3
 50-Huracán (Buenos Aires/Arg)           2    4    1   1   2    4-  7    -3    3
 51-Guaraní (Asunción/Par)               1    4    1   1   2    7- 11    -4    3
 52-Sport Boys (Callao/Per)              1    4    0   3   1    3-  7    -4    3
 53-Independiente Petrolero (Sucre/Bol)  1    2    1   0   1    4-  4     0    2
 54-Independiente Medellín (Medel./Col)  1    2    1   0   1    3-  3     0    2
 55-Once Caldas (Manizales/Col)          1    2    1   0   1    3-  3     0    2
 56-Alianza (Lima/Per)                   1    2    1   0   1    3-  3     0    2
 57-Ceará (Fortaleza/Bra)                1    2    0   2   0    3-  3     0    2
 58-Rio Branco (Rio Branco/Bra)          1    2    1   0   1    2-  2     0    2
 59-Vila Nova (Goiânia/Bra)              1    2    1   0   1    2-  2     0    2
 60-San Lorenzo (Asunción/Par)           1    2    1   0   1    2-  2     0    2
 61-Deportivo Cuenca (Cuenca/Ecu)        1    2    0   2   0    2-  2     0    2
 62-Palmeiras (São Paulo/Bra)            1    2    1   0   1    4-  5    -1    2
 63-Audax Italiano (Santiago/Chi)        1    2    1   0   1    1-  2    -1    2
 64-Ciclista Lima (Lima/Per)             1    2    1   0   1    6-  8    -2    2
 65-Bolívar (La Paz/Bol)                 1    2    1   0   1    2-  4    -2    2
 66-The Strongest (La Paz/Bol)           2    4    0   2   2    2-  5    -3    2
 67-Jorge Wilstermann (Cochabamba/Bol)   1    4    0   2   2    2-  5    -3    2
 68-Minervén (Puerto Ordaz/Ven)          1    4    0   2   2    3- 12    -9    2
 69-Mineros (Ciudad Guayana/Ven)         1    4    1   0   3    3- 13   -10    2
 70-Deportivo Chacao (Chacao/Ven)        1    2    0   1   1    3-  4    -1    1
 71-Guarani (Campinas/Bra)               1    2    0   1   1    1-  2    -1    1
 72-América (Natal/Bra)                  1    2    0   1   1    1-  3    -2    1
 73-Vélez Sarsfield (Buenos Aires/Arg)   1    2    0   1   1    0-  2    -2    1
 74-O'Higgins (Rancagua/Chi)             1    2    0   1   1    0-  2    -2    1
 75-Portuguesa (São Paulo/Bra)           1    2    0   1   1    1-  4    -3    1
 76-Tecnico Universitario (Ambato/Ecu)   1    2    0   1   1    0-  3    -3    1
 77-Defensor Sporting (Montevideo/Uru)   2    4    0   1   3    7- 11    -4    1
 78-Porongos (Trinidad/Uru)              1    2    0   1   1    2-  8    -6    1
 79-Atlético Huila (Neiva/Col)           1    2    0   0   2    2-  4    -2    0
 80-Mariano Melgar (Melgar/Per)          1    2    0   0   2    2-  6    -4    0
 81-Barcelona (Guayaquil/Ecu)            1    2    0   0   2    1-  5    -4    0
 82-Marítimo (Caracas/Ven)               1    2    0   0   2    0-  7    -7    0
 83-Oriente Petrolero (Santa Cruz/Bol)   2    4    0   0   4    1- 14   -13    0
 

About this document

Prepared and maintained by Ricardo Pontes for the Rec.Sport.Soccer Statistics Foundation

Author: Ricardo Pontes (rffp@sti.com.br)
Last updated: 4 Jan 2000

(C) Copyright Ricardo Pontes and RSSSF 1998/2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.