Here is the list of all games he played.
UEFA-Cup 1990-1991
1. Petrolul Ploiesti 2 - 0 1 goal (64)
2. Petrolul Ploiesti 2 - 0
3. Omonia Nicosia 1 - 1
4. Omonia Nicosia 3 - 0 1 goal (5)
5. Borussia Dortmund 1 - 0
6. Borussia Dortmund 1 - 2
7. AS Roma 0 - 3
8. AS Roma 2 - 3
Champions Cup 1991-1992
9. Grasshoppers Zürich 1 - 1
10. Grasshoppers Zürich 3 - 0
11. PSV (Eindhoven) 0 - 0
12. PSV (Eindhoven) 2 - 0
13. Panathinaikos 0 - 0
14. FK Crvena zvezda 2 - 3
15. Panathinaikos 0 - 0
16. FK Crvena zvezda 3 - 2
Champions Cup 1992-1993
17. Maccabi Tel-Aviv 1 - 0
18. Maccabi Tel-Aviv 3 - 0 2 goals (76 /83)
19. Austria Wien 2 - 0 1 goal (22)
20. Austria Wien 1 - 3
21. CSKA Moskva 1 - 0
22. Olympique Marseille 0 - 3
23. Rangers (Glasgow) 1 - 1
24. Rangers (Glasgow) 1 - 2
25. CSKA Moskva 2 - 1 1 goal (85)
26. Olympique Marseille 0 - 1
Cup Winners Cup 1994-1995
27. Sligo Rovers 2 - 1 1 goal (62)
28. Sligo Rovers 3 - 1
29. Panathinaikos 1 - 0
30. Panathinaikos 0 - 0
31. Chelsea 1 - 0 1 goal (82)
32. Chelsea 0 - 2
Cup Winners Cup 1995-1996
33. Shakhtar Donetsk 1 - 0
34. Shakhtar Donetsk 1 - 1
35. Real Zaragoza 0 - 1
Champions Cup 1996-1997
36. Steaua Bucuresti 2 - 2
37. Steaua Bucuresti 0 - 3
UEFA-Cup 1996-1997
38. Lyngby BK 1 - 1
39. Lyngby BK 2 - 0
40. FC National Bucuresti 2 - 0 1 goal (10)
41. FC National Bucuresti 1 - 1 1 goal (64)
42. Schalke ’04 2 - 1
43. Schalke ’04 0 - 2
UEFA-Cup 1997-1998
44. HIT Gorica 5 - 3
45. HIT Gorica 3 - 0
46. Beitar Jerusalem 1 - 2
47. Beitar Jerusalem 3 - 0 1 goal (81)
48. VfL Bochum 1 - 0
49. VfL Bochum 1 - 4
UEFA-Cup 1999-2000
50. Tulevik Viljandi 3 - 0
51. Tulevik Viljandi 2 - 0
52. Hapoel Haifa 1 - 3
53. Hapoel Haifa 4 - 2 1 goal (20)
UEFA-Cup 2000-2001
54. Flora Tallinn 4 - 1 1 goal (83)
55. Flora Tallinn 2 - 0
56. APOEL Nicosia 2 - 0
57. APOEL Nicosia 1 - 0
58. FC Sankt Gallen 2 - 1
59. FC Sankt Gallen 1 - 1
60. FC Barcelona 0 - 2
61. FC Barcelona 1 - 1 1 goal (26)
UEFA-Cup 2001-2002
62. ÍA Akranes 4 - 0
63. ÍA Akranes 6 - 1 1 goal (77)
64. Olympiakos Nicosia 2 - 2 1 goal (32)
65. Olympiakos Nicosia 7 - 1
66. CSKA Kyiv 2 - 0 2 goals (33 / 47)
67. CSKA Kyiv 5 - 0 1 goal (7)
68. Olympique Lyon 4 - 1
69. Olympique Lyon 0 - 3
Champions Cup 2002-2003
70. Shakhtar Donetsk 1 - 1
71. FC Barcelona 2 - 3
72. Lokomotiv Moskva 0 - 0
73. Galatasaray SK 0 - 0
74. Galatasaray SK 3 - 1 1 goal (72)
75. FC Barcelona 0 - 1
76. Lokomotiv Moskva 0 - 2
UEFA-Cup 2002-2003
77. VfB Stuttgart 1 - 2
78. VfB Stuttgart 0 - 1
Champions Cup 2003-2004
79. Borussia Dortmund 2 - 1 1 goal (44)
80. Borussia Dortmund 1 - 2
81. Celta de Vigo 1 - 1
82. AFC Ajax 0 - 2
83. AC Milan 1 - 0
84. AC Milan 0 - 1
85. Celta de Vigo 1 - 1
86. AFC Ajax 2 - 1
UEFA-Cup 2003-2004
87. Debreceni VSC 0 - 0
88. Girondins de Bordeaux 1 - 3 1 goal (58)
89. Girondins de Bordeaux 0 - 1
Champions Cup 2004-2005
90. Lokomotiv Plovdiv 2 - 0
91. Lokomotiv Plovdiv 4 - 0
92. Shakhtar Donetsk 1 - 4
93. Shakhtar Donetsk 2 - 2
UEFA-Cup 2004-2005
94. La Berrichonne Châteauroux 4 - 0
95. Dnipro Dnipropetrovsk 2 - 3
96. FC Utrecht 1 - 0
97. Real Zaragoza 1 - 1
Champions Cup 2006-2007
98. Vålerenga 0 - 1
99. Vålerenga 1 - 0
100. Bayern München 0 - 1
101. Rapid Wien 1 - 0
102. Rapid Wien 3 - 2 1 goal (63)
103. Juventus 0 - 1
UEFA-Cup 2006-2007
104. AS Roma 1 - 2 1 goal (60)
Seasons Competitions Matches Goals
1990-1991 UEFA-Cup 8 2
1991-1992 Champions Cup 8 -
1992-1993 Champions Cup 10 4
1994-1995 Cup Winners Cup 6 2
1995-1996 Cup Winners Cup 3 -
1996-1997 Champions Cup 2 -
UEFA-Cup 6 2
1997-1998 UEFA-Cup 6 1
1999-2000 UEFA-Cup 4 1
2000-2001 UEFA-Cup 8 2
2001-2002 UEFA-Cup 8 5
2002-2003 Champions Cup 7 1
UEFA-Cup 2 -
2003-2004 Champions Cup 8 1
UEFA-Cup 3 1
2004-2005 Champions Cup 4 -
UEFA-Cup 4 -
2005-2006 Champions Cup 6 1
UEFA-Cup 1 1
Champions Cup 45 7
Cup Winners Cup 9 2
UEFA-Cup 50 15
Total 104 24
Prepared and maintained by Marcel Haisma for the Rec.Sport.Soccer Statistics Foundation
Author: Marcel Haisma (marsendep@quicknet.nl)
Last updated: 31 Jan 2007
(C) Copyright Marcel Haisma and RSSSF 2004/07
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.