Born: 19.03.1923
Venue: Córdoba.
Country: Argentina.
Died: 20.02.1980
Venue: Córdoba.
Country: Argentina.
Match played: 292
Goals: 155
Date Opponent Score Goals Tot Goals
HURACÁN
25.04.1943 Estudiantes LP 3-2 1 1
31.10.1943 Gimnasia y Esgrima LP 5-2 1 2
30.04.1944 Banfield 6-3 1 3
13.05.1945 Chacarita Juniors 5-2 1 4
03.06.1945 Vélez Sarsfield 2-1 1 5
10.06.1945 Independiente 3-4 1 6
17.06.1945 San Lorenzo 2-4 1 7
01.07.1945 Ferro Carril Oeste 2-3 1 8
29.07.1945 Rosario Central 2-1 1 9
05.08.1945 Atlanta 3-2 1 10
19.08.1945 Estudiantes LP 2-0 1 11
07.10.1945 Independiente 3-4 2 13
14.10.1945 San Lorenzo 3-1 2 15
04.11.1945 Ferro Carril Oeste 2-0 1 16
18.11.1945 Rosario Central 10-4 3 19
12.05.1946 Newell's Old Boys 1-1 1 20
26.05.1946 Estudiantes LP 3-1 1 21
23.06.1946 Tigre 3-3 2 23
27.10.1946 Independiente 4-1 3 26
17.11.1946 River Plate 2-2 1 27
13.04.1947 Rosario Central 4-2 2 29
20.04.1947 Atlanta 4-0 1 30
08.06.1947 Newell's Old Boys 5-1 1 31
29.06.1947 River Plate 2-3 1 32
03.08.1947 Tigre 3-1 1 33
24.08.1947 Lanús 1-0 1 34
14.09.1947 San Lorenzo 3-3 2 36
21.09.1947 Chacarita Juniors 1-3 1 37
05.10.1947 Vélez Sarsfield 4-2 1 38
12.10.1947 Banfield 2-4 1 39
26.10.1947 Racing Club 1-3 1 40
RACING CLUB
18.04.1948 Boca Juniors 4-1 2 42
25.04.1948 Estudiantes LP 2-3 1 43
30.05.1948 Newell's Old Boys 2-2 1 44
13.06.1948 Gimnasia y Esgrima LP 3-0 1 45
20.06.1948 Chacarita Juniors 3-2 1 46
27.06.1948 Rosario Central 5-2 2 48
18.07.1948 Independiente 3-2 2 50
25.07.1948 Platense 4-0 1 51
01.08.1948 Banfield 6-2 3 54
22.08.1948 Estudiantes LP 2-0 2 56
12.09.1948 River Plate 2-1 1 57
18.10.1948 Huracán 4-1 2 59
08.05.1949 Huracán 4-2 4 63
26.06.1949 Lanús 6-1 2 65
03.07.1949 Independiente 5-2 1 66
17.07.1949 Boca Juniors 6-2 4 70
24.07.1949 San Lorenzo 3-1 1 71
31.07.1949 Ferro Carril Oeste 4-0 3 74
14.08.1949 Rosario Central 4-1 1 75
17.08.1949 Estudiantes LP 5-1 2 77
30.08.1949 Huracán 1-0 1 78
11.09.1949 Vélez Sarsfield 4-1 2 80
23.10.1949 Independiente 3-0 1 81
06.11.1949 San Lorenzo 6-1 2 83
13.11.1949 Ferro Carril Oeste 3-1 1 84
27.11.1949 Rosario Central 1-4 1 85
08.12.1949 Atlanta 2-0 1 86
09.04.1950 Gimnasia y Esgrima LP 4-3 2 88
16.04.1950 Chacarita Juniors 2-1 1 89
30.04.1950 Vélez Sarsfield 4-3 1 90
21.05.1950 Independiente 3-1 1 91
28.05.1950 River Plate 3-0 1 92
11.06.1950 Quilmes 2-0 1 93
18.06.1950 Estudiantes LP 3-1 1 94
02.07.1950 Ferro Carril Oeste 5-1 3 97
03.09.1950 Vélez Sarsfield 1-0 1 98
10.09.1950 San Lorenzo 2-0 1 99
01.10.1950 River Plate 5-3 2 101
08.10.1950 Newell's Old Boys 2-3 1 102
12.10.1950 Quilmes 2-0 1 103
29.10.1950 Ferro Carril Oeste 4-1 1 104
19.11.1950 Platense 4-1 2 106
24.05.1951 Quilmes 1-1 1 107
27.05.1951 Ferro Carril Oeste 3-3 1 108
15.07.1951 Vélez Sarsfield 1-0 1 109
22.07.1951 San Lorenzo 2-0 1 110
29.07.1951 Atlanta 4-0 2 112
12.08.1951 Newell's Old Boys 2-0 1 113
02.09.1951 Quilmes 2-0 2 115
07.10.1951 Independiente 1-0 1 116
14.10.1951 Platense 2-1 1 117
21.10.1951 Gimnasia y Esgrima LP 3-0 2 119
04.11.1951 San Lorenzo 2-1 1 120
18.11.1951 Atlanta 1-1 1 121
08.06.1952 Vélez Sarsfield 1-1 1 122
07.09.1952 Platense 2-0 1 123
14.09.1952 Boca Juniors 3-3 2 125
05.10.1952 Huracán 4-1 1 126
19.10.1952 Newell's Old Boys 4-1 2 128
02.11.1952 Estudiantes LP 2-1 1 129
26.11.1952 Rosario Central 2-2 1 130
29.11.1952 Independiente 1-0 1 131
23.08.1953 Rosario Central 2-1 1 132
30.08.1953 Lanús 1-1 1 133
06.09.1953 Huracán 4-1 1 134
20.09.1953 Boca Juniors 1-3 1 135
11.10.1953 Newell's Old Boys 3-3 2 137
01.11.1953 San Lorenzo 3-2 1 138
02.05.1954 Independiente 1-4 1 139
16.05.1954 San Lorenzo 3-1 1 140
30.05.1954 Chacarita Juniors 4-0 1 141
13.06.1954 Rosario Central 3-1 2 143
15.08.1954 Gimnasia y Esgrima LP 2-4 2 145
26.09.1954 Chacarita Juniors 2-3 1 146
11.12.1955 River Plate 2-2 1 147
TIGRE
28.04.1956 Argentinos Juniors 4-3 2 149
06.05.1956 San Lorenzo 1-5 1 150
20.05.1956 Ferro Carril Oeste 4-1 2 152
26.08.1956 Gimnasia y Esgrima LP 2-2 1 153
09.09.1956 Lanús 4-2 2 155
Goals by Year
1943 - 2
1944 - 1
1945 - 16
1946 - 8
1947 - 13
1948 - 19
1949 - 27
1950 - 20
1951 - 15
1952 - 10
1953 - 7
1954 - 8
1955 - 1
1956 - 8
-----------
155
Goals by Opponents
Independiente 14
Rosario Central 14
San Lorenzo 14
Ferro Carril Oeste 13
Estudiantes LP 10
Boca Juniors 9
Gimnasia y Esgrima LP 9
Huracán 9
Newell's Old Boys 9
Vélez Sarsfield 8
River Plate 7
Atlanta 6
Chacarita Juniors 6
Lanús 6
Banfield 5
Platense 5
Quilmes 5
Tigre 3
Argentinos Juniors 2
Racing Club 1
TOTAL 155
GOALS IN DOMESTIC CUPS
Date Opponent Score Goals Tot Goals
HURACÁN
12.10.1943 Banfield 4-1 1 1 Campeonato de la República 14.12.1943 Regional (Resistencia) 7-0 1 2 Campeonato de la República 25.05.1944 San Lorenzo 4-3 1 3 Copa Británica 30.11.1944 Racing Club 2-1 1 4 Copa Escobar 09.12.1944 Boca Juniors 4-2 2 6 Copa Británica 17.12.1944 Sarmiento (Resistencia) 1-2 1 7 Campeonato de la República
Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation
Author: Pablo Ciullini
(P_A_Ciullini@hotmail.com)
Last updated: 7 Jan 2021
(C) Copyright Pablo Ciullini and RSSSF
2013/21
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.