Born: 04.05.1935
Venue: Buenos Aires.
Country: Argentina.
Match played: 330
Goals: 226
Date Opponent Score Goals Tot Goals
SAN LORENZO
21.11.1953 Banfield 4-0 2 2
18.04.1954 Chacarita Juniors 4-1 1 3
09.05.1954 Rosario Central 6-1 1 4
23.05.1954 Lanús 6-0 1 5
15.08.1954 Platense 3-1 1 6
22.05.1955 Platense 2-0 2 8
12.06.1955 Chacarita Juniors 2-4 1 9
03.07.1955 Boca Juniors 1-2 1 10
10.08.1955 River Plate 2-4 1 11
11.09.1955 Independiente 1-3 1 12
25.09.1955 Platense 1-1 1 13
12.10.1955 Rosario Central 3-4 1 14
23.10.1955 Chacarita Juniors 3-0 1 15
30.10.1955 Vélez Sarsfield 3-1 1 16
06.11.1955 Boca Juniors 1-1 1 17
20.11.1955 Tigre 2-2 1 18
04.12.1955 Gimnasia y Esgrima LP 1-1 1 19
08.12.1955 Newell's Old Boys 2-2 1 20
11.12.1955 Huracán 3-2 1 21
15.04.1956 Argentinos Juniors 1-0 1 22
06.05.1956 Tigre 5-1 1 23
20.05.1956 Estudiantes LP 1-0 1 24
27.05.1956 Independiente 2-1 2 26
03.06.1956 Boca Juniors 1-2 1 27
29.07.1956 Newell's Old Boys 4-1 2 29
30.09.1956 Rosario Central 1-1 1 30
17.11.1956 Gimnasia y Esgrima LP 3-0 1 31
05.05.1957 Racing Club 2-2 1 32
12.05.1957 Argentinos Juniors 3-3 1 33
19.05.1957 Ferro Carril Oeste 3-0 2 35
26.05.1957 Huracán 5-3 1 36
23.06.1957 Tigre 2-4 1 37
30.06.1957 Independiente 2-1 1 38
04.08.1957 Gimnasia y Esgrima LP 8-1 3 41
11.08.1957 Rosario Central 2-1 1 42
18.08.1957 River Plate 1-1 1 43
01.09.1957 Argentinos Juniors 1-0 1 44
29.09.1957 Estudiantes LP 5-1 1 45
17.11.1957 Independiente 2-2 1 46
01.12.1957 Vélez Sarsfield 1-1 1 47
11.12.1957 Lanús 2-3 1 48
15.12.1957 River Plate 5-1 2 50
23.03.1958 Gimnasia y Esgrima LP 3-3 2 52
06.07.1958 River Plate 4-2 2 54
13.07.1958 Newell's Old Boys 3-1 2 56
10.08.1958 Estudiantes LP 3-2 2 58
31.08.1958 Tigre 5-0 3 61
17.09.1958 Huracán 3-1 1 62
21.09.1958 Rosario Central 1-2 1 63
28.09.1958 Central Córdoba 2-0 2 65
12.10.1958 Gimnasia y Esgrima LP 3-2 1 66
26.10.1958 River Plate 3-1 1 67
02.11.1958 Newell's Old Boys 2-2 1 68
20.11.1958 Boca Juniors 3-1 1 69
23.11.1958 Tigre 1-4 1 70
30.11.1958 Argentinos Juniors 6-3 2 72
07.12.1958 Huracán 4-2 2 74
14.12.1958 Rosario Central 2-3 2 76
21.12.1958 Central Córdoba 2-1 2 78
23.04.1959 Boca Juniors 4-3 1 79
03.05.1959 Gimnasia y Esgrima LP 4-1 2 81
20.05.1959 Atlanta 4-0 3 84
24.05.1959 Vélez Sarsfield 1-0 1 85
28.05.1959 Racing Club 2-4 1 86
31.05.1959 Central Córdoba 4-1 1 87
07.06.1959 Newell's Old Boys 2-1 1 88
21.06.1959 Estudiantes LP 3-3 2 90
05.07.1959 Ferro Carril Oeste 5-3 1 91
26.07.1959 Huracán 4-1 2 93
02.08.1959 Lanús 4-2 1 94
06.09.1959 Atlanta 1-0 1 95
13.09.1959 Vélez Sarsfield 1-1 1 96
20.09.1959 Racing Club 1-2 1 97
27.09.1959 Central Córdoba 4-0 2 99
12.10.1959 River Plate 3-0 1 100
28.10.1959 Argentinos Juniors 2-1 2 102
08.11.1959 Huracán 6-3 3 105
11.11.1959 Lanús 4-2 3 108
22.11.1959 Boca Juniors 2-1 1 109
03.04.1960 Rosario Central 1-1 1 110
10.04.1960 Atlanta 1-2 1 111
24.04.1960 Independiente 2-0 1 112
08.05.1960 Estudiantes LP 2-2 1 113
05.06.1960 Newell's Old Boys 2-0 1 114
19.06.1960 Argentinos Juniors 6-3 4 118
26.06.1960 Ferro Carril Oeste 5-1 3 121
26.07.1960 Huracán 2-0 1 122
07.08.1960 Gimnasia y Esgrima LP 1-3 1 123
21.08.1960 Boca Juniors 3-3 1 124
25.09.1960 Estudiantes LP 8-1 3 127
16.10.1960 River Plate 1-2 1 128
23.10.1960 Newell's Old Boys 5-1 2 130
01.11.1960 Argentinos Juniors 3-3 2 132
06.11.1960 Ferro Carril Oeste 6-1 3 135
11.11.1960 Huracán 4-2 3 138
16.11.1960 Gimnasia y Esgrima LP 2-0 2 140
20.11.1960 Chacarita Juniors 2-4 1 141
27.11.1960 Boca Juniors 2-1 2 143
16.04.1961 Huracán 5-2 2 145
30.04.1961 Argentinos Juniors 1-4 1 146
07.05.1961 Estudiantes LP 1-1 1 147
21.05.1961 Lanús 2-2 2 149
28.05.1961 River Plate 1-3 1 150
16.07.1961 Vélez Sarsfield 3-1 2 152
10.09.1961 Ferro Carril Oeste 2-1 2 154
24.09.1961 Estudiantes LP 3-0 1 155
08.10.1961 Lanús 3-0 1 156
29.10.1961 Vélez Sarsfield 3-2 2 158
05.11.1961 Gimnasia y Esgrima LP 4-1 3 161
12.11.1961 Racing Club 2-3 1 162
22.11.1961 Rosario Central 4-1 2 164
26.11.1961 Los Andes 5-3 3 167
03.12.1961 Boca Juniors 3-0 2 169
01.04.1962 Argentinos Juniors 2-2 1 170
15.04.1962 Quilmes 1-0 1 171
19.04.1962 Boca Juniors 1-1 1 172
17.06.1962 Estudiantes LP 2-2 2 174
01.07.1962 Independiente 1-4 1 175
08.07.1962 Vélez Sarsfield 3-1 3 178
22.07.1962 Atlanta 3-1 2 180
09.09.1962 Ferro Carril Oeste 3-2 2 182
25.09.1962 Argentinos Juniors 1-1 1 183
07.10.1962 Quilmes 4-0 1 184
12.10.1962 Boca Juniors 2-2 2 186
21.10.1962 Chacarita Juniors 5-2 3 189
04.11.1962 Atlanta 2-3 2 191
11.11.1962 River Plate 1-4 1 192
BOCA JUNIORS
28.04.1963 Argentinos Juniors 4-1 1 193
20.10.1963 Gimnasia y Esgrima LP 3-0 3 196
27.10.1963 Estudiantes LP 2-1 1 197
17.11.1963 River Plate 1-0 1 198
24.11.1963 Atlanta 1-0 1 199
BANFIELD
24.04.1966 Vélez Sarsfield 2-0 1 200
08.05.1966 Quilmes 2-1 1 201
22.05.1966 Chacarita Juniors 1-1 1 202
12.06.1966 Huracán 4-1 2 204
26.06.1966 Ferro Carril Oeste 3-0 1 205
24.07.1966 Lanús 3-0 1 206
11.09.1966 Vélez Sarsfield 1-2 1 207
25.09.1966 Quilmes 3-2 2 209
09.10.1966 Chacarita Juniors 3-1 1 210
23.10.1966 Estudiantes LP 3-1 2 212
30.10.1966 Huracán 1-1 1 213
12.03.1967 Gimnasia y Esgrima LP 4-0 3 216
19.03.1967 San Lorenzo 2-2 1 217
30.04.1967 Rosario Central 2-0 1 218
SAN LORENZO
26.03.1972 Colón (Santa Fe) 1-1 1 219
30.03.1972 Ferro Carril Oeste 2-2 2 221
02.04.1972 Newell's Old Boys 2-2 1 222
09.04.1972 River Plate 4-0 1 223
16.04.1972 Estudiantes LP 2-1 1 224
20.08.1972 Estudiantes LP 3-1 1 225
30.09.1972 Boca Juniors 1-1 1 226
Goals by Year
1953 - 2
1954 - 4
1955 - 15
1956 - 10
1957 - 19
1958 - 29
1959 - 30
1960 - 34
1961 - 26
1962 - 23
1963 - 7
1966 - 14
1967 - 5
1972 - 8
----------
226
Goals by Opponents
Gimnasia y Esgrima LP 22
Estudiantes LP 19
Huracán 19
Argentinos Juniors 17
Ferro Carril Oeste 16
Boca Juniors 15
River Plate 13
Vélez Sarsfield 13
Newell's Old Boys 11
Rosario Central 11
Atlanta 10
Lanús 10
Chacarita Juniors 9
Central Córdoba 7
Independiente 7
Tigre 7
Quilmes 5
Platense 4
Racing Club 4
Los Andes 3
Banfield 2
Colón (Santa Fe) 1
San Lorenzo 1
TOTAL 226
GOALS IN DOMESTIC CUPS
Date Opponent Score Goals Tot Goals
SAN LORENZO
29.06.1958 River Plate 3-1 1 1 Copa Suecia 08.10.1958 Independiente 1-1 1 2 Copa Suecia
GOALS IN INTERNATIONAL CUPS
Date Opponent Score Goals Tot Goals
SAN LORENZO
20.04.1960 Bahía 3-0 1 1 Copa Libertadores
03.05.1960 Bahía 2-3 2 3 Copa Libertadores
29.05.1960 Peñarol 1-2 1 4 Copa Libertadores
BOCA JUNIORS
31.07.1963 Universidad de Chile 3-2 3 7 Copa Libertadores
15.08.1963 Peñarol 1-0 1 8 Copa Libertadores
04.09.1963 Santos 2-3 2 10 Copa Libertadores
11.09.1963 Santos 1-2 1 11 Copa Libertadores
Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation
Author: Pablo Ciullini
(P_A_Ciullini@hotmail.com)
Last updated: 14 Oct 2021
(C) Copyright Pablo Ciullini and RSSSF
2013/21
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.