Pedro Virgilio Rocha's Matches and Goals in Copa Libertadores

Date of birth: 3/12/1942 (Salto, Uruguay)

Matches for Peñarol:

Nr.  Goals  Opponent               Country       Date     C  Venue                 Score
 1       0  Nacional               Uruguay     8- 7-1962  A  Montevideo, URU        1-2
 2       0  Nacional               Uruguay    18- 7-1962  H  Montevideo, URU        3-1
 3       0  Nacional               Uruguay    22- 7-1962  N  Montevideo, URU        1-1  (2)
 4       0  Santos                 Brazil     28- 7-1962  H  Montevideo, URU        1-2
 5       0  Santos                 Brazil      2- 8-1962  A  Santos, BRA            3-2  (3)
 6       0  Santos                 Brazil     30- 8-1962  N  Buenos Aires, ARG      0-3
 7    2  2  Everest                Ecuador     9- 6-1963  A  Guayaquil, ECU         5-0
 8    1  3  Everest                Ecuador     7- 7-1963  H  Montevideo, URU        9-1
 9       3  Boca Juniors           Argentina   7- 8-1963  H  Montevideo, URU        1-2
10       3  Boca Juniors           Argentina  17- 8-1963  A  Buenos Aires, ARG      0-1
11       3  Deportivo Galicia      Venezuela   7- 2-1965  A  Caracas, VEN           2-0  (4)
12    1  4  Guaraní                Paraguay    7- 3-1965  A  Asunción, PAR          1-2
13       4  Guaraní                Paraguay   10- 3-1965  H  Montevideo, URU        2-0
14    2  6  Santos                 Brazil     25- 3-1965  A  São Paulo, BRA         4-5
15       6  Santos                 Brazil     28- 3-1965  H  Montevideo, URU        3-2
16       6  Santos                 Brazil     31- 3-1965  N  Buenos Aires, ARG      2-1  (2)
17       6  Independiente          Argentina   9- 4-1965  A  Avellaneda, ARG        0-1
18    1  7  Independiente          Argentina  12- 4-1965  H  Montevideo, URU        3-1
19       7  Independiente          Argentina  15- 4-1965  N  Santiago, CHI          1-4
20       7  Nacional               Uruguay    30- 1-1966  H  Montevideo, URU        0-4
21    1  8  9 de Octubre           Ecuador     6- 2-1966  A  Guayaquil, ECU         2-1
22       8  Emelec                 Ecuador     9- 2-1966  A  Guayaquil, ECU         2-1
23       8  Jorge Wilstermann      Bolivia     2- 3-1966  H  Montevideo, URU        2-0
24    1  9  9 de Octubre           Ecuador     8- 3-1966  H  Montevideo, URU        2-0
25       9  Emelec                 Ecuador    11- 3-1966  H  Montevideo, URU        4-1
26    2 11  Nacional               Uruguay    19- 3-1966  A  Montevideo, URU        3-0
27      11  Universidad Católica   Chile      30- 3-1966  A  Santiago, CHI          0-1
28    3 14  Nacional               Uruguay    10- 4-1966  H  Montevideo, URU        3-0
29    1 15  Universidad Católica   Chile      19- 4-1966  H  Montevideo, URU        2-0
30      15  Nacional               Uruguay    23- 4-1966  A  Montevideo, URU        1-0
31      15  River Plate            Argentina  14- 5-1966  H  Montevideo, URU        2-0
32    1 16  River Plate            Argentina  18- 5-1966  A  Buenos Aires, ARG      2-3
33    1 17  River Plate            Argentina  20- 5-1966  N  Santiago, CHI          4-2  (5)
34      17  Nacional               Uruguay    11- 6-1967  H  Montevideo, URU        0-1
35      17  Cruzeiro               Brazil     18- 6-1967  A  Belo Horizonte, BRA    0-1
36    1 18  Cruzeiro               Brazil      5- 7-1967  H  Montevideo, URU        3-2
37      18  Nacional               Uruguay    16- 7-1967  A  Montevideo, URU        2-2
38      18  Nacional               Uruguay     2- 2-1968  H  Montevideo, URU        1-0
39    1 19  Libertad               Paraguay    7- 2-1968  H  Montevideo, URU        4-0
40      19  Guaraní                Paraguay   12- 2-1968  H  Montevideo, URU        2-0
41      19  Nacional               Uruguay    16- 2-1968  A  Montevideo, URU        0-0
42      19  Libertad               Paraguay   20- 2-1968  A  Asunción, PAR          0-1
43      19  Guaraní                Paraguay   24- 2-1968  A  Asunción, PAR          1-1
44      19  Deportivo Portugués    Venezuela  16- 3-1968  A  Caracas, VEN           3-0
45      19  Emelec                 Ecuador    20- 3-1968  A  Guayaquil, ECU         1-0
46      19  Palmeiras              Brazil     18- 4-1968  A  São Paulo, BRA         0-1
47      19  Palmeiras              Brazil     23- 4-1968  H  Montevideo, URU        1-2
48    1 20  Nacional               Uruguay    23- 2-1969  H  Montevideo, URU        1-1
49    1 21  Deportivo Quito        Ecuador     2- 3-1969  A  Quito, ECU             1-1
50      21  Nacional               Uruguay     9- 3-1969  A  Montevideo, URU        2-2
51      21  Olimpia                Paraguay    7- 4-1969  A  Asunción, PAR          1-0
52      21  Nacional               Uruguay    26- 4-1969  H  Montevideo, URU        0-2
53      21  Nacional               Uruguay    30- 4-1969  A  Montevideo, URU        1-0
54      21  Nacional               Uruguay     4- 5-1969  N  Montevideo, URU        0-0  (2)
55      21  Nacional               Uruguay    15- 2-1970  A  Montevideo, URU        1-1
56      21  Valencia               Venezuela  22- 2-1970  A  Valencia, VEN          0-0
57      21  Deportivo Galicia      Venezuela  27- 2-1970  A  Caracas, VEN           1-0
58      21  Nacional               Uruguay     6- 3-1970  H  Montevideo, URU        0-0
59    1 22  Deportivo Galicia      Venezuela  10- 3-1970  H  Montevideo, URU        4-1
60    3 25  Valencia               Venezuela  15- 3-1970  H  Montevideo, URU       11-2

Matches for São Paulo FC:

Nr.  Goals  Opponent               Country       Date     C  Venue                 Score
61      25  Atlético Mineiro       Brazil     30- 1-1972  A  Belo Horizonte, BRA    2-2
62    1 26  Olimpia                Paraguay    1- 3-1972  H  São Paulo, BRA         3-1
63    1 27  Cerro Porteño          Paraguay    5- 3-1972  H  São Paulo, BRA         4-0
64      27  Atlético Mineiro       Brazil      9- 3-1972  H  São Paulo, BRA         0-0
65      27  Cerro Porteño          Paraguay   23- 3-1972  A  Asunción, PAR          2-3
66      27  Olimpia                Paraguay   26- 3-1972  A  Asunción, PAR          1-0
67      27  Barcelona              Ecuador    12- 4-1972  A  Guayaquil, ECU         0-0
68    1 28  Barcelona              Ecuador    21- 4-1972  H  São Paulo, BRA         1-1
69      28  Independiente          Argentina  27- 4-1972  H  São Paulo, BRA         1-0
70      28  Independiente          Argentina   4- 5-1972  A  Avellaneda, ARG        0-2
71      28  Palmeiras              Brazil     30- 3-1974  H  São Paulo, BRA         2-0
72      28  Jorge Wilstermann      Bolivia    14- 4-1974  A  Cochabamba, BOL        1-0
73    1 29  Deportivo Municipal    Bolivia    17- 4-1974  A  La Paz, BOL            1-1
74      29  Palmeiras              Brazil     24- 4-1974  A  São Paulo, BRA         2-1
75    1 30  Deportivo Municipal    Bolivia    30- 4-1974  H  São Paulo, BRA         3-3
76    3 33  Jorge Wilstermann      Bolivia     8- 5-1974  H  São Paulo, BRA         5-0
77      33  Millonarios            Colombia    8- 9-1974  A  Bogotá, COL            0-0
78      33  Defensor Lima          Peru       11- 9-1974  A  Lima, PER              1-0
79    1 34  Millonarios            Colombia   27- 9-1974  H  São Paulo, BRA         4-0
80      34  Defensor Lima          Peru        2-10-1974  H  São Paulo, BRA         4-0
81    1 35  Independiente          Argentina  12-10-1974  H  São Paulo, BRA         2-1
82      35  Independiente          Argentina  16-10-1974  A  Avellaneda, ARG        0-2
83      35  Independiente          Argentina  19-10-1974  N  Santiago, CHI          0-1

Matches for Palmeiras:

Nr.  Goals  Opponent               Country       Date     C  Venue                 Score
84      35  Alianza Lima           Peru       10- 3-1979  A  Lima, PER              4-2
85      35  Universitario          Peru       13- 3-1979  A  Lima, PER              5-2
86      35  Guaraní                Brazil     25- 3-1979  H  São Paulo, BRA         1-4
87    1 36  Alianza Lima           Peru       12- 4-1979  H  São Paulo, BRA         4-0
88      36  Guaraní                Brazil     15- 4-1979  H  Campinas, BRA          0-1


Club       Year  Matches  Goals
Peñarol    1962     6       -
Peñarol    1963     4       3
Peñarol    1965     9       4
Peñarol    1966    14      10
Peñarol    1967     4       1
Peñarol    1968    10       1
Peñarol    1969     7       2
Peñarol    1970     6       4
São Paulo  1972    10       3
São Paulo  1974    13       7
Palmeiras  1979     5       1
                   88      36

Total Record:

Peñarol    60 31 11 18 112- 83  73
São Paulo  23 12  7  4  39- 18  31
Palmeiras   5  3  0  2  14-  9   6
           88 46 18 24 165-110 110



About this document

Prepared and maintained by Martín Tabeira for the Rec.Sport.Soccer Statistics Foundation

Authors: Frank Ballesteros (f-balles@uniandes.edu.co) and Martín Tabeira (martintab@hotmail.com)
Last updated: 23 May 2001

(C) Copyright Martín Tabeira and RSSSF 2001
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.