Born: 21.06.1924
Venue: La Plata, Buenos Aires.
Country: Argentina.
Died: 14.12.2008
Venue: La Plata, Buenos Aires.
Country: Argentina.
Match played: 439
Goals: 217
Date Opponent Score Goals Tot Goals
ESTUDIANTES LP
01.08.1943 Chacarita Juniors 2-0 1 1
11.06.1944 Atlanta 3-1 1 2
25.06.1944 Boca Juniors 2-4 1 3
02.07.1944 Platense 3-2 1 4
23.07.1944 Racing Club 4-0 2 6
30.07.1944 Ferro Carril Oeste 2-2 1 7
20.08.1944 San Lorenzo 5-1 3 10
27.08.1944 River Plate 2-3 2 12
03.09.1944 Banfield 1-1 1 13
10.09.1944 Newell's Old Boys 1-0 1 14
17.09.1944 Independiente 2-0 2 16
24.09.1944 Huracán 3-1 1 17
29.10.1944 Boca Juniors 2-1 1 18
18.11.1944 Racing Club 4-6 1 19
25.11.1944 Ferro Carril Oeste 5-0 1 20
22.04.1945 Huracán 4-1 2 22
06.05.1945 Chacarita Juniors 1-1 1 23
27.05.1945 Vélez Sarsfield 7-5 3 26
24.06.1945 Ferro Carril Oeste 2-0 1 27
02.09.1945 Chacarita Juniors 2-0 1 28
09.09.1945 Platense 1-2 1 29
18.11.1945 Atlanta 4-1 2 31
19.05.1946 Lanús 4-3 1 32
02.06.1946 Atlanta 2-2 2 34
16.06.1946 Racing Club 1-0 1 35
11.08.1946 Ferro Carril Oeste 3-0 2 37
18.08.1946 Tigre 5-0 1 38
25.08.1946 Independiente 2-3 1 39
15.09.1946 Lanús 4-3 2 41
22.09.1946 Huracán 5-1 2 43
29.09.1946 Atlanta 2-1 1 44
13.10.1946 Racing Club 1-0 1 45
20.10.1946 Newell's Old Boys 4-1 1 46
08.12.1946 Tigre 1-1 1 47
13.04.1947 Chacarita Juniors 1-0 1 48
20.04.1947 Tigre 4-2 1 49
27.04.1947 Newell's Old Boys 4-0 1 50
01.06.1947 Banfield 8-1 1 51
08.06.1947 Lanús 1-1 1 52
22.06.1947 Platense 5-1 2 54
20.07.1947 Huracán 2-0 1 55
03.08.1947 Independiente 2-2 1 56
14.09.1947 Atlanta 5-2 2 58
21.09.1947 Banfield 3-1 1 59
28.09.1947 Lanús 4-1 1 60
02.11.1947 Huracán 5-0 3 63
18.04.1948 Lanús 2-1 1 64
25.04.1948 Racing Club 3-2 3 67
23.05.1948 Rosario Central 3-1 1 68
13.06.1948 Banfield 3-0 1 69
20.06.1948 San Lorenzo 2-0 2 71
25.07.1948 Tigre 2-1 2 73
29.08.1948 Huracán 3-0 1 74
05.09.1948 Gimnasia y Esgrima LP 6-1 3 77
12.09.1948 Rosario Central 3-0 1 78
10.10.1948 Independiente 2-3 1 79
22.10.1948 Platense 5-2 2 81
24.10.1948 Banfield 3-5 1 82
24.04.1949 River Plate 2-2 1 83
15.05.1949 Gimnasia y Esgrima LP 1-1 1 84
05.06.1949 Independiente 3-3 1 85
19.06.1949 San Lorenzo 4-2 1 86
26.06.1949 Ferro Carril Oeste 1-1 1 87
24.07.1949 Tigre 1-1 1 88
31.07.1949 Atlanta 5-2 3 91
14.08.1949 Huracán 1-5 1 92
02.10.1949 Boca Juniors 1-1 1 93
09.10.1949 San Lorenzo 2-4 1 94
23.10.1949 Platense 4-1 1 95
06.11.1949 Tigre 3-2 1 96
28.05.1950 Ferro Carril Oeste 3-2 1 97
23.07.1950 Chacarita Juniors 2-1 1 98
03.09.1950 Newell's Old Boys 4-0 1 99
24.09.1950 Atlanta 2-8 1 100
01.10.1950 Huracán 3-1 3 103
19.11.1950 Vélez Sarsfield 4-1 1 104
26.11.1950 San Lorenzo 4-1 1 105
15.04.1951 Atlanta 3-0 2 107
29.04.1951 Newell's Old Boys 8-0 2 109
24.05.1951 River Plate 2-1 1 110
10.06.1951 Ferro Carril Oeste 5-2 2 112
15.07.1951 Gimnasia y Esgrima LP 2-2 1 113
29.07.1951 Vélez Sarsfield 7-0 1 114
16.09.1951 Quilmes 4-0 1 115
30.09.1951 Huracán 3-0 1 116
14.10.1951 Banfield 3-4 1 117
28.10.1951 Platense 3-1 1 118
01.11.1951 Gimnasia y Esgrima LP 2-1 1 119
06.04.1952 Newell's Old Boys 2-3 2 121
13.04.1952 River Plate 2-4 1 122
20.04.1952 Independiente 5-2 2 124
11.05.1952 San Lorenzo 1-1 1 125
01.06.1952 Racing Club 1-1 1 126
15.06.1952 Boca Juniors 2-0 1 127
21.09.1952 Independiente 6-1 1 128
08.10.1952 Atlanta 5-1 3 131
12.10.1952 San Lorenzo 3-3 1 132
26.10.1952 Rosario Central 3-1 1 133
HURACAN
19.04.1953 Boca Juniors 3-1 1 134
17.08.1953 Ferro Carril Oeste 3-1 1 135
20.09.1953 Newell's Old Boys 3-1 1 136
11.04.1954 Vélez Sarsfield 1-1 1 137
18.04.1954 River Plate 2-2 1 138
30.05.1954 Banfield 1-1 1 139
06.06.1954 San Lorenzo 1-2 1 140
04.07.1954 Boca Juniors 1-0 1 141
18.07.1954 Rosario Central 2-1 1 142
19.09.1954 Independiente 3-3 1 143
10.10.1954 Platense 3-5 1 144
16.10.1954 Chacarita Juniors 1-1 1 145
24.10.1954 Boca Juniors 1-6 1 146
30.04.1955 Vélez Sarsfield 3-3 1 147
26.06.1955 Chacarita Juniors 2-3 1 148
10.08.1955 Platense 1-0 1 149
14.08.1955 Estudiantes LP 3-0 1 150
17.08.1955 Rosario Central 4-1 2 152
25.09.1955 Tigre 2-0 1 153
23.10.1955 Newell's Old Boys 4-1 1 154
27.11.1955 Platense 2-4 2 156
08.12.1955 Rosario Central 1-1 1 157
11.12.1955 San Lorenzo 2-3 1 158
21.10.1956 Argentinos Juniors 5-2 2 160
01.11.1956 Chacarita Juniors 3-1 1 161
04.11.1956 Tigre 2-3 1 162
11.11.1956 Rosario Central 3-1 1 163
02.12.1956 Boca Juniors 1-4 1 164
ESTUDIANTES LP
04.08.1957 Ferro Carril Oeste 2-1 1 165
01.09.1957 Tigre 1-3 1 166
15.09.1957 Atlanta 1-1 1 167
15.09.1957 Vélez Sarsfield 1-1 1 168
03.11.1957 Rosario Central 2-1 1 169
10.11.1957 Lanús 2-1 1 170
17.11.1957 River Plate 2-1 1 171
01.12.1957 Argentinos Juniors 4-3 3 174
04.12.1957 Ferro Carril Oeste 3-3 1 175
11.12.1957 Newell's Old Boys 1-3 1 176
23.03.1958 Huracán 5-1 1 177
30.03.1958 Rosario Central 1-1 1 178
06.04.1958 Central Córdoba 5-0 1 179
13.07.1958 Gimnasia y Esgrima LP 1-2 1 180
14.09.1958 River Plate 2-5 1 181
28.09.1958 Tigre 6-1 1 182
05.10.1958 Argentinos Juniors 1-1 1 183
12.10.1958 Huracán 1-0 1 184
01.11.1958 Gimnasia y Esgrima LP 2-1 1 185
06.12.1958 River Plate 3-3 1 186
14.12.1958 Boca Juniors 2-5 1 187
13.05.1959 Lanús 3-1 1 188
31.05.1959 Independiente 2-0 2 190
14.06.1959 Vélez Sarsfield 3-3 1 191
21.06.1959 San Lorenzo 3-3 2 193
28.06.1959 Central Córdoba 5-2 1 194
26.07.1959 River Plate 2-0 1 195
09.08.1959 Argentinos Juniors 1-3 1 196
23.08.1959 Huracán 5-3 1 197
30.08.1959 Lanús 3-2 1 198
06.09.1959 Rosario Central 3-3 1 199
11.11.1959 Racing Club 1-6 1 200
22.11.1959 Ferro Carril Oeste 2-2 1 201
10.04.1960 Rosario Central 2-3 1 202
08.05.1960 San Lorenzo 2-2 1 203
05.06.1960 River Plate 2-1 2 205
19.06.1960 Racing Club 2-1 1 206
26.07.1960 Ferro Carril Oeste 2-0 1 207
18.09.1960 Vélez Sarsfield 1-1 1 208
02.10.1960 Independiente 2-2 1 209
29.10.1960 Newell's Old Boys 2-1 1 210
06.01.1960 Argentinos Juniors 1-4 1 211
GIMNASIA Y ESGRIMA LP
16.04.1961 Ferro Carril Oeste 7-1 2 213
30.04.1961 Boca Juniors 1-3 1 214
23.07.1961 Vélez Sarsfield 1-1 1 215
24.09.1961 Huracán 3-3 2 217
Goals by Year
1943 - 1
1944 - 19
1945 - 11
1946 - 16
1947 - 16
1948 - 19
1949 - 14
1950 - 9
1951 - 14
1952 - 14
1953 - 3
1954 - 10
1955 - 12
1956 - 6
1957 - 12
1958 - 11
1959 - 14
1960 - 10
1961 - 6
----------
217
Goals by Opponents
Huracán 20
Atlanta 18
Ferro Carril Oeste 16
San Lorenzo 15
Independiente 13
Newell's Old Boys 12
Platense 12
River Plate 12
Rosario Central 12
Racing Club 11
Tigre 11
Vélez Sarsfield 11
Boca Juniors 10
Lanús 9
Argentinos Juniors 8
Chacarita Juniors 8
Gimnasia y Esgrima LP 8
Banfield 7
Central Córdoba 2
Estudiantes LP 1
Quilmes 1
TOTAL 217
GOALS IN DOMESTIC CUPS
Date Opponent Score Goals Tot Goals
ESTUDIANTES LP
02.12.1944 Huracán 2-1 1 1 Copa Escobar 02.12.1944 San Lorenzo 1-0 1 2 Copa Escobar 08.04.1945 Gimnasia y Esgrima LP 3-3 1 3 Copa Británica 29.03.1947 Rosario Central 2-2 1 4 Copa Escobar 04.04.1948 River Plate 3-1 1 5 Copa Británica 20.04.1958 Racing Club 3-0 2 7 Copa Suecia 16.07.1958 Tigre 3-0 2 9 Copa Suecia 06.01.1959 Boca Juniors 2-1 1 10 Copa Suecia
Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation
Author: Pablo Ciullini
(P_A_Ciullini@hotmail.com)
Last updated: 7 Jan 2021
(C) Copyright Pablo Ciullini and RSSSF
2013/21
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.