Born: 29.05.1980
Venue: Trenque Lauquen, Buenos Aires.
Country: Argentina.
Match played: 310
Goals: 141
Date Opponent Score Goals Tot Goals
ESTUDIANTES LP
04.06.1998 River Plate 1-2 1 1
13.09.1998 Talleres (Córdoba) 2-0 1 2
26.09.1998 Independiente 4-1 2 4
23.11.1998 Belgrano (Córdoba) 2-0 1 5
05.12.1998 Racing Club 1-0 1 6
13.12.1998 Platense 2-3 1 7
02.05.1999 Ferro Carril Oeste 1-2 1 8
30.05.1999 Huracán 1-1 1 9
14.08.1999 Vélez Sarsfield 4-2 1 10
06.09.1999 Newell's Old Boys 1-4 1 11
12.09.1999 Unión (Santa Fe) 2-0 1 12
26.09.1999 Talleres (Córdoba) 4-2 2 14
31.10.1999 San Lorenzo 3-2 1 15
26.11.1999 Boca Juniors 2-2 1 16
06.12.1999 Belgrano (Córdoba) 5-2 1 17
19.12.1999 Lanús 3-2 1 18
28.02.2000 Gimnasia y Esgrima (J) 5-1 2 20
05.03.2000 River Plate 2-2 1 21
12.03.2000 Newell's Old Boys 1-3 1 22
08.04.2000 Talleres (Córdoba) 1-1 1 23
16.04.2000 Chacarita Juniors 1-3 1 24
14.05.2000 Ferro Carril Oeste 2-0 1 25
11.06.2000 Rosario Central 1-0 1 26
27.08.2000 Unión (Santa Fe) 1-0 1 27
06.09.2000 Colón (Santa Fe) 2-0 1 28
18.09.2000 Rosario Central 3-2 3 31
15.10.2000 Racing Club 1-1 1 32
30.10.2000 Belgrano (Córdoba) 2-0 2 34
11.11.2000 Almagro 3-2 1 35
25.11.2000 Huracán 1-1 1 36
16.02.2001 Vélez Sarsfield 1-1 1 37
11.03.2001 Gimnasia y Esgrima LP 2-1 1 38
17.03.2001 Rosario Central 3-0 1 39
29.04.2001 Almagro 4-0 3 42
19.08.2001 Colón (Santa Fe) 2-2 1 43
16.09.2001 Argentinos Juniors 4-0 4 47
20.10.2001 Unión (Santa Fe) 2-2 1 48
11.11.2001 Boca Juniors 2-4 2 50
24.11.2001 Vélez Sarsfield 2-2 1 51
09.12.2001 Newell's Old Boys 2-1 1 52
20.02.2002 Chacarita Juniors 1-2 1 53
03.03.2002 Lanús 1-1 1 54
10.03.2002 Argentinos Juniors 2-1 1 55
24.03.2002 Talleres (Córdoba) 4-0 1 56
28.03.2002 Huracán 6-1 3 59
31.03.2002 Unión (Santa Fe) 3-2 2 61
17.04.2002 Banfield 2-2 1 62
19.04.2002 Vélez Sarsfield 3-2 1 63
08.09.2002 Nueva Chicago 2-1 1 64
22.09.2002 Arsenal 1-2 1 65
06.10.2002 Talleres (Córdoba) 1-2 1 66
13.10.2002 Olimpo (Bahía Blanca) 6-0 1 67
26.10.2002 Racing Club 1-0 1 68
23.02.2003 Banfield 2-0 2 70
21.03.2003 San Lorenzo 4-1 1 71
29.03.2003 Huracán 1-1 1 72
04.05.2003 Talleres (Córdoba) 2-1 2 74
11.05.2003 Olimpo (Bahía Blanca) 2-2 2 76
06.07.2003 Unión (Santa Fe) 2-0 1 77
10.08.2003 River Plate 3-0 1 78
27.09.2003 Colón (Santa Fe) 1-1 1 79
29.10.2003 Chacarita Juniors 2-1 1 80
09.11.2003 Lanús 2-0 2 82
22.11.2003 Talleres (Córdoba) 1-2 1 83
29.11.2003 Nueva Chicago 2-1 2 85
14.12.2003 Newell's Old Boys 4-2 4 89
14.03.2004 Olimpo (Bahía Blanca) 4-1 3 92
26.03.2004 San Lorenzo 1-1 1 93
22.05.2004 Talleres (Córdoba) 2-1 1 94
RIVER PLATE
13.02.2005 Colón (Santa Fe) 3-2 1 95
27.02.2005 Argentinos Juniors 3-3 1 96
06.03.2005 Instituto (Córdoba) 3-1 2 98
10.04.2005 Newell's Old Boys 2-4 2 100
24.04.2005 Almagro 5-2 1 101
07.08.2005 Tiro Federal 2-0 1 102
30.10.2005 Rosario Central 3-0 1 103
09.11.2005 Lanús 4-1 1 104
13.11.2005 Instituto (Córdoba) 4-1 3 107
04.12.2005 Racing Club 1-1 1 108
29.01.2006 Tiro Federal 5-0 1 109
08.02.2006 Gimnasia y Esgrima (J) 2-0 1 110
25.02.2006 Arsenal 3-1 2 112
05.03.2006 Estudiantes LP 3-1 1 113
26.03.2006 Boca Juniors 1-1 1 114
29.03.2006 Rosario Central 2-0 2 116
02.04.2006 Lanús 1-4 1 117
09.04.2006 Instituto (Córdoba) 3-1 2 119
08.10.2006 Boca Juniors 3-1 1 120
15.10.2006 Banfield 1-0 1 121
05.11.2006 San Lorenzo 5-0 2 123
03.12.2006 Nueva Chicago 1-2 1 124
17.02.2007 Newell's Old Boys 2-1 2 126
27.05.2007 Gimnasia y Esgrima LP 3-0 2 128
09.06.2007 Nueva Chicago 2-2 1 129
INDEPENDIENTE
11.03.2012 Boca Juniors 5-4 3 132
17.03.2012 Belgrano (Córdoba) 2-0 1 133
28.04.2012 Banfield 2-0 1 134
20.05.2012 Olimpo (Bahía Blanca) 1-2 1 135
09.06.2012 Newell's Old Boys 1-2 1 136
09.09.2012 Quilmes 1-1 1 137
22.09.2012 All Boys 1-1 1 138
30.09.2012 Unión (Santa Fe) 2-1 2 140
09.12.2012 Colón (Santa Fe) 2-2 1 141
Goals by Year
Cl98 - 1
Ap98 - 6
Cl99 - 2
Ap99 - 9
Cl00 - 8
Ap00 - 10
Cl01 - 6
Ap01 - 10
Cl02 - 11
Ap02 - 5
Cl03 - 9
Ap03 - 12
Cl04 - 5
Cl05 - 7
Ap05 - 7
Cl06 - 11
Ap06 - 5
Cl07 - 5
Cl12 - 7
In12 - 5
----------
141
Goals by Opponents
Newell's Old Boys 12
Talleres (Córdoba) 10
Boca Juniors 8
Rosario Central 8
Unión (Santa Fe) 8
Instituto (Córdoba) 7
Olimpo (Bahía Blanca) 7
Argentinos Juniors 6
Huracán 6
Lanús 6
Almagro 5
Banfield 5
Belgrano (Córdoba) 5
Colón (Santa Fe) 5
Nueva Chicago 5
San Lorenzo 5
Racing Club 4
Vélez Sarsfield 4
Arsenal 3
Chacarita Juniors 3
Gimn.y Esgrima (Jujuy) 3
Gimnasia y Esgrima LP 3
River Plate 3
Ferro Carril Oeste 2
Independiente 2
Tiro Federal 2
All Boys 1
Estudiantes LP 1
Platense 1
Quilmes 1
TOTAL 141
GOALS IN INTERNATIONAL CUPS
Date Opponent Score Goals Tot Goals
RIVER PLATE
23.02.2005 Olmedo 3-2 1 1 Copa Libertadores
17.03.2005 Atlético Junior 2-0 1 2 Copa Libertadores
07.04.2005 Atlético Junior 2-1 1 3 Copa Libertadores
16.06.2005 Banfield 3-2 2 5 Copa Libertadores
29.06.2005 São Paulo 2-3 1 6 Copa Libertadores
26.01.2006 Oriente Petrolero 6-0 1 7 Copa Libertadores
08.03.2006 El Nacional 4-3 1 8 Copa Libertadores
26.04.2006 Corinthians 3-2 1 9 Copa Libertadores
11.05.2006 Libertad 2-2 1 10 Copa Libertadores
18.07.2006 Libertad 1-3 1 11 Copa Libertadores
22.02.2007 Colo Colo 2-1 1 12 Copa Libertadores
15.03.2007 Liga D.U.Quito 1-1 1 13 Copa Libertadores
05.04.2007 Caracas FC 1-3 1 14 Copa Libertadores
INDEPENDIENTE
22.08.2012 Boca Juniors 3-3 1 15 Copa Sudamericana
Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation
Author: Pablo Ciullini
(P_A_Ciullini@hotmail.com)
Last updated: 14 Oct 2021
(C) Copyright Pablo Ciullini and RSSSF
2014/21
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.