Anthony de Avila's matches in Copa Libertadores


The Colombian player Anthony William de Avila Charry (date of birth: 21.12.1964), who played five times for the (losing) finalists of the Copa Libertadores de América, four times with América (Cali, Colombia) and once with Barcelona (Guayaquil, Ecuador), participated in 11 Copas Libertadores, playing 94 matches (87 with América and 7 with Barcelona) and scoring 29 goals (27 with América and 2 with Barcelona), which makes him one of the greatest players in the history of Copa Libertadores.

This file resumes all matches played and goals scored. All final scores are listed from the perspective of the club of Anthony de Avila.


Matches for América de Cali:

No  Goals  Date         Venue               Opponent              Score
 1      0  16-Mar-1983  Cali, Col           Deportes Tolima        1-1
 2      0  27-Mar-1983  Lima, Per           Alianza Lima           2-1
 3  1   1  30-Mar-1983  Lima, Per           Universitario          1-1
 4  1   2  13-Apr-1983  Ibagué, Col         Deportes Tolima        2-0
 5  1   3  24-Apr-1983  Cali, Col           Universitario          2-0
 6      3  24-Jun-1983  Cali, Col           Grêmio                 1-0
 7      3  15-Jul-1983  Cali, Col           Estudiantes LP         0-0
 8      3  27-Mar-1984  Cali, Col           Flamengo               1-1
 9      3  27-Apr-1984  São Paulo, Bra      Santos FC              1-0
10      3   3-May-1984  Río de Janeiro, Bra Flamengo               2-4
11      3   6-Mar-1985  Cali, Col           Millonarios            0-0
12      3  19-Mar-1985  Asunción, Par       Cerro Porteño          0-0
13      3  27-Mar-1985  Bogotá, Col         Millonarios            0-0
14      3  31-Mar-1985  Cali, Col           Cerro Porteño          2-0
15      3  18-Sep-1985  Montevideo, Uru     Peñarol                1-1
16      3  22-Sep-1985  Quito, Ecu          El Nacional            0-2
17      3  17-Oct-1985  Buenos Aires, Arg   Argentinos Juniors     0-1
18      3  22-Oct-1985  Cali, Col           Argentinos Juniors     1-0
19      3  24-Oct-1985  Asunción, Par       Argentinos Juniors     1-1
20      3  12-Mar-1986  Cali, Col           Deportivo Cali         0-0
21      3  18-Mar-1986  Cali, Col           Cobresal               0-0
22      3  18-Apr-1986  El Salvador, Chi    Cobresal               2-2
23      3  20-Sep-1986  La Paz, Bol         Bolívar                0-2
24      3  24-Sep-1986  Cali, Col           Bolívar                2-1
25      3  22-Oct-1986  Cali, Col           River Plate            1-2
26      3  29-Oct-1986  Buenos Aires, Arg   River Plate            0-1
27      3   7-May-1987  Cali, Col           Deportivo Cali         1-0
28      3  19-May-1987  Santa Cruz, Bol     Oriente Petrolero      1-1
29      3   5-Jun-1987  Cali, Col           Oriente Petrolero      3-1
30      3  12-Jun-1987  Cali, Col           The Strongest          6-0
31      3  17-Jun-1987  Cali, Col           Deportivo Cali         0-0
32  1   4  30-Jun-1988  Bogotá, Col         Millonarios            3-2
33      4   5-Jul-1988  Montevideo, Uru     Montevideo Wanderers   2-1
34      4   8-Jul-1988  Montevideo, Uru     Nacional               0-2
35      4  19-Jul-1988  Cali, Col           Millonarios            2-1
36      4  23-Jul-1988  Cali, Col           Montevideo Wanderers   1-0
37      4   3-Aug-1988  Cali, Col           Nacional               0-0
38  1   5   7-Sep-1988  Cali, Col           Universitario          1-0
39      5  14-Sep-1988  Lima, Per           Universitario          2-2
40      5  21-Sep-1988  Santa Cruz, Bol     Oriente Petrolero      1-1
41      5  28-Sep-1988  Cali, Col           Oriente Petrolero      2-0
42      5   5-Oct-1988  Montevideo, Uru     Nacional               0-1
43  1   6  12-Oct-1988  Cali, Col           Nacional               1-1
44  1   7  22-Feb-1991  San Cristóbal, Ven  Atlético Nacional      2-0
45      7  26-Feb-1991  Caracas, Ven        Sport Marítimo         1-0
46  1   8   1-Mar-1991  San Cristóbal, Ven  U.A.Táchira            1-1
47  1   9  31-Mar-1991  Miami, USA          Atlético Nacional      1-0
48      9   5-Apr-1991  Miami, USA          Sport Marítimo         2-0
49      9   7-Apr-1991  Miami, USA          U.A.Táchira            3-2
50      9  16-Apr-1991  Concepción, Chi     Deportes Concepción    3-0
51  1  10  25-Apr-1991  San Cristóbal, Ven  Deportes Concepción    3-3
52     10   3-May-1991  Miami, USA          Atlético Nacional      0-0
53     10  10-May-1991  San Cristóbal, Ven  Atlético Nacional      0-2
54  1  11  17-Mar-1992  Cali, Col           Sporting Cristal       1-0
55     11  25-May-1992  Medellín, Col       Atlético Nacional      0-3
56     11  28-Apr-1992  Santiago, Chi       Universidad Católica   0-0
57     11   5-May-1992  Cali, Col           Universidad Católica   1-0
58     11  13-May-1992  Medellín, Col       Atlético Nacional      1-0
59  1  12  20-May-1992  Cali, Col           Atlético Nacional      4-2
60  1  13  27-May-1992  Rosario, Arg        Newell´s Old Boys      1-1
61     13   3-Jun-1992  Cali, Col           Newell´s Old Boys      1-1
62     13  16-Feb-1993  Cali, Col           Flamengo               2-1
63     13   2-Mar-1993  Río de Janeiro, Bra Flamengo               3-1
64     13   5-Mar-1993  Porto Alegre, Bra   Internacional          1-1
65  1  14  11-Mar-1993  Medellín, Col       Atlético Nacional      2-3
66     14  23-Mar-1993  Cali, Col           Internacional          4-2
67  1  15   2-Apr-1993  Bogotá, Col         Atlético Nacional      4-2
68     15   7-Apr-1993  Cali, Col           Bolívar                2-1
69     15  14-Apr-1993  La Paz, Bol         Bolívar                1-1
70     15  21-Apr-1993  Cali, Col           Sporting Cristal       2-2
71     15  28-Apr-1993  Lima, Per           Sporting Cristal       3-2
72     15   5-May-1993  Santiago, Chi       Universidad Católica   0-1
73  1  16  12-May-1993  Cali, Col           Universidad Católica   2-2
74     16  13-Mar-1996  Barranquilla, Col   Atlético Junior        0-1
75  1  17  19-Mar-1996  Santa Cruz, Bol     Guabirá                2-0
76     17  22-Mar-1996  Oruro, Bol          San José               0-1
77  2  19  29-Mar-1996  Cali, Col           Guabirá                5-0
78  2  21   3-Apr-1996  Cali, Col           Atlético Junior        2-0
79  1  22  19-Apr-1996  Cali, Col           San José               2-0
80     22   1-May-1996  Puerto Ordaz, Ven   Minervén               1-1
81  3  25   8-May-1996  Cali, Col           Minervén               4-1
82     25  15-May-1996  Barranquilla, Col   Atlético Junior        1-1
83  1  26  22-May-1996  Cali, Col           Atlético Junior        1-0
84     26   4-Jun-1996  Porto Alegre, Bra   Grêmio                 0-1
85     26  12-Jun-1996  Cali, Col           Grêmio                 3-1
86  1  27  19-Jun-1996  Cali, Col           River Plate            1-0
87     27  26-Jun-1996  Buenos Aires, Arg   River Plate            0-2

Matches for Barcelona:

No  Goals  Date         Venue               Opponent              Score
88     27  15-Apr-1998  Guayaquil, Ecu      Colo Colo              2-1
89     27  13-May-1998  La Paz, Bol         Bolívar                1-1
90     27  27-May-1998  Guayaquil, Ecu      Bolívar                4-0
91  1  28  16-Jul-1998  Guayaquil, Ecu      Cerro Porteño          1-0
92     28  22-Jul-1998  Asunción, Par       Cerro Porteño          1-2
93     28  12-Aug-1998  Río de Janeiro, Bra Vasco da Gama          0-2
94  1  29  26-Aug-1998  Guayaquil, Ecu      Vasco da Gama          1-2


Totals:

            Year   Matches   Goals
América     1983      7        3
América     1984      3        -
América     1985      9        -
América     1986      7        -
América     1987      5        -
América     1988     12        3
América     1991     10        4
América     1992      8        3
América     1993     12        3
América     1996     14       11
Barcelona   1998      7        2
                     94       29


América     87 41 30 16 122- 76 112
Barcelona    7  3  1  3  10-  8   7
            94 44 31 19 132- 84 119


About this document

Prepared and maintained by Frank Ballesteros for the Rec.Sport.Soccer Statistics Foundation

Author: Frank Ballesteros (fballesteros@colombia.com)
Last updated: 26 Jan 2001

(C) Copyright Frank Ballesteros and RSSSF 2001
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.