Born: 26.04.1949
Venue: Buenos Aires.
Country: Argentina.
Match played: 324
Goals: 206
Date Opponent Score Goals Tot Goals
VÉLEZ SARSFIELD
07.07.1968 Argentinos Juniors 4-2 1 1
14.07.1968 River Plate 1-1 1 2
08.09.1968 San Martín (Tucumán) 3-1 2 4
15.09.1968 Belgrano (Córdoba) 3-1 1 5
06.10.1968 Rosario Central 4-2 2 7
20.10.1968 Lanús 2-0 1 8
01.12.1968 Huracán (Ing White) 11-0 1 9
23.03.1969 Lanús 5-1 2 11
13.04.1969 Atlanta 4-2 1 12
27.04.1969 Banfield 1-2 1 13
04.05.1969 Gimnasia y Esgrima LP 3-0 1 14
09.11.1969 San Lorenzo 1-1 1 15
16.11.1969 Platense 3-2 2 17
30.11.1969 Talleres (Córdoba) 3-0 3 20
07.12.1969 San Lorenzo 5-0 5 25
14.12.1969 San Martín (Tucumán) 2-1 1 26
27.07.1970 Los Andes 2-1 2 28
06.09.1970 Banfield 3-1 1 29
13.09.1970 Kimberley (MDP) 3-3 1 30
27.09.1970 San Lorenzo 2-1 1 31
12.10.1970 Boca Juniors 3-0 2 33
25.10.1970 Gimnasia y Esgrima (J) 4-1 3 36
01.11.1970 Banfield 5-1 3 39
10.11.1970 Independiente 3-2 3 42
08.12.1970 San Martín (San Juan) 4-0 3 45
13.12.1970 Gimnasia y Esgrima (J) 1-3 1 46
07.03.1971 Los Andes 4-0 3 49
10.03.1971 Colón (Santa Fe) 1-1 1 50
14.03.1971 Atlanta 2-2 1 51
28.03.1971 Newell's Old Boys 2-1 1 52
02.04.1971 Chacarita Juniors 2-5 1 53
07.04.1971 River Plate 3-2 1 54
05.05.1971 Gimnasia y Esgrima LP 1-0 1 55
16.05.1971 Platense 5-0 3 58
23.05.1971 Boca Juniors 1-0 1 59
25.05.1971 Racing Club 1-1 1 60
06.06.1971 Los Andes 4-0 2 62
13.06.1971 Atlanta 2-2 1 63
20.06.1971 Estudiantes LP 3-0 2 65
27.06.1971 Newell's Old Boys 1-2 1 66
08.08.1971 Chacarita Juniors 2-1 2 68
15.08.1971 River Plate 3-0 2 70
17.08.1971 Independiente 1-2 1 71
22.08.1971 San Lorenzo 6-1 3 74
25.08.1971 Banfield 2-1 1 75
05.09.1971 Argentinos Juniors 4-0 3 78
10.09.1971 Rosario Central 4-0 1 79
19.09.1971 Platense 3-2 3 82
17.10.1971 Chacarita Juniors 1-1 1 83
31.10.1971 Estudiantes LP 3-2 2 85
03.11.1971 Gimnasia y Esgrima(Mza) 1-1 1 86
08.12.1971 Guaraní A.Franco (Pos) 4-0 1 87
27.02.1972 River Plate 3-5 1 88
12.03.1972 Estudiantes LP 3-2 2 90
16.03.1972 Lanús 5-1 1 91
19.03.1972 Atlanta 2-1 1 92
24.03.1972 Huracán 2-2 2 94
30.03.1972 Colón (Santa Fe) 3-1 2 96
09.04.1972 Boca Juniors 1-4 1 97
16.04.1972 Gimnasia y Esgrima LP 2-3 1 98
30.04.1972 Banfield 2-2 1 99
13.08.1972 Independiente 1-3 1 100
20.08.1972 Gimnasia y Esgrima LP 1-2 1 101
03.09.1972 Banfield 2-1 1 102
10.09.1972 Chacarita Juniors 2-1 1 103
01.11.1972 San Lorenzo MDP 4-0 2 105
19.11.1972 River Plate 1-2 1 106
29.11.1972 Independiente (Trelew) 7-1 3 109
03.12.1972 Lanús 4-2 2 111
06.12.1972 Atlanta 3-1 2 113
10.12.1972 Rosario Central 2-2 1 114
18.03.1973 Racing Club 1-0 1 115
13.04.1973 River Plate 4-2 2 117
27.05.1973 San Lorenzo 4-1 3 120
07.09.1980 Racing Club 2-3 1 121
14.09.1980 Estudiantes LP 2-4 1 122
28.09.1980 Racing (Córdoba) 5-1 3 125
15.03.1981 Estudiantes LP 2-1 1 126
26.04.1981 Platense 2-2 1 127
13.05.1981 Newell's Old Boys 4-2 1 128
07.06.1981 Argentinos Juniors 1-0 1 129
14.06.1981 Colón (Santa Fe) 5-1 1 130
09.07.1981 Boca Juniors 1-1 1 131
13.09.1981 Huracán 2-1 1 132
20.09.1981 Platense 1-0 1 133
26.09.1981 Racing (Córdoba) 1-4 1 134
04.10.1981 Newell's Old Boys 2-1 1 135
14.10.1981 Independiente 1-2 1 136
18.10.1981 Huracán 5-0 2 138
01.11.1981 Racing (Córdoba) 3-0 2 140
15.11.1981 Newell's Old Boys 4-1 3 143
06.12.1981 Boca Juniors 3-1 1 144
09.12.1981 Ferro Carril Oeste 1-2 1 145
13.12.1981 Ferro Carril Oeste 1-1 1 146
21.02.1982 Guaraní A.Franco (Pos) 2-0 1 147
03.03.1982 Platense 2-0 2 149
14.03.1982 San Martín (Tucumán) 3-1 1 150
04.04.1982 Renato Cesarini 2-2 1 151
11.04.1982 Deportivo Roca (RNegro) 6-1 4 155
25.04.1982 Ferro Carril Oeste 1-2 1 156
08.05.1982 Racing (Córdoba) 2-3 2 158
16.05.1982 Racing Club 2-0 2 160
01.08.1982 Nueva Chicago 1-0 1 161
14.08.1982 Argentinos Juniors 2-0 1 162
17.08.1982 River Plate 3-2 1 163
22.08.1982 Racing Club 3-1 1 164
05.09.1982 Unión (Santa Fe) 2-0 1 165
26.09.1982 Rosario Central 2-2 1 166
03.10.1982 Platense 1-0 1 167
31.10.1982 Sarmiento (Junín) 2-0 1 168
03.11.1982 Instituto (Córdoba) 4-3 1 169
10.11.1982 Newell's Old Boys 2-2 1 170
21.11.1982 River Plate 3-1 3 173
05.12.1982 Quilmes 1-0 1 174
19.12.1982 Talleres (Córdoba) 2-1 1 175
30.12.1982 Huracán 2-0 1 176
20.03.1983 Kimberley (MDP) 2-1 1 177
10.04.1983 Altos Hornos Zapla (J) 2-0 1 178
10.07.1983 Racing Club 3-2 2 180
24.07.1983 Platense 2-1 1 181
31.07.1983 Ferro Carril Oeste 1-1 1 182
03.08.1983 Unión (Santa Fe) 4-1 2 184
14.08.1983 Huracán 1-0 1 185
18.09.1983 Independiente 3-1 2 187
21.09.1983 Newell's Old Boys 1-0 1 188
25.09.1983 River Plate 2-0 2 190
09.10.1983 Argentinos Juniors 1-2 1 191
12.10.1983 Nueva Chicago 5-0 2 193
23.10.1983 Talleres (Córdoba) 4-0 1 194
10.11.1983 Racing Club 1-2 1 195
20.11.1983 Unión (Santa Fe) 3-2 1 196
01.12.1983 Huracán 2-1 1 197
18.12.1983 Newell's Old Boys 2-1 1 198
22.12.1983 River Plate 2-1 2 200
11.03.1984 Central Norte (Salta) 2-0 2 202
08.04.1984 Temperley 1-0 1 203
03.06.1984 Rosario Central 1-0 1 204
10.06.1984 Independiente 1-1 1 205
20.06.1984 Estudiantes LP 1-0 1 206
Goals by Year
M68 - 2
N68 - 7
M69 - 5
N69 - 12
M70 - 2
N70 - 18
M71 - 36
N71 - 5
M72 - 16
N72 - 11
M73 - 6
N80 - 5
M81 - 6
N81 - 15
N82 - 14
M82 - 16
N83 - 2
M83 - 22
N84 - 2
M84 - 4
----------
206
Goals by Opponents
River Plate 16
Platense 14
San Lorenzo 13
Newell's Old Boys 10
Estudiantes LP 9
Independiente 9
Racing Club 9
Banfield 8
Racing (Córdoba) 8
Argentinos Juniors 7
Los Andes 7
Atlanta 6
Boca Juniors 6
Huracán 6
Lanús 6
Rosario Central 6
Chacarita Juniors 5
Talleres (Córdoba) 5
Colón (Santa Fe) 4
Deportivo Roca (RNegro) 4
Ferro Carril Oeste 4
Gimnasia y Esgrima (J) 4
Gimnasia y Esgrima LP 4
San Martín (Tucumán) 4
Unión (Santa Fe) 4
Independiente (Trelew) 3
Nueva Chicago 3
San Martín (San Juan) 3
Central Norte (Salta) 2
Guaraní A.Franco (Pos) 2
Huracán 2
Kimberley (MDP) 2
San Lorenzo MDP 2
Altos Hornos Zapla (J) 1
Belgrano (Córdoba) 1
Gimnasia y Esgrima(Mza) 1
Huracán (Ing White) 1
Instituto (Córdoba) 1
Quilmes 1
Renato Cesarini (Ros) 1
Sarmiento (Junín) 1
Temperley 1
TOTAL 206
Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation
Author: Pablo Ciullini
(P_A_Ciullini@hotmail.com)
Last updated: 27 Jun 2013
(C) Copyright Pablo Ciullini and RSSSF
2013
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.