Born: 30.07.1922
Venue: Buenos Aires.
Country: Argentina.
Died: 21.07.1992
Venue: Buenos Aires.
Country: Argentina.
Match played: 312
Goals: 152
Date Opponent Score Goals Tot Goals
BOCA JUNIORS
15.06.1941 Lanús 4-2 1 1
22.06.1941 San Lorenzo 2-3 1 2
20.07.1941 Estudiantes LP 2-1 1 3
17.08.1941 Banfield 2-0 1 4
28.09.1941 Independiente 1-1 1 5
19.10.1941 River Plate 1-5 1 6
23.08.1942 Racing Club 6-0 1 7
01.11.1942 Lanús 2-1 1 8
18.04.1943 Racing Club 3-1 2 10
09.05.1943 San Lorenzo 2-5 2 12
01.08.1943 Lanús 5-3 2 14
15.08.1943 Ferro Carril Oeste 2-0 1 15
29.08.1943 Rosario Central 2-2 1 16
05.09.1943 Chacarita Juniors 10-1 1 17
03.10.1943 Estudiantes LP 2-0 1 18
14.11.1943 Platense 5-1 2 20
28.11.1943 Gimnasia y Esgrima LP 4-3 2 22
11.06.1944 Huracán 5-2 2 24
18.06.1944 Atlanta 3-1 1 25
16.07.1944 Platense 4-2 1 26
23.07.1944 Rosario Central 3-2 1 27
13.08.1944 Chacarita Juniors 6-2 1 28
17.09.1944 Newell's Old Boys 4-4 1 29
24.09.1944 Independiente 2-2 1 30
08.10.1944 Huracán 4-2 3 33
29.10.1944 Estudiantes LP 1-2 1 34
05.11.1944 Lanús 4-1 2 36
22.04.1945 Racing Club 2-1 1 37
29.04.1945 Estudiantes LP 1-0 1 38
13.05.1945 Gimnasia y Esgrima LP 3-1 1 39
03.06.1945 Newell's Old Boys 2-0 1 40
10.06.1945 Vélez Sarsfield 3-2 1 41
12.08.1945 Atlanta 3-3 1 42
26.08.1945 Estudiantes LP 3-1 2 44
02.09.1945 Huracán 3-1 1 45
30.09.1945 Newell's Old Boys 5-3 3 48
28.10.1945 San Lorenzo 2-0 1 49
04.11.1945 Lanús 3-1 1 50
11.11.1945 Ferro Carril Oeste 2-1 2 52
18.11.1945 River Plate 4-1 2 54
02.12.1945 Atlanta 2-2 1 55
12.05.1946 Chacarita Juniors 5-2 2 57
26.05.1946 Racing Club 4-1 1 58
09.06.1946 Newell's Old Boys 2-1 2 60
14.07.1946 Estudiantes LP 3-0 2 62
21.07.1946 Lanús 2-4 2 64
28.07.1946 San Lorenzo 2-1 1 65
11.08.1946 Huracán 3-2 2 67
18.08.1946 Vélez Sarsfield 3-0 1 68
01.09.1946 Ferro Carril Oeste 6-0 2 70
08.09.1946 Chacarita Juniors 2-1 1 71
15.09.1946 Tigre 5-3 3 74
06.10.1946 Newell's Old Boys 4-1 1 75
27.10.1946 River Plate 2-0 1 76
10.11.1946 Estudiantes LP 1-4 1 77
23.11.1946 San Lorenzo 2-2 1 78
01.12.1946 Huracán 4-0 1 79
27.04.1947 River Plate 2-0 1 80
18.05.1947 Huracán 4-4 1 81
22.06.1947 Lanús 3-1 1 82
20.07.1947 San Lorenzo 3-3 1 83
27.07.1947 Chacarita Juniors 4-3 1 84
17.08.1947 Banfield 4-1 2 86
31.08.1947 Racing Club 1-1 1 87
07.09.1947 Huracán 3-4 2 89
05.10.1947 Atlanta 3-3 2 91
12.10.1947 Lanús 7-1 2 93
26.10.1947 Estudiantes LP 3-0 3 96
02.11.1947 San Lorenzo 1-0 1 97
18.04.1948 Racing Club 1-4 1 98
02.05.1948 Gimnasia y Esgrima LP 7-2 3 101
09.05.1948 Chacarita Juniors 1-5 1 102
18.07.1948 Tigre 4-1 2 104
08.08.1948 Lanús 3-1 1 105
29.08.1948 Gimnasia y Esgrima LP 2-0 1 106
22.05.1949 Ferro Carril Oeste 2-2 1 107
RACING CLUB
30.04.1950 Vélez Sarsfield 4-3 2 109
18.05.1950 Tigre 4-0 1 110
02.07.1950 Ferro Carril Oeste 5-1 1 111
20.08.1950 Gimnasia y Esgrima LP 3-2 2 113
24.09.1950 Independiente 4-2 1 114
22.10.1950 Atlanta 6-0 2 116
29.10.1950 Ferro Carril Oeste 4-1 1 117
26.11.1950 Rosario Central 4-2 1 118
01.11.1951 Vélez Sarsfield 1-1 1 119
04.11.1951 San Lorenzo 2-1 1 120
25.11.1951 Lanús 5-3 1 121
05.12.1951 Banfield 1-0 1 122
13.04.1952 Boca Juniors 1-0 1 123
27.04.1952 Ferro Carril Oeste 2-1 1 124
11.05.1952 Banfield 3-0 1 125
07.09.1952 Platense 2-0 1 126
28.09.1952 Ferro Carril Oeste 4-2 3 129
05.10.1952 Huracán 4-1 1 130
08.11.1952 Vélez Sarsfield 1-0 1 131
11.11.1952 Atlanta 6-3 1 132
22.11.1952 Lanús 1-1 1 133
05.04.1953 Gimnasia y Esgrima LP 2-1 1 134
12.04.1953 Rosario Central 2-1 2 136
19.04.1953 Lanús 2-4 1 137
26.04.1953 Huracán 1-0 1 138
24.05.1953 Boca Juniors 1-0 1 139
09.07.1953 San Lorenzo 2-1 1 140
HURACÁN
09.05.1954 Gimnasia y Esgrima LP 3-4 1 141
23.05.1954 Independiente 2-2 2 143
13.06.1954 Platense 3-3 2 145
20.06.1954 Chacarita Juniors 2-2 1 146
29.08.1954 Tigre 2-1 1 147
BOCA JUNIORS
30.04.1955 Newell's Old Boys 3-2 1 148
08.05.1955 Huracán 5-2 1 149
29.05.1955 Independiente 1-1 1 150
26.06.1955 Rosario Central 3-2 1 151
27.11.1955 Racing Club 3-1 1 152
Goals by Year
1941 - 6
1942 - 2
1943 - 14
1944 - 14
1945 - 19
1946 - 24
1947 - 18
1948 - 9
1949 - 1
1950 - 11
1951 - 4
1952 - 11
1953 - 7
1954 - 7
1955 - 5
-----------
152
Goals by Opponents
Lanús 16
Huracán 15
Estudiantes LP 12
Ferro Carril Oeste 12
Gimnasia y Esgrima LP 11
San Lorenzo 10
Newell's Old Boys 9
Atlanta 8
Chacarita Juniors 8
Racing Club 8
Tigre 7
Independiente 6
Platense 6
Rosario Central 6
Vélez Sarsfield 6
Banfield 5
River Plate 5
Boca Juniors 2
TOTAL 152
GOALS IN DOMESTIC CUPS
Date Opponent Score Goals Tot Goals
BOCA JUNIORS
26.11.1942 Banfield 3-0 1 1 Copa Escobar 12.10.1943 Platense 3-4 2 3 Campeonato de la República
GOALS IN INTERNATIONAL CUPS
Date Opponent Score Goals Tot Goals
BOCA JUNIORS
21.12.1946 Peñarol 3-2 1 1 Copa Escobar-Gerona
28.12.1946 Peñarol 6-3 1 2 Copa Escobar-Gerona
Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation
Author: Pablo Ciullini
(P_A_Ciullini@hotmail.com)
Last updated: 14 Oct 2021
(C) Copyright Pablo Ciullini and RSSSF
2013/21
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.