Born: 31-10-1972 Country: South Africa Caps: 74 (W41-D14-L19 – GF99-GA69 – %64.86) Goals: 28 (% 0.38 per match) Age First Cap: 22 yr 177 d 26- 4-1995 vs. Lesotho 3-1 Age Last Cap: 32 yr 311 d 7- 9-2005 vs. Germany 2-4 National Team Career: 10 yr 134 d
Cap Goals Date Venue Opponent Score Competition
1 26- 4-95 Maseru Lesotho 3-1
2 30- 9-95 Johannesburg Mozambique 3-2
3 1 1 24-11-95 Mmabatho Egypt 2-0 Simba Cup
4 2 3 26-11-95 Johannesburg Zimbabwe 2-0 Simba Cup
5 3 15-12-95 Johannesburg Germany 0-0
6 3 13- 1-96 Johannesburg Cameroon 3-0 African Nations Cup
7 3 20- 1-96 Johannesburg Angola 1-0 African Nations Cup
8 3 24- 1-96 Johannesburg Egypt 0-1 African Nations Cup
9 3 27- 1-96 Johannesburg Algeria 2-1 African Nations Cup
10 1 4 31- 1-96 Johannesburg Ghana 3-0 African Nations Cup
11 4 3- 2-96 Johannesburg Tunisia 2-0 African Nations Cup
12 4 24- 4-96 Johannesburg Brazil 2-3 N. Mandela Cup
13 4 1- 6-96 Blantyre Malawi 1-0 World Cup Qualifier
14 2 6 15- 6-96 Johannesburg Malawi 3-0 World Cup Qualifier
15 6 14- 9-96 Durban Kenya 1-0 Simba Cup
16 6 18- 9-96 Johannesburg Australia 2-0 Simba Cup
17 6 21- 9-96 Pretoria Ghana 0-0 Simba Cup
18 6 9-11-96 Johannesburg Zaire 1-0 World Cup Qualifier
19 6 27- 4-97 Lomé Zaire 2-1 World Cup Qualifier
20 6 24- 5-97 Manchester England 1-2
21 6 8- 6-97 Johannesburg Zambia 3-0 World Cup Qualifier
22 6 16- 8-97 Johannesburg Congo-Brazz. 1-0 World Cup Qualifier
23 1 7 11-10-97 Lens France 1-2
24 7 15-11-97 Düsseldorf Germany 0-3
25 1 8 20- 5-98 Johannesburg Zambia 1-1
26 8 25- 5-98 Buenos Aires Argentina 0-2
27 8 6- 6-98 Baiersbronn Iceland 1-1
28 8 12- 6-98 Marseille France 0-3 World Cup
29 8 18- 6-98 Toulouse Denmark 1-1 World Cup
30 2 10 24- 6-98 Bordeaux Saudi Arabia 2-2 World Cup
31 1 11 3-10-98 Johannesburg Angola 1-0 African Cup Qual.
32 1 12 27- 2-99 Pretoria Gabon 4-1 African Cup Qual.
33 12 10- 4-99 Libreville Gabon 0-1 African Cup Qual.
34 12 5- 6-99 Durban Mauritius 2-0 African Cup Qual.
35 12 31- 7-99 Windhoek Namibia 1-1 [1] COSAFA Cup
36 12 18- 9-99 Cape Town Saudi Arabia 1-0 Afro-Asian Cup
37 2 14 23- 1-00 Kumasi Gabon 3-1 African Nations Cup
38 1 15 27- 1-00 Kumasi Congo-Kinshasa 1-0 African Nations Cup
39 1 16 2- 2-00 Kumasi Algeria 1-1 African Nations Cup
40 16 6- 2-00 Kumasi Ghana 1-0 African Nations Cup
41 16 10- 2-00 Lagos Nigeria 0-2 African Nations Cup
42 1 17 12- 2-00 Accra Tunisia 2-2 [2] African Nations Cup
43 1 18 9- 4-00 Maseru Lesotho 2-0 World Cup Qualifier
44 1 19 22- 4-00 Bloemfontein Lesotho 1-0 World Cup Qualifier
45 19 3- 6-00 Washington DC United States 0-4 International Tourn.
46 19 11- 6-00 East Rutherford Ireland 1-2 International Tourn.
47 19 9- 7-00 Harare Zimbabwe 2-0 World Cup Qualifier
48 19 3- 9-00 Pointe-Noire Congo-Brazz. 2-1 African Cup Qual.
49 19 7-10-00 Johannesburg France 0-0 N. Mandela Cup
50 1 20 16-12-00 Johannesburg Liberia 2-1 African Cup Qual.
51 1 21 27- 1-01 Rustenburg Burkina Faso 1-0 World Cup Qualifier
52 21 25- 2-01 Blantyre Malawi 2-1 World Cup Qualifier
53 21 24- 3-01 Port Elizabeth Mauritius 3-0 African Cup Qual.
54 21 25- 4-01 Perugia Italy 0-1
55 1 22 5- 5-01 Johannesburg Zimbabwe 2-1 World Cup Qualifier
56 22 15- 8-01 Stockholm Sweden 0-3
57 1 23 10-11-01 Johannesburg Egypt 1-0
58 23 15- 1-02 Mmabatho Angola 1-0
59 23 20- 1-02 Ségou Burkina Faso 0-0 African Nations Cup
60 23 3- 2-02 Kayes Mali 0-2 African Nations Cup
61 23 8- 9-02 Abidjan Ivory Coast 0-0 African Cup Qual.
62 1 24 19-11-02 Johannesburg Senegal 1-1 [3] N. Mandela Cup
63 24 22- 5-03 Durban England 1-2
64 1 25 22- 6-03 Polokwane Ivory Coast 2-1 African Cup Qual.
65 25 30- 3-04 London Australia 0-1
66 25 5- 6-04 Bloemfontein Cape Verde Isl. 2-1 World Cup Qualifier
67 1 26 3- 7-04 Johannesburg Burkina Faso 2-0 World Cup Qualifier
68 26 18- 8-04 Tunis Tunisia 2-0
69 1 27 17-11-04 Johannesburg Nigeria 2-1 N. Mandela Cup
70 27 9- 2-05 Durban Australia 1-1
71 27 26- 3-05 Johannesburg Uganda 2-1 World Cup Qualifier
72 27 18- 6-05 Johannesburg Ghana 0-2 World Cup Qualifier
73 27 3- 9-05 Ouagadougou Burkina Faso 1-3 World Cup Qualifier
74 1 28 7- 9-05 Bremen Germany 2-4
[1] South Africa lost 1-4 on penalty kicks.
[2] South Africa won 4-3 on penalty kicks.
[3] South Africa won 4-1 on penalty kicks.
Total Record
Matches Won Draw Lost For Against Points Percentage
74 41 14 19 99- 69 96 64.86
Types of Matches Goals
Friendlies 18 4
World Cup Qualifier 17 7
African Nations Cup 14 6
African Cup Qualifier 9 4
Nelson Mandela Cup 4 2
World Cup 3 2
Afro-Asian Cup 1 0
COSAFA Cup 1 0
Other Tournaments 7 3
Total 74 28
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 11 May 2018
(C) Copyright Roberto Mamrud and RSSSF
2018
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.