Walter Orlando Ayoví - Century of International Appearances


The outstanding Ecuadorian player, who obtained 121 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps   Date 	Venue	 	Opponent       Score 	Competition
	
  1   7- 6-01   Columbus        United States   0-0
  2   7- 7-01	Miami   	Honduras	1-1	
  3  16-10-02	San José	Costa Rica	1-1	
  4  20-10-02	Caracas 	Venezuela	0-2	
  5  20-11-02	Quito   	Costa Rica	2-2	
  6   9- 2-03	Guayaquil	Estonia 	1-0	
  7   5- 9-04	Montevideo	Uruguay 	0-1	World Cup Qualifier
  8  10-10-04	Quito   	Chile   	2-0	World Cup Qualifier
  9  27-10-04	East Rutherford	Mexico   	1-2	
 10  17-11-04	Quito   	Brazil  	1-0	World Cup Qualifier
 11   9- 2-05	Viña del Mar	Chile   	0-3	
 12  16- 2-05	Heredia 	Costa Rica	2-1	
 13  30- 3-05	Lima       	Peru    	2-2	World Cup Qualifier
 14   4- 5-05	East Rutherford	Paraguay	1-0	
 15   8- 6-05	Barranquilla	Colombia	0-3	World Cup Qualifier
 16  11- 6-05	East Rutherford	Italy   	1-1	
 17  17- 8-05	Loja    	Venezuela	3-1	
 18  18- 1-07	Cuenca   	Sweden  	2-0	
 19  21- 1-07	Quito   	Sweden  	1-1	
 20  23- 5-07	East Rutherford	Ireland 	1-1	
 21   3- 6-07	Madrid  	Peru    	1-2	
 22   6- 6-07	Barcelona	Peru    	2-0	
 23  23- 6-07	Barranquilla	Colombia	1-3	
 24   1- 7-07	Maturín 	Mexico   	1-2	Copa América
 25   4- 7-07	Puerto La Cruz	Brazil  	0-1	Copa América
 26  13-10-07	Quito   	Venezuela	0-1	World Cup Qualifier
 27  17-10-07	Rio de Janeiro	Brazil  	0-5	World Cup Qualifier
 28  17-11-07	Asunción	Paraguay	1-5	World Cup Qualifier
 29  21-11-07	Quito   	Peru    	5-1	World Cup Qualifier
 30  26- 3-08	Latacunga	Haiti   	3-1	
 31  27- 5-08	Grenoble	France  	0-2	
 32  15- 6-08	Buenos Aires	Argentina	1-1	World Cup Qualifier
 33  18- 6-08	Quito   	Colombia	0-0	World Cup Qualifier
 34  20- 8-08	East Rutherford	Colombia	1-0	
 35   6- 9-08	Quito   	Bolivia 	3-1	World Cup Qualifier
 36  10- 9-08	Montevideo	Uruguay 	0-0	World Cup Qualifier
 37  12-10-08	Quito   	Chile   	1-0	World Cup Qualifier
 38  15-10-08	Puerto La Cruz	Venezuela	1-3	World Cup Qualifier
 39  12-11-08	Phoenix 	Mexico   	1-2	
 40  29- 3-09	Quito   	Brazil  	1-1	World Cup Qualifier 
 41  27- 5-09	Los Angeles	El Salvador	1-3 	
 42   7- 6-09	Lima       	Peru    	2-1	World Cup Qualifier
 43  10- 6-09	Quito   	Argentina	2-0	World Cup Qualifier
 44  12- 8-09	East Rutherford	Jamaica 	0-0	
 45   5- 9-09	Medellín	Colombia	0-2	World Cup Qualifier
 46   9- 9-09	La Paz  	Bolivia 	3-1	World Cup Qualifier
 47  10-10-09	Quito   	Uruguay 	1-2	World Cup Qualifier
 48  14-10-09	Santiago	Chile   	0-1	World Cup Qualifier
 49   4- 9-10	Guadalajara	Mexico   	2-1	
 50   7- 9-10	Barquisimeto	Venezuela	0-1	
 51   8-10-10	Harrison	Colombia	0-1	
 52  12-10-10	Montréal	Poland  	2-2	
 53  17-11-10	Quito   	Venezuela	4-1	
 54   9- 2-11	La Ceiba	Honduras  	1-1 [1]	Copa La Ceiba
 55  26- 3-11	Madrid  	Colombia	0-2	
 56  29- 3-11	Den Haag	Peru    	0-0	
 57   1- 6-11	Toronto 	Canada  	2-2	
 58   7- 6-11	New York	Greece  	1-1	
 59   3- 7-11	Santa Fe	Paraguay	0-0	Copa América
 60   9- 7-11	Salta   	Venezuela	0-1	Copa América
 61  13- 7-11	Córdoba 	Brazil  	2-4	Copa América
 62  10- 8-11	San José	Costa Rica	2-0	
 63   2- 9-11	Quito   	Jamaica 	5-2	
 64   6- 9-11	Quito   	Costa Rica	4-0	
 65   7-10-11	Quito   	Venezuela	2-0	World Cup Qualifier
 66  11-10-11	Harrison	United States	1-0	
 67  11-11-11	Asunción	Paraguay	1-2	World Cup Qualifier
 68  15-11-11	Quito   	Peru    	2-0	World Cup Qualifier
 69  29- 2-12	Guayaquil	Honduras	2-0	
 70   2- 6-12	Buenos Aires	Argentina	0-4	World Cup Qualifier
 71  10- 6-12	Quito   	Colombia	1-0	World Cup Qualifier
 72  15- 8-12	New York	Chile   	3-0	
 73   7- 9-12	Quito   	Bolivia 	1-0	World Cup Qualifier
 74  11- 9-12	Montevideo	Uruguay 	1-1	World Cup Qualifier
 75  12-10-12	Quito   	Chile   	3-1	World Cup Qualifier
 76  16-10-12	Puerto La Cruz	Venezuela	1-1	World Cup Qualifier
 77  21- 3-13	Quito   	El Salvador	5-0	
 78  26- 3-13	Quito   	Paraguay	4-1	World Cup Qualifier
 79  29- 5-13	Boca Raton	Germany 	2-4	
 80   7- 6-13	Lima       	Peru    	0-1	World Cup Qualifier
 81  11- 6-13	Quito   	Argentina	1-1	World Cup Qualifier
 82  14- 8-13	Guayaquil	Spain   	0-2	
 83   6- 9-13	Barranquilla	Colombia	0-1	World Cup Qualifier
 84  10- 9-13	La Paz  	Bolivia 	1-1	World Cup Qualifier
 85  11-10-13	Quito   	Uruguay 	1-0	World Cup Qualifier
 86  15-10-13	Santiago	Chile   	1-2	World Cup Qualifier
 87  15-11-13	New Jersey	Argentina	0-0	
 88  19-11-13	Houston 	Honduras	2-2	
 89   5- 3-14	London  	Australia	4-3	
 90  31- 5-14	Arlington	Mexico   	1-3	
 91   4- 6-14	Miami Gardens	England 	2-2	
 92  15- 6-14	Brasília	Switzerland     1-2	World Cup
 93  20- 6-14	Curitiba	Honduras        2-1	World Cup
 94  25- 6-14	Rio de Janeiro  France          0-0	World Cup
 95   6- 9-14	Fort Lauderdale	Bolivia 	4-0
 96   9- 9-14	New Jersey	Brazil  	0-1
 97  10-10-14	East Hartford	United States   1-1
 98  14-10-14	Harrison	El Salvador     5-1
 99  28- 3-15	Los Angeles	Mexico          0-1 
100  31- 3-15	East Rutherford	Argentina       1-2
101   6- 6-15	Guayaquil  	Panama  	4-0
102  11- 6-15	Santiago	Chile   	0-2	Copa América
103  15- 6-15	Valparaíso	Bolivia  	2-3	Copa América
104  19- 6-15	Rancagua	Mexico  	2-1	Copa América
105   8- 9-15	Quito   	Honduras 	2-0
106   8-10-15	Buenos Aires	Argentina	2-0	World Cup Qualifier
107  13-10-15	Quito   	Bolivia 	2-0	World Cup Qualifier
108  12-11-15	Quito   	Uruguay 	2-1	World Cup Qualifier
109  17-11-15	Puerto Ordaz	Venezuela	3-1	World Cup Qualifier
110  24- 3-16	Quito		Paraguay	2-2	World Cup Qualifier
111  29- 3-16	Barranquilla	Colombia	1-3	World Cup Qualifier
112   4- 6-16	Pasadena	Brazil  	0-0	Copa América
113   8- 6-16	Glendale	Peru    	2-2	Copa América
114  12- 6-16	East Rutherford	Haiti   	4-0	Copa América
115  16- 6-16	Seattle 	United States	1-2	Copa América
116   1- 9-16	Quito    	Brazil  	0-3	World Cup Qualifier
117   6- 9-16	Lima     	Peru    	1-2	World Cup Qualifier
118  10-11-16	Montevideo	Uruguay  	1-2	World Cup Qualifier
119  15-11-16	Quito   	Venezuela	3-0	World Cup Qualifier
120  23- 3-17	Asunción	Paraguay        1-2	World Cup Qualifier
121  28- 3-17	Quito   	Colombia        0-2	World Cup Qualifier

[1] Ecuador won 5-4 on penalty kicks.

NB: the matches against Mexico U-23 (1-1, 26-5-11 in Seattle) and Mexico B (0-1, 25- 6-11 in Quito) 
    were not full A international matches and are therefore not included here

Total Record

Matches  Won  Draw  Lost For Against  Points  Percentage
 121      45   31    45   170-151       121      50.00

Types of Matches:
Friendlies		55
World Cup Qualifier	50
Copa América		12
World Cup                3
Other Tournaments	 1

Total:                 121


Goals:	
	
Cap 23	1 goal
Cap 29	2 goals
Cap 30	1 goal
Cap 43	1 goal
Cap 53	2 goals
Cap 79	1 goal

Total	8 goals

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 7 Oct 2025

(C) Copyright Roberto Mamrud and RSSSF 2014/25
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.