Luis José Vallenilla Pacheco - International Appearances


The outstanding Venezolan player obtained 77 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born:   13- 3-1974
Country:  Venezuela
Caps:   77   (W27-D13-L37 – GF82-GA107 – % 43.50)
Goals:   1
Age First Cap:   22 yr  14 d   27- 3-1996 vs. Guatemala 0-3
Age Last Cap:    33 yr 245 d   17-11-2007 vs. Colombia 0-1
National Team Career: 11 yr 231 d 

Caps   Date     Venue              Opponent        Score    Competition 
 1   27- 3-96   Cdad. Guatemala    Guatemala        0-3   
 2   24- 4-96   Caracas            Uruguay          0-2     World Cup Qualifier 
 3   22- 6-96   San Pedro Sula     Honduras         0-1   
 4   21- 7-96   Cdad. de Panamá    Panama           2-0   
 5   18- 9-96   San Salvador       El Salvador      1-0   
 6    3-10-96   Barinas            Costa Rica       2-0   
 7   12- 1-97   Mérida             Paraguay         0-2     World Cup Qualifier
 8   12- 2-97   Kingston           Jamaica          0-0   
 9   19- 2-97   Heredia            Costa Rica       2-5   
10    8- 6-97   Valera             Bolivia          1-1     World Cup Qualifier
11   12- 6-97   La Paz             Bolivia          0-1     Copa América
12   15- 6-97   Sucre              Uruguay          0-2     Copa América
13   18- 6-97   Sucre              Peru             0-2     Copa América
14    6- 7-97   Maracaibo          Ecuador          1-1     World Cup Qualifier
15   20- 8-97   Barinas            Peru             0-3     World Cup Qualifier
16   10- 9-97   Barranquilla       Colombia         0-1     World Cup Qualifier
17   12-10-97   Asunción           Paraguay         0-1     World Cup Qualifier
18   15-11-00   Maracaibo          Ecuador          1-2     World Cup Qualifier
19   28- 3-01   Buenos Aires       Argentina        0-5     World Cup Qualifier
20   18- 4-01   Alajuela           Costa Rica       2-2   
21   24- 4-01   San Cristóbal      Colombia         2-2     World Cup Qualifier
22    3- 6-01   La Paz             Bolivia          0-5     World Cup Qualifier
23   11- 7-01   Barranquilla       Colombia         0-2     Copa América
24   14- 8-01   Maracaibo          Uruguay          2-0     World Cup Qualifier
25    4- 9-01   Santiago           Chile            2-0     World Cup Qualifier
26    6-10-01   San Cristóbal      Peru             3-0     World Cup Qualifier
27   14-11-01   São Luis           Brazil           0-3     World Cup Qualifier
28   13- 1-02   San Cristóbal      Cameroon         1-1 [1]          
29    1- 3-02   Casablanca         Iran             0-1     LG Cup
30    7- 5-02   Caracas            Colombia         0-0   
31   21- 8-02   Caracas            Bolivia          2-0   
32   20-10-02   Caracas            Ecuador          2-0   
33   20-11-02   Caracas            Uruguay          1-0   
34   29- 3-03   Seattle            United States    0-2   
35    2- 4-03   Caracas            Jamaica          2-0   
36   30- 4-03   San Cristóbal      Trinidad/Tobago  2-0   
37    7- 6-03   Miami              Honduras         2-1   
38   26- 6-03   Miami              Peru             0-1   
39    3- 7-03   Port of Spain      Trinidad/Tobago  2-2   
40   26- 7-03   Watford            Nigeria          0-1   
41   20- 8-03   Maracaibo          Haiti            3-2   
42    6- 9-03   Quito              Ecuador          0-2     World Cup Qualifier
43    9- 9-03   Caracas            Argentina        0-3     World Cup Qualifier
44   15-11-03   Barranquilla       Colombia         1-0     World Cup Qualifier
45   18-11-03   Maracaibo          Bolivia          2-1     World Cup Qualifier
46   18- 2-04   Caracas            Australia        1-1   
47   10- 3-04   Maracaibo          Honduras         2-1   
48   31- 3-04   Montevideo         Uruguay          3-0     World Cup Qualifier
49   28- 4-04   Kingston           Jamaica          1-2   
50    1- 6-04   San Cristóbal      Chile            0-1     World Cup Qualifier
51    6- 6-04   Lima               Peru             0-0     World Cup Qualifier
52    6- 7-04   Lima               Colombia         0-1     Copa América
53    9- 7-04   Lima               Peru             1-3     Copa América
54   12- 7-04   Trujillo           Bolivia          1-1     Copa América
55    5- 9-04   Asunción           Paraguay         0-1     World Cup Qualifier
56    9-10-04   Maracaibo          Brazil           2-5     World Cup Qualifier
57   14-10-04   San Cristóbal      Ecuador          3-1     World Cup Qualifier
58   17-11-04   Buenos Aires       Argentina        2-3     World Cup Qualifier
59    9- 2-05   Maracaibo          Estonia          3-0   
60    8- 6-05   Santiago           Chile            1-2     World Cup Qualifier
61   12-10-05   Belém              Brazil           0-3     World Cup Qualifier
62    2- 9-06   Basel              Switzerland      0-1     International Tourn.
63    6- 9-06   Basel              Austria          1-0     International Tourn.
64   27- 9-06   Maracaibo          Uruguay          1-0   
65   18-10-06   Montevideo         Uruguay          0-4   
66   15-11-06   Caracas            Guatemala        2-1   
67   14- 1-07   Maracaibo          Sweden           2-0  
68    7- 2-07   Maracaibo          Chile            0-1	   
69   28- 2-07   San Diego          Mexico           1-3 	
70   28- 3-07   Maracaibo 	   New Zealand 	    5-0 
71   25- 5-07	Mérida		   Honduras 	    2-1 
72    1- 6-07   Maracaibo	   Canada 	    2-2		
73   22- 8-07   Ciudad del Este    Paraguay         1-1 
74    8- 9-07   Puerto Ordaz 	   Paraguay	    3-2		
75   13-10-07   Quito	   	   Ecuador 	    1-0     World Cup Qualifier
76   16-10-07   Maracaibo 	   Argentina 	    0-2     World Cup Qualifier
77   17-11-07   Bogota 	           Colombia	    0-1     World Cup Qualifier	

[1] Cameroon U-21, full “A” for Venezuela


Total Record

Matches   Won  Draw   Lost   For-Against  Points   Percentage

  77      27    13     37     82-107         67    43.50


Types of Matches
Friendlies            36
World Cup Qualifier   31
Copa América           7
Other Tournaments      3

Total caps:           77

Goals:
Cap 28       1 goal

Total:       1 goal




About this document

With thanks to Roberto Mamrud (robert@elsitio.net)

Prepared and maintained by Luis Fernando Passo Alpuin for the Rec.Sport.Soccer Statistics Foundation

Author: Luis Fernando Passo Alpuin (fernandopasso2004@yahoo.com)
Last updated: 14 Dec 2007

(C) Copyright Luis Fernando Passo Alpuin and RSSSF 2007
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.