Leeds United FC's series of 34 matches unbeaten in Division One


season  round date      h/a  opponent                 score

1968/69 14    19/10/69  away Burnley                   1-5
        15    26/10/69  home West Bromwich Albion      0-0
        16     2/11/69  away Manchester United         0-0
        17     9/11/69  home Tottenham Hotspur         0-0
        18    16/11/69  away Coventry City             1-0
        19    23/11/69  home Everton                   2-1
        20    30/11/69  away Chelsea                   1-1
        21     7/12/69  home Sheffield Wednesday       2-0
        22    14/12/69  away West Ham United           1-1
        23    21/12/69  home Burnley                   6-1
        24    26/12/69  home Newcastle United          2-1
        25    11/ 1/70  home Manchester United         2-1
        26    18/ 1/70  away Tottenham Hotspur         0-0
        27    24/ 1/70  home Queen's Park Rangers      1-0
        28     1/ 2/70  home Coventry City             3-0
        29    12/ 2/70  home Ipswich Town              2-0
        30    15/ 2/70  home Chelsea                   1-0
        31    25/ 2/70  away Nottingham Forest         2-0
        32     1/ 3/70  home Southampton               3-2
        33     8/ 3/70  away Stoke City                5-1
        34    29/ 3/70  away Wolverhampton Wanderers   0-0
        35     1/ 4/70  away Sheffield Wednesday       0-0
        36     5/ 4/70  home Manchester City           1-0
        37     9/ 4/70  away West Bromwich Albion      1-1
        38    12/ 4/70  away Arsenal                   2-1
        39    19/ 4/70  home Leicester City            2-0
        40    22/ 4/70  away Everton                   0-0
        41    28/ 4/70  away Liverpool                 0-0
        42    30/ 4/70  home Nottingham Forest         1-0

1969/70  1     9/ 8/70  home Tottenham Hotspur         3-1
         2    13/ 8/70  home Arsenal                   0-0
         3    16/ 8/70  away Nottingham Forest         4-1
         4    19/ 8/70  away Arsenal                   1-1
         5    23/ 8/70  home Newcastle United          1-1
         6    26/ 8/70  home Burnley                   1-1
         7    30/ 8/70  away Everton                   2-3



About this document

Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Author: Karel Stokkermans
Last updated: 27 Mar 2004

(C) Copyright Karel Stokkermans and RSSSF 2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.