Costa Rica's second series of 11 consecutive wins

Game Date       Venue          Opponent         Score    Remark
  -.  4- 9-1960 Tegucigalpa    Honduras          1-2     [World Cup Qualifier]
  1. 11- 9-1960	San José       Honduras          5-0     [World Cup Qualifier]
  2. 14- 1-1961	Cd. Guatemala  Honduras          1-0     [World Cup Qualifier]
  3.  5- 3-1961	San José       Cuba              4-1     [CCCF Championship]
  4.  8- 3-1961	San José       Panama            6-1     [CCCF Championship]
  5. 11- 3-1961	San José       Haiti             3-0     [CCCF Championship]
  6. 14- 3-1961	San José       Guatemala         4-2     [CCCF Championship]
  7. 15- 3-1961	San José       Honduras          3-0     [CCCF Championship]
  8. 17- 3-1961	San José       El Salvador       4-0     [CCCF Championship]
  9. 19- 3-1961	San José       Haiti             8-0     [CCCF Championship]
 10. 22- 3-1961	San José       Mexico            1-0     [World Cup Qualifier]
 11. 29- 3-1961	San José       Dutch Antilles    6-0     [World Cup Qualifier]
  -. 12- 4-1961	Cd. México     Mexico            1-4     [World Cup Qualifier]


About this document

Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Author: Karel Stokkermans
Last updated: 30 Mar 2004

(C) Copyright Karel Stokkermans and RSSSF 2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.