Barry Town FC's series of 51 matches unbeaten in the League of Wales


season  round date      h/a  opponent                 score

1996/97 29    15/ 3/97  away Llansantffraid            0-1
        30    22/ 3/97  home Connah's Quay Nomads      2-0
        31    26/ 3/97  away Briton Ferry Athletic     4-0
        32    31/ 3/97  away Caersws                   0-0
        33     5/ 4/97  home Newtown                   3-1
        34     8/ 4/97  away Bangor City               4-0
        35    16/ 4/97  away Inter Cable-Tel Cardiff   2-1
        36    20/ 4/97  home Cemaes Bay                4-3
        37    23/ 4/97  home Inter Cable-Tel Cardiff   3-0
        38    29/ 4/97  away Fflint Town United        8-0
        39     3/ 5/97  home CPD Porthmadog            1-0
        40     5/ 5/97  home Conwy United              5-0

1997/98  1    23/ 8/97  away Connah's Quay Nomads      4-1
         2    25/ 8/97  home Newtown                   5-5
         3    30/ 8/97  home Rhyl                      3-2
         4     7/ 9/97  away Conwy United              3-1
         5    10/ 9/97  away Carmarthen Town           5-3
         6    13/ 9/97  home Llansantffraid           10-0
         7    20/ 9/97  away Welshpool Town            5-0
         8    23/ 9/97  home Haverfordwest County      3-2
         9    27/ 9/97  away Bangor City               4-1
        10     4/10/97  away Cemaes Bay                3-0
        11    11/10/97  home CPD Porthmadog            3-0
        12    25/10/97  away Fflint Town United        2-1
        13    28/10/97  away Newtown                   2-0
        14     1/11/97  away Caernarfon Town           5-2
        15     8/11/97  home Connah's Quay Nomads      2-1
        16    15/11/97  away Rhyl                      1-0
        17    29/11/97  home Conwy United              3-1
        18     6/12/97  away TNS Llansantffraid        1-0
        19    13/12/97  home Welshpool Town            8-0
        20    20/12/97  home Caernarfon Town           4-0
        21    27/12/97  away Inter Cable-Tel Cardiff   0-0
        22    10/ 1/98  away Caersws                   2-0
        23    17/ 1/98  home Aberystwyth Town          6-1
        24    24/ 1/98  home Cwmbran Town              2-1
        25    31/ 1/98  away Rhayader Town             2-2
        26     7/ 2/98  home Ebbw Vale                 1-1
        27    21/ 2/98  home Caersws                   6-1
        28    28/ 2/98  away Aberystwyth Town          2-0
        29     7/ 3/98  away Cwmbran Town              3-0
        30    21/ 3/98  away Haverfordwest County      1-0
        31    24/ 3/98  home Rhayader Town             2-0
        32    28/ 3/98  home Bangor City               5-0
        33     1/ 4/98  away Ebbw Vale                 1-1
        34     4/ 4/98  home Cemaes Bay               12-0
        35    11/ 4/98  away CPD Porthmadog            3-0
        36    13/ 4/98  home Inter Cable-Tel Cardiff   2-1
        37    21/ 4/98  home Carmarthen Town           6-3
        38    25/ 4/98  home Fflint Town United        2-0

1998/99  1    22/ 8/98  away Cwmbran Town              4-0
         2    29/ 8/98  home Conwy United              1-1
         3     7/ 9/98  home Afan Lido                 0-2


About this document

Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Author: Karel Stokkermans
Last updated: 4 Mar 1999

(C) Copyright Karel Stokkermans and RSSSF 1997/1999
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.