Satoshi Tsunami - International Appearances


The outstanding Japanese player obtained 78 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 14- 8-1961
Country: Japan   
Caps:	78	(W45-D11-L22 – GF150-GA76 – %64.74)
Goals:	2
Age First Cap:	 19 yr 130 d  22-12-1980 vs. Singapore 1-0
Age Last Cap:    33 yr 191 d  21- 2-1995 vs. South Korea 1-1 
National Team Career: 14 yr  61 d

Caps   Date 	Venue	 	Opponent       Score 	Competition

  1  22-12-80	Hongkong	Singapore	1-0	World Cup Qualifier
  2  26-12-80	Hongkong	China   	0-1	World Cup Qualifier
  3  28-12-80	Hongkong	Macao   	3-0	World Cup Qualifier
  4  19- 6-81	Daegu   	Malaysia	2-0	President's Cup
  5  21- 6-81	Busan   	South Korea	0-2	President's Cup
  6  30- 8-81	Kuala Lumpur	Malaysia	2-0	Merdeka Cup
  7   3- 9-81	Kuala Lumpur	India   	3-2	Merdeka Cup
  8   8- 9-81	Kuala Lumpur	UA Emirates	3-2	Merdeka Cup
  9  14- 9-81	Kuala Lumpur	Indonesia	2-0	Merdeka Cup
 10  18- 9-81	Kuala Lumpur	Iraq    	0-2	Merdeka Cup
 11  21- 3-82	Seoul   	South Korea	0-3	Japan-Korea Cup
 12   2- 6-82	Hiroshima	Singapore	2-0	Kirin Cup
 13  15- 7-82	Suceava 	Romania 	0-4	
 14  18- 7-82	Bucuresti	Romania 	1-3	
 15  21-11-82	New Delhi	Iran    	1-0	Asian Games
 16  23-11-82	New Delhi	South Yemen   	3-1	Asian Games
 17  25-11-82	New Delhi	South Korea	2-1	Asian Games
 18  28-11-82	New Delhi	Iraq    	0-1	Asian Games
 19  12- 2-83	Damascus	Syria   	2-2	
 20  25- 2-83	Doha    	Qatar   	0-1	
 21   6- 3-83	Tokyo   	South Korea	1-1	Japan-Korea Cup
 22   7- 6-83	Tokyo   	Syria   	1-0	Kirin Cup
 23   4- 9-83	Tokyo   	Philippines	7-0	Olympic Qualifier
 24   7- 9-83	Tokyo   	Philippines    10-1	Olympic Qualifier
 25  15- 9-83	Tokyo   	Taiwan  	2-0	Olympic Qualifier
 26  20- 9-83	Taipei  	Taiwan  	1-1	Olympic Qualifier
 27  25- 9-83	Auckland	New Zealand	1-3	Olympic Qualifier
 28   7-10-83	Tokyo   	New Zealand	0-1	Olympic Qualifier
 29   6- 3-84	Br. S. Begawan	Brunei  	7-1	
 30  15- 4-84	Singapore	Thailand	2-5	Olympic Qualifier
 31  18- 4-84	Singapore	Malaysia	1-2	Olympic Qualifier
 32  31- 5-84	Saitama 	China   	1-0	Kirin Cup
 33  30- 9-84	Seoul   	South Korea	2-1	Japan-Korea Cup
 34  23- 2-85	Singapore	Singapore	3-1	World Cup Qualifier
 35  21- 3-85	Tokyo   	North Korea	1-0	World Cup Qualifier
 36  30- 4-85	Pyongyang	North Korea	0-0	World Cup Qualifier
 37  18- 5-85	Tokyo   	Singapore	5-0	World Cup Qualifier
 38  11- 8-85	Kobe    	Hongkong	3-0	World Cup Qualifier
 39  26-10-85	Tokyo   	South Korea	1-2	World Cup Qualifier
 40   3-11-85	Seoul   	South Korea	0-1	World Cup Qualifier
 41  25- 7-86	Kuala Lumpur	Syria   	2-1	Merdeka Cup
 42  20- 9-86	Daejeon 	Nepal   	5-0	Asian Games
 43  22- 9-86	Daejeon 	Iran    	0-2	Asian Games
 44  24- 9-86	Daejeon 	Kuwait  	0-2	Asian Games
 45  28- 9-86	Daejeon 	Bangladesh	4-0	Asian Games
 46   8- 4-87	Tokyo   	Indonesia	3-0	Olympic Qualifier
 47  12- 4-87	Tokyo   	Singapore	1-0	Olympic Qualifier
 48  27- 5-87	Hiroshima	Senegal 	2-2	Kirin Cup
 49  14- 6-87	Singapore	Singapore	1-0	Olympic Qualifier
 50  26- 6-87	Jakarta 	Indonesia	2-1	Olympic Qualifier
 51   2- 9-87	Bangkok 	Thailand	0-0	Olympic Qualifier
 52  15- 9-87	Tokyo   	Nepal   	5-0	Olympic Qualifier
 53  26- 9-87	Tokyo   	Thailand	1-0	Olympic Qualifier
 54   4-10-87	Guangzhou	China   	1-0	Olympic Qualifier
 55  26-10-87	Tokyo   	China   	0-2	Olympic Qualifier
 56  30- 5-92	Tokyo   	Argentina	0-1	Kirin Cup
 57   7- 6-92	Matsuyama	Wales   	0-1	Kirin Cup
 58  22- 8-92	Beijing 	South Korea	0-0	Dynasty Cup
 59  24- 8-92	Beijing 	China   	2-0	Dynasty Cup
 60  26- 8-92	Beijing 	North Korea	4-1	Dynasty Cup
 61  29- 8-92	Beijing 	South Korea 	2-2 [1]	Dynasty Cup
 62   1-11-92	Hiroshima	North Korea	1-1	Asian Nations Cup
 63   3-11-92	Hiroshima	Iran    	1-0	Asian Nations Cup
 64   6-11-92	Hiroshima	China   	3-2	Asian Nations Cup
 65   8-11-92	Hiroshima	Saudi Arabia	1-0	Asian Nations Cup
 66   7- 3-93	Fukuoka 	Hungary 	0-1	Kirin Cup
 67  14- 3-93	Tokyo   	United States	3-1	Kirin Cup
 68   8- 4-93	Kobe    	Thailand	1-0	World Cup Qualifier
 69  11- 4-93	Tokyo   	Bangladesh	8-0	World Cup Qualifier
 70  15- 4-93	Tokyo   	Sri Lanka	5-0	World Cup Qualifier
 71  18- 4-93	Tokyo   	UA Emirates	2-0	World Cup Qualifier
 72  28- 4-93	Dubai   	Thailand	1-0	World Cup Qualifier
 73  30- 4-93	Dubai   	Bangladesh	4-1	World Cup Qualifier
 74   5- 5-93	Dubai   	Sri Lanka	6-0	World Cup Qualifier
 75   7- 5-93	Al-Ain  	UA Emirates	1-1	World Cup Qualifier
 76   6- 1-95	Riyadh  	Nigeria 	0-3	Intercontinental Cup
 77   8- 1-95	Riyadh  	Argentina	1-5	Intercontinental Cup
 78  21- 2-95	Hongkong	South Korea	1-1	Dynasty Cup 

[1] Japan won 4-2 on penalty kicks.


Total Record

Matches  Won  Draw  Lost For Against  Points  Percentage
  78      45   11    22  150- 76       101      64.74

Types of Matches:
World Cup Qualifier	18
Olympic Games Qualifier	17
Asian Games		 8
Kirin Cup		 8
Other Tournaments	 7
Merdeka Cup		 6
Friendlies		 5
Asian Nations Cup	 4
Japan-Korea Cup		 3
Intercontinental Cup	 2

Total:                  78


Goals:	

Cap 42	1 goal
Cap 45	1 goal

Total	2 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 8 Jul 2015

(C) Copyright Roberto Mamrud and RSSSF 2015
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.