FRANCE
(CLUBS NATIONAL RANKING)
The priority in this clasification is: 1. Winners of France League (Championnat of
France) |
LIG = Champions of National League
(1932-2018) CUP = Champions of Cup (1918-2018) LC = Champions of League Cup (1963-65; 1982-2018) SC = Champions of Supercup (Trophée (1995-2018) |
France League 17-18: PARIS SG France Cup 17-18: PARIS SG France League Cup 17-18: PARIS SG France Supercup 17-18: PARIS SG |
Nº |
CLUB |
LIG |
CUP |
LC |
SC |
TOTAL |
1 | AS SAINT-ETIENNE | 10 | 6 | 1 | 0 | 17 |
2 | OLYMPIQUE MARSEILLE | 9 | 10 | 3 | 3 | 25 |
3 | AS MONACO | 8 | 5 | 1 | 2 | 16 |
4 | FC NANTES | 8 | 3 | 1 | 2 | 14 |
5 | PARIS SAINT GERMAIN | 7 | 12 | 8 | 8 | 35 |
6 | OLYMPIQUE LYONNAIS | 7 | 5 | 1 | 8 | 21 |
7 | GIRONDINS DE BORDEAUX | 7 | 3 | 4 | 2 | 16 |
8 | STADE DE REIMS | 7 | 2 | 1 | 0 | 10 |
9 | OGC NICE | 5 | 3 | 0 | 0 | 8 |
10 | LILLE OSC | 4 | 6 | 0 | 0 | 10 |
11 | FC SÈTE | 3 | 2 | 0 | 0 | 5 |
12 | FC SOCHAUX-MONTBÉLIARD | 2 | 2 | 1 | 0 | 5 |
13 | RC LENS | 2 | 0 | 2 | 0 | 4 |
14 | FC ROUEN | 2 | 0 | 0 | 0 | 2 |
15 | RACING CLUB PARIS | 1 | 5 | 0 | 0 | 6 |
16 | RED STAR PARIS | 1 | 5 | 0 | 0 | 6 |
17 | AJ AUXERRE | 1 | 4 | 0 | 0 | 5 |
18 | RC STRASBOURG | 1 | 3 | 3 | 0 | 7 |
19 | MONTPELLIER HSC | 1 | 1 | 1 | 0 | 3 |
20 | TOULOUSE FC | 1 | 1 | 0 | 0 | 2 |
21 | E.F. LENS-ARTOIS | 1 | 0 | 0 | 0 | 1 |
22 | CO ROUBAIX-TOURCOING | 1 | 0 | 0 | 0 | 1 |
23 | FC METZ | 0 | 2 | 2 | 0 | 4 |
24 | CS SEDAN | 0 | 2 | 0 | 0 | 2 |
25 | STADE RENNAIS | 0 | 2 | 0 | 0 | 2 |
26 | CA SOCIÉTÉ GÉNÉRALE | 0 | 2 | 0 | 0 | 2 |
27 | EN AVANT DE GUINGAMP | 0 | 2 | 0 | 0 | 2 |
28 | AS NANCY-LORRAINE | 0 | 1 | 1 | 0 | 2 |
29 | E.F. NANCY-LORRAINE | 0 | 1 | 0 | 0 | 1 |
30 | AS CANNES | 0 | 1 | 0 | 0 | 1 |
31 | LE HAVRE AC | 0 | 1 | 0 | 0 | 1 |
32 | SC BASTIA | 0 | 1 | 0 | 0 | 1 |
33 | OLYMPIQUE PANTIN | 0 | 1 | 0 | 0 | 1 |
34 | CA PARIS | 0 | 1 | 0 | 0 | 1 |
35 | SO MONTPELLIER | 0 | 1 | 0 | 0 | 1 |
36 | CLUB FRANÇAIS | 0 | 1 | 0 | 0 | 1 |
37 | EXCELSIOR-ROUBAIX | 0 | 1 | 0 | 0 | 1 |
38 | STADE LAVALLOIS | 0 | 0 | 2 | 0 | 2 |
39 | FC GUEUGNON | 0 | 0 | 1 | 0 | 1 |
Prepared and maintained by Raúl Torre for the Rec.Sport.Soccer Statistics Foundation
Author: Raúl Torre
Last updated: 3 Jan 2019
(C) Copyright Raúl Torre and RSSSF
2003/19
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.