For data on his club career, see Germany - Player Data - T.
Caps Date Venue Opponent Score Competition
1 16/12/84 La Valletta Malta 3-2 World Cup Qualifier
2 29/ 1/85 Hamburg Hungary 0-1
3 27/ 3/85 Saarbrücken Malta 6-0 World Cup Qualifier
4 17/ 4/85 Augsburg Bulgaria 4-1
5 30/ 4/85 Praha Czechoslovakia 5-1 World Cup Qualifier
6 12/ 6/85 Ciudad de México England 0-3
7 17/11/85 München Czechoslovakia 2-2 World Cup Qualifier
8 12/ 3/86 Frankfurt am Main Brazil 2-0
9 9/ 4/86 Basel Switzerland 1-0
10 11/ 5/86 Bochum Yugoslavia 1-1
11 24/ 9/86 København Denmark 2-0
12 29/10/86 Wien Austria 1-4
13 25/ 3/87 Tel-Aviv Israel 2-0
14 18/ 4/87 Köln Italy 0-0
15 9/ 9/87 Düsseldorf England 3-1
16 23/ 9/87 Hamburg Denmark 1-0
17 14/10/87 Gelsenkirchen Sweden 1-1
18 18/11/87 Budapest Hungary 0-0
19 12/12/87 Brasilia Brazil 1-1
20 16/12/87 Buenos Aires Argentina 0-1
21 31/ 3/88 Berlin (West) Sweden 1-1 (1)
22 2/ 4/88 Berlin (West) Argentina 1-0
23 27/ 4/88 Kaiserslautern Switzerland 1-0
24 4/ 6/88 Bremen Yugoslavia 1-1
25 10/ 6/88 Düsseldorf Italy 1-1 European Championship
26 14/ 6/88 Gelsenkirchen Denmark 2-0 European Championship
27 17/ 6/88 München Spain 2-0 European Championship
28 21/ 6/88 Hamburg Netherlands 1-2 European Championship
29 19/10/88 München Netherlands 0-0 World Cup Qualifier
30 6/ 9/89 Dublin Rep. of Ireland 1-1
31 25/ 4/90 Stuttgart Uruguay 3-3
32 26/ 5/90 Düsseldorf Czechoslovakia 1-0
33 30/ 5/90 Gelsenkirchen Denmark 1-0
34 19/ 6/90 Milano Colombia 1-1 World Cup
35 4/ 7/90 Torino England 1-1 (2) World Cup
36 9/ 9/92 København Denmark 2-1
37 14/10/92 Dresden Mexico 1-1
38 20/12/92 Montevideo Uruguay 4-1
39 24/ 3/93 Glasgow Scotland 1-0
40 14/ 4/93 Bochum Ghana 6-1
41 10/ 9/97 Dortmund Armenia 4-0 World Cup Qualifier
42 11/10/97 Hannover Albania 4-3 World Cup Qualifier
43 18/ 2/98 Mascat Oman 2-0
44 22/ 2/98 Riyadh Saudi Arabia 3-0
45 25/ 3/98 Stuttgart Brazil 1-2
46 22/ 4/98 Köln Nigeria 1-0
47 27/ 5/98 Helsinki Finland 0-0
48 30/ 5/98 Frankfurt am Main Colombia 3-1
49 5/ 6/98 Mannheim Luxembourg 7-0
50 15/ 6/98 Paris United States 2-0 World Cup
51 21/ 6/98 Lens Yugoslavia 2-2 World Cup
52 25/ 6/98 Montpellier Islam. Rep. Iran 2-0 World Cup
(1) Germany lost 2-4 on penalty kicks.
(2) Germany won 4-3 on penalty kicks.
Total Record
Matches Won Draw Lost For Against Points Percentage
52 29 17 6 98- 42 75 72.12
Types of Matches
Friendlies 36
World Cup Qualifiers 7
World Cup 5
European Championship 4
Total 52
Goals:
Cap 11 1 goal
Cap 13 1 goal
Cap 26 1 goal
Total: 3 goals
Prepared and maintained by Matthias Arnhold for the Rec.Sport.Soccer Statistics Foundation
Author: Matthias Arnhold
(MatthiasArnhold@aol.com)
Last updated: 7 Sep 2003
(C) Copyright Matthias Arnhold and RSSSF
2003
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.