Born: 25- 7-1973 Country: Albania Caps: 68 (W16-D13-L39 GF72-GA110 %33.09) Goals: 10 Age First Cap: 23 yr 251 d 2- 4-1997 vs. Germany 2-3 Age Last Cap: 33 yr 197 d 7- 2-2007 vs. Macedonia 0-1 National Team Career: 9 yr 311 d
Cap Goals Date Venue Opponent Score Competition
1 2- 4-97 Granada Germany 2-3 World Cup Qualifier
2 7- 6-97 Porto Portugal 0-2 World Cup Qualifier
3 20- 8-97 Kyiv Ukraine 0-1 World Cup Qualifier
4 6- 9-97 Yerevan Armenia 0-3 World Cup Qualifier
5 10- 9-97 Zürich N. Ireland 1-0 World Cup Qualifier
6 1 1 11-10-97 Hannover Germany 3-4 World Cup Qualifier
7 1 21- 1-98 Antalya Turkey 4-1
8 1 6- 2-98 La Valletta Malta 1-1 International Tourn.
9 1 8- 2-98 La Valletta Georgia 0-3 International Tourn.
10 1 10- 2-98 La Valletta Latvia 2-2 International Tourn.
11 1 19- 8-98 Lefkosia Cyprus 2-3
12 1 5- 9-98 Tbilisi Georgia 0-1 European Ch. Qual.
13 1 2 14-10-98 Oslo Norway 2-2 European Ch. Qual.
14 2 18-11-98 Tiranė Greece 0-0 European Ch. Qual.
15 2 10- 2-99 Tiranė Macedonia 2-0
16 2 28- 4-99 Riga Latvia 0-0 European Ch. Qual.
17 1 3 5- 6-99 Tiranė Norway 1-2 European Ch. Qual.
18 3 9- 6-99 Tiranė Slovenia 0-1 European Ch. Qual.
19 3 18- 8-99 Ljubljana Slovenia 0-2 European Ch. Qual.
20 3 4- 9-99 Tiranė Latvia 3-3 European Ch. Qual.
21 3 6-10-99 Athinai Greece 0-2 European Ch. Qual.
22 3 9-10-99 Tiranė Georgia 2-1 European Ch. Qual.
23 3 26- 4-00 Prilep Macedonia 0-1
24 3 15- 8-00 Tiranė Cyprus 0-0
25 3 2- 9-00 Helsinki Finland 1-2 World Cup Qualifier
26 3 11-10-00 Tiranė Greece 2-0 World Cup Qualifier
27 3 15-11-00 Tiranė Malta 3-0
28 3 24- 3-01 Leverkusen Germany 1-2 World Cup Qualifier
29 3 28- 3-01 Tiranė England 1-3 World Cup Qualifier
30 3 2- 6-01 Heraklion Greece 0-1 World Cup Qualifier
31 3 6- 6-01 Tiranė Germany 0-2 World Cup Qualifier
32 3 1- 9-01 Tiranė Finland 0-2 World Cup Qualifier
33 3 5- 9-01 Newcastle England 0-2 World Cup Qualifier
34 3 13- 2-02 Hesperange Luxembourg 0-0
35 1 4 27- 3-02 Tiranė Azerbaijan 1-0
36 4 17- 4-02 Andorra La V. Andorra 0-2
37 4 12-10-02 Tiranė Switzerland 1-1 European Ch. Qual.
38 4 16-10-02 Volgograd Russia 1-4 European Ch. Qual.
39 1 5 29- 3-03 Shkodėr Russia 3-1 European Ch. Qual.
40 5 2- 4-03 Tiranė Ireland 0-0 European Ch. Qual.
41 5 30- 4-03 Sofia Bulgaria 0-2
42 5 7- 6-03 Dublin Ireland 1-2 European Ch. Qual.
43 5 11- 6-03 Genčve Switzerland 2-3 European Ch. Qual.
44 5 20- 8-03 Prilep Macedonia 1-3
45 5 6- 9-03 Tbilisi Georgia 0-3 European Ch. Qual.
46 1 6 10- 9-03 Tiranė Georgia 3-1 European Ch. Qual.
47 1 7 11-10-03 Lisboa Portugal 3-5
48 7 15-11-03 Tiranė Estonia 2-0
49 7 18- 2-04 Tiranė Sweden 2-1
50 7 31- 3-04 Tiranė Iceland 2-1
51 7 28- 4-04 Tallinn Estonia 1-1
52 7 4- 9-04 Tiranė Greece 2-1 World Cup Qualifier
53 7 8- 9-04 Tbilisi Georgia 0-2 World Cup Qualifier
54 7 9-10-04 Tiranė Denmark 0-2 World Cup Qualifier
55 7 13-10-04 Almaty Kazakhstan 1-0 World Cup Qualifier
56 7 9- 2-05 Tiranė Ukraine 0-2 World Cup Qualifier
57 7 26- 3-05 Istanbul Turkey 0-2 World Cup Qualifier
58 7 30- 3-05 Athinai Greece 0-2 World Cup Qualifier
59 2 9 4- 6-05 Tiranė Georgia 3-2 World Cup Qualifier
60 9 8- 6-05 Kųbenhavn Denmark 1-3 World Cup Qualifier
61 9 8-10-05 Dnipropetrovsk Ukraine 2-2 World Cup Qualifier
62 9 12-10-05 Tiranė Turkey 0-1 World Cup Qualifier
63 9 1- 3-06 Tiranė Lithuania 1-2
64 1 10 16- 8-06 Serravalle San Marino 3-0
65 10 2- 9-06 Minsk Belarus 2-2 European Ch. Qual.
66 10 6- 9-06 Tiranė Romania 0-2 European Ch. Qual.
67 10 11-10-06 Amsterdam Netherlands 1-2 European Ch. Qual.
68 10 7- 2-07 Shkodėr Macedonia 0-1
Total Record
Matches Won Draw Lost For Against Points Percentage
68 16 13 39 72- 110 45 33.09
Types of Matches Goals
Friendlies 19 3
World Cup Qualifier 25 3
European Ch. Qualifier 21 4
Other Tournaments 3 0
Total caps / goals: 68 10
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(robert@elsitio.net)
Last updated: 6 Apr 2011
(C) Copyright Roberto Mamrud and RSSSF 2011
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.