Caps Date Venue Opponent Score Competition
1 27/ 6/20 Zürich Switzerland 1-4
2 26/ 9/20 Wien Austria 2-3
3 5/ 5/21 Dresden Austria 3-3
4 5/ 6/21 Budapest Hungary 0-3
5 1/ 1/23 Milano Italy 1-3
6 4/11/23 Hamburg Norway 1-0
7 13/ 1/24 Nürnberg Austria 4-3
8 21/ 4/24 Amsterdam Netherlands 1-0
9 15/ 6/24 Kristiania Norway 2-0
10 21/ 9/24 Budapest Hungary 1-4
11 23/11/24 Duisburg Italy 0-1
12 14/12/24 Stuttgart Switzerland 1-1
13 20/ 6/26 Nürnberg Sweden 3-3
14 23/10/27 Altona Norway 6-2
15 20/11/27 Köln Netherlands 2-2
16 28/ 5/28 Amsterdam Switzerland 4-0 Olympic Games
17 3/ 6/28 Amsterdam Uruguay 1-4 Olympic Games
18 23/ 9/28 Oslo Norway 2-0
19 28/ 4/29 Torino Italy 2-1
20 1/ 6/29 Berlin Scotland 1-1
21 2/ 3/30 Frankfurt am Main Italy 0-2
Total Record
Matches Won Draw Lost For Against Points Percentage
21 8 5 8 38- 40 21 50.00
Types of Matches
Friendlies 19
Olympic Games 2
Total: 21
Prepared and maintained by Matthias Arnhold for the Rec.Sport.Soccer Statistics Foundation
Author: Matthias Arnhold
(MatthiasArnhold@aol.com)
Last updated: 25 Aug 2016
(C) Copyright Matthias Arnhold and RSSSF
2016
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.