Cap Goals Date Venue Opponent Score Competition
1 - 23-12-98 Agadir Morocco 1-4
2 - 16- 2-99 Hongkong Egypt 1-3 Carlsberg Cup
3 - 3- 3-99 Stara Zagora Slovakia 2-0
4 - 27- 3-99 Brussel Belgium 1-0
5 - 31- 3-99 Luxembourg Luxembourg 2-0 European Champ. Qual.
6 - 19- 5-99 Dubnica n.V. Slovakia 0-2
7 - 4- 6-99 Warszawa Poland 0-2 European Champ. Qual.
8 - 9- 6-99 Sofia England 1-1 European Champ. Qual.
9 - 18- 8-99 Kyiv Ukraine 1-1
10 - 4- 9-99 Stockholm Sweden 0-1 European Champ. Qual.
11 - 10-10-99 Sofia Luxembourg 3-0 European Champ. Qual.
12 - 17-11-99 Athinai Greece 0-1
13 - 10- 2-00 Valparaíso Slovakia 1-0
14 - 12- 2-00 Valparaíso Chile 2-3
15 - 15- 2-00 Valparaíso Australia 1-1
16 1 1 29- 3-00 Sofia Belarus 4-1
17 1 26- 4-00 Sofia Ukraine 0-1
18 1 16- 8-00 Sofia Belgium 1-3
19 1 2- 9-00 Sofia Czech Republic 0-1 World Cup Qualifier
20 1 7-10-00 Sofia Malta 3-0 World Cup Qualifier
21 1 11-10-00 København Denmark 1-1 World Cup Qualifier
22 1 14-11-00 Algeria Algeria 2-1
23 1 2 24- 1-01 Morelia Mexico 2-0
24 2 28- 1-01 Kingston Jamaica 0-0
25 1 3 28- 2-01 Amman Jordan 2-0
26 3 1- 9-01 La Valletta Malta 2-0 World Cup Qualifier
27 3 5- 9-01 Sofia Denmark 0-2 World Cup Qualifier
28 3 6-10-01 Praha Czech Republic 0-6 World Cup Qualifier
29 3 13- 2-02 Rijeka Croatia 0-0
30 3 27- 3-02 East Rutherford Ecuador 0-3
31 3 17- 4-02 East Rutherford Mexico 0-1
32 3 21- 8-02 Sofia Germany 2-2
33 1 4 7- 9-02 Bruxelles Belgium 2-0 European Champ. Qual.
34 1 5 12-10-02 Sofia Croatia 2-0 European Champ. Qual.
35 5 16-10-02 Sofia Andorra 2-1 European Champ. Qual.
36 5 20-11-02 Granada Spain 0-1
37 1 6 27- 3-03 Kruševac Serbia-Monten. 2-1
38 6 2- 4-03 Tallinn Estonia 0-0 European Champ. Qual.
39 6 30- 4-03 Sofia Albania 2-0
40 6 7- 6-03 Sofia Belgium 2-2 European Champ. Qual.
41 6 20- 8-03 Sofia Lithuania 3-0
42 6 6- 9-03 Sofia Estonia 2-0 European Champ. Qual.
43 6 10- 9-03 Andorra La V. Andorra 3-0 European Champ. Qual.
44 6 11-10-03 Zagreb Croatia 0-1 European Champ. Qual.
45 6 18- 2-04 Athinai Greece 0-2
46 6 31- 3-04 Sofia Russia 2-2
47 6 28- 4-04 Sofia Cameroon 3-0
48 6 2- 6-04 Praha Czech Republic 1-3
49 6 14- 6-04 Lisboa Sweden 0-5 European Champ.
50 6 18- 6-04 Braga Denmark 0-2 European Champ.
51 6 18- 8-04 Dublin Ireland 1-1
52 6 4- 9-04 Reykjavík Iceland 3-1 World Cup Qualifier
53 6 9-10-04 Zagreb Croatia 2-2 World Cup Qualifier
54 6 13-10-04 Sofia Malta 4-1 World Cup Qualifier
55 6 9- 2-05 Sofia Serbia-Monten. 0-0
56 1 7 30- 3-05 Budapest Hungary 1-1 World Cup Qualifier
57 7 4- 6-05 Sofia Croatia 1-3 World Cup Qualifier
58 7 3- 9-05 Stockholm Sweden 0-3 World Cup Qualifier
59 7 7- 9-05 Sofia Iceland 3-2 World Cup Qualifier
60 7 8-10-05 Sofia Hungary 2-0 World Cup Qualifier
61 7 12-11-05 Sofia Georgia 6-2
62 7 16-11-05 Houston Mexico 3-0
63 7 1- 3-06 Skopje Macedonia 1-0
64 7 15- 8-06 Swansea Wales 0-0
65 7 2- 9-06 Constanta Romania 2-2 European Champ. Qual.
66 7 6- 9-06 Sofia Slovenia 3-0 European Champ. Qual.
67 7 7-10-06 Sofia Netherlands 1-1 European Champ. Qual.
68 7 11-10-06 Luxembourg Luxembourg 1-0 European Champ. Qual.
69 7 28- 3-07 Sofia Albania 0-0 European Champ. Qual.
70 7 2- 6-07 Minsk Belarus 2-0 European Champ. Qual.
71 7 6- 6-07 Sofia Belarus 2-1 European Champ. Qual.
72 7 22- 8-07 Sofia Wales 0-1
73 7 8- 9-07 Amsterdam Netherlands 0-2 European Champ. Qual.
74 7 12- 9-07 Sofia Luxembourg 3-0 European Champ. Qual.
75 7 17-10-07 Tiranë Albania 1-1 European Champ. Qual.
76 7 17-11-07 Sofia Romania 1-0 European Champ. Qual.
77 7 21-11-07 Celje Slovenia 2-0 European Champ. Qual.
78 7 26- 3-08 Sofia Finland 2-1
79 7 20- 8-08 Zenica Bosnia-Herzeg. 2-1
80 1 8 6- 9-08 Podgorica Montenegro 2-2 World Cup Qualifier
81 8 11-10-08 Sofia Italy 0-0 World Cup Qualifier
82 8 15-10-08 Tbilisi Georgia 0-0 World Cup Qualifier
83 8 19-11-08 Beograd Serbia 1-6
84 8 11- 2-09 Genève Switzerland 1-1
85 8 28- 3-09 Dublin Ireland 1-1 World Cup Qualifier
86 8 1- 4-09 Sofia Cyprus 2-0 World Cup Qualifier
87 8 6- 6-09 Sofia Ireland 1-1 World Cup Qualifier
88 8 5- 9-09 Sofia Montenegro 4-1 World Cup Qualifier
89 8 9- 9-09 Torino Italy 0-2 World Cup Qualifier
90 8 10-10-09 Larnaka Cyprus 1-4 World Cup Qualifier
91 8 18-11-09 Paola Malta 4-1
92 8 3- 3-10 Warszawa Poland 0-2
93 8 19- 5-10 Brussel Belgium 1-2
94 8 24- 5-10 Johannesburg South Africa 1-1
95 8 11- 8-10 Sankt Peterburg Russia 0-1
96 8 3- 9-10 London England 0-4 European Champ. Qual.
97 8 7- 9-10 Sofia Montenegro 0-1 European Champ. Qual.
98 8 8-10-10 Cardiff Wales 1-0 European Champ. Qual.
- 8 9- 2-11 Antalya Estonia 2-2 [*]
99 8 26- 3-11 Sofia Switzerland 0-0 European Champ. Qual.
100 8 29- 3-11 Larnaka Cyprus 1-0
101 8 4- 6-11 Podgorica Montenegro 1-1 European Champ. Qual.
102 8 2- 9-11 Sofia England 0-3 European Champ. Qual.
103 8 6- 9-11 Basel Switzerland 1-3 European Champ. Qual.
104 8 7-10-11 Kyiv Ukraine 0-3
105 8 11-10-11 Sofia Wales 0-1 European Champ. Qual.
[*] this match is not an official international for FIFA because it was manipulated
NB: matches against Hongkong League XI (3-0, 19- 2-99, Carlsberg Cup) and Estonia (2-2, 9- 2-11,
match was manipulated) were not full A and therefore not included here.
Total Record
Matches Won Draw Lost For Against Points Percentage
105 41 28 36 133- 128 110 52.38
Types of Matches and Goals
Matches Goals
Friendlies 46 4
World Cup Qualifiers 23 2
European Ch. Qual. 33 2
European Championhip 2 0
Other Tournaments 1 0
Total 105 8
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 28 Apr 2022
(C) Copyright Roberto Mamrud and RSSSF 2009/22
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.