Earnest "Earnie" Stewart - Century of International Appearances


The outstanding USA player, who obtained 101 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps	Date	Venue   	Opponent       Score	Competition
  1   19-12-90	Oporto  	Portugal	0-1	
  2   26- 2-92	Fortaleza	Brazil  	0-3	
  3   11- 3-92	Valladolid	Spain   	0-2	
  4   18- 3-92	Casablanca	Morocco 	1-3	
  5   30- 5-92	Washington	Ireland 	3-1	US Cup
  6    3- 6-92	Chicago 	Portugal	1-0	US Cup
  7    6- 6-92	Chicago 	Italy   	1-1	US Cup
  8   13- 6-92	Orlando 	Australia	0-1	
  9    6- 6-93	New Haven	Brazil  	0-2	US Cup
 10    9- 6-93	Foxboro 	England 	2-0	US Cup
 11   13- 6-93	Chicago 	Germany 	3-4	US Cup
 12   31- 8-93	Reykjavík	Iceland 	1-0	
 13   13-10-93	Washington	Mexico  	1-1	
 14   18-12-93	Palo Alto	Germany 	0-3	
 15   25- 5-94	Piscataway	Saudi Arabia	0-0	
 16   28- 5-94	New Haven	Greece  	1-1	
 17   18- 6-94	Pontiac  	Switzerland	1-1	World Cup
 18   22- 6-94	Pasadena	Colombia	2-1	World Cup
 19   26- 6-94	Pasadena	Romania 	0-1	World Cup
 20    4- 7-94	Palo Alto	Brazil  	0-1	World Cup
 21    7- 9-94	London  	England 	0-2	
 22   25- 3-95	Dallas  	Uruguay 	2-2	
 23   22- 4-95	Molenbeek	Belgium 	0-1	
 24   11- 6-95	Foxboro 	Nigeria 	3-2	
 25    8- 7-95	Paysandú	Chile   	2-1	Copa América
 26   11- 7-95	Paysandú	Bolivia  	0-1	Copa América
 27   14- 7-95	Paysandú	Argentina	3-0	Copa América
 28   17- 7-95	Paysandú	Mexico    	0-0 [1]	Copa América
 29   20- 7-95	Maldonado	Brazil  	0-1	Copa América
 30   22- 7-95	Maldonado	Colombia	1-4	Copa América
 31    3-11-96	Washington	Guatemala	2-0	World Cup Qualifier
 32   10-11-96	Richmond	Trinidad/Tobago	2-0	World Cup Qualifier
 33   24-11-96	Port of Spain	Trinidad/Tobago	1-0	World Cup Qualifier
 34    1-12-96	San José	Costa Rica	1-2	World Cup Qualifier
 35   14-12-96	Palo Alto	Costa Rica	2-1	World Cup Qualifier
 36    2- 3-97	Kingston	Jamaica  	0-0	World Cup Qualifier
 37   16- 3-97	Palo Alto	Canada  	3-0	World Cup Qualifier
 38   20- 4-97	Foxboro 	Mexico  	2-2	World Cup Qualifier
 39   29- 6-97	San Salvador	El Salvador	1-1	World Cup Qualifier
 40    7- 9-97	Portland	Costa Rica	1-0	World Cup Qualifier
 41    3-10-97	Washington	Jamaica 	1-1	World Cup Qualifier
 42    9-11-97	Burnaby 	Canada  	3-0	World Cup Qualifier
 43   24- 1-98	Orlando 	Sweden  	1-0	
 44   21- 2-98	Miami   	Netherlands	0-2	
 45   25- 2-98	Brussel 	Belgium 	0-2	
 46   22- 4-98	Wien    	Austria 	3-0	
 47   24- 5-98	Portland	Kuwait  	2-0	
 48   30- 5-98	Washington	Scotland	0-0	
 49   15- 6-98	Paris   	Germany 	0-2	World Cup
 50   21- 6-98	Lyon    	Iran    	1-2	World Cup
 51   25- 6-98	Nantes  	Yugoslavia	0-1	World Cup
 52   13- 6-99	Washington	Argentina	1-0	
 53   24- 7-99	Guadalajara	New Zealand	2-1	Confederations Cup
 54   28- 7-99	Guadalajara	Brazil  	0-1	Confederations Cup
 55   30- 7-99	Guadalajara	Germany 	2-0	Confederations Cup
 56    1- 8-99	Cd. de México	Mexico  	0-1	Confederations Cup
 57    3- 6-00	Washington	South Africa	4-0	US Cup
 58    6- 6-00	Foxboro 	Ireland 	1-1	US Cup
 59   11- 6-00	East Rutherford	Mexico  	3-0	US Cup
 60   16- 7-00	Mazatenango	Guatemala	1-1	World Cup Qualifier
 61   23- 7-00	San José	Costa Rica	1-2	World Cup Qualifier
 62   16- 8-00	Foxboro 	Barbados	7-0	World Cup Qualifier
 63    3- 9-00	Washington	Guatemala	1-0	World Cup Qualifier
 64   15-11-00	St. Michael	Barbados	4-0	World Cup Qualifier
 65   28- 2-01	Columbus	Mexico  	2-0	World Cup Qualifier
 66   28- 3-01	San Pedro Sula	Honduras	2-1	World Cup Qualifier
 67   25- 4-01	Kansas City	Costa Rica	1-0	World Cup Qualifier
 68   16- 6-01	Kingston	Jamaica 	0-0	World Cup Qualifier
 69   20- 6-01	Foxboro 	Trinidad/Tobago	2-0	World Cup Qualifier
 70    1- 7-01	Cd. de México	Mexico  	0-1	World Cup Qualifier
 71    1- 9-01	Washington	Honduras	2-3	World Cup Qualifier
 72    5- 9-01	San José	Costa Rica	0-2	World Cup Qualifier
 73    7-10-01	Foxboro 	Jamaica 	2-1	World Cup Qualifier
 74   11-11-01	Port of Spain	Trinidad/Tobago	0-0	World Cup Qualifier
 75   13- 2-02	Catania 	Italy   	0-1	
 76   27- 3-02	Rostock 	Germany 	2-4	
 77   17- 4-02	Dublin  	Ireland 	1-2	
 78   12- 5-02	Washington	Uruguay 	2-1	
 79   16- 5-02	East Rutherford	Jamaica 	5-0	
 80   18- 5-02	Foxboro 	Netherlands	0-2	
 81    5- 6-02	Suwon   	Portugal	3-2	World Cup
 82   14- 6-02	Daejeon 	Poland  	1-3	World Cup
 83   17- 6-02	Jeonju  	Mexico  	2-0	World Cup
 84   21- 6-02	Ulsan   	Germany 	0-1	World Cup
 85   29- 3-03	Seattle 	Venezuela	2-0	
 86    8- 5-03	Houston 	Mexico  	0-0	
 87   26- 5-03	San Jose	Wales   	2-0	
 88    8- 6-03	Richmond	New Zealand	2-1	
 89   19- 6-03	Saint-Etienne	Turkey  	1-2	Confederations Cup
 90   21- 6-03	Lyon    	Brazil  	0-1	Confederations Cup
 91   23- 6-03	Lyon    	Cameroon	0-0	Confederations Cup
 92    6- 7-03	Columbus	Paraguay	2-0	
 93   12- 7-03	Foxboro 	El Salvador	2-0	CONCACAF Gold Cup
 94   14- 7-03	Foxboro 	Martinique	2-0 [!] CONCACAF Gold Cup
 95   19- 7-03	Foxboro 	Cuba       	5-0	CONCACAF Gold Cup
 96   23- 7-03	Miami      	Brazil   	1-2	CONCACAF Gold Cup
 97   26- 7-03  Miami           Costa Rica      3-2     CONCACAF Gold Cup
 98    2- 6-04  Foxboro         Honduras        4-0
 99   13- 6-04  Columbus        Grenada         3-0     World Cup Qualifier
100   20- 6-04  St. George's    Grenada         3-2     World Cup Qualifier
101   18- 8-04  Kingston        Jamaica         1-1     World Cup Qualifier

[!] the match against Martinique is not considered a full international by FIFA

[1] USA won 4-1 on penalty kicks.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   101   46   19   36	141-  99     111      54.95

Types of Matches
Friendlies      	33
World Cup Qualifier	30
World Cup       	11
US Cup          	 9 
CONCACAF Gold Cup	 5
Copa América        	 6
Confedertions Cup	 7

Total caps:            101

Goals:
Cap 11	1 goal
Cap 12	1 goal
Cap 18	1 goal
Cap 22	1 goal
Cap 37	1 goal
Cap 47	1 goal
Cap 57	1 goal
Cap 61	1 goal
Cap 62	1 goal
Cap 64	1 goal
Cap 65  1 goal
Cap 66  1 goal
Cap 69  1 goal
Cap 71  2 goals
Cap 92  1 goal
Cap 97  1 goal

Total: 17 goals

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 29 Aug 2013

(C) Copyright Roberto Mamrud and RSSSF 2003/13
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.