Sergio Ramos García - Century of International Appearances


The Spanish player, who obtained 180 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals      Date	Venue    	Opponent       Score	Competition

  1	      26- 3-05	Salamanca	China   	3-0	
  2	      30- 3-05	Beograd 	Serbia-Monten.	0-0	World Cup Qualifier
  3	       4- 6-05	Valencia	Lithuania	1-0	World Cup Qualifier
  4	      17- 8-05	Gijón   	Uruguay 	2-0	
  5	       3- 9-05	Santander	Canada  	2-1	
  6  2    2   12-10-05	Serravalle	San Marino	6-0 	World Cup Qualifier
  7	  2   16-11-05	Bratislava	Slovakia	1-1	World Cup Qualifier
  8	  2    1- 3-06	Valladolid	Ivory Coast	3-2	
  9	  2   27- 5-06	Albacete	Russia  	0-0	
 10	  2    3- 6-06	Elche   	Egypt   	2-0	
 11	  2    7- 6-06	Genève  	Croatia 	2-1	
 12	  2   14- 6-06	Leipzig 	Ukraine 	4-0	World Cup
 13	  2   19- 6-06	Stuttgart	Tunisia 	3-1	World Cup
 14	  2   27- 6-06	Hannover	France  	1-3	World Cup
 15	  2   15- 8-06	Reykjavík	Iceland 	0-0	
 16	  2    2- 9-06	Badajoz 	Liechtenstein	4-0	European Ch. Qual.
 17	  2    6- 9-06	Belfast 	N. Ireland	2-3	European Ch. Qual.
 18	  2    7-10-06	Stockholm	Sweden  	0-2	European Ch. Qual.
 19	  2   11-10-06	Murcia  	Argentina	2-1	
 20	  2   15-11-06	Cádiz   	Romania 	0-1	
 21	  2    7- 2-07	Manchester	England 	1-0	
 22	  2   28- 3-07	Palma Mallorca	Iceland 	1-0	European Ch. Qual.
 23	  2    2- 6-07	Riga    	Latvia  	2-0	European Ch. Qual.
 24	  2    6- 6-07	Vaduz   	Liechtenstein	2-0	European Ch. Qual.
 25	  2    8- 9-07	Reykjavík	Iceland 	1-1	European Ch. Qual.
 26	  2   12- 9-07	Oviedo  	Latvia  	2-0	European Ch. Qual.
 27  1    3   13-10-07	Aarhus  	Denmark 	3-1	European Ch. Qual.
 28	  3   17-10-07	Helsinki	Finland 	0-0	
 29  1    4   17-11-07	Madrid  	Sweden  	3-0	European Ch. Qual.
 30	  4   21-11-07	Las Palmas	N. Ireland	1-0	European Ch. Qual.
 31	  4    6- 2-08	Málaga  	France  	1-0	
 32	  4   26- 3-08	Elche   	Italy   	1-0	
 33	  4   31- 5-08	Huelva  	Peru    	2-1	
 34	  4    4- 6-08	Santander	United States	1-0	
 35	  4   10- 6-08	Innsbruck	Russia  	4-1	European Champ.
 36	  4   14- 6-08	Innsbruck	Sweden  	2-1	European Champ.
 37	  4   22- 6-08	Wien    	Italy     	0-0 [1] European Champ.
 38	  4   26- 6-08	Wien    	Russia  	3-0	European Champ.
 39	  4   29- 6-08	Wien    	Germany 	1-0	European Champ.
 40	  4   20- 8-08	København	Denmark 	3-0	
 41	  4    6- 9-08	Murcia  	Bosnia-Herzeg.	1-0	World Cup Qualifier
 42	  4   10- 9-08	Albacete	Armenia 	4-0	World Cup Qualifier
 43	  4   11-10-08	Tallinn 	Estonia 	3-0	World Cup Qualifier
 44	  4   15-10-08	Brussel 	Belgium 	2-1	World Cup Qualifier
 45	  4   19-11-08	Villarreal	Chile   	3-0	
 46	  4   11- 2-09	Sevilla 	England 	2-0	
 47	  4   28- 3-09	Madrid  	Turkey  	1-0	World Cup Qualifier
 48	  4    1- 4-09	Istanbul	Turkey  	2-1	World Cup Qualifier
 49	  4    9- 6-09	Baki    	Azerbaijan	6-0	
 50	  4   14- 6-09	Rustenburg	New Zealand	5-0	Confederations Cup
 51	  4   17- 6-09	Bloemfontein	Iraq    	1-0	Confederations Cup
 52	  4   24- 6-09	Bloemfontein	United States	0-2	Confederations Cup
 53	  4   10-10-09	Yerevan 	Armenia 	2-1	World Cup Qualifier
 54	  4   14-10-09	Zenica  	Bosnia-Herzeg.	5-2	World Cup Qualifier
 55	  4   14-11-09	Madrid  	Argentina	2-1	
 56	  4   18-11-09	Wien    	Austria 	5-1	
 57  1    5    3- 3-10	Saint-Denis	France  	2-0	
 58	  5   29- 5-10	Innsbruck	Saudi Arabia	3-2	
 59	  5    3- 6-10	Innsbruck	South Korea	1-0	
 60	  5    8- 6-10	Murcia  	Poland  	6-0	
 61	  5   16- 6-10	Durban  	Switzerland	0-1	World Cup
 62	  5   21- 6-10	Johannesburg	Honduras	2-0	World Cup
 63	  5   25- 6-10	Pretoria	Chile   	2-1	World Cup
 64	  5   29- 6-10	Cape Town	Portugal	1-0	World Cup
 65	  5    3- 7-10	Johannesburg	Paraguay	1-0	World Cup
 66	  5    7- 7-10	Durban  	Germany 	1-0	World Cup
 67	  5   11- 7-10	Johannesburg	Netherlands	1-0	World Cup
 68	  5   11- 8-10	Cd. de Mexico  	Mexico  	1-1	
 69	  5    3- 9-10	Vaduz   	Liechtenstein	4-0	European Ch. Qual.
 70	  5    8-10-10	Salamanca	Lithuania	3-1	European Ch. Qual.
 71	  5   12-10-10	Glasgow 	Scotland	3-2	European Ch. Qual.
 72	  5   17-11-10	Lisboa  	Portugal	0-4	
 73	  5    9- 2-11	Madrid  	Colombia	1-0	
 74	  5   25- 3-11	Granada 	Czech Republic	2-1	European Ch. Qual.
 75	  5   29- 3-11	Kaunas  	Lithuania	3-1	European Ch. Qual.
 76	  5    4- 6-11	Foxboro 	United States	4-0	
 77	  5    2- 9-11	Sankt Gallen	Chile   	3-2	
 78  1    6    6- 9-11	Logroño  	Liechtenstein	6-0	European Ch. Qual.
 79	  6    7-10-11	Praha   	Czech Republic	2-0	European Ch. Qual.
 80	  6   11-10-11	Alicante	Scotland	3-1	European Ch. Qual.
 81	  6   12-11-11	London  	England 	0-1	
 82	  6   15-11-11	San José	Costa Rica	2-2	
 83	  6   29- 2-12	Málaga  	Venezuela	5-0	
 84	  6   26- 5-12	Sankt Gallen	Serbia  	2-0	
 85	  6   30- 5-12	Bern    	South Korea	4-1	
 86	  6    5- 6-12	Sevilla 	China   	1-0	
 87	  6   10- 6-12	Gdansk  	Italy   	1-1	European Champ.
 88	  6   14- 6-12	Gdansk  	Ireland 	4-0	European Champ.
 89	  6   18- 6-12	Gdansk  	Croatia 	1-0	European Champ.
 90	  6   23- 6-12	Donetsk 	France  	2-0	European Champ.
 91	  6   27- 6-12	Donetsk 	Portugal  	0-0 [2] European Champ.
 92	  6    1- 7-12	Kyiv    	Italy   	4-0	European Champ.
 93	  6   15- 8-12	Bayamón 	Puerto Rico	2-1	
 94	  6    7- 9-12	Pontevedra	Saudi Arabia	5-0	
 95	  6   11- 9-12	Tbilisi 	Georgia 	1-0	World Cup Qualifier
 96	  6   12-10-12	Minsk   	Belarus 	4-0	World Cup Qualifier
 97  1    7   16-10-12	Madrid  	France  	1-1	World Cup Qualifier
 98  1    8   14-11-12	Cd. de Panamá	Panama  	5-1	
 99	  8    6- 2-13	Doha    	Uruguay 	3-1	
100  1    9   22- 3-13	Gijón   	Finland 	1-1	World Cup Qualifier
101	  9   26- 3-13	Saint-Denis	France  	1-0	World Cup Qualifier
102	  9    8- 6-13	Miami   	Haiti   	2-1
103	  9   11- 6-13	New York	Ireland 	2-0
104	  9   16- 6-13	Recife  	Uruguay 	2-1	Confederations Cup
105	  9   20- 6-13	Rio de Janeiro	Tahiti         10-0	Confederations Cup
106	  9   23- 6-13	Fortaleza	Nigeria 	3-0	Confederations Cup
107	  9   27- 6-13	Fortaleza	Italy     	0-0 [3] Confederations Cup
108	  9   30- 6-13	Rio de Janeiro	Brazil  	0-3	Confederations Cup
109	  9   14- 8-13	Guayaquil	Ecuador 	2-0
110	  9    6- 9-13	Helsinki	Finland		2-0	World Cup Qualifier
111	  9   10- 9-13	Genève		Chile		2-2
112	  9   11-10-13	Palma Mallorca	Belarus		2-1	World Cup Qualifier
113	  9   15-10-13	Albacete	Georgia		2-0	World Cup Qualifier
114       9   16-11-13  Malabo          Equat. Guinea   2-1 [!]
115	  9   19-11-13	Johannesburg	South Africa	0-1
116       9    5- 3-14  Madrid          Italy           1-0
117 	  9    7- 6-14  Washington DC	El Salvador     2-0
118       9   13- 6-14  Salvador	Netherlands     1-5	World Cup
119       9   18- 6-14  Rio de Janeiro  Chile           0-2	World Cup
120       9   23- 6-14  Curitiba	Australia       3-0	World Cup
121	  9    4- 9-14  Saint-Denis	France          0-1
122  1   10    8- 9-14	Valencia	Macedonia       5-1     European Ch. Qual. 
123      10   15-11-14  Huelva	        Belarus         3-0     European Ch. Qual. 
124      10   18-11-14  Vigo            Germany         0-1	
125      10   27- 3-15  Sevilla         Ukraine         1-0     European Ch. Qual. 
126      10   31- 3-15  Amsterdam       Netherlands     0-2
127      10   11- 6-15  León            Costa Rica      2-1
128      10   14- 6-15  Barysau         Belarus         1-0     European Ch. Qual. 
129      10    5- 9-15	Oviedo          Slovakia        2-0     European Ch. Qual. 
130      10    8- 9-15	Skopje          Macedonia       1-0     European Ch. Qual. 
131      10   24- 3-16	Udine           Italy           1-1
132      10    7- 6-16	Getafe  	Georgia         0-1
133      10   13- 6-16	Toulouse  	Czech Republic  1-0  	European Champ.
134      10   17- 6-16	Nice    	Turkey          3-0   	European Champ.
135      10   21- 6-16	Bordeaux	Croatia         1-2	European Champ.
136      10   27- 6-16	Saint-Denis	Italy           0-2	European Champ.
137      10    1- 9-16	Brussel 	Belgium 	2-0
138      10    5- 9-16	León    	Liechtenstein	8-0	World Cup Qualifier
139      10    6-10-16	Torino  	Italy   	1-1	World Cup Qualifier
140      10    9-10-16	Shkodër  	Albania 	2-0	World Cup Qualifier
141      10   24- 3-17	Gijón   	Israel  	4-1	World Cup Qualifier
142      10   28- 3-17	Saint-Denis	France  	2-0	
143      10   11- 6-17	Skopje  	Macedonia	2-1	World Cup Qualifier
144	 10    2- 9-17	Madrid  	Italy   	3-0	World Cup Qualifier
145  1	 11    5- 9-17	Vaduz   	Liechtenstein	8-0	World Cup Qualifier
146	 11    6-10-17	Alicante	Albania 	3-0	World Cup Qualifier
147	 11    9-10-17	Jerusalem	Israel  	1-0	World Cup Qualifier
148	 11   11-11-17	Málaga  	Costa Rica	5-0
149  2	 13   14-11-17	St. Peterburg	Russia  	3-3
150	 13   23- 3-18	Düsseldorf	Germany  	1-1	
151	 13   27- 3-18	Madrid  	Argentina	6-1	
152      13    9- 6-18	Krasnodar	Tunisia         1-0
153      13   15- 6-18  Sochi           Portugal        3-3	World Cup
154      13   20- 6-18  Kazan           Iran            1-0	World Cup
155      13   25- 6-18  Kaliningrad     Morocco         2-2	World Cup
156      13    1- 7-18  Moskva          Russia          1-1 [4] World Cup
157	 13    8- 9-18  London  	England 	2-1	Nations League
158  1   14   11- 9-18  Elche   	Croatia 	6-0	Nations League
159  1	 15   11-10-18  Cardiff 	Wales		4-1
160  1	 16   15-10-18  Sevilla 	England 	2-3	Nations League
161  1	 17   15-11-18  Zagreb  	Croatia 	2-3	Nations League
162  1	 18   23- 3-19	Valencia	Norway  	2-1	European Ch. Qual. 
163	 18   26- 3-19	La Valletta	Malta		2-0	European Ch. Qual. 
164  1	 19    7- 6-19	Tórshavn	Faroe Islands	4-1	European Ch. Qual. 
165  1	 20   10- 6-19	Madrid		Sweden  	3-0	European Ch. Qual. 
166  1   21    5- 9-19	Bucuresti	Romania 	2-1	European Ch. Qual. 
167	 21    8- 9-19	Gijón		Faroe Islands	4-0	European Ch. Qual. 
168	 21   12-10-19	Oslo		Norway  	1-1	European Ch. Qual. 
169	 21   15-11-19	Cádiz		Malta		7-0	European Ch. Qual. 
170	 21   18-11-19	Madrid		Romania 	5-0	European Ch. Qual. 
171	 21    3- 9-20  Stuttgart 	Germany  	1-1	Nations League
172  2   23    6- 9-20  Madrid  	Ukraine 	4-0	Nations League
173	 23    7-10-20  Lisboa  	Portugal 	0-0 
174	 23   10-10-20  Madrid   	Switzerland 	1-0	Nations League
175	 23   13-10-20  Kyiv    	Ukraine 	0-1	Nations League
176	 23   11-11-20  Amsterdam 	Netherlands     1-1
177	 23   14-11-20  Basel   	Switzerland 	1-1	Nations League
178	 23   17-11-20  Sevilla 	Germany 	6-0	Nations League
179	 23   25- 3-21	Granada 	Greece  	1-1	World Cup Qualifier
180	 23   31- 3-21	Sevilla		Kosovo  	3-1	World Cup Qualifier

[!] the match against Equatorial Guinea is not considered a full international
    by FIFA (too many substitutions) but it is official for the RFEF

[1] Spain won 4-2 on penalty kicks.
[2] Spain won 4-2 on penalty kicks.
[3] Spain won 7-6 on penalty kicks.
[4] Spain lost 3-4 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   180   131   28   21   402- 118     290       80.56

Types of             Matches  Goals
Friendlies        	65       5
European Ch. Qual.	34	 8
World Cup Qualifier	31	 5
World Cup          	17	 0
European Championship	15	 0
Nations League		10       5
Confederations Cup       8       0

Total caps / goals:    180	23


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 27 May 2021

(C) Copyright Roberto Mamrud and RSSSF 2013/21
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.