Soh Chin Ann – Double Century of International Appearances


The outstanding Malaysian player, who obtained 219 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.


Cap    Date     Venue           Opponent       Score    Competition
 
  1  19-11-69	Bangkok 	Thailand	2-2	King's Cup
  2  21-11-69	Bangkok 	South Korea	0-2	King's Cup
  3  23-11-69	Bangkok 	Laos    	1-1	King's Cup
  4  30- 7-70	Kuala Lumpur	South Vietnam 	0-0	Merdeka Tournament
  5   1- 8-70	Ipoh    	India   	1-3	Merdeka Tournament
  6   4- 8-70	Kuala Lumpur	Taiwan  	3-1	Merdeka Tournament
  7   9- 8-70	Kuala Lumpur	Burma   	1-2	Merdeka Tournament
  8  15- 8-70	Kuala Lumpur	Indonesia	4-0	Merdeka Tournament
  9   9-11-70	Bangkok 	Khmer Republic	1-1	King's Cup
 10  13-11-70	Bangkok 	Indonesia	0-3	King's Cup
 11  15-11-70	Bangkok 	South Vietnam 	2-1	King's Cup
 12  18-11-70	Bangkok 	South Korea	0-2	King's Cup
 13  20-11-70	Bangkok 	Indonesia	3-0	King's Cup
 14  10-12-70	Bangkok 	Japan   	0-1	Asian Games 
 15  14-12-70	Bangkok 	Khmer Republic	0-2	Asian Games 
 16  22- 5-71	Bangkok 	Brunei    	8-0	Asian Cup Qualifier
 17  26- 5-71	Bangkok 	Khmer Republic	2-1	Asian Cup Qualifier
 18  28- 5-71	Bangkok 	Hongkong	2-1	Asian Cup Qualifier
 19  30- 5-71	Bangkok 	Thailand	0-1	Asian Cup Qualifier
 20   1- 6-71	Bangkok 	Indonesia	3-0	Asian Cup Qualifier
 21   4- 8-71	Kuala Lumpur	South Vietnam 	2-0	Merdeka Tournament
 22   6- 8-71	Kuala Lumpur	Taiwan  	0-0	Merdeka Tournament
 23  14- 8-71	Kuala Lumpur	Thailand	0-2	Merdeka Tournament
 24  20- 8-71	Kuala Lumpur	Singapore	4-2	Merdeka Tournament
 25  23- 9-71	Seoul   	Japan   	3-0	Olympic G. Qualifier
 26  25- 9-71	Seoul   	South Korea	1-0	Olympic G. Qualifier
 27  27- 9-71	Seoul   	Taiwan  	3-0	Olympic G. Qualifier
 28   2-10-71	Seoul   	Philippines	5-0	Olympic G. Qualifier
 29   8-11-71	Bangkok 	South Korea	2-2	King's Cup
 30  10-11-71	Bangkok 	Indonesia	0-2	King's Cup
 31  12-12-71	Kuala Lumpur	Laos    	5-0	SEAP Games
 32  14-12-71	Kuala Lumpur	Thailand	4-2	SEAP Games
 33  17-12-71	Kuala Lumpur	South Vietnam 	3-2	SEAP Games
 34  18-12-71	Kuala Lumpur	Burma   	1-2	SEAP Games
 35  14- 7-72	Kuala Lumpur	Philippines	1-0	Merdeka Tournament
 36  19- 7-72	Ipoh    	Khmer Republic	6-1	Merdeka Tournament
 37  22- 7-72	Kuala Lumpur	Japan   	3-1	Merdeka Tournament
 38  29- 7-72	Kuala Lumpur	South Korea	1-2	Merdeka Tournament
 39  27- 8-72	München 	W. Germany Ol.	0-3 [!] Olympic Games
 40  29- 8-72	Ingolstadt	USA Olympic	3-0 [!] Olympic Games
 41  31- 8-72	Ingolstadt	Morocco 	0-6 [!] Olympic Games
 42  20- 9-72	Seoul   	Khmer Republic	1-0	President's Cup
 43  22- 9-72	Seoul   	Thailand	1-1	President's Cup
 44  24- 9-72	Seoul   	South Korea	0-2	President's Cup
 45  28- 9-72	Seoul   	Indonesia	1-3	President's Cup
 46  30- 9-72	Seoul   	South Korea	0-1	President's Cup
 47  18-11-72	Bangkok  	South Korea	1-4	King's Cup
 48  20-11-72	Bangkok 	Thailand	2-0	King's Cup
 49  22-11-72	Bangkok 	Singapore	2-0	King's Cup
 50  28-11-72	Bangkok 	Thailand	1-0	King's Cup
 51  17- 5-73	Seoul   	Hongkong	0-1	World Cup Qualifier
 52  19- 5-73	Seoul   	Israel  	0-3	World Cup Qualifier
 53  21- 5-73	Seoul   	South Korea	0-0	World Cup Qualifier
 54  23- 5-73	Seoul   	Thailand	2-0	World Cup Qualifier
 55  12- 6-73   Jakarta         Burma           2-2     Jakarta Tournament 
 56  14- 6-73   Jakarta         Indonesia       0-2     Jakarta Tournament 
 57  26- 7-73	Kuala Lumpur	Kuwait   	0-0 [1]	Merdeka Tournament
 58  28- 7-73	Ipoh    	Khmer Republic	1-0	Merdeka Tournament
 59   1- 8-73	Kuantan 	Thailand	2-2	Merdeka Tournament
 60   4- 8-73	Kuala Lumpur	India    	4-0	Merdeka Tournament
 61  10- 8-73	Kuala Lumpur	Burma    	2-1	Merdeka Tournament
 62  12- 8-73	Kuala Lumpur	Kuwait  	3-1	Merdeka Tournament 
 63   2- 9-73	Singapore	Thailand	1-1	SEAP Games
 64   4- 9-73	Singapore	Singapore	0-0	SEAP Games
 65   6- 9-73	Singapore	Burma   	0-1	SEAP Games
 66   7- 9-73	Singapore	Singapore	3-0	SEAP Games
 67  24- 9-73	Seoul   	Thailand	5-1	President's Cup
 68  26- 9-73	Seoul   	Burma   	3-1	President's Cup
 69  28- 9-73	Seoul   	Khmer Republic	0-2	President's Cup
 70  30- 9-73	Seoul   	South Korea	0-2	President's Cup
 71   3- 6-74	Jakarta 	Burma   	0-3	Jakarta Tournament
 72   7- 6-74	Jakarta 	Indonesia	3-4	Jakarta Tournament
 73  25- 7-74	Ipoh    	India    	4-1	Merdeka Tournament
 74  27- 7-74	Ipoh    	Hongkong	1-0	Merdeka Tournament
 75   1- 8-74	Ipoh    	Thailand	3-2	Merdeka Tournament
 76   3- 9-74	Tehran  	Israel  	3-8	Asian Games
 77   5- 9-74	Tehran  	Japan   	1-1	Asian Games
 78   7- 9-74	Tehran  	Philippines    11-0	Asian Games
 79   9- 9-74	Tehran  	Iran       	0-1	Asian Games
 80  11- 9-74	Tehran  	Iraq    	0-0	Asian Games
 81  13- 9-74	Tehran  	South Korea	3-2	Asian Games
 82  15- 9-74	Tehran  	North Korea	2-1	Asian Games
 83  16- 3-75	Bangkok 	South Korea	2-1	Asian Cup Qualifier
 84  18- 3-75	Bangkok 	Thailand	1-0	Asian Cup Qualifier
 85  20- 3-75	Bangkok 	Indonesia	0-0	Asian Cup Qualifier
 86  23- 3-75	Bangkok 	South Vietnam 	3-0	Asian Cup Qualifier
 87  13- 6-75	Jakarta 	Thailand	1-0	Jakarta Tournament
 88  14- 6-75	Jakarta 	Indonesia	1-3	Jakarta Tournament
 89  16- 6-75	Jakarta 	South Korea 	1-1 [2]	Jakarta Tournament
 90  18- 6-75	Jakarta 	Burma   	0-2	Jakarta Tournament
 91  29- 7-75	Kuala Lumpur	South Korea	1-3	Merdeka Tournament
 92   2- 8-75	Kuala Lumpur	Japan   	2-0	Merdeka Tournament
 93   4- 8-75	Kuala Lumpur	Thailand	1-0	Merdeka Tournament
 94   6- 8-75	Kuala Lumpur	Bangladesh	3-0	Merdeka Tournament
 95   8- 8-75	Kuala Lumpur	Hongkong	3-1	Merdeka Tournament
 96  10- 8-75	Kuala Lumpur	Burma   	2-1	Merdeka Tournament
 97  14- 8-75	Kuala Lumpur	Indonesia	2-1	Merdeka Tournament
 98  17- 8-75	Kuala Lumpur	South Korea	0-1	Merdeka Tournament 
 99   9-12-75	Bangkok 	Thailand 	1-1 [3]	SEAP Games
100  13-12-75	Bangkok 	Burma    	1-0	SEAP Games
101  16-12-75	Bangkok 	Thailand	1-2	SEAP Games
102  15- 2-76	Jakarta 	Papua N.Guinea 10-1	Olympic G. Qualifier
103  22- 2-76	Jakarta 	Singapore	6-0	Olympic G. Qualifier
104  24- 2-76	Jakarta 	Indonesia	1-2	Olympic G. Qualifier
105   7- 8-76	Kuala Lumpur	South Korea	2-1	Merdeka Tournament
106   9- 8-76	Kuala Lumpur	Thailand	0-0	Merdeka Tournament
107  12- 8-76	Kuala Lumpur	India   	5-1	Merdeka Tournament
108  14- 8-76	Kuala Lumpur	Indonesia	7-1	Merdeka Tournament
109  17- 8-76	Kuala Lumpur	Burma   	3-1	Merdeka Tournament
110  20- 8-76	Kuala Lumpur	Japan   	2-2	Merdeka Tournament
111  22- 8-76	Kuala Lumpur	Japan   	2-0	Merdeka Tournament 
112  11- 9-76	Seoul   	South Korea	4-4	President's Cup
113  13- 9-76	Seoul   	Singapore	4-1	President's Cup
114  19- 9-76	Seoul   	India    	4-0	President's Cup
115  18-12-76	Bangkok 	Bangladesh	6-0	King's Cup
116  22-12-76	Bangkok 	South Korea 	1-1 [4]	King's Cup
117  25-12-76	Bangkok 	Thailand	1-1	King's Cup
118   1- 3-77	Singapore	Thailand	6-4	World Cup Qualifier
119   3- 3-77	Singapore	Indonesia	0-0	World Cup Qualifier
120   6- 3-77	Singapore	Singapore	0-1	World Cup Qualifier
121   8- 3-77	Singapore	Hongkong	1-1	World Cup Qualifier
122  16- 7-77	Kuala Lumpur	Burma   	1-0	Merdeka Tournament
123  18- 7-77	Kuala Lumpur	Thailand	3-0	Merdeka Tournament
124  21- 7-77	Kuala Lumpur	Libya   	1-1	Merdeka Tournament
125  23- 7-77	Kuala Lumpur	Iraq    	0-0	Merdeka Tournament
126  26- 7-77	Kuala Lumpur	South Korea	1-1	Merdeka Tournament
127  29- 7-77	Kuala Lumpur	Indonesia 	5-1 [5]	Merdeka Tournament
128   8- 9-77	Taegu   	Bahrain 	3-1	President's Cup
129  13- 9-77	Seoul   	South Korea	0-3	President's Cup
130  15- 9-77	Seoul   	Thailand	1-1	President's Cup
131  19-11-77	Kuala Lumpur	Indonesia	1-2	SEA Games
132  21-11-77	Kuala Lumpur	Philippines	5-0	SEA Games
133  25-11-77	Kuala Lumpur	Burma   	9-1	SEA Games
134  26-11-77	Kuala Lumpur	Thailand	2-0	SEA Games
135  26- 4-78	Bangkok 	Singapore	0-1	King's Cup
136   5- 5-78	Bangkok 	Singapore	3-2	King's Cup
137  12- 7-78	Kuala Lumpur	South Korea	1-3	Merdeka Tournament
138  14- 7-78	Kuala Lumpur	Singapore	6-0	Merdeka Tournament
139  16- 7-78	Kuala Lumpur	Thailand	2-0	Merdeka Tournament
140  19- 7-78	Kuala Lumpur	Indonesia	1-0	Merdeka Tournament
141  21- 7-78	Kuala Lumpur	Japan   	4-1	Merdeka Tournament
142  23- 7-78	Kuala Lumpur	Syria      	5-2	Merdeka Tournament
143  26- 7-78	Kuala Lumpur	Iraq    	1-2	Merdeka Tournament
144   9- 9-78	Seoul   	Bahrain 	2-1	President's Cup
145  11- 9-78	Busan   	South Korea	2-2	President's Cup
146  10-12-78	Bangkok 	India    	1-0	Asian Games
147  12-12-78	Bangkok 	Bangladesh	1-0	Asian Games
148  17-12-78	Bangkok 	Thailand	1-2	Asian Games
149  18-12-78	Bangkok 	South Korea	0-1	Asian Games
150  19-12-78	Bangkok 	China    	1-7	Asian Games
151   2- 5-79	Bangkok 	Sri Lanka	3-1	Asian Cup Qualifier
152   5- 5-79	Bangkok 	Indonesia	4-1	Asian Cup Qualifier
153   9- 5-79	Bangkok 	North Korea	1-1	Asian Cup Qualifier
154  11- 5-79	Bangkok 	Hongkong 	0-0 [6]	Asian Cup Qualifier
155  14- 5-79	Bangkok 	North Korea	0-1	Asian Cup Qualifier
156  27- 6-79	Kuala Lumpur	Japan   	1-1	Merdeka Tournament
157  29- 6-79	Kuala Lumpur	Burma   	4-1	Merdeka Tournament
158   1- 7-79	Kuala Lumpur	Thailand	4-2	Merdeka Tournament
159   4- 7-79	Kuala Lumpur	Indonesia	1-1	Merdeka Tournament
160   9- 7-79	Kuala Lumpur	Singapore	3-0	Merdeka Tournament
161  23- 9-79	Jakarta 	Singapore	2-0	SEA Games
162  25- 9-79	Jakarta 	Burma   	0-0	SEA Games
163  26- 9-79	Jakarta 	Indonesia	0-0	SEA Games
164  28- 9-79	Jakarta 	Thailand	1-0	SEA Games
165  30- 9-79	Jakarta 	Indonesia	1-0	SEA Games
166  14-11-79	Kuala Lumpur	Sweden  	1-3	
167  25-11-79	Bangkok 	Singapore	0-4	King's Cup
168  12- 3-80	Kuala Lumpur	Saudi Arabia	3-0	
169  16- 3-80	Kuala Lumpur	China   	3-1	
170  21- 3-80	Kuala Lumpur	Indonesia	6-1	Olympic G. Qualifier
171  25- 3-80	Kuala Lumpur	South Korea	3-0	Olympic G. Qualifier
172  27- 3-80	Kuala Lumpur	Brunei    	3-1	Olympic G. Qualifier
173  30- 3-80	Kuala Lumpur	Japan   	1-1	Olympic G. Qualifier
174   2- 4-80	Kuala Lumpur	Philippines	8-0	Olympic G. Qualifier
175   6- 4-80	Kuala Lumpur	South Korea	2-1	Olympic G. Qualifier
176  16- 9-80	Kuwait City	South Korea	1-1	Asian Nations Cup
177  18- 9-80	Kuwait City	Kuwait  	1-3	Asian Nations Cup
178  20- 9-80	Kuwait City	UA Emirates	2-0	Asian Nations Cup
179  22- 9-80	Kuwait City	Qatar   	1-1	Asian Nations Cup
180  15-10-80	Kuala Lumpur	Morocco 	2-0	Merdeka Tournament
181  17-10-80	Kuala Lumpur	Burma   	3-2	Merdeka Tournament
182  20-10-80	Kuala Lumpur	Thailand	2-2	Merdeka Tournament
183  23-10-80	Kuala Lumpur	Indonesia	1-1	Merdeka Tournament
184  27-10-80	Kuala Lumpur	Kuwait  	2-1	Merdeka Tournament
185  30-10-80	Kuala Lumpur	New Zealand	2-0	Merdeka Tournament
186   2-11-80	Kuala Lumpur	Morocco 	1-2	Merdeka Tournament 
187   5- 4-81	Singapore	Singapore	1-1	Ovaltine Cup
188  17- 4-81	Kuala Lumpur	Singapore	1-2	Ovaltine Cup
189  21- 4-81	Kuwait City	South Korea	1-2	World Cup Qualifier
190  25- 4-81	Kuwait City	Kuwait  	0-4	World Cup Qualifier
191  30- 8-81	Kuala Lumpur	Japan   	0-2	Merdeka Tournament
192   4- 9-81	Kuala Lumpur	New Zealand	0-1	Merdeka Tournament
193   9- 9-81	Kuala Lumpur	Indonesia	2-0	Merdeka Tournament
194  12- 9-81	Kuala Lumpur	UA Emirates	0-1	Merdeka Tournament
195  28- 5-83	Singapore	Singapore	1-2	SEA Games
196  30- 5-83	Singapore	Philippines	0-0	SEA Games
197   5- 6-83	Singapore	Brunei    	5-0	SEA Games
198  19- 9-83	Kota Bharu	Nepal   	7-0	Merdeka Tournament
199  10-10-83	Kuala Lumpur	Saudi Arabia	3-1	Olympic G. Qualifier
200  16-10-83	Singapore	Indonesia	1-1	Olympic G. Qualifier
201  22-10-83	Singapore	India    	3-3	Olympic G. Qualifier
202  11-11-83	Riyadh  	Saudi Arabia	0-2	Olympic G. Qualifier
203  31- 3-84	Wellington	New Zealand	0-2	
204   3- 4-84	Christchurch	New Zealand	1-6	
205   8- 4-84	Auckland	New Zealand	0-0	
206  16- 4-84	Singapore	Qatar   	0-2	Olympic G. Qualifier
207  18- 4-84	Singapore	Japan   	2-1	Olympic G. Qualifier
208  23- 4-84	Singapore	Thailand	0-0	Olympic G. Qualifier
209  26- 4-84	Singapore	Iraq    	0-2	Olympic G. Qualifier
210  12- 8-84	Kuala Lumpur	Singapore	1-0	Ovaltine Cup
211  18- 8-84	Singapore	Singapore	1-1	Ovaltine Cup
212  24- 8-84	Kuala Lumpur	Thailand	1-0	Merdeka Tournament
213  26- 8-84	Kuala Lumpur	Indonesia	2-2	Merdeka Tournament
214  29- 8-84	Kota Bharu	Liberia 	3-1	Merdeka Tournament
215   4- 9-84	Kuala Lumpur	Papua N. Guinea	5-1	Merdeka Tournament
216  11-10-84	Calcutta	Pakistan	5-0	Asian Cup Qualifier
217  14-10-84	Calcutta	India    	1-2	Asian Cup Qualifier
218  16-10-84	Calcutta	South Korea	0-0	Asian Cup Qualifier
219  18-10-84	Calcutta	North Yemen   	4-1	Asian Cup Qualifier

[1] Malaysia won 3-2 on penalty kicks.
[2] Malaysia won 5-4 on penalty kicks.
[3] Malaysia lost 3-4 on penalty kicks.
[4] Malaysia won 3-2 on penalty kicks.
[5] Indonesia were represented by Persebaya mixed with other players from the Indonesian
    League; however, both PSSI (Indonesia Football Association) and FIFA consider the
    match as official.
[6] Malaysia won 5-4 on penalty kicks.
[!] Olympic matches considered full internationals by FA of Malaysia.

Note: Soh Chin Ann (also often transliterated from Chinese characters as "Soh Chin Aun"
      by the Malaysian media) was the Malaysia national team captain from 1975-1984.
      Malaysian and Singaporean media reported FAM's figure of 252 matches which Soh
      played for the national team.  This figure includes several matches against national
      "B" teams, youth teams, and other teams which were not considered by the opponents'
      countries as their full national teams, but which were internationals for the FAM.
 
NB: the following matches in which Soh played are not full A-international matches and
    therefore not included here:

     13- 7-71	Kuala Lumpur	Wales XI	2-2	
     16- 7-72	Kuala Lumpur	Burma B   	4-0	Merdeka Tournament
     25- 7-72	Kuala Lumpur	Malaysia B 	4-0 [*]	Merdeka Tournament
     26-11-72	Bangkok 	Indonesia B	2-0	King's Cup
      7- 8-73	Kuala Lumpur	South Korea B	1-2	Merdeka Tournament
      5- 6-74	Jakarta 	Japan B   	4-1	Jakarta Anniversary
      9- 6-74	Jakarta 	South Korea B	0-0	Jakarta Anniversary
     23- 7-74	Ipoh    	South Korea B	1-0	Merdeka Tournament
      4- 8-74	Ipoh    	South Korea B	1-0	Merdeka Tournament
     15- 9-76	Seoul   	São Paulo U-21	0-2	President's Cup
     16-12-76	Bangkok 	Thailand B	1-0	King's Cup
     30- 1-77	Kuala Lumpur	Yugoslavia U-23	1-3	
      4- 9-77	Seoul   	South Korea B	1-1	President's Cup
      6- 9-77	Pusan   	São Paulo U-21	1-3	President's Cup
     30- 4-78	Bangkok 	Thailand B 	2-1 [*]	King's Cup
      2- 5-78	Bangkok 	South Korea B	3-0	King's Cup
     30- 5-78	Kuala Lumpur	England  B	1-1	
     13- 9-78	Busan   	Wash. Diplomats	0-2	President's Cup
      7- 7-79	Kuala Lumpur	South Korea B	1-4	Merdeka Tournament
     12- 7-79	Kuala Lumpur	Malaysia B	3-1	Merdeka Tournament
     15- 7-79	Kuala Lumpur	South Korea B	0-0	Merdeka Tournament
     21-11-79	Bangkok 	Shandong	0-3	King's Cup
     23-11-79	Bangkok 	Thailand B	0-1	King's Cup
     25-10-80	Kuala Lumpur	South Korea B 	1-1 [*]	Merdeka Tournament
      3- 9-83	Kuala Lumpur	Singapore Ol.	0-0	Ovaltine Cup
     10- 9-83	Singapore	Singapore Ol.	1-0	Ovaltine Cup
     14- 9-83	Kuala Lumpur	South Korea B 	1-1 [*]	Merdeka Tournament
     22- 9-83	Kuala Lumpur	Algeria A	0-0	Merdeka Tournament
     24- 9-83	K. Terengganu	Buenos Aires	1-2	Merdeka Tournament
      1- 9-84	Kuantan 	Minas Gerais	0-4	Merdeka Tournament
      7- 9-84	Kuala Lumpur	S. Korea U-21	1-3	Merdeka Tournament 
[*] Soh scored 1 goal. 

In addition, Soh appeared for Malaysia Selection/FAM Selection (not Malaysia National Team)
in the following matches:

      9- 6-71	Kuala Lumpur	PSV (Eindhoven)	2-5
      4- 3-72 	Kuala Lumpur 	Cruzeiro  	1-4
     14- 5-72 	Kuala Lumpur 	Partick Thistle 3-3
     17-12-72 	Kuala Lumpur    Kuzb. Kemerovo  1-1
     20-12-72 	Ipoh     	Kuzb. Kemerovo  1-3
      8- 7-73	Kuala Lumpur	Cruzeiro  	0-2
      8- 5-74	Ipoh    	Everton  	0-1
     11- 5-75	Kuala Lumpur	Arsenal  	2-0
     12-12-76	Kuala Lumpur	Zbrojovka Brno	3-0
      9- 1-77  	Kuala Lumpur	Levski-Spartak  0-1
     13- 2-77  	Kuala Lumpur 	Crvena zvezda	1-2
     23-12-78  	Kuala Lumpur	Shahbuz  	3-0
     23- 6-79	Kuala Lumpur	Ireland League	1-0
     17-10-79	Kuala Lumpur	New York Cosmos 0-5
     16- 1-80  	Kuala Lumpur 	Grasshoppers 	0-2
      7- 2-80 	Kuala Lumpur 	Crvena zvezda	0-9
      2- 3-80 	Kuala Lumpur	Yamaha  	2-1
     14- 4-81 	Kuala Lumpur  	Americano  	2-2
     18- 5-83 	Kuala Lumpur	Newcastle Utd.	2-5

Total Record  
  
Matches  Won Draw Lost  For-Against Points  Percentage   
   219   108   50   61  426- 256      266       60.73

  
Types of Matches
Merdeka Tournament	71
Olympic Games Qualifier	21
King's Cup		20
Asian Cup Qualifier	18
President's Cup		17
Asian Games		14
SEA Games		12
SEAP Games		11
World Cup Qualifier	10
Jakarta Anniv. Tourn.	 8
Friendlies		 6
Ovaltine Cup		 4
Asian Nations Cup	 4
Olympic Games		 3

Total 		       219

Goals:		
Cap  16	1 goal
Cap  38	1 goal
Cap  42	1 goal
Cap  43	1 goal 
Cap  58	1 goal
Cap 107	1 goal
Cap 110	1 goal
Cap 127	1 goal
Cap 153	1 goal
Cap 186	1 goal
Cap 188	1 goal
Cap 198	1 goal
Cap 204	1 goal

Total  13 goals



About this document

Sources included: The Straits Times, Berita Harian, Sin Chew Daily, Nanyang Sian Pau, New Nation, Singapore Monitor (all through National Library of Singapore); New Straits Times, KLIK (both through NSTP archives, formerly named e-media); Bernama News (through Bernama Library Information System Malaysia (BLIS))

Thanks to Neil Morrison

Prepared and maintained by HarimauMYstats and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Authors: HarimauMYstats and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 11 Aug 2021

(C) Copyright HarimauMYstats, Roberto Mamrud and RSSSF 2021
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.