Born: 23-12-1963 Country: Canada Caps: 82 (W27-D21-L34 - GF83-GA116 - %45.73) Age First Cap: 19 yr 353 d 11-12-1983 vs. Honduras 1-3 Age Last Cap: 33 yr 328 d 16-11-1997 vs. Costa Rica 1-3 National Team Career: 13 yr 340 d
Cap Date Venue Opponent Score Type
1 11-12-83 San Pedro Sula Honduras 1-3
2 21-10-84 Tunis Tunisia 0-2
3 24-10-84 Rabat Morocco 2-3
4 30-10-84 Nicosia Cyprus 0-0
5 10- 3-85 Port of Spain Trinidad/Tobago 2-1
6 13- 3-85 Montego Bay Jamaica 1-1
7 17- 3-85 Kingston Jamaica 0-0
8 21- 3-85 San José Costa Rica 0-1
9 24- 3-85 San José Costa Rica 0-0
10 2- 4-85 Vancouver United States 0-2
11 4- 4-85 Portland United States 1-1
12 13- 4-85 Victoria Haiti 2-0 World Cup Qualifier
13 20- 4-85 Victoria Guatemala 2-1 World Cup Qualifier
14 5- 5-85 Cdad. Guatemala Guatemala 1-1 World Cup Qualifier
15 8- 5-85 Port-au-Prince Haiti 2-0 World Cup Qualifier
16 2- 6-85 Seoul Ghana 2-1 President's Cup
17 25- 8-85 Tegucigalpa Honduras 1-0 World Cup Qualifier
18 1- 9-85 San José Costa Rica 0-0 World Cup Qualifier
19 14- 9-85 St. John's Honduras 2-1 World Cup Qualifier
20 2- 2-86 Miami Uruguay 1-3 Miami Cup
21 5- 2-86 Miami United States 0-0 Miami Cup
22 27- 4-86 Cdad. de México Mexico 0-3
23 10- 5-86 Toronto Wales 2-0
24 19- 5-86 Vancouver Wales 0-3
25 24- 5-86 Burnaby England 0-1
26 1- 6-86 León France 0-1 World Cup
27 6- 6-86 Irapuato Hungary 0-2 World Cup
28 9- 6-86 Irapuato Soviet Union 0-2 World Cup
29 19- 5-88 Montréal Greece 0-1
30 21- 5-88 Toronto Greece 0-3 Matthews Cup
31 25- 5-88 Toronto Chile 1-0 Matthews Cup
32 28- 5-88 Toronto Greece 0-0 (1) Matthews Cup
33 9-10-88 Cdad. Guatemala Guatemala 0-1 World Cup Qualifier
34 15-10-88 Burnaby Guatemala 3-2 World Cup Qualifier
35 12- 4-89 Aalborg Denmark 0-2
36 13- 5-90 Burnaby Mexico 2-1 3 Nations Cup
37 30- 6-91 Los Angeles Mexico 1-3 Concacaf Gold Cup
38 3- 7-91 Los Angeles Jamaica 3-2 Concacaf Gold Cup
39 20- 5-92 Toronto Scotand 1-3
40 13- 6-92 Columbus Hong Kong 3-1
41 18-10-92 Kinsgton Jamaica 1-1 World Cup Qualifier
42 25-10-92 San Salvador El Salvador 1-1 World Cup Qualifier
43 1-11-92 Toronto Jamaica 1-0 World Cup Qualifier
44 8-11-92 Burnaby El Salvador 2-3 World Cup Qualifier
45 6-12-92 Hamilton Bermuda 0-0
46 24- 3-93 San José Costa Rica 1-0
47 4- 4-93 Tegicigalpa Honduras 2-2 World Cup Qualifier
48 11- 4-93 Vancouver El Salvador 2-0 World Cup Qualifier
49 18- 4-93 Vancouver Honduras 3-1 World Cup Qualifier
50 25- 4-93 Cdad. de México Mexico 0-4 World Cup Qualifier
51 2- 5-93 San Salvador El Salvador 2-1 World Cup Qualifier
52 9- 5-93 Toronto Mexico 1-2 World Cup Qualifier
53 11- 7-93 Cdad. de México Costa Rica 1-1 Concacaf Gold Cup
54 15- 7-93 Cdad. de México Martinique 2-2 Concacaf Gold Cup
55 18- 7-93 Cdad. de México Mexico 0-8 Concacaf Gold Cup
56 15- 8-93 Sydney Australia 1-2 World Cup Qualifier
57 5- 6-94 Edmonton Brazil 1-1
58 8- 6-94 Toronto Germany 0-2
59 12- 6-94 Toronto Netherlands 0-3
60 24- 1-95 Toronto Denmark 0-1 SkyDome Cup
61 26- 1-95 Toronto Portugal 1-1 SkyDome Cup
62 22- 5-95 Edmonton N. Ireland 2-0 Canada Cup
63 22- 5-95 Edmonton Chile 1-2 Canada Cup
64 4- 6-95 Toronto Turkey 1-3
65 7- 6-95 Montréal Turkey 0-3
66 1- 8-95 Toronto Jamaica 3-1 Caribana Cup
67 3- 8-95 Toronto Trinidad/Tobago 3-1 Caribana Cup
68 30- 4-96 Edmonton Panama 3-1 World Cup Qualifier
69 10-10-96 Edmonton Cuba 2-0 World Cup Qualifier
70 13-10-96 Edmonton Cuba 2-0 World Cup Qualifier
71 27-10-96 Cdad. de Panamá Panama 0-0 World Cup Qualifier
72 3-11-96 Burnaby El Salvador 1-0 World Cup Qualifier
73 15-12-96 San Salvador El Salvador 2-0 World Cup Qualifier
74 2- 3-97 Cdad. de México Mexico 0-4 World Cup Qualifier
75 16- 3-97 Palo Alto United States 0-3 World Cup Qualifier
76 6- 4-97 Burnaby El Salvador 0-0 World Cup Qualifier
77 27- 4-97 Burnaby Jamaica 0-0 World Cup Qualifier
78 1- 6-97 Edmonton Costa Rica 1-0 World Cup Qualifier
79 7- 9-97 Kingston Jamaica 0-1 World Cup Qualifier
80 14- 9-97 San Salvador El Salvador 1-4 World Cup Qualifier
81 12-10-97 Edmonton Mexico 2-2 World Cup Qualifier
82 16-11-97 San José Costa Rica 1-3 World Cup Qualifier
[1] Canada win 4-2 on penalties
Total Record
Matches Won Draw Lost For Against Points Percentage
82 27 21 34 83-116 75 45.73
Types of Matches
Friendlies 26
World Cup Qualifiers 35
World Cup 3
Concacaf Gold Cup 5
Other Tournaments 13
Total 82
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(robert@elsitio.net)
Last updated: 16 Dec 2010
(C) Copyright Roberto Mamrud and RSSSF
2001/10
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.