Fabio Quagliarella - International Appearances


All matches are friendlies unless stated otherwise.
Born:   Castellamare di Stabia(NA)  31/01/1983
Country: Italy
Caps:   28     (W17-D6-L5)
Goals:   9
First Cap: 28/03/2007 vs. Scotland 2-0 
Last Cap:  11/06/2019 vs. Bosnia-Herzegovina 2-1

Caps  Goals     Date     Venue           Opponent       Score    Competition
  1           28.03.07   Bari            Scotland        2-0     European champ. qualifying
  2           02.06.07   Torshavn        Faroe Islands   2-1     European champ. qualifying
  3   2   2   06.06.07   Kaunas          Lithuania       2-0     European champ. qualifying
  4       2   22.08.07   Budapest        Hungary         1-3
  5       2   12.09.07   Kiev            Ukraine         2-1     European champ. qualifying
  6       2   13.10.07   Genova          Georgia         2-0     European champ. qualifying
  7       2   21.11.07   Modena          Faroe Islands   3-1     European champ. qualifying
  8   1   3   06.02.08   Zürich          Portugal        3-1
  9       3   13.06.08   Zürich          Romania         1-1     European championship
 10       3   15.10.08   Lecce           Montenegro      2-1     World cup qualifying
 11       3   28.03.09   Podgorica       Montenegro      2-0     World cup qualifying
 12       3   01.04.09   Bari            Ireland         1-1     World cup qualifying
 13       3   10.06.09   Pretoria        New Zealand     4-3
 14       3   15.06.09   Johannesburg    Egypt           0-1     Confederations Cup
 15       3   12.08.09   Basel           Switzerland     0-0
 16       3   05.09.09   Tbilisi         Georgia         2-0     World cup qualifying
 17       3   14.10.09   Parma           Cyprus          3-2     World cup qualifying
 18       3   03.03.10   Montecarlo      Cameroon        0-0
 19       3   03.06.10   Brussel         Mexico          1-2
 20   1   4   05.06.10   Genève          Switzerland     1-1
 21   1   5   24.06.10   Johannesburg    Slovakia        2-3     World Cup
 22       5   10.08.10   London          Ivory Coast     0-1
 23       5   03.09.10   Tallinn         Estonia         2-1     European champ. qualifying
 24   1   6   07.07.10   Firenze         Faroe Islands   5-0     European champ. qualifying
 25   1   7   17.11.10   Klagenfurt      Romania         1-1
 26       7   23.03.19   Udine           Finland         2-0     European champ. qualifying
 27   2   9   26.03.19   Parma           Liechtenstein   6-0     European champ. qualifying
 28       9   11.06.19   Torino          Bosnia-Herzeg.  2-1     European champ. qualifying


About this document

Prepared and maintained by Roberto Di Maggio for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Di Maggio (dimrob@libero.it)
Last updated: 30 Jan 2020

(C) Copyright Roberto Di Maggio and RSSSF 2015/20
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.