Paul Wade - International Appearances


The outstanding Australian player obtained 84 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 20- 3-1962
Country: Australia
Caps:	84	(W40-D19-L25 – GF106-GA68 – %58.93)
Goals:	10
Age First Cap:	 24 yr 136 d   3- 8-1986 vs. Czechoslovakia 1-1
Age Last Cap:    34 yr 226 d   1-11-1996 vs. Tahiti 5-0
National Team Career: 10 yr  90 d


Caps  Date 	Venue	 	Opponent       Score 	Competition

 1   3- 8-86	Melbourne	Czechoslavakia	1-1	
 2   6- 8-86	Adelaide	Czechoslavakia	0-1	
 3  10- 8-86	Sydney  	Czechoslavakia	0-3	
 4  25-10-86	Auckland	New Zealand	1-1	Tasmania Cup
 5   2-11-86	Sydney  	New Zealand	2-1	Tasmania Cup
 6  23-11-86	Guangzhou	China B		2-0	
 7   9- 6-87	Gangneung	Morocco 	1-0	President's Cup
 8  19- 6-87	Seoul   	Egypt    	0-0 [1]	President's Cup
 9  21- 6-87	Seoul   	South Korea 	1-1 [2]	President's Cup
10   2- 9-87	Melbourne	New Zealand	1-1	Tasmania Cup
11   9- 9-87	Lower Hutt	New Zealand	0-1	Tasmania Cup
12  15-11-87	Taipei  	Taiwan  	3-0	Olympic G. Qualifier
13  26- 2-88	Canberra	Taiwan  	3-0	Olympic G. Qualifier
14   6- 3-88	Melbourne	Israel  	2-0	Olympic G. Qualifier
15   9- 3-88	Adelaide	Taiwan  	3-2	Olympic G. Qualifier
16  13- 3-88	Sydney  	New Zealand	3-1	Olympic G. Qualifier
17  20- 3-88	Christchurch	Israel  	0-0	Olympic G. Qualifier
18  23- 3-88	Wellington	New Zealand	1-1	Olympic G. Qualifier
19  27- 3-88	Auckland	Taiwan  	3-0	Olympic G. Qualifier
20   7- 7-88	Melbourne	Brazil  	0-1	Bicentennial Tour.
21   9- 7-88	Sydney  	Saudi Arabia	3-0	Bicentennial Tour.
22  14- 7-88	Sydney  	Argentina	4-1	Bicentennial Tour.
23  17- 7-88	Sydney  	Brazil  	0-2	Bicentennial Tour.
24  18- 9-88	Gwangju 	Yugoslavia Ol.	1-0	Olympic Games
25  20- 9-88	Seoul   	Brazil Olympic	0-3	Olympic Games
26  22- 9-88	Seoul   	Nigeria 	1-0	Olympic Games
27  25- 9-88	Busan   	Sov. Union Ol.	0-3	Olympic Games
28  12-10-88	Dunedin 	New Zealand	2-1	Tasmania Cup
29  16-10-88	Bendigo 	New Zealand	2-0	Tasmania Cup
30  12- 3-89	Sydney  	New Zealand	4-1	World Cup Qualifier
31  19- 3-89	Tel-Aviv	Israel  	1-1	World Cup Qualifier
32   2- 4-89	Auckland	New Zealand	0-2	World Cup Qualifier
33  16- 4-89	Sydney  	Israel  	1-1	World Cup Qualifier
34  25- 8-90	Jakarta 	Indonesia	3-0	Merlion Cup
35   6- 9-90	Seoul   	South Korea	0-1	
36   9- 9-90	Busan   	South Korea	0-1	
37  30- 1-91	Melbourne	Czechoslovakia	0-1	
38   6- 2-91	Sydney  	Czechoslovakia	0-2	
39  12- 5-91	Christchurch	New Zealand	1-0	Tasmania Cup
40  15- 5-91	Adelaide	New Zealand	2-1	Tasmania Cup
41   1- 6-91	Sydney  	England 	0-1	
42  14- 6-91	Seoul   	South Korea 	0-0 [3]	President's Cup
43  26- 1-92	Sydney  	Sweden  	0-0	
44  29- 1-92	Adelaide	Sweden  	1-0	
45   2- 2-92	Melbourne	Sweden  	1-0	
46  13- 6-92	Orlando 	United States	1-0	
47  16- 6-92	Buenos Aires	Argentina	0-2	
48  21- 6-92	Montevideo	Uruguay 	0-2	
49   5- 7-92	Melbourne	Croatia 	1-0	
50   8- 7-92	Adelaide	Croatia 	3-1	
51  12- 7-92	Sydney  	Croatia 	0-0	
52  11- 8-92	Jakarta 	Malaysia	0-1	President's Cup
53  14- 8-92	Jakarta 	Indonesia	3-0	President's Cup
54   4- 9-92	Honiara 	Solomon Islands	2-1	World Cup Qualifier
55  11- 9-92	Papeete 	Tahiti  	3-0	World Cup Qualifier
56  20- 9-92	Brisbane	Tahiti  	2-0	World Cup Qualifier
57  26- 9-92	Newcastle	Solomon Islands	6-1	World Cup Qualifier
58  16- 4-93	Singapore	Kuwait  	1-0	
59  19- 4-93	Singapore	Kuwait  	1-3	
60  30- 5-93	Auckland	New Zealand	1-0	World Cup Qualifier
61  15- 8-93	Sydney  	Canada   	2-1 [4]	World Cup Qualifier
62  24- 9-93	Seoul   	South Korea	1-1	
63  26- 9-93	Seoul   	South Korea	0-1	
64  31-10-93	Sydney  	Argentina	1-1	World Cup Qualifier
65  17-11-93	Buenos Aires	Argentina	0-1	World Cup Qualifier
66  22- 5-94	Hiroshima	Japan   	1-1	Kirin Cup
67  26- 5-94	Kobe    	France   	0-1	Kirin Cup
68   8- 6-94	Adelaide	South Africa	1-0	
69  12- 6-94	Sydney  	South Africa	1-0	
70  24- 9-94	Kuala Lumpur	Kuwait  	0-0	
71  29- 9-94	Tokyo   	Japan   	0-0	
72   8- 2-95	Brisbane	Colombia	0-0	
73  18- 6-95	Sydney  	Ghana   	2-1	
74  21- 6-95	Adelaide	Ghana   	1-0	
75  24- 6-95	Perth   	Ghana   	0-1	
76  30- 6-95	Quilmes 	Argentina	0-2	
77  15-11-95	Newcastle	New Zealand	3-0	Tasmania Cup
78  10- 2-96	Wollongong	Japan   	1-4	
79  14- 2-96	Melbourne	Japan   	3-0	
80  25- 2-96	Brisbane	Sweden  	0-2	
81  28- 2-96	Sydney  	Sweden  	0-0	
82  24- 4-96	Antofagasta	Chile   	0-3	
83  27-10-96	Papeete 	Tahiti  	6-0	Oceania Cup
84   1-11-96	Canberra	Tahiti  	5-0	Oceania Cup

[1] Australia won 4-3 on penalty kicks.
[2] Australia lost 4-5 on penalty kicks.
[3] Australia lost 3-4 on penalty kicks.
[4] Australia won 4-1 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
     84   40   19   25  106-  68      99      58.93


Types of Matches

Friendlies		36
World Cup Qualifier	12
Tasmania Cup		 9
Other Tournaments	 9
Olympic Games Qualifier	 8
Bicentennial Tournament	 4
Olympic Games		 4
Oceania Cup		 2

Total caps: 		84


Goals:
Cap 21	1 goal
Cap 24	1 goal
Cap 34	2 goals
Cap 45	1 goal
Cap 53	1 goal
Cap 55	1 goal
Cap 57	1 goal
Cap 59  1 goal
Cap 77  1 goal

Total  10 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 22 Jan 2015

(C) Copyright Roberto Mamrud and RSSSF 2015
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.