Rui Manuel César Costa - Goals in International Matches


The outstanding Portuguese player scored 26 goals in 94 international matches for his National Team. All matches are friendlies unless stated otherwise.
Born: 29- 3-1972
Country: Portugal
Caps:	94	(W54-D24-L16 – GF202-GA72 – %70.21)
Goals:	26	(% 0.28 per match)
Age First Cap:	 21 yr   2 d  31- 3-1993 vs. Switzerland 1-1
Age Last Cap:    32 yr  97 d   4- 7-2004 vs. Greece 0-1
National Team Career: 11 yr  95 d


Cap  Goals    Date	Venue    	Opponent       Score	Competition

 1	    31- 3-93	Bern     	Switzerland	1-1	World Cup Qualifier
 2	    28- 4-93	Lisboa  	Scotland	5-0	World Cup Qualifier
 3   1   1  19- 6-93	Porto   	Malta   	4-0	World Cup Qualifier
 4   1   2   5- 9-93	Tallinn 	Estonia 	2-0	World Cup Qualifier
 5	 2  13-10-93	Porto   	Switzerland	1-0	World Cup Qualifier
 6	 2  10-11-93	Lisboa  	Estonia 	3-0	World Cup Qualifier
 7	 2  17-11-93	Milano  	Italy   	0-1	World Cup Qualifier
 8	 2  19- 1-94	Vigo    	Spain   	2-2	
 9   1   3   7- 9-94	Belfast 	N. Ireland	2-1	European Ch. Qual.
10	 3   9-10-94	Riga     	Latvia  	3-1	European Ch. Qual.
11	 3  13-11-94	Lisboa  	Austria 	1-0	European Ch. Qual.
12	 3  18-12-94	Lisboa  	Liechtenstein	8-0	European Ch. Qual.
13	 3  22- 2-95	Eindhoven	Netherlands	1-0	
14	 3  26- 4-95	Dublin   	Ireland 	0-1	European Ch. Qual.
15	 3   3- 6-95	Porto   	Latvia  	3-2	European Ch. Qual.
16   2   5  15- 8-95	Eschen  	Liechtenstein	7-0	European Ch. Qual.
17	 5   3- 9-95	Porto   	N. Ireland	1-1	European Ch. Qual.
18	 5  11-10-95	Wien    	Austria 	1-1	European Ch. Qual.
19   1   6  15-11-95	Lisboa  	Ireland 	3-0	European Ch. Qual.
20   1   7  24- 1-96	Paris   	France  	2-3	
21	 7  21- 2-96	Porto   	Germany 	1-2	
22	 7   9- 6-96	Sheffield	Denmark 	1-1	European Champ.
23	 7  14- 6-96	Nottingham	Turkey  	1-0	European Champ.
24	 7  19- 6-96	Nottingham	Croatia 	3-0	European Champ.
25	 7  23- 6-96	Birmingham	Czech Republic	0-1	European Champ.
26	 7  31- 8-96	Yerevan 	Armenia 	0-0	World Cup Qualifier
27	 7   5-10-96	Kyiv    	Ukraine 	1-2	World Cup Qualifier
28   1   8   9-10-96	Tiranë  	Albania 	3-0	World Cup Qualifier
29	 8   9-11-96	Porto   	Ukraine 	1-0	World Cup Qualifier
30	 8  14-12-96	Lisboa  	Germany 	0-0	World Cup Qualifier
31	 8  22- 1-97	Braga   	France  	0-2	
32	 8  29- 3-97	Belfast 	N. Ireland	0-0	World Cup Qualifier
33	 8  20- 8-97	Setúbal 	Armenia 	3-1	World Cup Qualifier
34	 8   6- 9-97	Berlin  	Germany 	1-1	World Cup Qualifier
35   2  10  19- 8-98	Ponta Delgada	Mozambique	2-1 	
36   1  11   6- 9-98	Budapest	Hungary 	3-1	European Ch. Qual.
37	11  10-10-98	Porto   	Romania 	0-1	European Ch. Qual.
38	11  14-10-98	Bratislava	Slovakia	3-0	European Ch. Qual.
39	11  16-11-98	Setúbal 	Israel  	2-0	
40	11  10- 2-99	Paris   	Netherlands	0-0	
41	11  26- 3-99	Guimarães	Azerbaijan	7-0	European Ch. Qual.
42   2  13  31- 3-99	Vaduz   	Liechtenstein	5-0	European Ch. Qual.
43	13   5- 6-99	Lisboa  	Slovakia	1-0	European Ch. Qual.
44   2  15   9- 6-99	Coimbra 	Liechtenstein	8-0	European Ch. Qual.
45   1  16  18- 8-99	Lisboa  	Andorra 	4-0	
46	16   4- 9-99	Baku    	Azerbaijan	1-1	European Ch. Qual.
47	16   8- 9-99	Bucuresti	Romania 	1-1	European Ch. Qual.
48   1  17   9-10-99	Lisboa  	Hungary 	3-0	European Ch. Qual.
49	17  23- 2-00	Charleroi	Belgium 	1-1	
50   1  18  29- 3-00	Leiria  	Denmark 	2-1	
51	18  26- 4-00	Reggio Calabria	Italy   	0-2	
52	18   2- 6-00	Chaves  	Wales   	3-0	
53	18  12- 6-00	Eindhoven	England 	3-2	European Champ.
54	18  17- 6-00	Arnhem  	Romania 	1-0	European Champ.
55	18  24- 6-00	Amsterdam	Turkey  	2-0	European Champ.
56	18  28- 6-00	Brussel 	France  	1-2	European Champ.
57   1  19  16- 8-00	Viseu   	Lithuania	5-1	
58   1  20   3- 9-00	Tallinn 	Estonia 	3-1	World Cup Qualifier
59	20   7-10-00	Lisboa  	Ireland 	1-1	World Cup Qualifier
60	20  11-10-00	Rotterdam	Netherlands	2-0	World Cup Qualifier
61	20  15-11-00	Braga   	Israel  	2-1	
62	20  28- 2-01	Funchal 	Andorra 	3-0	World Cup Qualifier
63	20  28- 3-01	Porto   	Netherlands	2-2	World Cup Qualifier
64	20   2- 6-01	Dublin  	Ireland 	1-1	World Cup Qualifier
65	20   6- 6-01	Lisboa  	Cyprus  	6-0	World Cup Qualifier
66	20  15- 8-01	Faro-Loulé	Moldova 	3-0	
67	20   6-10-01	Lisboa  	Estonia 	5-0	World Cup Qualifier
68	20  25- 5-02	Macao   	China   	2-0	
69	20   5- 6-02	Suwon   	United States	2-3	World Cup
70   1  21  10- 6-02	Jeonju  	Poland  	4-0	World Cup
71	21   7- 9-02	Birmingham	England 	1-1	
72	21  12-10-02	Lisboa  	Tunisia 	1-1	
73   1  22  16-10-02	Göteborg	Sweden  	3-2	
74	22  20-11-02	Braga   	Scotland	2-0	
75	22  12- 2-03	Genova  	Italy   	0-1	
76	22  29- 3-03	Porto   	Brazil  	2-1	
77	22   2- 4-03	Lausanne	Macedonia	1-0	
78	22  30- 4-03	Eindhoven	Netherlands	1-1	
79	22   6- 6-03	Braga   	Paraguay	0-0	
80	22  20- 8-03	Chaves  	Kazakhstan	1-0	
81	22   6- 9-03	Guimarães	Spain   	0-3	
82	22  10- 9-03	Oslo    	Norway  	1-0	
83   1  23  11-10-03	Lisboa  	Albania 	5-3	
84	23  15-11-03	Aveiro  	Greece  	1-1	
85	23  19-11-03	Leiria  	Kuwait  	8-0	
86	23  18- 2-04	Faro-Loulé	England 	1-1	
87	23  31- 3-04	Braga   	Italy   	1-2	
88	23  28- 4-04	Coimbra 	Sweden  	2-2	
89   1  24  29- 5-04	Agueda  	Luxembourg	3-0	
90	24   5- 6-04	Setúbal 	Lithuania	4-1	
91	24  12- 6-04	Porto   	Greece  	1-2	European Champ.
92   1  25  16- 6-04	Lisboa  	Russia  	2-0	European Champ.
93   1  26  24- 6-04	Lisboa  	England  	2-2 [1]	European Champ.
94	26   4- 7-04	Lisboa  	Greece  	0-1	European Champ.

[1] Portugal won 6-5 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    94    54   24   16   202-  72     132       70.21


Types of             Matches  Goals

Friendlies		37	 9
World Cup Qualifier	23	 4
European Ch. Qualifier	20	10
European Championship	12	 2
World Cup   		 2       1

Total caps / goals:     94	26


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 25 Aug 2016

(C) Copyright Roberto Mamrud and RSSSF 2016
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.