Born: 19- 8-1971 Country: Portugal Caps: 81 (W46-D21-L14 – GF160-GA54 – %69.75) Goals: 23 (% 0.28 per match) Age First Cap: 20 yr 54 d 12-10-1991 vs. Luxembourg 1-1 Age Last Cap: 30 yr 299 d 14- 6-2002 vs. South Korea 0-1 National Team Career: 10 yr 245 d
Cap Goals Date Venue Opponent Score Competition
1 12-10-91 Luxembourg Luxembourg 1-1
2 1 1 20-11-91 Lisboa Greece 1-0 European Ch. Qual.
3 1 15- 1-92 Torres Novas Spain 0-0
4 1 12- 2-92 Faro Netherlands 2-0
5 1 31- 5-92 New Heaven Italy 0-0 International Tourn.
6 1 3- 6-92 Chicago United States 0-1 International Tourn.
7 1 7- 6-92 Foxborough Ireland 0-2 International Tourn.
8 1 2- 9-92 Linz Austria 1-1
9 1 24- 1-93 Attard Malta 1-0 World Cup Qualifier
10 1 2 19- 6-93 Porto Malta 4-0 World Cup Qualifier
11 2 5- 9-93 Tallinn Estonia 2-0 World Cup Qualifier
12 1 3 13-10-93 Porto Switzerland 1-0 World Cup Qualifier
13 3 10-11-93 Lisboa Estonia 3-0 World Cup Qualifier
14 3 17-11-93 Milano Italy 0-1 World Cup Qualifier
15 3 19- 1-94 Vigo Spain 2-2
16 2 5 9-10-94 Riga Latvia 3-1 European Ch. Qual.
17 5 13-11-94 Lisboa Austria 1-0 European Ch. Qual.
18 1 6 18-12-94 Lisboa Liechtenstein 8-0 European Ch. Qual.
19 6 26- 4-95 Dublin Ireland 0-1 European Ch. Qual.
20 6 11-10-95 Wien Austria 1-1 European Ch. Qual.
21 6 15-11-95 Lisboa Ireland 3-0 European Ch. Qual.
22 6 12-12-95 London England 1-1
23 6 27- 3-96 Lisboa Greece 1-0
24 6 29- 5-96 Dublin Ireland 1-0
25 6 9- 6-96 Sheffield Denmark 1-1 European Champ.
26 6 14- 6-96 Nottingham Turkey 1-0 European Champ.
27 1 7 19- 6-96 Nottingham Croatia 3-0 European Champ.
28 7 23- 6-96 Birmingham Czech Republic 0-1 European Champ.
29 7 31- 8-96 Yerevan Armenia 0-0 World Cup Qualifier
30 1 8 5-10-96 Kyiv Ukraine 1-2 World Cup Qualifier
31 8 9-10-96 Tiranë Albania 3-0 World Cup Qualifier
32 8 9-11-96 Porto Ukraine 1-0 World Cup Qualifier
33 8 14-12-96 Lisboa Germany 0-0 World Cup Qualifier
34 8 22- 1-97 Braga France 0-2
35 8 19- 2-97 Athinai Greece 0-0
36 8 29- 3-97 Belfast N. Ireland 0-0 World Cup Qualifier
37 1 9 7- 6-97 Porto Albania 2-0 World Cup Qualifier
38 9 20- 8-97 Setúbal Armenia 3-1 World Cup Qualifier
39 9 6- 9-97 Berlin Germany 1-1 World Cup Qualifier
40 9 11-10-97 Lisboa N. Ireland 1-0 World Cup Qualifier
41 9 22- 4-98 London England 0-3
42 9 19- 8-98 Ponta Delgada Mozambique 2-1
43 9 6- 9-98 Budapest Hungary 3-1 European Ch. Qual.
44 9 10-10-98 Porto Romania 0-1 European Ch. Qual.
45 2 11 14-10-98 Bratislava Slovakia 3-0 European Ch. Qual.
46 11 10- 2-99 Paris Netherlands 0-0
47 2 13 26- 3-99 Guimarães Azerbaijan 7-0 European Ch. Qual.
48 13 31- 3-99 Vaduz Liechtenstein 5-0 European Ch. Qual.
49 13 5- 6-99 Lisboa Slovakia 1-0 European Ch. Qual.
50 3 16 9- 6-99 Coimbra Liechtenstein 8-0 European Ch. Qual.
51 1 17 18- 8-99 Lisboa Andorra 4-0
52 17 4- 9-99 Baku Azerbaijan 1-1 European Ch. Qual.
53 17 8- 9-99 Bucuresti Romania 1-1 European Ch. Qual.
54 1 18 9-10-99 Lisboa Hungary 3-0 European Ch. Qual.
55 18 23- 2-00 Charleroi Belgium 1-1
56 18 29- 3-00 Leiria Denmark 2-1
57 18 26- 4-00 Reggio Calabria Italy 0-2
58 18 2- 6-00 Chaves Wales 3-0
59 1 19 12- 6-00 Eindhoven England 3-2 European Champ.
60 19 17- 6-00 Arnhem Romania 1-0 European Champ.
61 19 24- 6-00 Amsterdam Turkey 2-0 European Champ.
62 19 28- 6-00 Brussel France 1-2 European Champ.
63 1 20 16- 8-00 Viseu Lithuania 5-1
64 20 3- 9-00 Tallinn Estonia 3-1 World Cup Qualifier
65 20 7-10-00 Lisboa Ireland 1-1 World Cup Qualifier
66 20 15-11-00 Braga Israel 2-1
67 20 28- 2-01 Funchal Andorra 3-0 World Cup Qualifier
68 20 2- 6-01 Dublin Ireland 1-1 World Cup Qualifier
69 2 22 6- 6-01 Lisboa Cyprus 6-0 World Cup Qualifier
70 22 15- 8-01 Faro-Loulé Moldova 3-0
71 22 1- 9-01 Lleida Andorra 7-1 World Cup Qualifier
72 22 5- 9-01 Larnaka Cyprus 3-1 World Cup Qualifier
73 1 23 6-10-01 Lisboa Estonia 5-0 World Cup Qualifier
74 23 14-11-01 Lisboa Angola 5-1 [1]
75 23 13- 2-02 Barcelona Spain 1-1
76 23 25- 5-02 Macao China 2-0
77 23 27- 3-02 Porto Finland 1-4
78 23 17- 4-02 Lisboa Brazil 1-1
79 23 5- 6-02 Suwon United States 2-3 World Cup
80 23 10- 6-02 Jeonju Poland 4-0 World Cup
81 23 14- 6-02 Incheon South Korea 0-1 World Cup
[1] Abandoned at 68'
Total Record
Matches Won Draw Lost For Against Points Percentage
81 46 21 14 160- 54 113 69.75
Types of Matches Goals
Friendlies 26 2
World Cup Qualifier 24 7
European Ch. Qualifier 17 12
European Championship 8 2
World Cup 3 0
Other Tournaments 3 0
Total caps / goals: 81 23
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 25 Aug 2016
(C) Copyright Roberto Mamrud and RSSSF
2016
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.