Luis Alfonso Henríquez - International Appearances


The outstanding Panamanian player obtained 93 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 23-11-1981
Country: Panama  
Caps:	93	(W36-D27-L30 – GF111-GA102 – %53.22)
Goals:	2
Age First Cap:	 21 yr 178 d  20- 5-2003 vs. Paraguay 1-2
Age Last Cap:    34 yr 204 d  14- 6-2016 vs. Chile 2-4
National Team Career: 13 yr  25 d

Caps  Date 	Venue	 	Opponent       Score 	Competition

 1  20- 8-03	Cd. de Panamá	Paraguay	1-2	
 2  28- 1-04	San Salvador	El Salvador	1-1	
 3   7- 4-04	La Ceiba	Honduras	0-0	
 4  28- 4-04	Cd. de Panamá	Bermuda 	4-1	
 5   1- 5-04	Cd. Guatemala	Guatemala	2-1	
 6  13- 6-04	Cd. de Panamá	St. Lucia	4-0	World Cup Qualifier
 7  20- 6-04	Vieux Fort	St. Lucia	3-0	World Cup Qualifier
 8  23- 7-04	Cd. de Panamá	Guatemala	1-1	
 9  28- 7-04	Tegucigalpa	Honduras	0-0	
10  18- 8-04	San Salvador	El Salvador	1-2	World Cup Qualifier
11   4- 9-04	Kingston	Jamaica 	2-1	World Cup Qualifier
12   8- 9-04	Cd. de Panamá	United States	1-1	World Cup Qualifier
13   9-10-04	Cd. de Panamá	Jamaica 	1-1	World Cup Qualifier
14  13-10-04	Washington DC	United States	0-6	World Cup Qualifier
15  18-12-04	Tehran  	Iran    	0-1	
16  26- 1-05	Ambato  	Ecuador 	0-2	
17  29- 1-05	Babahoyo	Ecuador 	0-2	
18  19- 2-05	Cd. Guatemala	El Salvador	1-0	UNCAF Cup
19  23- 2-05	Cd. Guatemala	Costa Rica	0-1	UNCAF Cup
20  27- 2-05	Cd. Guatemala	Guatemala	0-3	UNCAF Cup
21  12- 7-05	Miami      	Honduras	0-1	CONCACAF Cup
22  17- 7-05	Houston 	South Africa 	1-1 [1]	CONCACAF Cup
23  21- 7-05	East Rutherford	Colombia	3-2	CONCACAF Cup
24  24- 7-05	East Rutherford	United States 	0-0 [2]	CONCACAF Cup
25  16- 8-06	Lima    	Peru    	2-0	
26   6- 9-06	Cd. Guatemala	Guatemala	2-1	
27   7-10-06	Cd. de Panamá	El Salvador	1-0	
28  11-10-06	Port of Spain	Trinidad/Tobago	1-2	
29  19-11-06	Cd. de Panamá	Peru    	1-2	
30  29-11-06	San Salvador	El Salvador	0-0	
31  14- 1-07	Los Angeles	Armenia 	1-1	
32  31- 1-07	Cd. de Panamá	Trinidad/Tobago	2-1	
33  13- 2-07	San Salvador	Costa Rica	1-0	UNCAF Cup
34   9- 5-07	Cd. de Panamá	Colombia	0-4	
35  13- 6-07	Houston 	Mexico  	0-1	CONCACAF Cup
36  16- 6-07	Foxboro 	United States	1-2	CONCACAF Cup
37   1- 6-08	Fort Lauderdale	Guatemala	1-0	
38   4- 6-08	Sunrise 	Canada  	2-2	
39   7- 6-08	Valparaíso	Chile   	0-0	
40  15- 6-08	Cd. de Panamá	El Salvador	1-0	World Cup Qualifier
41  22- 6-08	San Salvador	El Salvador	1-3	World Cup Qualifier
42   3- 9-10	Cd. de Panamá	Costa Rica	2-2	
43   7- 9-10	Cd. de Panamá	Trinidad/Tobago	3-0	
44   8-10-10	Cd. de Panamá	El Salvador	1-0	
45  12-10-10	Cd. de Panamá	Peru    	1-0	
46  25- 3-11	Cd. de Panamá	Bolivia 	2-0	
47  29- 3-11	La Habana	Cuba    	2-0	
48   7- 6-11	Detroit 	Guadeloupe  	3-2 [*]	CONCACAF Cup
49  11- 6-11	Tampa Bay	United States	2-1	CONCACAF Cup
50  14- 6-11	Kansas City	Canada  	1-1	CONCACAF Cup
51  19- 6-11	Washington DC	El Salvador  	1-1 [3]	CONCACAF Cup
52  22- 6-11	Houston 	United States	0-1	CONCACAF Cup
53   6- 9-11	Managua 	Nicaragua	2-1	World Cup Qualifier
54  11-10-11	Cd. de Panamá	Nicaragua	5-1	World Cup Qualifier
55  20- 5-12	Cd. de Panamá	Guyana  	2-0
56  27- 5-12	Kingston	Jamaica 	1-0	
57   1- 6-12	Cd. de Panamá	Jamaica 	2-1	
58   8- 6-12	San Pedro Sula	Honduras	2-0	World Cup Qualifier
59  12- 6-12	Cd. de Panamá	Cuba    	1-0	World Cup Qualifier
60  15- 8-12	Faro-Loulé	Portugal	0-2	
61   7- 9-12	Toronto 	Canada  	0-1	World Cup Qualifier
62  11- 9-12	Cd. de Panamá	Canada  	2-0	World Cup Qualifier
63  12-10-12	Cd. de Panamá	Honduras	0-0	World Cup Qualifier
64  16-10-12	La Habana	Cuba    	1-1	World Cup Qualifier
65   6- 2-13	San José	Costa Rica	2-2	World Cup Qualifier
66  22- 3-13	Kingston	Jamaica 	1-1	World Cup Qualifier
67  26- 3-13	Cd. de Panamá	Honduras	2-0	World Cup Qualifier
68   7- 6-13	Cd. de Panamá	Mexico  	0-0	World Cup Qualifier
69  18- 6-13	San José	Costa Rica	0-2	World Cup Qualifier
70   6- 9-13	Cd. de Panamá	Jamaica 	0-0	World Cup Qualifier
71  10- 9-13	Tegucigalpa	Honduras	2-2	World Cup Qualifier
72  11-10-13	Cd. de México	Mexico  	1-2	World Cup Qualifier
73  15-10-13	Cd. de Panamá	United States	2-3	World Cup Qualifier
74  12-10-14	Querétaro	Mexico  	0-1	
75  14-11-14	San Salvador	El Salvador	3-1	
76  18-11-14	Cd. de Panamá	Canada  	0-0	
77  27- 3-15	Port of Spain	Trinidad/Tobago	1-0	
78  31- 3-15	Cd. de Panamá	Costa Rica	2-1	
79   7- 7-15	Frisco  	Haiti   	1-1	CONCACAF Cup
80  10- 7-15	Foxboro 	Honduras	1-1	CONCACAF Cup
81  22- 7-15	Atlanta 	Mexico  	1-2	CONCACAF Cup
82   4- 9-15	Cd. de Panamá	Uruguay 	0-1
83   8- 9-15	Puerto Ordaz	Venezuela	1-1
84   8-10-15	Cd. de Panamá	Trinidad/Tobago	1-2
85  13-10-15	Toluca		Mexico  	0-1
86  13-11-15	Kingston	Jamaica  	2-0	World Cup Qualifier
87  17-11-15	Cd. de Panamá	Costa Rica	1-2	World Cup Qualifier
88   8- 1-16    Cd. de Panamá   Cuba            4-0     Copa América Qual.
89  24- 5-16	Cd. de Panamá	Venezuela 	0-0
90  29- 5-16	Commerce City	Brazil  	0-2
91   6- 6-16	Orlando 	Bolivia 	2-1	Copa América
92  10- 6-16	Chicago 	Argentina	0-5	Copa América
93  14- 6-16	Philadelphia	Chile   	2-4	Copa América

[1] Panama won 5-3 on penalty kicks.
[2] Panama lost 1-3 on penalty kicks.
[3] Panama won 5-4 on penalty kicks.

[*] matches are recognised as full A-international by the Panamanian FA;
    accepted by FIFA in 2026

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    93    36   27   30   111-  102      99       53.22


Types of Matches
Friendlies		43
World Cup Qualifier	28
CONCACAF Gold Cup	14
UNCAF Cup		 4
Copa América             3
Copa América Qual.       1

Total 			93

Goals:	
Cap 65	1 goal
Cap 66	1 goal

Total	2 goals



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 8 Oct 2026

(C) Copyright Roberto Mamrud and RSSSF 2015/26
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.