Mathew David Ryan - International Appearances


The outstanding Australian 'keeper obtained 93 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born:  8- 4-1992
Country: Australia
Caps:	93	(W49-D20-L24 – GF177-GA89 – %63.44)
Goals conceded:	89	(% 0.96 per match)
Age First Cap: 20 yr 241 d    5-12-2012 vs. North Korea 1-1
Age Last Cap:  31 yr 353 d   26- 3-2024 vs. Lebanon 5-0
National Team Career: 11 yr 112 d


Caps    Date 	Venue	 	Opponent       Score 	Competition

  1    5-12-12	Hongkong	North Korea	1-1	East Asian Qualifier
  2    9-12-12	Hongkong	Taiwan  	8-0	East Asian Qualifier
  3   15-10-13	London  	Canada  	3-0	
  4   19-11-13	Sydney  	Costa Rica	1-0	
  5    5- 3-14	London  	Ecuador 	3-4	
  6   26- 5-14	Sydney  	South Africa	1-1	
  7    6- 6-14	Salvador	Croatia 	0-1	
  8   13- 6-14	Cuiabá  	Chile     	1-3	World Cup
  9   18- 6-14	Porto Alegre	Netherlands	2-3	World Cup
 10   23- 6-14	Curitiba	Spain   	0-3	World Cup
 11    4- 9-14	Liège   	Belgium 	0-2	
 12   10-10-14	Abu Dhabi	UA Emirates	0-0	
 13   18-11-14	Osaka   	Japan   	1-2	Kirin Cup
 14    9- 1-15	Melbourne	Kuwait  	4-1	Asian Nations Cup
 15   13- 1-15	Sydney  	Oman    	4-0	Asian Nations Cup
 16   17- 1-15	Brisbane	South Korea	0-1	Asian Nations Cup
 17   22- 1-15	Brisbane	China   	2-0	Asian Nations Cup
 18   27- 1-15	Newcastle	UA Emirates	2-0	Asian Nations Cup
 19   31- 1-15	Sydney  	South Korea	2-1	Asian Nations Cup
 20   25- 3-15	Kaiserslautern	Germany 	2-2	
 21   16- 6-15	Bishkek 	Kyrgyzstan	2-1	World Cup Qualifier
 22   24- 3-16	Adelaide	Tajikistan	7-0	World Cup Qualifier
 23   29- 3-16	Sydney  	Jordan  	5-1	World Cup Qualifier
 24   27- 5-16	Sunderland	England 	1-2	
 25    4- 6-16	Sydney  	Greece  	1-0	
 26    1- 9-16	Perth   	Iraq    	2-0	World Cup Qualifier
 27    6- 9-16	Abu Dhabi	UA Emirates	1-0	World Cup Qualifier
 28    6-10-16	Jeddah  	Saudi Arabia	2-2	World Cup Qualifier
 29   11-10-16	Melbourne	Japan   	1-1	World Cup Qualifier
 30   15-11-16	Bangkok 	Thailand	2-2	World Cup Qualifier
 31   28- 3-17	Sydney  	UA Emirates	2-0	World Cup Qualifier
 32    8- 6-17	Adelaide	Saudi Arabia	3-2	World Cup Qualifier
 33   19- 6-17	Sochi   	Germany 	2-3	Confederations Cup
 34   22- 6-17	Sankt Peterburg	Cameroon	1-1	Confederations Cup
 35   25- 6-17	Moskva  	Chile     	1-1	Confederations Cup
 36   31- 8-17	Saitama 	Japan   	0-2	World Cup Qualifier
 37    5- 9-17	Melbourne	Thailand	2-1	World Cup Qualifier
 38    4-10-17	Krubong 	Syria   	1-1	World Cup Qualifier
 39   10-10-17	Sydney  	Syria   	2-1	World Cup Qualifier
 40   10-11-17	San Pedro Sula	Honduras	0-0	World Cup Qualifier
 41   15-11-17	Sydney  	Honduras	3-1	World Cup Qualifier
 42   23- 3-18	Oslo    	Norway  	1-4	
 43    1- 6-18	Sankt Pölten	Czech Republic	4-0	
 44    9- 6-18	Budapest	Hungary 	2-1	
 45   16- 6-18	Kazan   	France  	1-2	World Cup
 46   21- 6-18	Samara  	Denmark 	1-1	World Cup
 47   26- 6-18	Sochi   	Peru    	0-2	World Cup
 48   17-11-18	Brisbane	South Korea	1-1	
 49   20-11-18	Sydney  	Lebanon  	3-0	
 50   30-12-18	Dubai   	Oman    	5-0	
 51    6- 1-19	Al-Ain  	Jordan  	0-1	Asian Nations Cup
 52   11- 1-19	Dubai   	Palestine	3-0	Asian Nations Cup
 53   15- 1-19	Al-Ain  	Syria   	3-2	Asian Nations Cup
 54   21- 1-19	Al-Ain  	Uzbekistan 	0-0 [1]	Asian Nations Cup
 55   25- 1-19	Al-Ain  	UA Emirates	0-1	Asian Nations Cup
 56   10- 9-19	Kuwait City	Kuwait  	3-0	World Cup Qualifier
 57   10-10-19	Canberra	Nepal   	5-0	World Cup Qualifier
 58   15-10-19	Kaohsiung	Taiwan  	7-1	World Cup Qualifier
 59   14-11-19	Amman   	Jordan  	1-0	World Cup Qualifier
 60    3- 6-21	Kuwait City	Kuwait  	3-0	World Cup Qualifier
 61   15- 6-21	Kuwait City	Jordan  	1-0	World Cup Qualifier
 62    2- 9-21	Doha    	China   	3-0	World Cup Qualifier
 63    7- 9-21	Hanoi   	Vietnam 	1-0	World Cup Qualifier
 64    7-10-21	Doha    	Oman    	3-1	World Cup Qualifier
 65   12-10-21	Saitama 	Japan   	1-2	World Cup Qualifier
 66   11-11-21	Sydney  	Saudi Arabia	0-0	World Cup Qualifier
 67   16-11-21	Sharjah 	China   	1-1	World Cup Qualifier
 68   27- 1-22	Melbourne	Vietnam 	4-0	World Cup Qualifier
 69    1- 2-22	Muscat  	Oman    	2-2	World Cup Qualifier
 70   24- 3-22	Sydney  	Japan   	0-2	World Cup Qualifier
 71   29- 3-22	Jeddah  	Saudi Arabia	0-1	World Cup Qualifier
 72    1- 6-22	Al-Wakrah	Jordan  	2-1	
 73    7- 6-22	Al-Rayyan	UA Emirates	2-1	World Cup Qualifier
 74   13- 6-22	Al-Rayyan	Peru     	0-0 [2]	World Cup Qualifier
 75   22- 9-22	Brisbane	New Zealand	1-0	
 76   22-11-22	Al-Wakrah	France  	1-4	World Cup
 77   26-11-22	Al-Wakrah	Tunisia 	1-0	World Cup
 78   30-11-22	Al-Wakrah	Denmark 	1-0	World Cup
 79    3-12-22	Al-Rayyan	Argentina	1-2	World Cup
 80   24- 3-23	Sydney  	Ecuador 	3-1	
 81   15- 6-23	Beijing  	Argentina	0-2	
 82    9- 9-23	Arlington	Mexico  	2-2	
 83   13-10-23	London  	England 	0-1	
 84   17-10-23	Brentford	New Zealand	2-0	
 85   16-11-23	Melbourne	Bangladesh	7-0	World Cup Qualifier
 86   21-11-23	Kuwait City	Palestine	1-0	World Cup Qualifier
 87   13- 1-24	Al-Rayyan	India   	2-0	Asian Nations Cup
 88   18- 1-24	Doha    	Syria   	1-0	Asian Nations Cup
 89   23- 1-24	Al-Wakrah	Uzbekistan	1-1	Asian Nations Cup
 90   28- 1-24	Doha    	Indonesia	4-0	Asian Nations Cup
 91    2- 2-24	Al-Rayyan	South Korea     1-2 aet	Asian Nations Cup
 92   21- 3-24	Sydney  	Lebanon  	2-0	World Cup Qualifier
 93   26- 3-24	Canberra	Lebanon  	5-0	World Cup Qualifier

[1] Australia won 4-2 on penalty kicks.
[2] Australia won 5-4 on penalty kicks.


Total Record

Matches	Won   Draw   Lost	For-Against  Points  Percentage	
 93	49	20     24	177- 89      118	63.44


Types of Matches
World Cup Qualifier	38
Friendlies		23
Asian Nations Cup	16
World Cup		10
Confederations Cup	 3
East Asian Qualifier	 2
Kirin Cup		 1

Total caps: 	        93


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 2 Sep 2024

(C) Copyright Roberto Mamrud and RSSSF 2024
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.