John Francis O'Shea - Century of International Appearances


The outstanding Irish player, who obtained 118 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps   Date 	Venue	 	Opponent       Score 	Competition

  1  15- 8-01	Dublin  	Croatia 	2-2	
  2  20-11-02	Athinai 	Greece  	0-0	
  3  12- 2-03	Glasgow 	Scotland	2-0	
  4  29- 3-03	Tbilisi 	Georgia 	2-1	European Ch. Qual.
  5   2- 4-03	Tiranë  	Albania 	0-0	European Ch. Qual.
  6   7- 6-03	Dublin  	Albania 	2-1	European Ch. Qual.
  7  11- 6-03	Dublin  	Georgia 	2-0	European Ch. Qual.
  8  19- 8-03	Dublin  	Australia	2-1	
  9   6- 9-03	Dublin  	Russia  	1-1	European Ch. Qual.
 10  11-10-03	Basel   	Switzerland	0-2	European Ch. Qual.
 11  18-11-03	Dublin  	Canada  	3-0	
 12  18- 2-04	Dublin  	Brazil  	0-0	
 13  28- 4-04	Bydgoszcz	Poland  	0-0	
 14   2- 6-04	London  	Jamaica 	1-0	Unity Cup
 15  18- 8-04	Dublin  	Bulgaria	1-1	
 16   4- 9-04	Dublin  	Cyprus  	3-0	World Cup Qualifier
 17   9-10-04	Saint-Denis	France  	0-0	World Cup Qualifier
 18  13-10-04	Dublin  	Faroe Islands	2-0	World Cup Qualifier
 19  16-11-04	Dublin  	Croatia 	1-0	
 20   9- 2-05	Dublin  	Portugal	1-0	
 21  26- 3-05	Tel-Aviv	Israel  	1-1	World Cup Qualifier
 22  29- 3-05	Dublin  	China   	1-0	
 23   4- 6-05	Dublin  	Israel  	2-2	World Cup Qualifier
 24   8- 6-05	Tórshavn	Faroe Islands	2-0	World Cup Qualifier
 25  17- 8-05	Dublin  	Italy   	1-2	
 26   7- 9-05	Dublin  	France  	0-1	World Cup Qualifier
 27   8-10-05	Lefkosia	Cyprus  	1-0	World Cup Qualifier
 28  12-10-05	Dublin  	Switzerland	0-0	World Cup Qualifier
 29   1- 3-06	Dublin  	Sweden  	3-0	
 30  24- 5-06	Dublin  	Chile   	0-1	
 31  16- 8-06	Dublin  	Netherlands	0-4	
 32   2- 9-06	Stuttgart	Germany 	0-1	European Ch. Qual.
 33   7-10-06	Lefkosia	Cyprus  	2-5	European Ch. Qual.
 34  11-10-06	Dublin  	Czech Republic	1-1	European Ch. Qual.
 35  15-11-06	Dublin  	San Marino	5-0	European Ch. Qual.
 36   7- 2-07	Serravalle	San Marino	2-1	European Ch. Qual.
 37  24- 3-07	Dublin  	Wales   	1-0	European Ch. Qual.
 38  28- 3-07	Dublin  	Slovakia	1-0	European Ch. Qual.
 39  22- 8-07	Aarhus  	Denmark 	4-0	
 40   8- 9-07	Bratislava	Slovakia	2-2	European Ch. Qual.
 41  12- 9-07	Praha   	Czech Republic	0-1	European Ch. Qual.
 42  17-10-07	Dublin  	Cyprus  	1-1	European Ch. Qual.
 43  17-11-07	Cardiff 	Wales   	2-2	European Ch. Qual.
 44   6- 2-08	Dublin  	Brazil  	0-1	
 45  29- 5-08	London  	Colombia	1-0	
 46  20- 8-08	Oslo    	Norway  	1-1	
 47   6- 9-08	Mainz   	Georgia 	2-1	World Cup Qualifier
 48  10- 9-08	Podgorica	Montenegro	0-0	World Cup Qualifier
 49  15-10-08	Dublin  	Cyprus  	1-0	World Cup Qualifier
 50  19-11-08	Dublin  	Poland  	2-3	
 51  11- 2-09	Dublin  	Georgia 	2-1	World Cup Qualifier
 52  28- 3-09	Dublin  	Bulgaria	1-1	World Cup Qualifier
 53   1- 4-09	Bari    	Italy   	1-1	World Cup Qualifier
 54   6- 6-09	Sofia   	Bulgaria	1-1	World Cup Qualifier
 55  12- 8-09	Limerick	Australia	0-3	
 56   5- 9-09	Lefkosia	Cyprus  	2-1	World Cup Qualifier
 57  10-10-09	Dublin  	Italy   	2-2	World Cup Qualifier
 58  14-10-09	Dublin  	Montenegro	0-0	World Cup Qualifier
 59  14-11-09	Dublin  	France  	0-1	World Cup Qualifier
 60  18-11-09	Saint-Denis	France  	1-1	World Cup Qualifier
 61  25- 5-10	Dublin  	Paraguay	2-1	
 62  28- 5-10	Dublin  	Algeria 	3-0	
 63  11- 8-10	Dublin  	Argentina	0-1	
 64   3- 9-10	Yerevan 	Armenia 	1-0	European Ch. Qual.
 65   7- 9-10	Dublin  	Andorra 	3-1	European Ch. Qual.
 66   8-10-10	Dublin  	Russia  	2-3	European Ch. Qual.
 67  12-10-10	Zilina  	Slovakia	1-1	European Ch. Qual.
 68  17-11-10	Dublin  	Norway  	1-2	
 69   8- 2-11	Dublin  	Wales   	3-0	Carlington Cup
 70   4- 6-11	Skopje  	Macedonia	2-0	European Ch. Qual.
 71   2- 9-11	Dublin  	Slovakia	0-0	European Ch. Qual.
 72   7-10-11	Andorra La V.	Andorra 	2-0	European Ch. Qual.
 73  11-10-11	Dublin  	Armenia 	2-1	European Ch. Qual.
 74  15-11-11	Dublin  	Estonia 	1-1	European Ch. Qual.
 75  29- 2-12	Dublin  	Czech Republic	1-1	
 76   4- 6-12	Budapest	Hungary 	0-0	
 77  10- 6-12	Poznan  	Croatia 	1-3	European Champ.
 78  14- 6-12	Gdansk  	Spain   	0-4	European Champ.
 79  18- 6-12	Poznan  	Italy   	0-2	European Champ.
 80  15- 8-12	Beograd 	Serbia  	0-0	
 81   7- 9-12	Astana  	Kazakhstan	2-1	World Cup Qualifier
 82  12-10-12	Dublin  	Germany 	1-6	World Cup Qualifier
 83  16-10-12	Tórshavn	Faroe Islands	4-1	World Cup Qualifier
 84  14-11-12	Dublin  	Greece  	0-1	
 85   6- 2-13	Dublin  	Poland  	2-0	
 86  22- 3-13	Stockholm	Sweden  	0-0	World Cup Qualifier
 87  26- 3-13	Dublin  	Austria 	2-2	World Cup Qualifier
 88  29- 5-13	London  	England 	1-1	
 89   7- 6-13	Dublin  	Faroe Islands	3-0	World Cup Qualifier
 90  14- 8-13	Cardiff 	Wales   	0-0	
 91   6- 9-13	Dublin  	Sweden  	1-2	World Cup Qualifier
 92  10- 9-13	Wien    	Austria 	0-1	World Cup Qualifier
 93  15-10-13	Dublin  	Kazakhstan	3-1	World Cup Qualifier
 94  15-11-13	Dublin  	Latvia  	3-0	
 95  19-11-13	Poznan  	Poland  	0-0	
 96  25- 5-14	Dublin		Turkey	        1-2
 97  31- 5-14	London		Italy		0-0
 98   7- 9-14	Tbilisi		Georgia         2-1     European Ch. Qual.
 99  11-10-14   Dublin  	Gibraltar       7-0     European Ch. Qual.
100  14-10-14   Gelsenkirchen   Germany         1-1     European Ch. Qual.
101  14-11-14	Glasgow  	Scotland        0-1     European Ch. Qual.
102  29- 3-15   Dublin          Poland          1-1     European Ch. Qual.
103   7- 6-15   Dublin          England         0-0
104  13- 6-15   Dublin          Scotland        1-1     European Ch. Qual.
105   4- 9-15	Faro-Loulé	Gibraltar 	4-0 [*]	European Ch. Qual.
106   7- 9-15	Dublin  	Georgia 	1-0	European Ch. Qual.
107   8-10-15	Dublin  	Germany 	1-0	European Ch. Qual.
108  11-10-15	Warszawa	Poland  	1-2	European Ch. Qual.
109  17-11-15	Dublin  	Bosnia-Herzeg.	2-0	European Ch. Qual.
110  29- 3-16	Dublin    	Slovakia        2-2
111  27- 4-16	Dublin          Netherlands     1-1
112  13- 6-16	Paris St-Denis	Sweden          1-1	European Champ.
113  18- 6-16	Bordeaux	Belgium         0-3	European Champ.
114  26- 6-16	Lyon		France          1-2	European Champ.
115   5- 9-16	Beograd         Serbia          2-2	World Cup Qualifier
116   6-10-16	Dublin        	Georgia         1-0	World Cup Qualifier
117  24- 3-17	Dublin  	Wales           0-0	World Cup Qualifier
118   2- 6-18	Dublin  	United States   2-1

[*] match not considered full international by FIFA but it is for the FA of Ireland

Total Record

Matches  Won  Draw  Lost For Against  Points  Percentage
 118      47   44    27  153-110       138      58.47

Types of Matches:
Friendlies             40
European Ch. Qualifier 37
World Cup Qualifier    33
European Championship	6
Other Tournaments	2

Total:                118

Goals:		
Cap   8	 1 goal
Cap  93	 1 goal
Cap 100	 1 goal

Total	 3 goals



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 5 Jul 2018

(C) Copyright Roberto Mamrud and RSSSF 2014/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.