Shinji Okazaki - Century of International Appearances


The outstanding Japanese player, who obtained 119 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. He scored 50 goals, entering the symbolic but exclusive circle of players with Two Score Goals for his national team. All matches are friendlies unless stated otherwise.
Cap   Goals     Date	Venue    	Opponent       Score	Competition

  1            9-10-08	Niigata 	UA Emirates	1-1	Kirin Cup
  2           15-10-08	Saitama 	Uzbekistan	1-1	World Cup Qualifier
  3           13-11-08	Kobe    	Syria   	3-1	Kirin Cup
  4           19-11-08	Doha    	Qatar   	3-0	World Cup Qualifier
  5   1   1   20- 1-09	Kumamoto	Yemen   	2-1	Asian Cup Qualifier
  6       1   28- 1-09	Manama  	Bahrain 	0-1	Asian Cup Qualifier
  7   2   3    4- 2-09	Tokyo   	Finland 	5-1	Kirin Cup
  8       3   11- 2-09	Yokohama	Australia	0-0	World Cup Qualifier
  9       3   28- 3-09	Saitama 	Bahrain 	1-0	World Cup Qualifier
 10   2   5   27- 5-09	Osaka   	Chile   	4-0	Kirin Cup
 11   1   6   31- 5-09	Tokyo   	Belgium 	4-0	Kirin Cup
 12   1   7    6- 6-09	Tashkent	Uzbekistan	1-0	World Cup Qualifier
 13       7   10- 6-09	Yokohama	Qatar   	1-1	World Cup Qualifier
 14       7   17- 6-09	Melbourne	Australia	1-2	World Cup Qualifier
 15       7    5- 9-09	Enschede	Netherlands	0-3	
 16   1   8    9- 9-09	Utrecht 	Ghana   	4-3	
 17   3  11    8-10-09	Shizuoka	Hongkong	6-0	Asian Cup Qualifier
 18   3  14   14-10-09	Miyagi  	Togo    	5-0	Kirin Cup
 19      14   14-11-09	Port Elizabeth	South Africa	0-0	
 20   1  15   18-11-09	Hongkong	Hongkong	4-0	Asian Cup Qualifier
 21      15    2- 2-10	Oita    	Venezuela	0-0	Kirin Cup
 22      15    6- 2-10	Tokyo   	China   	0-0	East Asian Champ.
 23      15   14- 2-10	Tokyo   	South Korea	1-3	East Asian Champ.
 24   1  16    3- 3-10	Nagoya  	Bahrain 	2-0	Asian Cup Qualifier
 25      16    7- 4-10	Osaka   	Serbia  	0-3	Kirin Cup
 26      16   24- 5-10	Saitama 	South Korea	0-2	Kirin Cup
 27      16   30- 5-10	Graz    	England 	1-2	
 28      16    4- 6-10	Sion    	Ivory Coast	0-2	
 29      16   14- 6-10	Bloemfontein	Cameroon	1-0	World Cup
 30      16   19- 6-10	Durban  	Netherlands	0-1	World Cup
 31   1  17   24- 6-10	Rustenburg	Denmark 	3-1	World Cup
 32      17   29- 6-10	Pretoria	Paraguay  	0-0 [1] World Cup
 33      17    4- 9-10	Yokohama	Paraguay	1-0	Kirin Cup
 34      17    7- 9-10	Osaka   	Guatemala	2-1	Kirin Cup
 35   1  18    8-10-10	Saitama 	Argentina	1-0	
 36      18    9- 1-11	Doha    	Jordan  	1-1	Asian Nations Cup
 37      18   13- 1-11	Doha    	Syria   	2-1	Asian Nations Cup
 38   3  21   17- 1-11	Doha    	Saudi Arabia	5-0	Asian Nations Cup
 39      21   21- 1-11	Doha    	Qatar   	3-2	Asian Nations Cup
 40      21   25- 1-11	Doha    	South Korea  	2-2 [2] Asian Nations Cup
 41      21   29- 1-11	Doha    	Australia	1-0	Asian Nations Cup
 42      21    1- 6-11	Niigata 	Peru    	0-0	Kirin Cup
 43      21    7- 6-11	Yokohama	Czech Republic	0-0	Kirin Cup
 44      21   10- 8-11	Sapporo  	South Korea	3-0	Kirin Cup
 45      21    2- 9-11	Saitama 	North Korea	1-0	World Cup Qualifier
 46   1  22    6- 9-11	Tashkent	Uzbekistan	1-1	World Cup Qualifier
 47   2  24   11-10-11	Osaka   	Tajikistan	8-0	World Cup Qualifier
 48   2  26   11-11-11	Dushanbe	Tajikistan	4-0	World Cup Qualifier
 49      26   15-11-11	Pyongyang	North Korea	0-1	World Cup Qualifier
 50      26   29- 2-12	Toyota  	Uzbekistan	0-1	World Cup Qualifier
 51   1  27   23- 5-12	Shizuoka	Azerbaijan	2-0	Kirin Cup
 52   1  28    3- 6-12	Saitama 	Oman    	3-0	World Cup Qualifier
 53      28    8- 6-12	Saitama 	Jordan  	6-0	World Cup Qualifier
 54      28   12- 6-12	Brisbane	Australia	1-1	World Cup Qualifier
 55      28   15- 8-12	Sapporo  	Venezuela	1-1	Kirin Cup
 56      28    6- 9-12	Niigata 	UA Emirates	1-0	Kirin Cup
 57      28   11- 9-12	Saitama 	Iraq    	1-0	World Cup Qualifier
 58   1  29   14-11-12	Muscat  	Oman    	2-1	World Cup Qualifier
 59   2  31    6- 2-13	Kobe    	Latvia  	3-0	Kirin Cup
 60   1  32   22- 3-13	Doha    	Canada  	2-1	
 61      32   26- 3-13	Amman   	Jordan  	1-2	World Cup Qualifier
 62      32    4- 6-13	Saitama 	Australia	1-1	World Cup Qualifier
 63   1  33   11- 6-13	Doha    	Iraq    	1-0	World Cup Qualifier
 64      33   15- 6-13	Brasilia	Brazil  	0-3	Confederations Cup
 65   1  34   19- 6-13	Recife  	Italy   	3-4	Confederations Cup
 66   1  35   22- 6-13	Belo Horizonte	Mexico  	1-2	Confederations Cup
 67      35   14- 8-13	Miyagi  	Uruguay 	2-4	Kirin Cup
 68      35    6- 9-13  Osaka           Guatemala       3-0	Kirin Cup
 69      35   11-10-13  Novi Sad        Serbia          0-2
 70      35   15-10-13  Minsk           Belarus         0-1
 71      35   16-11-13  Genk            Netherlands     2-2
 72   1  36   19-11-13  Brussel         Belgium         3-2
 73   2  38    5- 3-14  Tokyo           New Zealand     4-2	Kirin Cup
 74      38   27- 5-14	Saitama		Cyprus		1-0	Kirin Cup
 75      38    2- 6-14  Tampa           Costa Rica	3-1
 76      38    6- 6-14  Tampa           Zambia		4-3
 77      38   14- 6-14	Recife	        Ivory Coast     1-2	World Cup
 78      38   19- 6-14	Natal	        Greece          0-0	World Cup
 79   1  39   24- 6-14  Cuiabá   	Colombia        1-4	World Cup
 80	 39    5- 9-14	Sapporo		Uruguay		0-2	Kirin Cup
 81	 39    9- 9-14	Yokohama	Venezuela 	2-2     Kirin Cup
 82	 39   10-10-14	Niigata		Jamaica		1-0	Kirin Cup
 83	 39   14-10-14	Singapore	Brazil		0-4
 84	 39   14-11-14  Toyota        	Honduras        6-0	Kirin Cup
 85   1  40   18-11-14	Osaka           Australia       2-1     Kirin Cup
 86   1	 41   12- 1-15	Newcastle	Palestine	4-0	Asian Nations Cup
 86	 41   16- 1-15	Brisbane	Iraq		1-0	Asian Nations Cup
 88	 41   20- 1-15	Melbourne	Jordan		2-0	Asian Nations Cup
 89	 41   23- 1-15	Sydney		UA Emirates 	1-1 [3]	Asian Nations Cup
 90   1	 42   27- 3-15	Oita    	Tunisia  	2-0	Kirin Cup
 91   1	 43   31- 3-15	Tokyo   	Uzbekistan	5-1	Kirin Cup
 92   1	 44   11- 6-15	Yokohama	Iraq            4-0     Kirin Cup
 93	 44   16- 6-15	Saitama  	Singapore       0-0     World Cup Qualifier
 94	 44    3- 9-15	Saitama  	Cambodia	3-0	World Cup Qualifier
 95   2	 46    8- 9-15	Tehran  	Afghanistan	6-0	World Cup Qualifier
 96   1	 47    8-10-15	Seeb    	Syria   	3-0	World Cup Qualifier
 97	 47   13-10-15	Tehran   	Iran    	1-1
 98	 47   17-11-15	Phnom Penh	Cambodia	2-0	World Cup Qualifier
 99   1  48   24- 3-16  Saitama         Afghanistan     5-0	World Cup Qualifier
100	 48   29- 3-16	Saitama         Syria           5-0	World Cup Qualifier
101   1  49    3- 6-16	Toyota          Bulgaria        7-2     Kirin Cup
102	 49    7- 6-16	Suita           Bosnia-Herzeg.  1-2     Kirin Cup
103	 49    1- 9-16	Saitama  	UA Emirates	1-2	World Cup Qualifier
104	 49    6-10-16	Saitama  	Iraq    	2-1	World Cup Qualifier
105	 49   11-11-16	Ibaraki  	Oman    	4-0	Kirin Cup
106	 49   15-11-16	Saitama  	Saudi Arabia	2-1	World Cup Qualifier
107	 49   23- 3-17	Al-Ain  	UA Emirates	2-0	World Cup Qualifier
108   1	 50   28- 3-17	Saitama 	Thailand	4-0	World Cup Qualifier
109	 50    7- 6-17	Tokyo   	Syria   	1-1	Kirin Cup
110	 50   31- 8-17	Saitama 	Australia	2-0	World Cup Qualifier
111	 50    5- 9-17	Jeddah  	Saudi Arabia	0-1	World Cup Qualifier
112      50   30- 5-18	Yokohama	Ghana           0-2     Kirin Cup
113      50   12- 6-18	Innsbruck	Paraguay        4-2
114      50   19- 6-18  Saransk         Colombia        2-1	World Cup
115      50   24- 6-18  Yekaterinburg   Senegal         2-2	World Cup
116      50   28- 6-18  Volgograd       Poland          0-1	World Cup
117      50   17- 6-19	São Paulo	Chile		0-4	Copa América
118      50   20- 6-19	Porto Alegre	Uruguay		2-2	Copa América
119      50   24- 6-19	Belo Horizonte  Ecuador 	1-1	Copa América

[1] Japan lost 3-5 on penalty kicks.
[2] Japan won 3-0 on penalty kicks.
[3] Japan lost 4-5 on penalty kicks.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   119    65   26   28   234- 115     156       65.55


Types of             Matches  Goals
Kirin Cup	        35	18
World Cup Qualifier	35	14
Friendlies        	16       4
Asian Nations Cup	10	 4
World Cup	        10	 2
Asian Cup Qualifier	 5	 6
Confederations Cup       3       2
Copa América             3       0
East Asian Championship  2       0

Total caps / goals:    119	50



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 21 Aug 2019

(C) Copyright Roberto Mamrud and RSSSF 2013/19
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.