Born: 15- 7-1981 Country: Nigeria Caps: 65 (W33-D20-L12 – GF91-GA47 – %66.15) Goals: 11 Age First Cap: 20 yr 293 d 4- 5-2002 vs. Kenya 3-0 Age Last Cap: 32 yr 350 d 30- 6-2014 vs. France 0-2 National Team Career: 12 yr 57 d
Cap Goals Date Venue Opponent Score Competition
1 4- 5-02 Lagos Kenya 3-0
2 1 1 21- 6-03 Benin City Angola 2-2 African Cup Qual.
3 2 3 31- 1-04 Monastir South Africa 4-0 African Nations Cup
4 3 4- 2-04 Sfax Benin 2-1 African Nations Cup
5 3 8- 2-04 Monastir Cameroon 2-1 African Nations Cup
6 3 11- 2-04 Radès Tunisia 1-1 [1] African Nations Cup
7 1 4 13- 2-04 Monastir Mali 2-1 African Nations Cup
8 4 3- 7-04 Abuja Algeria 1-0 World Cup Qualifier
9 4 5- 8-04 Harare Zimbabwe 3-0 World Cup Qualifier
10 4 6-10-04 Libreville Gabon 1-1 World Cup Qualifier
11 4 5- 6-05 Kigali Rwanda 1-1 World Cup Qualifier
12 4 18- 6-05 Kano Angola 1-1 World Cup Qualifier
13 4 17- 8-05 Tripoli Libya 1-0
14 1 5 8-10-05 Abuja Zimbabwe 5-1 World Cup Qualifier
15 5 23- 1-06 Port Said Ghana 1-0 African Nations Cup
16 5 7- 2-06 Alexandria Ivory Coast 0-1 African Nations Cup
17 5 2- 9-06 Abuja Niger 2-0 African Cup Qual.
18 5 6- 2-07 Brentford Ghana 1-4
19 5 24- 3-07 Abeokuta Uganda 1-0 African Cup Qual.
20 5 18- 6-07 Niamey Niger 3-1 African Cup Qual.
21 5 22- 8-07 Skopje Macedonia 0-0
22 5 8- 9-07 Warri Lesotho 2-0 African Cup Qual.
23 5 17-11-07 London Australia 0-1
24 5 20-11-07 Zürich Switzerland 1-0
25 5 9- 1-08 Málaga Sudan 2-0
26 5 21- 1-08 Sekondi Ivory Coast 0-1 African Nations Cup
27 5 25- 1-08 Sekondi Mali 0-0 African Nations Cup
28 5 29- 1-08 Sekondi Benin 2-0 African Nations Cup
29 5 3- 2-08 Accra Ghana 1-2 African Nations Cup
30 5 27- 5-08 Graz Austria 1-1
31 5 7- 6-08 Freetown Sierra Leone 1-0 World Cup Qualifier
32 5 15- 6-08 Malabo Equat. Guinea 1-0 World Cup Qualifier
33 5 21- 6-08 Abuja Equat. Guinea 2-0 World Cup Qualifier
34 1 6 11-10-08 Abuja Sierra Leone 4-1 World Cup Qualifier
35 6 11- 2-09 London Jamaica 0-0
36 6 28- 3-09 Maputo Mozambique 0-0 World Cup Qualifier
37 6 29- 5-09 London Ireland 1-1
38 6 2- 6-09 Saint-Etienne France 1-0
39 6 7- 6-09 Abuja Kenya 3-0 World Cup Qualifier
40 6 20- 6-09 Radès Tunisia 0-0 World Cup Qualifier
41 1 7 6- 9-09 Abuja Tunisia 2-2 World Cup Qualifier
42 7 11-10-09 Abuja Mozambique 1-0 World Cup Qualifier
43 7 14-11-09 Nairobi Kenya 3-2 World Cup Qualifier
44 7 16- 1-10 Benguela Benin 1-0 African Nations Cup
45 2 9 20- 1-10 Lubango Mozambique 3-0 African Nations Cup
46 9 25- 1-10 Lubango Zambia 0-0 [2] African Nations Cup
47 9 28- 1-10 Luanda Ghana 0-1 African Nations Cup
48 9 30- 1-10 Benguela Algeria 1-0 African Nations Cup
49 9 30- 5-10 Milton Keynes Colombia 1-1
50 9 6- 6-10 Tembisa (SA) North Korea 3-1
51 9 12- 6-10 Johannesburg Argentina 0-1 World Cup
52 9 17- 6-10 Bloemfontein Greece 1-2 World Cup
53 1 10 11- 8-10 Suwon South Korea 1-2
54 10 5- 9-10 Calabar Madagascar 2-0 African Cup Qual.
55 10 9- 2-11 Lagos Sierra Leone 2-1
56 10 29- 3-11 Abuja Kenya 3-0
57 10 8-10-11 Abuja Guinea 2-2 African Cup Qual.
58 10 29- 2-12 Kigali Rwanda 0-0 African Cup Qual.
59 10 28- 5-14 London Scotland 2-2
60 10 3- 6-14 Chester Greece 0-0
61 10 7- 6-14 Jacksonville United States 1-2
62 10 16- 6-14 Curitiba Iran 0-0 World Cup
63 1 11 21- 6-14 Cuiabá Bosnia-Herzeg. 1-0 World Cup
64 11 25- 6-14 Porto Alegre Argentina 2-3 World Cup
65 11 30- 6-14 Brasília France 0-2 World Cup
[1] Nigeria lost 3-5 on penalty kicks.
[2] Nigeria won 5-4 on penalty kicks.
Total Record
Matches Won Draw Lost For Against Points Percentage
65 33 20 12 91- 47 86 66.15
Types of Matches Goals
Friendlies 19 1
World Cup Qualifier 16 3
World Cup 6 1
African Cup Qualifier 8 1
African Nations Cup 16 5
Total caps / goals: 65 11
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 24 Jul 2014
(C) Copyright Roberto Mamrud and RSSSF
2014
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.