Oliver Neuville - International Appearances


The outstanding German player obtained 69 international caps with his National Team. All matches are friendlies unless stated otherwise.

For data on his club career, see Germany - Player Data - N.


Caps Goals    Date     Venue                Opponent           Score    Competition

  1  -   -   2/ 9/98   La Valletta          Malta               2-1
  2  -   -  10/10/98   Bursa                Turkey              0-1     European Champ. Qual.
  3  -   -  14/10/98   Chisinau             Rep. Moldova        3-1     European Champ. Qual.
  4  -   -   9/ 2/99   Miami                Colombia            3-3
  5  -   -  27/ 3/99   Belfast              Northern Ireland    3-0     European Champ. Qual.
  6  1   1  31/ 3/99   Nürnberg             Finland             2-0     European Champ. Qual.
  7  -   1  28/ 4/99   Bremen               Scotland            0-1
  8  -   1   4/ 6/99   Leverkusen           Rep. Moldova        6-1     European Champ. Qual.
  9  -   1  24/ 7/99   Guadalajara          Brazil              0-4     Confederations Cup
 10  -   1  28/ 7/99   Guadalajara          New Zealand         2-0     Confederations Cup
 11  -   1  30/ 7/99   Guadalajara          United States       0-2     Confederations Cup
 12  -   1   4/ 9/99   Helsinki             Finland             2-1     European Champ. Qual.
 13  -   1   8/ 9/99   Dortmund             Northern Ireland    4-0     European Champ. Qual.
 14  -   1   9/10/99   München              Turkey              0-0     European Champ. Qual.
 15  -   1  14/11/99   Oslo                 Norway              1-0
 16  -   1  23/ 2/00   Amsterdam            Netherlands         1-2
 17  -   1  26/ 4/00   Kaiserslautern       Switzerland         1-1
 18  -   1  16/ 8/00   Hannover             Spain               4-1
 19  -   1  15/11/00   København            Denmark             1-2
 20  -   1  27/ 2/01   Saint-Denis          France              0-1
 21  -   1  24/ 3/01   Leverkusen           Albania             2-1     World Cup Qualifier
 22  -   1  28/ 3/01   Athinai              Greece              4-2     World Cup Qualifier
 23  -   1  29/ 5/01   Bremen               Slovakia            2-0
 24  -   1   2/ 6/01   Helsinki             Finland             2-2     World Cup Qualifier
 25  -   1   6/ 6/01   Tiranë               Albania             2-0     World Cup Qualifier
 26  -   1  15/ 8/01   Budapest             Hungary             5-2
 27  -   1   1/ 9/01   München              England             1-5     World Cup Qualifier
 28  -   1   6/10/01   Gelsenkirchen        Finland             0-0     World Cup Qualifier
 29  1   2  14/11/01   Dortmund             Ukraine             4-1     World Cup Qualifier
 30  1   3  27/ 3/02   Rostock              United States       4-2
 31  -   3   1/ 6/02   Sapporo              Saudi Arabia        8-0     World Cup
 32  -   3  11/ 6/02   Shizuoka             Cameroon            2-0     World Cup
 33  1   4  15/ 6/02   Seogwipo             Paraguay            1-0     World Cup
 34  -   4  21/ 6/02   Ulsan                United States       1-0     World Cup
 35  -   4  25/ 6/02   Seoul                South Korea         1-0     World Cup
 36  -   4  30/ 6/02   Yokohama             Brazil              0-2     World Cup
 37  -   4   7/ 9/02   Kaunas               Lithuania           2-0     European Champ. Qual.
 38  -   4  16/10/02   Hannover             Faroe Islands       2-1     European Champ. Qual.
 39  -   4  20/11/02   Gelsenkirchen        Netherlands         1-3
 40  -   4  12/ 2/03   Palma de Mallorca    Spain               1-3
 41  -   4   1/ 6/03   Wolfsburg            Canada              4-1
 42  -   4   7/ 6/03   Glasgow              Scotland            1-1     European Champ. Qual.
 43  -   4  11/ 6/03   Tórshavn             Faroe Islands       2-0     European Champ. Qual.
 44  -   4  20/ 8/03   Stuttgart            Italy               0-1
 45  -   4   6/ 9/03   Reykjavík            Iceland             0-0     European Champ. Qual.
 46  -   4  11/10/03   Hamburg              Iceland             3-0     European Champ. Qual.
 47  -   4  31/ 3/04   Köln                 Belgium             3-0
 48  -   4  28/ 4/04   Bucuresti            Romania             1-5
 49  -   4  26/ 3/05   Celje                Slovenia            1-0
 50  1   5   8/10/05   Istanbul             Turkey              1-2
 51  -   5  12/10/05   Hamburg              China               1-0
 52  1   6  22/ 3/06   Dortmund             United States       4-1
 53  2   8  27/ 5/06   Freiburg im Breisg.  Luxembourg          7-0
 54  -   8  30/ 5/06   Leverkusen           Japan               2-2
 55  -   8   2/ 6/06   Mönchengladbach      Colombia            3-0
 56  -   8   9/ 6/06   München              Costa Rica          4-2     World Cup
 57  1   9  14/ 6/06   Dortmund             Poland              1-0     World Cup
 58  -   9  20/ 6/06   Berlin               Ecuador             3-0     World Cup
 59  -   9  24/ 6/06   München              Sweden              2-0     World Cup
 60  -   9  30/ 6/06   Berlin               Argentina           1-1 (1) World Cup
 61  -   9   4/ 7/06   Dortmund             Italy               0-2     World Cup
 62  -   9   8/ 7/06   Stuttgart            Portugal            3-1     World Cup
 63  -   9  16/ 8/06   Gelsenkirchen        Sweden              3-0
 64  -   9   2/ 9/06   Stuttgart            Rep. of Ireland     1-0     European Champ. Qual.
 65  -   9  15/11/06   Nicosia              Cyprus              1-1     European Champ. Qual.
 66  -   9  21/11/07   Frankfurt am Main    Wales               0-0     European Champ. Qual.
 67  -   9  27/ 5/08   Kaiserslautern       Belarus             2-2
 68  1  10  31/ 5/08   Gelsenkirchen        Serbia              2-1
 69  -  10  16/ 6/08   Wien                 Austria             1-0     European Championship

(1) Germany won 4-2 on penalty kicks.

Total Record

Matches  Won  Draw  Lost  For  Against  Points  Percentage
    69    42    12    15  137-    69     96     69.57

Types of Matches
Friendlies             28
World Cup Qualifiers    7
World Cup              13
European Champ. Qual.  17
European Championship   1
Confederations Cup      3

Total                  69

Types of Goals
Friendlies              6
World Cup Qualifiers    1
World Cup               2
European Champ. Qual.   1

Total                  10




About this document

Prepared and maintained by Matthias Arnhold for the Rec.Sport.Soccer Statistics Foundation

Author: Matthias Arnhold (MatthiasArnhold@aol.com)
Last updated: 25 Mar 2010

(C) Copyright Matthias Arnhold and RSSSF 2010
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.