Cap Goals Date Venue Opponent Score Competition
1 8- 9-99 Yokohama Iran 1-1 Kirin Cup
2 2 2 13- 2-00 Macau Singapore 3-0 Asian Cup Qualifier
3 2 16- 2-00 Macau Brunei D. 9-0 Asian Cup Qualifier
4 2 20- 2-00 Macau Macao 3-0 Asian Cup Qualifier
5 2 17-10-00 Saida Uzbekistan 8-1 Asian Nations Cup
6 2 20-10-00 Beirut Qatar 1-1 Asian Nations Cup
7 2 24-10-00 Beirut Iraq 4-1 Asian Nations Cup
8 2 24- 3-01 Saint-Denis France 0-5
9 2 25- 4-01 Córdoba Spain 0-1
10 2 14- 5-02 Oslo Norway 0-3
11 2 8-10-03 Tunis Tunisia 1-0
12 2 11-10-03 Bucuresti Romania 1-1
13 2 4-12-03 Tokyo China 2-0 East Asian Champ.
14 2 10-12-03 Yokohama South Korea 0-0 East Asian Champ.
15 2 7- 2-04 Ibaraki Malaysia 4-0 Kirin Cup
16 2 30- 5-04 Manchester Iceland 3-2 Internartional Tourn.
17 2 1- 6-04 Manchester England 1-1 Internartional Tourn.
18 2 4 9- 6-04 Saitama India 7-0 World Cup Qualifier
19 4 9- 7-04 Hiroshima Slovakia 3-1 Kirin Cup
20 4 13- 7-04 Yokohama Serbia-Monten. 1-0 Kirin Cup
21 4 20- 7-04 Chongqing Oman 1-0 Asian Nations Cup
22 2 6 24- 7-04 Chongqing Thailand 4-1 Asian Nations Cup
23 6 28- 7-04 Chongqing Iran 0-0 Asian Nations Cup
24 6 31- 7-04 Chongqing Jordan 1-1 [1] Asian Nations Cup
25 1 7 3- 8-04 Jinan Bahrain 4-3 Asian Nations Cup
26 7 7- 8-04 Beijing China 3-1 Asian Nations Cup
27 7 18- 8-04 Shizuoka Argentina 1-2 Kirin Cup
28 7 8- 9-04 Calcutta India 4-0 World Cup Qualifier
29 7 13-10-04 Muscat Oman 1-0 World Cup Qualifier
30 7 29- 1-05 Yokohama Kazakhstan 4-0 Kirin Cup
31 7 2- 2-05 Saitama Syria 3-0 Kirin Cup
32 7 9- 2-05 Saitama North Korea 2-1 World Cup Qualifier
33 7 25- 3-05 Tehran Iran 1-2 World Cup Qualifier
34 7 30- 3-05 Saitama Bahrain 1-0 World Cup Qualifier
35 7 3- 6-05 Manama Bahrain 1-0 World Cup Qualifier
36 7 8- 6-05 Bangkok North Korea 2-0 World Cup Qualifier
37 7 31- 7-05 Daejeon North Korea 0-1 East Asian Champ.
38 1 8 7- 8-05 Daegu South Korea 1-0 East Asian Champ.
39 8 17- 8-05 Yokohama Iran 2-1 World Cup Qualifier
40 8 7- 9-05 Miyagi Honduras 5-4
41 8 16-11-05 Tokyo Angola 1-0
42 1 9 10- 2-06 San Francisco United States 2-3
43 9 18- 2-06 Shizuoka Finland 2-0 Kirin Cup
44 9 22- 2-06 Yokohama India 6-0 Asian Cup Qualifier
45 9 28- 2-06 Dortmund Bosnia-Herzeg. 2-2
46 9 30- 3-06 Oita Ecuador 1-0
47 9 9- 5-06 Osaka Bulgaria 1-2 Kirin Cup
48 9 13- 5-06 Saitama Scotland 0-0 Kirin Cup
49 9 30- 5-06 Leverkusen Germany 2-2
50 9 4- 6-06 Düsseldorf Malta 1-0
51 9 12- 6-06 Kaiserslautern Australia 1-3 World Cup
52 9 18- 6-06 Nürnberg Croatia 0-0 World Cup
53 9 22- 6-06 Dortmund Brazil 1-4 World Cup
54 9 24- 3-07 Yokohama Peru 2-0
55 1 10 1- 6-07 Shizuoka Montenegro 2-0 Kirin Cup
56 10 5- 6-07 Saitama Colombia 0-0 Kirin Cup
57 10 9- 7-07 Hanoi Qatar 1-1 Asian Nations Cup
58 10 13- 7-07 Hanoi UA Emirates 3-1 Asian Nations Cup
59 10 16- 7-07 Hanoi Vietnam 4-1 Asian Nations Cup
60 10 21- 7-07 Hanoi Australia 1-1 [2] Asian Nations Cup
61 1 11 25- 7-07 Hanoi Saudi Arabia 2-3 Asian Nations Cup
62 11 28- 7-07 Palembang South Korea 0-0 [3] Asian Nations Cup
63 11 22- 8-07 Oita Cameroon 2-0 Kirin Cup
64 11 7- 9-07 Klagenfurt Austria 0-0 [4] Internartional Tourn.
65 11 11- 9-07 Klagenfurt Switzerland 4-3 Internartional Tourn.
66 11 17-10-07 Osaka Egypt 4-1 Asian-Africa Cup
67 11 26- 1-08 Tokyo Chile 0-0 Kirin Cup
68 1 12 30- 1-08 Tokyo Bosnia-Herzeg. 3-0 Kirin Cup
69 1 13 6- 2-08 Saitama Thailand 4-1 World Cup Qualifier
70 13 17- 2-08 Chongqing North Korea 1-1 East Asian Champ.
71 13 20- 2-08 Chongqing China 1-0 East Asian Champ.
72 13 23- 2-08 Chongqing South Korea 1-1 East Asian Champ.
73 13 26- 3-08 Manama Bahrain 0-1 World Cup Qualifier
74 13 24- 5-08 Toyota Ivory Coast 1-0 Kirin Cup
75 1 14 2- 6-08 Yokohama Oman 3-0 World Cup Qualifier
76 14 7- 6-08 Muscat Oman 1-1 World Cup Qualifier
77 1 15 14- 6-08 Bangkok Thailand 3-0 World Cup Qualifier
78 15 22- 6-08 Saitama Bahrain 1-0 World Cup Qualifier
79 15 20- 8-08 Sapporo Uruguay 1-3 Kirin Cup
80 15 6- 9-08 Manama Bahrain 3-2 World Cup Qualifier
81 15 9-10-08 Niigata UA Emirates 1-1 Kirin Cup
82 15 15-10-08 Saitama Uzbekistan 1-1 World Cup Qualifier
83 15 28- 1-09 Manama Bahrain 0-1 Asian Cup Qualifier
84 1 16 4- 2-09 Tokyo Finland 5-1 Kirin Cup
85 16 11- 2-09 Yokohama Australia 0-0 World Cup Qualifier
86 16 28- 3-09 Saitama Bahrain 1-0 World Cup Qualifier
87 16 27- 5-09 Osaka Chile 4-0 Kirin Cup
88 16 31- 5-09 Tokyo Belgium 4-0 Kirin Cup
89 16 6- 6-09 Toshkent Uzbekistan 1-0 World Cup Qualifier
90 16 10- 6-09 Yokohama Qatar 1-1 World Cup Qualifier
91 16 5- 9-09 Enschede Netherlands 0-3
92 16 9- 9-09 Utrecht Ghana 4-3
93 1 17 8-10-09 Shizuoka Hong Kong 6-0 Asian Cup Qualifier
94 17 14-10-09 Miyagi Togo 5-0
95 17 14-11-09 Port Elizabeth South Africa 0-0
96 17 18-11-09 Hong Kong Hong Kong 4-0 Asian Cup Qualifier
97 17 2- 2-10 Oita Venezuela 0-0 Kirin Cup
98 17 6- 2-10 Tokyo China 0-0 East Asian Champ.
99 17 11- 2-10 Tokyo Hongkong 3-0 East Asian Champ.
100 17 14- 2-10 Tokyo South Korea 1-3 East Asian Champ.
101 17 3- 3-10 Nagoya Bahrain 2-0 Asian Cup Qualifier
102 17 7- 4-10 Osaka Serbia 0-3 Kirin Cup
103 17 24- 5-10 Saitama South Korea 0-3 Kirin Cup
104 17 30- 5-10 Graz England 1-2
105 17 4- 6-10 Sion Ivory Coast 0-2
106 17 14- 6-10 Bloemfontein Cameroon 1-0 World Cup
107 17 19- 6-10 Durban Netherlands 0-1 World Cup
108 17 24- 6-10 Rustenburg Denmark 3-1 World Cup
109 17 29- 6-10 Pretoria Paraguay 0-0 [5] World Cup
110 17 4- 9-10 Yokohama Paraguay 1-0 Kirin Cup
[1] Japan won 4-3 on penalty kicks.
[2] Japan won 4-3 on penalty kicks.
[3] Japan lost 5-6 on penalty kicks.
[4] Japan lost 3-4 on penalty kicks.
[5] Japan lost 3-5 on penalty kicks.
Remarks: The match against Hong Kong League XI (8- 2-2000, Carlsberg Cup)
in which Yuji Nakazawa played is not a full A match and therefore
not included here.
Total Record
Matches Won Draw Lost For Against Points Percentage
110 61 28 21 210- 97 150 68.18
Types of Matches Goals
Kirin Cup 25 3
Asian Nations Cup 15 4
Friendlies 19 1
World Cup Qualifier 21 5
East Asian Championship 10 1
World Cup 7 0
Asian Cup Qualifier 8 3
Other Tournaments 5 0
Total 110 17
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(robert@elsitio.net)
Last updated: 21 Jan 2011
(C) Copyright Roberto Mamrud and RSSSF 2008/11
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.